Oklahoma State University Athletics
Cincinnati vs Oklahoma St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 21 | 49 |
![]() | 3 | 7 | 7 | 0 | 17 |
CIN: PASS - Sorsby,Brendan (284); RUSH - Pryor,Evan (63); REC - Jennings,Noah (63)
OSU: PASS - jackson v, sam (149); RUSH - fields jr., rodney (163); REC - rigby, shamar (48)
Scoring Summary
- | - | - | - | - | CIN | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 11:54 | CIN - Allen,Cyrus 26 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 5 plays, 79 yards, TOP 01:58 | 7 | 0 |
![]() | 1st | OSU | 04:10 | OSU - Ward,Logan 33 yd field goal 14 plays, 69 yards, TOP 07:40 | 7 | 3 |
![]() | 2nd | CIN | 14:54 | CIN - Allen,Cyrus 14 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 9 plays, 71 yards, TOP 04:11 | 14 | 3 |
![]() | 2nd | OSU | 11:12 | OSU - Jackson V,Sam 6 yd run (Ward,Logan kick), 7 plays, 75 yards, TOP 03:42 | 14 | 10 |
![]() | 2nd | CIN | 08:44 | CIN - Royer,Joe 27 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 6 plays, 86 yards, TOP 02:25 | 21 | 10 |
![]() | 2nd | CIN | 00:13 | CIN - Allen,Cyrus 12 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 12 plays, 94 yards, TOP 02:15 | 28 | 10 |
![]() | 3rd | OSU | 10:39 | OSU - Fields Jr.,Rodney 20 yd run (Ward,Logan kick), 5 plays, 62 yards, TOP 02:27 | 28 | 17 |
![]() | 4th | CIN | 13:21 | CIN - Sorsby,Brendan 1 yd run (Rusnak,Stephen kick), 11 plays, 95 yards, TOP 04:05 | 35 | 17 |
![]() | 4th | CIN | 06:05 | CIN - McDoom,Matthew 100 yd interception (Rusnak,Stephen kick) | 42 | 17 |
![]() | 4th | CIN | 04:39 | CIN - Covey,Manny 9 yd run (Rusnak,Stephen kick), 2 plays, 13 yards, TOP 00:32 | 49 | 17 |
| 49 | 17 | |||||
Cincinnati


Oklahoma St.
Start of 1st Half
Cincinnati wins toss and defers; OSU will receive; CIN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rusnak,Stephen kickoff 65 yards to the OSU00 fair catch by Freeman,Gavin at OSU00.
15:00
OSU
OSU - PUNT


0
0
13:52
CIN
CIN - TD


7
0

7
0
1st0

11:50
OSU
OSU - FG


7
3

7
0
1st3

04:05
CIN
CIN - TD


7
3
Cincinnati


Oklahoma St.
04:05
1st Qt
CIN
CIN - TD


14
3

14
0
1st3

14:54
OSU
OSU - TD


14
10

14
0
1st10

11:09
CIN
CIN - TD


21
10

21
0
1st10

08:44
OSU
OSU - DOWNS


21
10
02:28
CIN
CIN - TD


28
10

28
0
1st10

00:13
OSU
OSU - HALF


28
10
Cincinnati


Oklahoma St.
Start of 2nd Half
CIN will receive; OSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ward,Logan kickoff 57 yards to the CIN08 Wilson,Logan return 24 yards to the CIN32 (Smith,Cam).
14:55
CIN
CIN - PUNT


28
10
13:06
OSU
OSU - TD


28
17

28
0
1st17

10:39
CIN
CIN - PUNT


28
17
07:27
OSU
OSU - PUNT


28
17
02:26
CIN
CIN - TD


28
17
Cincinnati


Oklahoma St.
02:26
3rd Qt
CIN
CIN - TD


35
17

35
0
1st17

13:21
OSU
CIN - TD


42
17

42
0
1st17

06:05
OSU
OSU - FUMB


42
17
05:11
CIN
CIN - TD


49
17

49
0
1st17

04:39
OSU
OSU -


49
17

CIN - HALF


49
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU28 | 13:52 | PUNT | 3-3 | 01:08 |
![]() | 1 | CIN21 | 13:52 | PUNT | OSU0 | 11:54 | TD | 5-79 | 01:58 |
![]() | 1 | OSU16 | 11:50 | KO | CIN15 | 04:10 | FG | 14-69 | 07:40 |
![]() | 1 | CIN29 | 04:05 | KO | OSU0 | 14:54 | TD | 9-71 | 04:11 |
![]() | 2 | OSU25 | 14:54 | KO | CIN0 | 11:12 | TD | 7-75 | 03:42 |
![]() | 2 | CIN14 | 11:09 | KO | OSU0 | 08:44 | TD | 6-86 | 02:25 |
![]() | 2 | OSU25 | 08:44 | KO | CIN6 | 02:28 | DOWNS | 12-69 | 06:16 |
![]() | 2 | CIN6 | 02:28 | DOWNS | OSU0 | 00:13 | TD | 12-94 | 02:15 |
![]() | 2 | OSU25 | 00:13 | KO | OSU30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | CIN32 | 14:55 | KO | CIN36 | 13:06 | PUNT | 3-4 | 01:49 |
![]() | 3 | OSU38 | 13:06 | PUNT | CIN0 | 10:39 | TD | 5-62 | 02:27 |
![]() | 3 | CIN30 | 10:39 | KO | CIN42 | 07:27 | PUNT | 7-12 | 03:12 |
![]() | 3 | OSU14 | 07:27 | PUNT | OSU47 | 02:26 | PUNT | 9-33 | 05:01 |
![]() | 3 | CIN5 | 02:26 | PUNT | OSU0 | 13:21 | TD | 11-95 | 04:05 |
![]() | 4 | OSU25 | 13:21 | KO | CIN14 | 06:05 | INT | 11-61 | 07:16 |
![]() | 4 | OSU25 | 06:05 | KO | OSU13 | 05:11 | FUMB | 2--12 | 00:54 |
![]() | 4 | OSU13 | 05:11 | FUMB | OSU0 | 04:39 | TD | 2-13 | 00:32 |
![]() | 4 | OSU25 | 04:39 | KO | 0 | 4-23 | 02:01 | ||
![]() | 0 | 0 | OSU35 | 00:00 | HALF | 5-13 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN21 | 13:52 | PUNT | OSU0 | 11:54 | TD | 5-79 | 01:58 |
![]() | 1 | CIN29 | 04:05 | KO | OSU0 | 14:54 | TD | 9-71 | 04:11 |
![]() | 2 | CIN14 | 11:09 | KO | OSU0 | 08:44 | TD | 6-86 | 02:25 |
![]() | 2 | CIN6 | 02:28 | DOWNS | OSU0 | 00:13 | TD | 12-94 | 02:15 |
![]() | 3 | CIN32 | 14:55 | KO | CIN36 | 13:06 | PUNT | 3-4 | 01:49 |
![]() | 3 | CIN30 | 10:39 | KO | CIN42 | 07:27 | PUNT | 7-12 | 03:12 |
![]() | 3 | CIN5 | 02:26 | PUNT | OSU0 | 13:21 | TD | 11-95 | 04:05 |
![]() | 4 | OSU13 | 05:11 | FUMB | OSU0 | 04:39 | TD | 2-13 | 00:32 |
![]() | 0 | 0 | OSU35 | 00:00 | HALF | 5-13 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU28 | 13:52 | PUNT | 3-3 | 01:08 |
![]() | 1 | OSU16 | 11:50 | KO | CIN15 | 04:10 | FG | 14-69 | 07:40 |
![]() | 2 | OSU25 | 14:54 | KO | CIN0 | 11:12 | TD | 7-75 | 03:42 |
![]() | 2 | OSU25 | 08:44 | KO | CIN6 | 02:28 | DOWNS | 12-69 | 06:16 |
![]() | 2 | OSU25 | 00:13 | KO | OSU30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | OSU38 | 13:06 | PUNT | CIN0 | 10:39 | TD | 5-62 | 02:27 |
![]() | 3 | OSU14 | 07:27 | PUNT | OSU47 | 02:26 | PUNT | 9-33 | 05:01 |
![]() | 4 | OSU25 | 13:21 | KO | CIN14 | 06:05 | INT | 11-61 | 07:16 |
![]() | 4 | OSU25 | 06:05 | KO | OSU13 | 05:11 | FUMB | 2--12 | 00:54 |
![]() | 4 | OSU25 | 04:39 | KO | 0 | 4-23 | 02:01 | ||
Team Statistics
- | CIN | OSU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 8 | 13 |
| Passing | 15 | 5 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 143 | 228 |
| Attempts | 30 | 48 |
| Avg. Per Rush | 4.8 | 4.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 154 | 269 |
| Yds. Lost | 11 | 41 |
Passing | ||
| Total (Net) | 284 | 149 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 11 - 19 - 1 |
| Avg / Att | 9.5 | 7.8 |
| Avg / Comp. | 13.5 | 13.5 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 427 | 377 |
| Plays | 60 | 67 |
| Avg. / Play | 7.1 | 5.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-71 | 8-70 |
Punting | ||
| Punts - Yds. | 2-84 | 2-92 |
| Avg. / Punt | 42 | 46 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-506 | 4-226 |
| Avg. Yds. / Kickoff | 63.3 | 56.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1--1-0 |
| Punt: Avg. / Return | 3.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 1-10-0 |
| Kickoff: Avg. / Return | 18.0 | 10.0 |
| INT: Total - Yds. - TDs | 1-100-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:40 | 36:42 |
| 3rd. Down Conv. | 6 of 10 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sorsby, Brendan | 21 | 30 | 284 | 4 | 0 | 38 | 1 |
| Totals | 21 | 30 | 284 | 4 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 149 | 0 | 1 | 48 | 0 |
| Totals | 11 | 19 | 149 | 0 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pryor, Evan | 9 | 63 | 0 | 63 | 0 | 32 | 7 |
Walker, Tawee | 7 | 41 | 3 | 38 | 0 | 15 | 5.4 |
Covey, Manny | 6 | 28 | 0 | 28 | 1 | 9 | 4.7 |
Sorsby, Brendan | 6 | 19 | 6 | 13 | 1 | 9 | 2.2 |
Allen, Cyrus | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Anderson, Dakarai | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 154 | 11 | 143 | 2 | 32 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 163 | 0 | 163 | 1 | 41 | 7.8 | |
| 7 | 38 | 0 | 38 | 0 | 14 | 5.4 | |
![]() | 14 | 38 | 41 | -3 | 1 | 12 | -0.2 |
| 2 | 22 | 0 | 22 | 0 | 13 | 11 | |
| 3 | 8 | 0 | 8 | 0 | 6 | 2.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 269 | 41 | 228 | 2 | 41 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jennings, Noah | 3 | 63 | 0 | 33 |
Royer, Joe | 5 | 63 | 1 | 27 |
Caldwell, Jeff | 3 | 54 | 0 | 38 |
Allen, Cyrus | 4 | 51 | 3 | 26 |
Pryor, Evan | 2 | 21 | 0 | 11 |
Johnson, Isaiah | 1 | 14 | 0 | 14 |
Grover, Gavin | 1 | 7 | 0 | 7 |
Jones, Elijah | 1 | 6 | 0 | 6 |
Goodie, Caleb | 1 | 5 | 0 | 5 |
| Totals | 21 | 284 | 4 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 48 | 0 | 48 | |
| 4 | 30 | 0 | 11 | |
| 1 | 30 | 0 | 30 | |
| 3 | 27 | 0 | 20 | |
| 2 | 14 | 0 | 9 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 11 | 149 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Golday, Jake | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gola-callard, Tre | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sanks, Jiquan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jonathan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Peek Jr., Antwan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Coleman, Mikah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Ormanie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Simeon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Logan | 2 | - | 2 | 1 / 5 | - / - | - | 1 / - | - | 1 | - | - |
Simms III, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corleone, Dontay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Tayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White-mclain, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saboor, Marqavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Kamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blevins, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stein, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Jalen | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Marquaze | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDoom, Matthew | - | - | - | - / - | - / - | - | - / - | 1-100 | - | - | - |
Sorsby, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Cyrus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Royer, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Covey, Manny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rusnak, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Max | 2 | 84 | 42 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 92 | 46 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ward, Logan | 1 | 04:10 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rusnak, Stephen | 8 | 506 | 4 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 226 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Covey, Manny | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Logan | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
Grover, Gavin | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
McDoom, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -1 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rusnak, Stephen | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tengesdahl,Evan | OL |
| 53 | Gerhardt,Gavin | OL |
| 56 | Buford,Deondre | OL |
| 74 | Cotton,Joe | OL |
| 77 | Tyo,Taran | OL |
| 2 | Sorsby,Brendan | QB |
| 6 | Pryor,Evan | RB |
| 11 | Royer,Joe | TE |
| 4 | Allen,Cyrus | WR |
| 9 | Caldwell,Jeff | WR |
| 10 | Goodie,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 51 | OL | |
| 69 | OL | |
| 74 | OL | |
| 75 | OL | |
| 76 | OL | |
| 18 | ![]() | QB |
| 20 | RB | |
| 82 | TE | |
| 2 | WR | |
| 7 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | McDoom,Matthew | CB |
| 7 | Wilson,Logan | CB |
| 6 | Gola-Callard,Tre | DB |
| 9 | Sanks,Jiquan | DB |
| 4 | Coleman,Mikah | DE |
| 2 | Corleone,Dontay | DL |
| 90 | Hunt,Jalen | DL |
| 11 | Golday,Jake | LB |
| 22 | Thompson,Jonathan | LB |
| 31 | Coleman,Simeon | LB |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 9 | CB | |
| 71 | DT | |
| 99 | DT | |
| 0 | LB | |
| 25 | LB | |
| 30 | LB | |
| 40 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Johnson,Isaiah |
| 3 | Stokes,Kye |
| 3 | Walker,Tawee |
| 8 | Arnold,Ormanie |
| 8 | Jennings,Noah |
| 10 | Barnes,Tayden |
| 16 | Lichtenberg,Brady |
| 16 | White-McLain,Jaylon |
| 17 | Simms III,Brian |
| 18 | Saboor,Marqavious |
| 18 | Woodburn,Kale |
| 19 | Anderson,Dakarai |
| 21 | McCray,C.J. |
| 25 | James,Daniel |
| 26 | Roetherford,Cameron |
| 29 | Covey,Manny |
| 31 | Fletcher,Max |
| 36 | Williams,Xavier |
| 40 | Burns,Kamari |
| 44 | Weedon,Montay |
| 45 | Blevins,Ben |
| 46 | Peek Jr.,Antwan |
| 48 | Stein,Eli |
| 49 | Dingle,Jack |
| 55 | Rogers,Isaiah |
| 66 | Lozowicki,Xavier |
| 71 | Milon,Judea |
| 78 | Edgington,Grant |
| 79 | Green,Ethan |
| 80 | Jones,Elijah |
| 83 | Zahursky,Devyn |
| 87 | Grover,Gavin |
| 98 | Parker,Marquaze |
| 99 | Rusnak,Stephen |














