Oklahoma State University Athletics
Cincinnati vs Oklahoma St.
10/18/2025
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 21 | 49 | |
3 | 7 | 7 | 0 | 17 |
CIN: PASS - Sorsby,Brendan (270); RUSH - Pryor,Evan (63); REC - Jennings,Noah (63)
OSU: PASS - jackson v, sam (149); RUSH - fields jr., rodney (163); REC - rigby, shamar (48)
Scoring Summary
- | - | - | - | - | CIN | OSU |
---|---|---|---|---|---|---|
1st | CIN | 11:54 | CIN - Allen,Cyrus 26 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 5 plays, 79 yards, TOP 01:58 | 7 | 0 | |
1st | OSU | 04:10 | OSU - Ward,Logan 33 yd field goal 14 plays, 69 yards, TOP 07:40 | 7 | 3 | |
2nd | CIN | 14:54 | CIN - Allen,Cyrus 14 yd run (Rusnak,Stephen kick), 9 plays, 71 yards, TOP 04:11 | 14 | 3 | |
2nd | OSU | 11:12 | OSU - Jackson V,Sam 6 yd run (Ward,Logan kick), 7 plays, 75 yards, TOP 03:42 | 14 | 10 | |
2nd | CIN | 08:44 | CIN - Royer,Joe 27 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 6 plays, 86 yards, TOP 02:25 | 21 | 10 | |
2nd | CIN | 00:13 | CIN - Allen,Cyrus 12 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 12 plays, 94 yards, TOP 02:15 | 28 | 10 | |
3rd | OSU | 10:39 | OSU - Fields Jr.,Rodney 20 yd run (Ward,Logan kick), 5 plays, 62 yards, TOP 02:27 | 28 | 17 | |
4th | CIN | 13:21 | CIN - Sorsby,Brendan 1 yd run (Rusnak,Stephen kick), 11 plays, 95 yards, TOP 04:05 | 35 | 17 | |
4th | CIN | 06:05 | CIN - McDoom,Matthew 100 yd interception (Rusnak,Stephen kick) | 42 | 17 | |
4th | CIN | 04:39 | CIN - Covey,Manny 9 yd run (Rusnak,Stephen kick), 2 plays, 13 yards, TOP 00:32 | 49 | 17 | |
49 | 17 |
Referee: VanderVelde,Michael
Line Judge: Bush,Dan
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Lewis,Robert
Center Judge: Malepeai,Ian
Linesman: Braun,John
Field Judge: Martinez,Joseph