Oklahoma State University Athletics
Baylor vs Oklahoma St.
09/27/2025
Boone Pickens Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 21 | 7 | 10 | 45 | |
| 7 | 13 | 7 | 0 | 27 | 
BAY: PASS - Robertson,Sawyer (393); RUSH - Knighten,Caden (81); REC - Cameron,Josh (98)
OSU: PASS - flores, zane (232); RUSH - howland, trent (84); REC - rigby, shamar (84)
Scoring Summary
| - | - | - | - | - | BAY | OSU | 
|---|---|---|---|---|---|---|
| 1st | BAY | 12:27 | BAY - Wilson,Kole 34 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 3 plays, 78 yards, TOP 01:11 | 7 | 0 | |
| 1st | OSU | 06:54 | OSU - Ford,Josh 26 yd pass from Jackson V,Sam (Ward,Logan kick) 12 plays, 75 yards, TOP 05:33 | 7 | 7 | |
| 2nd | BAY | 14:53 | BAY - Washington,Bryson 19 yd run (Hawkins,Connor kick), 5 plays, 64 yards, TOP 01:52 | 14 | 7 | |
| 2nd | OSU | 11:31 | OSU - Ward,Logan 39 yd field goal 10 plays, 53 yards, TOP 03:22 | 14 | 10 | |
| 2nd | BAY | 09:08 | BAY - Klopfenstein,Matthew 6 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 6 plays, 78 yards, TOP 02:17 | 21 | 10 | |
| 2nd | OSU | 08:12 | OSU - Howland,Trent 10 yd run (Ward,Logan kick), 3 plays, 75 yards, TOP 00:56 | 21 | 17 | |
| 2nd | BAY | 03:40 | BAY - Trigg,Michael 10 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 6 plays, 56 yards, TOP 02:21 | 28 | 17 | |
| 2nd | OSU | 01:02 | OSU - Ward,Logan 42 yd field goal 12 plays, 58 yards, TOP 02:32 | 28 | 20 | |
| 3rd | BAY | 14:10 | BAY - Prentice,Kobe 73 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 3 plays, 86 yards, TOP 00:45 | 35 | 20 | |
| 3rd | OSU | 05:22 | OSU - Howland,Trent 1 yd run (Ward,Logan kick), 5 plays, 55 yards, TOP 02:01 | 35 | 27 | |
| 4th | BAY | 14:49 | BAY - Hawkins,Connor 36 yd field goal 11 plays, 56 yards, TOP 05:33 | 38 | 27 | |
| 4th | BAY | 06:31 | BAY - Robertson,Sawyer 2 yd run (Hawkins,Connor kick), 10 plays, 89 yards, TOP 05:29 | 45 | 27 | |
| 45 | 27 | |||||
Referee:  Johns,Henry
Line Judge:  Doss,Lawrence
Side Judge:  Ockey,Rick
Umpire:  Meisenheimer,Roscoe
Back Judge:  Ernest,Brian
 Center Judge:  Scanlan,Dan
Linesman:  Richeson,Robert
Field Judge:  Mills,Matt








