Oklahoma State University Athletics
Oklahoma State vs Arizona
10/04/2025
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 3 | 41 | |
3 | 3 | 0 | 7 | 13 |
ARI: PASS - Fifita,Noah (376); RUSH - Mahdi,Ismail (34); REC - Wysong,Luke (92)
OSU: PASS - flores, zane (47); RUSH - flores, zane (31); REC - freeman, gavin (26)
Scoring Summary
- | - | - | - | - | ARI | OSU |
---|---|---|---|---|---|---|
1st | ARI | 10:08 | ARI - Spivey,Tre 13 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 11 plays, 75 yards, TOP 04:52 | 7 | 0 | |
1st | OSU | 05:59 | OSU - Ward,Logan 47 yd field goal 6 plays, 31 yards, TOP 01:10 | 7 | 3 | |
1st | ARI | 01:26 | ARI - Spivey,Tre 22 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 10 plays, 75 yards, TOP 04:33 | 14 | 3 | |
2nd | ARI | 06:20 | ARI - Wysong,Luke 47 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 6 plays, 83 yards, TOP 03:10 | 21 | 3 | |
2nd | OSU | 01:05 | OSU - Ward,Logan 46 yd field goal 7 plays, 18 yards, TOP 02:37 | 21 | 6 | |
2nd | ARI | 00:00 | ARI - Salgado-Medina,Michael 34 yd field goal 8 plays, 59 yards, TOP 01:05 | 24 | 6 | |
3rd | ARI | 02:58 | ARI - Whatley,Javin 21 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 3 plays, 38 yards, TOP 01:14 | 31 | 6 | |
3rd | ARI | 01:51 | ARI - Hunter,Chris 29 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 1 plays, 29 yards, TOP 00:07 | 38 | 6 | |
4th | OSU | 08:40 | OSU - Fields,LaDainian 55 yd interception (Ward,Logan kick) | 38 | 13 | |
4th | ARI | 04:12 | ARI - Salgado-Medina,Michael 57 yd field goal 9 plays, 36 yards, TOP 04:28 | 41 | 13 | |
41 | 13 |
Referee: Richmond,Luke
Line Judge: Garmond,Keith
Side Judge: Heiman,Steven
Umpire: Henderson,Michael
Back Judge: Jastram,Nathan
Center Judge: Tallent,Chris
Linesman: Conti,Catherine
Field Judge: DeLeon,Gabriel