Oklahoma State University Athletics
West Virginia vs Oklahoma St.
10/05/2024
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 0 | 7 | 38 | |
0 | 7 | 0 | 7 | 14 |
WVU: PASS - Greene,Garrett (159); RUSH - White,Jahiem (158); REC - Clement,Hudson (64)
OSU: PASS - bowman, alan (116); RUSH - gordon ii, ollie (50); REC - lofton, da'wain (73)
Scoring Summary
- | - | - | - | - | WVU | OSU |
---|---|---|---|---|---|---|
1st | WVU | 09:20 | WVU - Hayes II,Michael 39 yd field goal 12 plays, 55 yards, TOP 05:40 | 3 | 0 | |
1st | WVU | 00:55 | WVU - Ray,Traylon 10 yd pass from Marchiol,Nicco (Hayes II,Michael kick) 9 plays, 65 yards, TOP 04:54 | 10 | 0 | |
2nd | WVU | 11:16 | WVU - White,Jahiem 10 yd run (Hayes II,Michael kick), 6 plays, 63 yards, TOP 03:29 | 17 | 0 | |
2nd | WVU | 05:55 | WVU - Greene,Garrett 15 yd run (Hayes II,Michael kick), 8 plays, 87 yards, TOP 03:44 | 24 | 0 | |
2nd | OSU | 01:54 | OSU - Owens,Rashod 8 yd pass from Bowman,Alan (Ward,Logan kick) 11 plays, 75 yards, TOP 04:01 | 24 | 7 | |
2nd | WVU | 00:28 | WVU - Donaldson Jr.,CJ 15 yd run (Hayes II,Michael kick), 9 plays, 75 yards, TOP 01:26 | 31 | 7 | |
4th | WVU | 09:01 | WVU - Donaldson Jr.,CJ 1 yd run (Hayes II,Michael kick), 8 plays, 88 yards, TOP 05:02 | 38 | 7 | |
4th | OSU | 08:30 | OSU - Stribling,De'Zhaun 43 yd pass from Rangel,Garret (Ward,Logan kick) 2 plays, 65 yards, TOP 00:31 | 38 | 14 | |
38 | 14 |
Referee: McCabe,Mike
Line Judge: Deterding,Kelly
Side Judge: Ockey,Rick
Umpire: Wood,Brandon
Back Judge: Young,Daniel
Linesman: Burks,Matt
Field Judge: Spenard,Dion