Oklahoma State University Athletics
Texas Tech vs Oklahoma St.
11/23/2024
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 21 | 56 | |
7 | 7 | 14 | 20 | 48 |
TTU: PASS - Morton,Behren (401); RUSH - Brooks,Tahj (133); REC - Douglas,Caleb (102)
OSU: PASS - smith, maealiuaki (316); RUSH - gordon ii, ollie (156); REC - owens, rashod (124)
Scoring Summary
- | - | - | - | - | TTU | OSU |
---|---|---|---|---|---|---|
1st | TTU | 13:27 | TTU - Douglas,Caleb 9 yd pass from Morton,Behren (Garcia,Gino kick) 6 plays, 75 yards, TOP 01:29 | 7 | 0 | |
1st | TTU | 04:04 | TTU - Tharp,Mason 8 yd pass from Morton,Behren (Garcia,Gino kick) 14 plays, 91 yards, TOP 05:29 | 14 | 0 | |
1st | OSU | 00:23 | OSU - Gordon II,Ollie 68 yd run (Ward,Logan kick), 3 plays, 91 yards, TOP 01:12 | 14 | 7 | |
2nd | OSU | 05:23 | OSU - Gordon II,Ollie 1 yd run (Ward,Logan kick), 7 plays, 45 yards, TOP 02:57 | 14 | 14 | |
2nd | TTU | 00:05 | TTU - Brooks,Tahj 25 yd pass from Morton,Behren (Garcia,Gino kick) 12 plays, 92 yards, TOP 02:13 | 21 | 14 | |
3rd | OSU | 13:14 | OSU - Gordon II,Ollie 2 yd run (Ward,Logan kick), 5 plays, 75 yards, TOP 01:46 | 21 | 21 | |
3rd | TTU | 10:26 | TTU - Conyers,Jalin 32 yd pass from Morton,Behren (Garcia,Gino kick) 9 plays, 81 yards, TOP 02:43 | 28 | 21 | |
3rd | OSU | 08:47 | OSU - Smith,Maealiuaki 13 yd run (Ward,Logan kick), 4 plays, 75 yards, TOP 01:39 | 28 | 28 | |
3rd | TTU | 06:12 | TTU - Brooks,Tahj 2 yd run (Garcia,Gino kick), 6 plays, 18 yards, TOP 02:30 | 35 | 28 | |
4th | OSU | 13:19 | OSU - Stribling,De'Zhaun 14 yd pass from Smith,Maealiuaki (Ward,Logan kick) 5 plays, 43 yards, TOP 01:50 | 35 | 35 | |
4th | TTU | 10:42 | TTU - Brooks,Tahj 40 yd run (Garcia,Gino kick), 5 plays, 69 yards, TOP 02:32 | 42 | 35 | |
4th | OSU | 08:37 | OSU - Fields Jr.,Rodney 19 yd run (Ward,Logan kick), 5 plays, 65 yards, TOP 02:05 | 42 | 42 | |
4th | TTU | 06:12 | TTU - Brooks,Tahj 1 yd run (Garcia,Gino kick), 7 plays, 53 yards, TOP 02:17 | 49 | 42 | |
4th | TTU | 04:45 | TTU - Rodriguez,Jacob 0 yd fumble recovery (Garcia,Gino kick) | 56 | 42 | |
4th | OSU | 02:35 | OSU - Owens,Rashod 10 yd pass from Smith,Maealiuaki () 8 plays, 69 yards, TOP 02:06 | 56 | 48 | |
56 | 48 |
Referee: McCabe,Mike
Line Judge: Reilly,Scott
Side Judge: Ockey,Rick
Umpire: Wood,Brandon
Back Judge: Young,Daniel
Linesman: Carnouche,Eric
Field Judge: Spenard,Dion