Oklahoma State University Athletics
Oklahoma St. vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 7 | 38 |
![]() | 0 | 0 | 6 | 7 | 13 |
TCU: PASS - Hoover,Josh (286); RUSH - Bailey,Jordyn (59); REC - Richardson,JP (100)
OSU: PASS - bowman, alan (141); RUSH - gordon ii, ollie (121); REC - stribling, de’zhaun (101)
Scoring Summary
- | - | - | - | - | TCU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 11:26 | TCU - Lemmermann,Kyle 32 yd field goal 10 plays, 61 yards, TOP 03:34 | 3 | 0 |
![]() | 1st | TCU | 01:49 | TCU - Cook,Cam 18 yd run (Lemmermann,Kyle kick), 7 plays, 63 yards, TOP 03:12 | 10 | 0 |
![]() | 2nd | TCU | 06:30 | TCU - Williams,Savion 1 yd run (Lemmermann,Kyle kick), 11 plays, 68 yards, TOP 05:03 | 17 | 0 |
![]() | 2nd | TCU | 00:07 | TCU - Williams,Savion 6 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 9 plays, 76 yards, TOP 03:12 | 24 | 0 |
![]() | 3rd | OSU | 10:24 | OSU - Gordon II,Ollie 2 yd run (), 11 plays, 78 yards, TOP 04:27 | 24 | 6 |
![]() | 3rd | TCU | 05:26 | TCU - Cook,Cam 4 yd run (Lemmermann,Kyle kick), 11 plays, 69 yards, TOP 04:53 | 31 | 6 |
![]() | 4th | OSU | 13:52 | OSU - Stribling,De'Zhaun 8 yd pass from Bowman,Alan (Ward,Logan kick) 15 plays, 94 yards, TOP 06:30 | 31 | 13 |
![]() | 4th | TCU | 13:02 | TCU - Bailey,Jordyn 59 yd run (Lemmermann,Kyle kick), 2 plays, 75 yards, TOP 00:50 | 38 | 13 |
| 38 | 13 | |||||
TCU


Oklahoma St.
Start of 1st Half
Oklahoma St. wins toss and defers; TCU will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Pahl,Wes kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - FG


3
0

3
0
1st0

11:19
OSU
OSU - PUNT


3
0
10:24
TCU
TCU - FGA


3
0
08:03
OSU
OSU - FUMB


3
0
05:01
TCU
TCU - TD


10
0

10
0
1st0

01:42
OSU
OSU - INT


10
0
TCU


Oklahoma St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Gordon II,Ollie rush left for 3 yards gain to the OSU40 (Broughton,JaTravis).
(14:19) Shotgun Gordon II,Ollie rush middle for 5 yards gain to the OSU45 (Obiazor,Namdi).
(13:39) Bowman,Alan pass complete short right to Presley,Brennan caught at OSU48, for 7 yards to the TCU48 (McIver Jr.,Jevon), 1ST DOWN.
(12:59) No Huddle-Shotgun Gordon II,Ollie rush middle for 3 yards gain to the TCU45 (Clark,Bud).
(12:20) Shotgun Gordon II,Ollie rush left for 0 yards to the TCU45 (Smith,Cam).
(11:38) Shotgun Bowman,Alan pass intercepted by Clark,Bud at TCU29 Clark,Bud return 3 yards to the TCU32 (Presley,Brennan).
11:33
TCU
TCU - TD


17
0

17
0
1st0

06:22
OSU
OSU - PUNT


17
0
03:19
TCU
TCU - TD


24
0

24
0
1st0

00:03
OSU
OSU - HALF


24
0
TCU


Oklahoma St.
Start of 2nd Half
OSU will receive; TCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lemmermann,Kyle kickoff 65 yards to the OSU00 Pearson,Kyler return 22 yards to the OSU22 (Oliver,Jaise).
14:51
OSU
OSU - TD


24
6

24
0
1st6

10:19
TCU
TCU - TD


31
6

31
0
1st6

05:22
OSU
OSU - TD


31
6
TCU


Oklahoma St.
05:22
3rd Qt
OSU
OSU - TD


31
13

31
0
1st13

13:52
TCU
TCU - TD


38
13

38
0
1st13

13:02
OSU
OSU - DOWNS


38
13
08:08
TCU
TCU - PUNT


38
13
05:46
OSU
OSU - INT


38
13
02:08
TCU
TCU - HALF


38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 15:00 | KO | OSU14 | 11:26 | FG | 10-61 | 03:34 |
![]() | 1 | OSU18 | 11:19 | KO | OSU9 | 10:24 | PUNT | 3--9 | 00:55 |
![]() | 1 | OSU43 | 10:24 | PUNT | OSU26 | 08:03 | FGA | 7-17 | 02:21 |
![]() | 1 | OSU26 | 08:03 | FGA | TCU37 | 05:01 | FUMB | 6-37 | 03:02 |
![]() | 1 | TCU37 | 05:01 | FUMB | OSU0 | 01:49 | TD | 7-63 | 03:12 |
![]() | 1 | OSU8 | 01:42 | KO | TCU45 | 11:33 | INT | 10-47 | 05:09 |
![]() | 2 | TCU32 | 11:33 | INT | OSU0 | 06:30 | TD | 11-68 | 05:03 |
![]() | 2 | OSU18 | 06:22 | KO | OSU18 | 03:19 | PUNT | 4-0 | 03:03 |
![]() | 2 | TCU24 | 03:19 | PUNT | OSU0 | 00:07 | TD | 9-76 | 03:12 |
![]() | 2 | OSU39 | 00:03 | KO | OSU38 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | OSU22 | 14:51 | KO | TCU0 | 10:24 | TD | 11-78 | 04:27 |
![]() | 3 | TCU31 | 10:19 | KO | OSU0 | 05:26 | TD | 11-69 | 04:53 |
![]() | 3 | OSU6 | 05:22 | KO | TCU0 | 13:52 | TD | 15-94 | 06:30 |
![]() | 4 | TCU25 | 13:52 | KO | OSU0 | 13:02 | TD | 2-75 | 00:50 |
![]() | 4 | OSU25 | 13:02 | KO | TCU38 | 08:08 | DOWNS | 13-37 | 04:54 |
![]() | 4 | TCU38 | 08:08 | DOWNS | OSU45 | 05:46 | PUNT | 4-17 | 02:22 |
![]() | 4 | OSU13 | 05:46 | PUNT | TCU24 | 02:08 | INT | 10-63 | 03:38 |
![]() | 4 | TCU28 | 02:08 | INT | TCU50 | 00:00 | HALF | 6-22 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 15:00 | KO | OSU14 | 11:26 | FG | 10-61 | 03:34 |
![]() | 1 | OSU43 | 10:24 | PUNT | OSU26 | 08:03 | FGA | 7-17 | 02:21 |
![]() | 1 | TCU37 | 05:01 | FUMB | OSU0 | 01:49 | TD | 7-63 | 03:12 |
![]() | 2 | TCU32 | 11:33 | INT | OSU0 | 06:30 | TD | 11-68 | 05:03 |
![]() | 2 | TCU24 | 03:19 | PUNT | OSU0 | 00:07 | TD | 9-76 | 03:12 |
![]() | 3 | TCU31 | 10:19 | KO | OSU0 | 05:26 | TD | 11-69 | 04:53 |
![]() | 4 | TCU25 | 13:52 | KO | OSU0 | 13:02 | TD | 2-75 | 00:50 |
![]() | 4 | TCU38 | 08:08 | DOWNS | OSU45 | 05:46 | PUNT | 4-17 | 02:22 |
![]() | 4 | TCU28 | 02:08 | INT | TCU50 | 00:00 | HALF | 6-22 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU18 | 11:19 | KO | OSU9 | 10:24 | PUNT | 3--9 | 00:55 |
![]() | 1 | OSU26 | 08:03 | FGA | TCU37 | 05:01 | FUMB | 6-37 | 03:02 |
![]() | 1 | OSU8 | 01:42 | KO | TCU45 | 11:33 | INT | 10-47 | 05:09 |
![]() | 2 | OSU18 | 06:22 | KO | OSU18 | 03:19 | PUNT | 4-0 | 03:03 |
![]() | 2 | OSU39 | 00:03 | KO | OSU38 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | OSU22 | 14:51 | KO | TCU0 | 10:24 | TD | 11-78 | 04:27 |
![]() | 3 | OSU6 | 05:22 | KO | TCU0 | 13:52 | TD | 15-94 | 06:30 |
![]() | 4 | OSU25 | 13:02 | KO | TCU38 | 08:08 | DOWNS | 13-37 | 04:54 |
![]() | 4 | OSU13 | 05:46 | PUNT | TCU24 | 02:08 | INT | 10-63 | 03:38 |
Team Statistics
- | TCU | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 25 |
| Rushing | 12 | 10 |
| Passing | 14 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 175 | 135 |
| Attempts | 28 | 36 |
| Avg. Per Rush | 6.2 | 3.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 186 | 169 |
| Yds. Lost | 11 | 34 |
Passing | ||
| Total (Net) | 293 | 233 |
| Comp.-Att.-Int. | 28 - 37 - 0 | 25 - 37 - 2 |
| Avg / Att | 7.9 | 6.3 |
| Avg / Comp. | 10.5 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 468 | 368 |
| Plays | 65 | 73 |
| Avg. / Play | 7.2 | 5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-43 | 6-48 |
Punting | ||
| Punts - Yds. | 1-32 | 2-82 |
| Avg. / Punt | 32 | 41 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-421 | 3-195 |
| Avg. Yds. / Kickoff | 60.1 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-31-0 | 6-85-0 |
| Kickoff: Avg. / Return | 31.0 | 14.2 |
| INT: Total - Yds. - TDs | 2-25-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:40 | 32:20 |
| 3rd. Down Conv. | 6 of 10 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 2-32 | 1-8 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoover, Josh | 26 | 35 | 286 | 1 | 0 | 34 | 1 |
Seals, Ken | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
Williams, Savion | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 37 | 293 | 1 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 29 | 141 | 1 | 1 | 18 | 1 | |
| 6 | 8 | 92 | 0 | 1 | 31 | 1 | |
| Totals | 25 | 37 | 233 | 1 | 2 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bailey, Jordyn | 1 | 59 | 0 | 59 | 1 | 59 | 59 |
Cook, Cam | 7 | 47 | 0 | 47 | 2 | 18 | 6.7 |
Battle, Trent | 4 | 26 | 0 | 26 | 0 | 15 | 6.5 |
Williams, Savion | 5 | 22 | 3 | 19 | 1 | 16 | 3.8 |
Sanders, Trey | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Hoover, Josh | 3 | 9 | 8 | 1 | 0 | 9 | 0.3 |
Payne, Jeremy | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Estrada II, Franklin | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Johnson, Dominique | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 186 | 11 | 175 | 4 | 59 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 25 | 121 | 0 | 121 | 1 | 15 | 4.8 | |
| 8 | 48 | 1 | 47 | 0 | 12 | 5.9 | |
| 1 | 0 | 9 | -9 | 0 | 0 | -9 | |
| 1 | 0 | 23 | -23 | 0 | 0 | -23 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 169 | 34 | 135 | 1 | 15 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Jp | 7 | 100 | 0 | 34 |
Bech, Jack | 5 | 59 | 0 | 25 |
Williams, Savion | 7 | 52 | 1 | 16 |
McAlister, Eric | 3 | 41 | 0 | 21 |
Bailey, Jordyn | 2 | 11 | 0 | 10 |
Rogers, Dj | 1 | 10 | 0 | 10 |
Cook, Cam | 1 | 9 | 0 | 9 |
Clark, Parker | 1 | 6 | 0 | 6 |
Payne, Jeremy | 1 | 5 | 0 | 5 |
Dabney, Drake | 0 | 0 | 0 | 0 |
| Totals | 28 | 293 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 101 | 1 | 31 | |
| 10 | 75 | 0 | 18 | |
| 1 | 28 | 0 | 28 | |
| 1 | 14 | 0 | 14 | |
| 1 | 7 | 0 | 7 | |
| 2 | 5 | 0 | 5 | |
| 2 | 3 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| Totals | 25 | 233 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Obiazor, Namdi | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Bud | 8 | - | 8 | - / - | - / - | 1 | - / - | 1-3 | - | - | - |
Camara, Abe | 1 | 5 | 6 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Deal, Devean | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Hodges, Johnny | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McIver Jr., Jevon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Osafo-mensah, Nana | 3 | 1 | 4 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Johnson, Jamel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Lamareon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan, Austin | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Jatravis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney Jr., Richard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jaise | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Max | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Zachary | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Travis | 2 | - | 2 | 1 / 23 | 1 / 23 | - | - / - | 1-22 | - | - | - |
Sanders, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elarms-orr, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canada, Channing | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bax, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Savion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lemmermann, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 4 | - | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craw, Ethan | 1 | 32 | 32 | 32 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 34 | 34 | 0 | 0 | 0 | |
| 1 | 48 | 48 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lemmermann, Kyle | 1 | 11:26 | 32 | GOOD |
Lemmermann, Kyle | 1 | 08:03 | 44 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lemmermann, Kyle | 6 | 389 | 1 | 0 | 64.8 |
McCashland, Nate | 1 | 32 | 0 | 0 | 32.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jordan, Austin | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Clark, Bud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Jackson, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 5 | 79 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lemmermann, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Deery,Coltin | OL |
| 52 | Brockermeyer,James | OL |
| 56 | Taylor-Whitfield,Ben | OL |
| 58 | Harris,Bless | OL |
| 62 | Bruno,Carson | OL |
| 10 | Hoover,Josh | QB |
| 9 | Dabney,Drake | TE |
| 3 | Williams,Savion | WR |
| 7 | Richardson,JP | WR |
| 18 | Bech,Jack | WR |
| 88 | McAlister,Eric | WR |

# | Player | Pos. |
|---|---|---|
| 38 | FB | |
| 61 | OL | |
| 66 | OL | |
| 67 | OL | |
| 72 | OL | |
| 74 | OL | |
| 7 | QB | |
| 0 | RB | |
| 40 | TE | |
| 1 | WR | |
| 10 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | James,LaMareon | CB |
| 7 | Canada,Channing | CB |
| 54 | Osafo-Mensah,Nana | DL |
| 90 | Fox,Caleb | DL |
| 91 | Mitchell,Tymon | DL |
| 4 | Obiazor,Namdi | LB |
| 11 | Deal,Devean | LB |
| 57 | Hodges,Johnny | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 33 | DE | |
| 96 | DE | |
| 93 | DT | |
| 99 | DT | |
| 22 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Rogers,DJ |
| 2 | Sanders,Trey |
| 3 | Elarms-Orr,Kaleb |
| 4 | Cook,Cam |
| 6 | Banks Jr.,Shad |
| 9 | Brooks,Marcel |
| 12 | Kaiuway,Lafayette |
| 13 | Broughton,JaTravis |
| 14 | Jordan,Austin |
| 14 | Bailey,Jordyn |
| 15 | Hidrogo,Devyn |
| 16 | James,Braylon |
| 17 | Battle,Trent |
| 18 | McFadden,Kaden |
| 19 | Seals,Ken |
| 19 | Bax,Jonathan |
| 20 | Johnson,Dominique |
| 20 | McIver Jr.,Jevon |
| 23 | Toney Jr.,Richard |
| 25 | Oliver,Jaise |
| 26 | Payne,Jeremy |
| 28 | Knox,Julian |
| 29 | Smith,Cam |
| 30 | Salter,Kylan |
| 31 | Craw,Ethan |
| 33 | Carroll,Max |
| 34 | Lemmermann,Kyle |
| 37 | Hooper,Hudson |
| 40 | Estrada II,Franklin |
| 42 | Matiscik,Brent |
| 42 | Chapman,Zachary |
| 43 | Baldwin,Blake |
| 51 | Lingard,Luke |
| 54 | Harris,Quinton |
| 55 | Strickland,Remington |
| 70 | Hughes,Ryan |
| 71 | Nichols,Mike |
| 75 | Lingren,Connor |
| 77 | Rochester,Robby |
| 78 | Powers,Cooper |
| 85 | Clark,Parker |
| 87 | Nowell,Blake |
| 96 | Jackson,Travis |
| 97 | Black,Easton |
| 99 | McCashland,Nate |










