Oklahoma State University Athletics
South Dakota St. vs Oklahoma St.
08/31/2024
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 7 | 20 | |
10 | 7 | 21 | 6 | 44 |
SDS: PASS - Gronowski,Mark (264); RUSH - Johnson,Amar (73); REC - Wilde,Griffin (150)
OSU: PASS - bowman, alan (245); RUSH - gordon ii, ollie (126); REC - stribling, de’zhaun (83)
Scoring Summary
- | - | - | - | - | SDS | OSU |
---|---|---|---|---|---|---|
1st | OSU | 08:15 | OSU - Ward,Logan 42 yd field goal 11 plays, 32 yards, TOP 03:12 | 0 | 3 | |
1st | OSU | 02:03 | OSU - Presley,Brennan 6 yd pass from Bowman,Alan (Ward,Logan kick) 7 plays, 47 yards, TOP 02:36 | 0 | 10 | |
2nd | SDS | 12:15 | SDS - Dustman,Hunter 31 yd field goal 8 plays, 58 yards, TOP 04:40 | 3 | 10 | |
2nd | OSU | 08:35 | OSU - Gordon II,Ollie 12 yd run (Ward,Logan kick), 10 plays, 74 yards, TOP 03:34 | 3 | 17 | |
2nd | SDS | 03:52 | SDS - Dustman,Hunter 48 yd field goal 8 plays, 45 yards, TOP 04:43 | 6 | 17 | |
3rd | OSU | 10:46 | OSU - Gordon II,Ollie 22 yd run (Ward,Logan kick), 10 plays, 65 yards, TOP 04:14 | 6 | 24 | |
3rd | SDS | 09:10 | SDS - Goering,Grahm 21 yd pass from Gronowski,Mark (Dustman,Hunter kick) 3 plays, 75 yards, TOP 01:36 | 13 | 24 | |
3rd | OSU | 06:29 | OSU - Owens,Rashod 58 yd pass from Bowman,Alan (Ward,Logan kick) 6 plays, 81 yards, TOP 02:33 | 13 | 31 | |
3rd | OSU | 02:29 | OSU - Gordon II,Ollie 1 yd run (Ward,Logan kick), 7 plays, 56 yards, TOP 03:11 | 13 | 38 | |
4th | OSU | 13:50 | OSU - Ward,Logan 52 yd field goal 4 plays, 5 yards, TOP 01:01 | 13 | 41 | |
4th | SDS | 12:10 | SDS - Wilde,Griffin 60 yd pass from Gronowski,Mark (Dustman,Hunter kick) 3 plays, 78 yards, TOP 01:37 | 20 | 41 | |
4th | OSU | 01:10 | OSU - Ward,Logan 25 yd field goal 4 plays, 7 yards, TOP 01:56 | 20 | 44 | |
20 | 44 |
Referee: Boitmann,Kevin
Line Judge: Brown,Trent
Side Judge: Seneca,Mario
Umpire: Warner,Mark
Back Judge: Wetzel,Joel
Center Judge: July,Marvel
Linesman: Carnouche,Eric
Field Judge: Vinzant,Edward