Oklahoma State University Athletics
Arizona St. vs Oklahoma St.
11/02/2024
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 14 | 42 | |
0 | 14 | 0 | 7 | 21 |
ASU: PASS - Leavitt,Sam (304); RUSH - Skattebo,Cam (153); REC - Skattebo,Cam (121)
OSU: PASS - bowman, alan (178); RUSH - gordon ii, ollie (25); REC - stribling, de’zhaun (77)
Scoring Summary
- | - | - | - | - | ASU | OSU |
---|---|---|---|---|---|---|
1st | ASU | 11:21 | ASU - Tyson,Jordyn 22 yd pass from Leavitt,Sam (Lewis,Parker kick) 8 plays, 75 yards, TOP 03:39 | 7 | 0 | |
2nd | OSU | 12:48 | OSU - Presley,Brennan 1 yd pass from Bowman,Alan (Ward,Logan kick) 6 plays, 53 yards, TOP 02:00 | 7 | 7 | |
2nd | ASU | 09:18 | ASU - Skattebo,Cam 50 yd pass from Leavitt,Sam (Lewis,Parker kick) 7 plays, 75 yards, TOP 03:30 | 14 | 7 | |
2nd | OSU | 05:26 | OSU - Gordon II,Ollie 2 yd run (Ward,Logan kick), 10 plays, 75 yards, TOP 03:52 | 14 | 14 | |
2nd | ASU | 00:20 | ASU - Skattebo,Cam 1 yd run (Lewis,Parker kick), 13 plays, 75 yards, TOP 05:06 | 21 | 14 | |
3rd | ASU | 05:19 | ASU - Brown,Kyson 7 yd run (Lewis,Parker kick), 8 plays, 61 yards, TOP 03:04 | 28 | 14 | |
4th | ASU | 14:12 | ASU - Skattebo,Cam 36 yd pass from Leavitt,Sam (Lewis,Parker kick) 9 plays, 88 yards, TOP 04:16 | 35 | 14 | |
4th | ASU | 10:22 | ASU - Brown,Kyson 1 yd run (Lewis,Parker kick), 5 plays, 34 yards, TOP 02:38 | 42 | 14 | |
4th | OSU | 04:11 | OSU - Vailahi,Sesi 11 yd run (Ward,Logan kick), 7 plays, 49 yards, TOP 02:53 | 42 | 21 | |
42 | 21 |
Referee: Game was originally scheduled for 6 p.m. CT, but it was changed the day prior to 2:30 p.m. CT due to the threat of severe weather. The game kicked off at 2:35 p.m. CT. During halftime, play was suspended at 4:22 p.m. CT. Play resumed at 7:00 p.m. CT and was completed at 8:26 p.m. CT.,Note:
Line Judge: Estermyer,Mark
Side Judge: Carson,Fulton
Umpire: Podraza,Rick
Back Judge: Sima,Jim
Linesman: Mattson,Kirk
Field Judge: Jones,Lark