Oklahoma State University Athletics
Oklahoma St. vs Arizona St.
09/09/2023
Sun Devil Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 8 | 0 | 0 | 15 | |
| 0 | 10 | 7 | 10 | 27 | 
ASU: PASS - Rashada,Jaden (167); RUSH - Skattebo,Cam (62); REC - Badger,Elijhah (80)
OSU: PASS - bowman, alan (113); RUSH - gordon ii, ollie (53); REC - stribling, de’zhaun (65)
Scoring Summary
-  | -  | -  | -  | -  | ASU  | OSU  | 
|---|---|---|---|---|---|---|
| 1st | ASU | 04:28 | ASU - Skattebo,Cam 13 yd run (Longhetto,Dario kick), 11 plays, 77 yards, TOP 05:18 | 7  | 0  | |
| 2nd | OSU | 11:58 | OSU - Gordon,Ollie 2 yd run (Hale,Alex kick), 7 plays, 43 yards, TOP 03:02 | 7  | 7  | |
| 2nd | ASU | 10:07 | ASU - Badger,Elijhah 65 yd pass from Rashada,Jaden (Skattebo,Cam rush) 4 plays, 75 yards, TOP 01:51 | 15  | 7  | |
| 2nd | OSU | 07:41 | OSU - Hale,Alex 52 yd field goal 6 plays, 40 yards, TOP 02:26 | 15  | 10  | |
| 3rd | OSU | 09:09 | OSU - Stribling,De'Zhaun 3 yd pass from Gundy,Gunnar (Hale,Alex kick) 5 plays, 60 yards, TOP 03:04 | 15  | 17  | |
| 4th | OSU | 07:11 | OSU - Hale,Alex 22 yd field goal 10 plays, 52 yards, TOP 05:28 | 15  | 20  | |
| 4th | OSU | 02:56 | OSU - Presley,Brennan 16 yd pass from Rangel,Garret (Hale,Alex kick) 6 plays, 33 yards, TOP 03:07 | 15  | 27  | |
| 15 | 27 | |||||
Referee:  Mar,Kevin
Line Judge:  Edwards,Bradford
Side Judge:  Smith,Randy
Back Judge:  Murphy,Jim
 Center Judge:  Nixon,Lyndon
Linesman:  Fitzgerald,Marlow
Field Judge:  Bascue,Bret








