Oklahoma State University Athletics
2023 Cowboy Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Bowman, Alan | 14 | 122.98 | 304 | 501 | 14 | 60.68% | 3460 | 15 | 67 | 247.14 |
| 12 | Gundy, Gunnar | 4 | 121.38 | 21 | 34 | 0 | 61.77% | 202 | 1 | 39 | 50.50 |
| 13 | Rangel, Garret | 5 | 112.65 | 17 | 32 | 1 | 53.13% | 172 | 2 | 30 | 34.40 |
| 80 | Presley, Brennan | 14 | 255.40 | 2 | 2 | 0 | 100.00% | 37 | 0 | 34 | 2.64 |
| 0 | Gordon II, Ollie | 14 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 122.204 | 344 | 570 | 16 | 60.35% | 3871 | 18 | 67 | 276.50 |
| Â | Opponents | 14 | 147.968 | 269 | 443 | 13 | 60.72% | 3850 | 27 | 75 | 275.00 |
Team Statistics (10-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 29.57 | 28.57 |
| Total | 414 | 400 |
First Downs | ||
| Rushing | 98 | 120 |
| Passing | 186 | 145 |
| Penalty | 19 | 15 |
| Total | 303 | 280 |
Rushing | ||
| Yards Gained | 2397 | 2649 |
| Yards Lost | 223 | 314 |
| Attempts | 449 | 512 |
| Average Per Attempt | 4.8 | 4.6 |
| Avg. Per Game | 155.3 | 166.8 |
| Touchdowns | 29 | 23 |
| Total | 2174 | 2335 |
Passing | ||
| Att-Comp-Int | 570-344-16 | 443-269-13 |
| Avg. Per Attempt | 6.791 | 8.691 |
| Avg. Per Game | 276.500 | 275.000 |
| Touchdowns | 18 | 27 |
| Total | 3871 | 3850 |
Total Offense | ||
| Total Plays | 1019 | 955 |
| Avg. Per Play | 5.9 | 6.5 |
| Avg. Per Game | 431.8 | 441.8 |
| Total Yards | 6045 | 6185 |
| Touchdowns | 48 | 52 |
Returns | ||
| Kickoff: Average | 19.727 | 16.000 |
| Kickoff: Total | 33-651 | 20-320 |
| Punt: Average | 3.818 | 2.842 |
| Punt: Total | 11-42 | 19-54 |
| INT: Average | 14.923 | 10.125 |
| INT: Total | 13-194 | 16-162 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.667 | 43.703 |
| Punt: Net Average | 39.939 | 41.922 |
| Punt: Total Yards | 66-2750 | 64-2797 |
| FG: Good-Attempts | 27-34 | 13-18 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 41.286 | 45.214 |
| Total-Yards | 70-578 | 79-633 |
Time Of Possession | ||
| Avg. Per Game | 29:48 | 30:04 |
| Total | 06:57:09 | 07:00:51 |
Miscellaneous | ||
| 3rd Down Conversions | 80-209 (38.278%) | 82-196 (41.837%) |
| 4th Down Conversions | 11-20 (55.000%) | 11-20 (24.000%) |
| Fumbles-Lost | 14-5 | 22-10 |
| Sacks-Yards Lost | 27-155 | 13-91 |
| PAT: Good-Attempts | 43-45 | 43-45 |
| Misc. Yards | 16 | 8 |
| Red Zone: Attempts-Scores | 55-62 | 32-37 |
| Red Zone: Touchdowns | 37-62 | 25-37 |
Results
| 09/02/2023 | Central Ark. | W | 27-13 | 1-0 , 0-0 | 03:31 | 53855 |
| 09/09/2023 | Arizona St. | W | 27-15 | 1-1 , 0-0 | 03:10 | 42569 |
| 09/16/2023 | South Alabama | L | 7-33 | 2-1 , 0-0 | 03:22 | 53855 |
| 09/23/2023 | Iowa State | L | 27-34 | 2-2 , 1-0 | 03:26 | 59022 |
| 10/06/2023 | Kansas St. | W | 29-21 | 3-2 , 1-1 | 03:26 | 53855 |
| 10/14/2023 | Kansas | W | 39-32 | 4-2 , 2-1 | 03:19 | 53855 |
| 10/21/2023 | West Virginia | W | 48-34 | 4-3 , 2-2 | 03:38 | 51870 |
| 10/28/2023 | Cincinnati | W | 45-13 | 6-2 , 4-1 | 03:24 | 53855 |
| 11/04/2023 | Oklahoma | W | 27-24 | 7-2 , 5-1 | 03:27 | 54105 |
| 11/11/2023 | UCF | L | 3-45 | 5-5 , 2-5 | 03:12 | 44046 |
| 11/18/2023 | Houston | W | 43-30 | 4-7 , 2-6 | 03:32 | 33906 |
| 11/25/2023 | BYU | W | 40-34 | 9-3 , 7-2 | 03:55 | 53855 |
| 12/02/2023 | Texas | L | 21-49 | 12-1 , 9-1 | 03:24 | 84523 |
| 12/27/2023 | Texas A&M | W | 31-23 | 10-4 , 7-3 | 03:21 | 55212 |
| Â | Â | Â | Â | Â | Â | 748383 |







