Oklahoma State University Athletics
Oklahoma vs Oklahoma St.
11/27/2021
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 9 | 0 | 33 | |
14 | 10 | 0 | 13 | 37 |
OKL: PASS - Williams,Caleb (252); RUSH - Brooks,Kennedy (139); REC - Hall,Jeremiah (76)
OSU: PASS - sanders, spencer (214); RUSH - sanders, spencer (93); REC - martin, tay (89)
Scoring Summary
- | - | - | - | - | OKL | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:57 | OSU - Martin,Tay 30 yd pass from Sanders,Spencer (Brown,Tanner kick) 5 plays, 80 yards, TOP 01:29 | 0 | 7 | |
1st | OKL | 09:08 | OKL - Darby,Brian 11 yd pass from Williams,Caleb (Brkic,Gabe kick) 5 plays, 75 yards, TOP 01:49 | 7 | 7 | |
1st | OSU | 07:16 | OSU - Martin,Tay 4 yd run (Brown,Tanner kick), 7 plays, 58 yards, TOP 01:44 | 7 | 14 | |
2nd | OKL | 14:53 | OKL - Stogner,Austin 29 yd pass from Williams,Caleb (Brkic,Gabe kick) 15 plays, 75 yards, TOP 07:23 | 14 | 14 | |
2nd | OSU | 14:38 | OSU - Presley,Brennan 100 yd kickoff return (Brown,Tanner kick) | 14 | 21 | |
2nd | OKL | 11:05 | OKL - Brkic,Gabe 24 yd field goal 8 plays, 77 yards, TOP 03:29 | 17 | 21 | |
2nd | OSU | 06:25 | OSU - Brown,Tanner 27 yd field goal 11 plays, 63 yards, TOP 04:35 | 17 | 24 | |
2nd | OKL | 00:37 | OKL - Willis,Brayden 10 yd pass from Williams,Caleb (Brkic,Gabe kick) 3 plays, 14 yards, TOP 01:28 | 24 | 24 | |
3rd | OKL | 12:16 | OKL - 0 yd safety | 26 | 24 | |
3rd | OKL | 10:36 | OKL - Broiles,Justin 0 yd fumble recovery (Brkic,Gabe kick) | 33 | 24 | |
4th | OSU | 13:52 | OSU - Sanders,Spencer 37 yd run (Brown,Tanner kick), 7 plays, 58 yards, TOP 01:08 | 33 | 31 | |
4th | OSU | 08:54 | OSU - Warren,Jaylen 1 yd run (), 3 plays, 5 yards, TOP 00:49 | 33 | 37 | |
33 | 37 |
Referee: Hassell,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Martin,Apollo
Back Judge: Wetzel,Joel
Linesman: Green,Al
Field Judge: Vinzant,Ed