Oklahoma State University Athletics
Oklahoma St. vs Notre Dame
01/01/2022
State Farm Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 0 | 7 | 35 | |
7 | 7 | 17 | 6 | 37 |
UND: PASS - Coan,Jack (509); RUSH - Diggs,Logan (29); REC - Styles,Lorenzo (136)
OSU: PASS - sanders, spencer (371); RUSH - sanders, spencer (125); REC - presley, brennan (137)
Scoring Summary
- | - | - | - | - | UND | OSU |
---|---|---|---|---|---|---|
1st | UND | 13:21 | UND - Styles,Lorenzo 29 yd pass from Coan,Jack (Doerer,Jonathan kick) 5 plays, 75 yards, TOP 01:39 | 7 | 0 | |
1st | UND | 07:05 | UND - Tyree,Chris 53 yd pass from Coan,Jack (Doerer,Jonathan kick) 4 plays, 66 yards, TOP 02:08 | 14 | 0 | |
1st | OSU | 01:46 | OSU - Bray,Jaden 9 yd pass from Sanders,Spencer (Brown,Tanner kick) 8 plays, 82 yards, TOP 02:29 | 14 | 7 | |
2nd | UND | 11:04 | UND - Mayer,Michael 16 yd pass from Coan,Jack (Doerer,Jonathan kick) 10 plays, 78 yards, TOP 03:43 | 21 | 7 | |
2nd | UND | 01:16 | UND - Mayer,Michael 7 yd pass from Coan,Jack (Doerer,Jonathan kick) 11 plays, 84 yards, TOP 04:25 | 28 | 7 | |
2nd | OSU | 00:37 | OSU - Martin,Tay 9 yd pass from Sanders,Spencer (Brown,Tanner kick) 4 plays, 75 yards, TOP 00:39 | 28 | 14 | |
3rd | OSU | 10:52 | OSU - Martin,Tay 5 yd pass from Sanders,Spencer (Brown,Tanner kick) 12 plays, 87 yards, TOP 04:04 | 28 | 21 | |
3rd | OSU | 02:47 | OSU - Martin,Tay 8 yd pass from Sanders,Spencer (Brown,Tanner kick) 10 plays, 89 yards, TOP 02:22 | 28 | 28 | |
3rd | OSU | 00:06 | OSU - Brown,Tanner 38 yd field goal 7 plays, 36 yards, TOP 02:17 | 28 | 31 | |
4th | OSU | 09:07 | OSU - Brown,Tanner 41 yd field goal 7 plays, 37 yards, TOP 02:40 | 28 | 34 | |
4th | OSU | 02:16 | OSU - Brown,Tanner 25 yd field goal 4 plays, 7 yards, TOP 00:22 | 28 | 37 | |
4th | UND | 01:05 | UND - Austin,Kevin 25 yd pass from Coan,Jack (Doerer,Jonathan kick) 8 plays, 75 yards, TOP 01:11 | 35 | 37 | |
35 | 37 |
Referee: McGinn,Jerry
Line Judge: DeLorenzo,Robin
Side Judge: Steratore,Frank
Umpire: Pilarski,Mike
Back Judge: Morris,Dennis
Center Judge: Oliver,Eric
Linesman: Henry,BJ
Field Judge: Powers,Gary