Oklahoma State University Athletics
Kansas St. vs Oklahoma St.
09/25/2021
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 7 | 0 | 20 | |
21 | 10 | 0 | 0 | 31 |
KSU: PASS - Lewis,Jaren (148); RUSH - Howard,Will (28); REC - Vaughn,Deuce (73)
OSU: PASS - sanders, spencer (344); RUSH - warren, jaylen (123); REC - martin, tay (100)
Scoring Summary
- | - | - | - | - | KSU | OSU |
---|---|---|---|---|---|---|
1st | KSU | 08:51 | KSU - Winkel,Taiten 32 yd field goal 13 plays, 68 yards, TOP 06:03 | 3 | 0 | |
1st | OSU | 06:32 | OSU - Sanders,Spencer 2 yd run (Hale,Alex kick), 7 plays, 75 yards, TOP 02:19 | 3 | 7 | |
1st | KSU | 06:18 | KSU - Knowles,Malik 99 yd kickoff return (Winkel,Taiten kick) | 10 | 7 | |
1st | OSU | 03:26 | OSU - Presley,Brennan 20 yd pass from Sanders,Spencer (Hale,Alex kick) 7 plays, 73 yards, TOP 02:46 | 10 | 14 | |
1st | OSU | 03:15 | OSU - Rodriguez,Malcolm 0 yd fumble recovery (Hale,Alex kick) | 10 | 21 | |
2nd | OSU | 10:51 | OSU - Martin,Tay 7 yd pass from Sanders,Spencer (Hale,Alex kick) 11 plays, 90 yards, TOP 04:42 | 10 | 28 | |
2nd | OSU | 04:21 | OSU - Hale,Alex 20 yd field goal 11 plays, 88 yards, TOP 04:27 | 10 | 31 | |
2nd | KSU | 00:00 | KSU - Winkel,Taiten 45 yd field goal 4 plays, 33 yards, TOP 00:38 | 13 | 31 | |
3rd | KSU | 01:08 | KSU - Vaughn,Deuce 55 yd pass from Lewis,Jaren (Winkel,Taiten kick) 3 plays, 85 yards, TOP 01:28 | 20 | 31 | |
20 | 31 |
Referee: Vandervelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Linesman: Braun,John
Field Judge: Asel,Robert