Oklahoma State University Athletics
Oklahoma State vs Texas
9/26/2015
Royal-Texas Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 7 | 0 | 27 | |
14 | 3 | 7 | 6 | 30 |
UT: PASS - Heard, Jerrod (119); RUSH - Gray, Johnathan (55); REC - Johnson, Marcus (50)
OSU: PASS - (290); RUSH - (54); REC - (69)
Scoring Summary
- | - | - | - | - | UT | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:59 | OSU - Sheperd,Brandon 17 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 69 yards, TOP 2:27 | 0 | 7 | |
1st | UT | 08:50 | UT - Rose, Nick 41 yd field goal 5 plays, 52 yards, TOP 2:04 | 3 | 7 | |
1st | OSU | 07:23 | OSU - Walsh, J.W. 4 yd run (Grogan, Ben kick), 5 plays, 75 yards, TOP 1:27 | 3 | 14 | |
1st | UT | 00:52 | UT - Rose, Nick 46 yd field goal 13 plays, 46 yards, TOP 6:26 | 6 | 14 | |
2nd | UT | 14:25 | UT - Ridgeway, Hassa 34 yd fumble recovery (Rose, Nick kick) | 13 | 14 | |
2nd | OSU | 09:23 | OSU - Grogan, Ben 34 yd field goal 12 plays, 58 yards, TOP 5:02 | 13 | 17 | |
2nd | UT | 05:02 | UT - Swoopes, Tyrone 7 yd run (Rose, Nick kick), 11 plays, 97 yards, TOP 4:16 | 20 | 17 | |
3rd | OSU | 08:12 | OSU - Seaton, Jeremy 1 yd pass from Walsh, J.W. (Grogan, Ben kick) 13 plays, 98 yards, TOP 4:58 | 20 | 24 | |
3rd | UT | 01:34 | UT - Hill, Holton 41 yd interception (Rose, Nick kick) | 27 | 24 | |
4th | OSU | 01:33 | OSU - Grogan, Ben 41 yd field goal 5 plays, 27 yards, TOP 2:30 | 27 | 27 | |
4th | OSU | 00:06 | OSU - Grogan, Ben 40 yd field goal 2 plays, -4 yards, TOP 0:30 | 27 | 30 | |
27 | 30 |
Referee: Alan Eck
Line Judge: Kelly Deterding
Side Judge: Anthony Flemmin
Umpire: Tab Slaughter
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: Cal McNeill
Field Judge: Scott Gains