Oklahoma State University Athletics
Oklahoma State vs Ole Miss
1/1/2016
Mercedes Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 24 | 7 | 7 | 48 | |
3 | 3 | 7 | 7 | 20 |
MISS: PASS - Chad Kelly (302); RUSH - Chad Kelly (73); REC - Evan Engram (96)
OSU: PASS - (179); RUSH - walsh, j.w. (74); REC - (70)
Scoring Summary
- | - | - | - | - | MISS | OSU |
---|---|---|---|---|---|---|
1st | OSU | 04:52 | OSU - Grogan, Ben 26 yd field goal 7 plays, 29 yards, TOP 3:01 | 0 | 3 | |
1st | MISS | 02:15 | MISS - Gary Wunderlich 34 yd field goal 7 plays, 57 yards, TOP 2:31 | 3 | 3 | |
1st | MISS | 00:20 | MISS - Cody Core 31 yd pass from Chad Kelly (Gary Wunderlich kick) 3 plays, 58 yards, TOP 0:39 | 10 | 3 | |
2nd | MISS | 11:28 | MISS - L. Treadwell 34 yd pass from Chad Kelly (Gary Wunderlich kick) 6 plays, 51 yards, TOP 2:01 | 17 | 3 | |
2nd | MISS | 06:58 | MISS - L. Treadwell 10 yd pass from Chad Kelly (Gary Wunderlich kick) 5 plays, 85 yards, TOP 1:36 | 24 | 3 | |
2nd | MISS | 03:39 | MISS - Gary Wunderlich 38 yd field goal 8 plays, 55 yards, TOP 2:04 | 27 | 3 | |
2nd | OSU | 01:22 | OSU - Grogan, Ben 31 yd field goal 10 plays, 61 yards, TOP 2:17 | 27 | 6 | |
2nd | MISS | 00:00 | MISS - Laremy Tunsil 2 yd run (Gary Wunderlich kick), 8 plays, 74 yards, TOP 1:17 | 34 | 6 | |
3rd | MISS | 04:26 | MISS - Jordan Wilkins 36 yd run (Gary Wunderlich kick), 2 plays, 40 yards, TOP 0:44 | 41 | 6 | |
3rd | OSU | 01:11 | OSU - Walsh, J.W. 2 yd run (Grogan, Ben kick), 9 plays, 75 yards, TOP 3:15 | 41 | 13 | |
4th | MISS | 13:04 | MISS - L. Treadwell 14 yd pass from Chad Kelly (Gary Wunderlich kick) 8 plays, 71 yards, TOP 3:00 | 48 | 13 | |
4th | OSU | 03:03 | OSU - Walsh, J.W. 8 yd run (Grogan, Ben kick), 5 plays, 54 yards, TOP 2:25 | 48 | 20 | |
48 | 20 |
Referee: Jeff Flanagan
Line Judge: Hugh Campbell
Side Judge: Jerry Hocker
Umpire: Jim Hyson
Back Judge: Pat Ryan
Center Judge: Tyrone Anderson
Linesman: Troy Gray
Field Judge: Mike Cullin