Oklahoma State University Athletics
Oklahoma vs Oklahoma State
11/28/2015
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 30 | 7 | 7 | 58 | |
10 | 10 | 3 | 0 | 23 |
OU: PASS - Mayfield, Baker (180); RUSH - Mixon, Joe (136); REC - Shepard, S. (87)
OSU: PASS - walsh, j.w. (325); RUSH - walsh, j.w. (50); REC - (169)
Scoring Summary
- | - | - | - | - | OU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 06:49 | OSU - Grogan, Ben 43 yd field goal 9 plays, 44 yards, TOP 4:25 | 0 | 3 | |
1st | OU | 06:33 | OU - Shepard, S. 4 yd pass from Mayfield, Baker (Seibert, Austin kick) 1 plays, 4 yards, TOP 0:16 | 7 | 3 | |
1st | OSU | 04:36 | OSU - Seales, Jhajuan 26 yd pass from Walsh, J.W. (Grogan, Ben kick) 5 plays, 70 yards, TOP 1:57 | 7 | 10 | |
1st | OU | 02:04 | OU - Perine, Samaje 68 yd run (Seibert, Austin kick), 1 plays, 68 yards, TOP 0:11 | 14 | 10 | |
2nd | OU | 13:49 | OU - Mixon, Joe 66 yd run (Seibert, Austin kick), 4 plays, 76 yards, TOP 1:21 | 21 | 10 | |
2nd | OU | 07:25 | OU - Flowers, D. 5 yd pass from Mayfield, Baker (Seibert, Austin kick) 12 plays, 80 yards, TOP 3:52 | 28 | 10 | |
2nd | OU | 06:59 | OU - Thomas, Jordan 32 yd interception (Seibert, Austin kickblocked) | 34 | 10 | |
2nd | OSU | 06:41 | OSU - Washington, J. 72 yd pass from Walsh, J.W. (Grogan, Ben kick) 1 plays, 72 yards, TOP 0:18 | 34 | 17 | |
2nd | OU | 04:14 | OU - Perine, Samaje 25 yd run (Seibert, Austin kick), 7 plays, 69 yards, TOP 2:27 | 41 | 17 | |
2nd | OU | 01:14 | OU - Seibert, Austin 40 yd field goal 4 plays, 7 yards, TOP 2:10 | 44 | 17 | |
2nd | OSU | 00:00 | OSU - Grogan, Ben 36 yd field goal 11 plays, 56 yards, TOP 1:14 | 44 | 20 | |
3rd | OSU | 08:46 | OSU - Grogan, Ben 21 yd field goal 11 plays, 70 yards, TOP 4:52 | 44 | 23 | |
3rd | OU | 04:42 | OU - Mayfield, Baker 5 yd run (Seibert, Austin kick), 10 plays, 72 yards, TOP 4:04 | 51 | 23 | |
4th | OU | 02:15 | OU - Mixon, Joe 6 yd run (Seibert, Austin kick), 10 plays, 64 yards, TOP 6:11 | 58 | 23 | |
58 | 23 |
Referee: Brad Van Vark
Line Judge: Jerod Phillips
Side Judge: Tim Murray
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet