Oklahoma State University Athletics
Oklahoma State vs Iowa State
11/14/2015
Jack Trice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 7 | 7 | 0 | 31 | |
| 7 | 7 | 7 | 14 | 35 |
ISU: PASS - Lanning, Joel (162); RUSH - Lanning, Joel (130); REC - Lazard, Allen (74)
OSU: PASS - (327); RUSH - (70); REC - (132)
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|---|---|---|---|---|---|
| 1st | ISU | 13:10 | ISU - Lanning, Joel 24 yd run (Netten, Cole kick), 6 plays, 75 yards, TOP 1:50 | 7 | 0 | |
| 1st | OSU | 09:44 | OSU - Ateman, Marcell 16 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 81 yards, TOP 3:20 | 7 | 7 | |
| 1st | ISU | 06:58 | ISU - Lazard, Allen 24 yd pass from Lanning, Joel (Netten, Cole kick) 6 plays, 89 yards, TOP 2:40 | 14 | 7 | |
| 1st | ISU | 03:04 | ISU - Netten, Cole 21 yd field goal 6 plays, 53 yards, TOP 2:20 | 17 | 7 | |
| 2nd | ISU | 09:29 | ISU - Thomas, Joshua 1 yd run (Netten, Cole kick), 11 plays, 80 yards, TOP 3:53 | 24 | 7 | |
| 2nd | OSU | 02:14 | OSU - Carson, Chris 1 yd run (Grogan, Ben kick), 16 plays, 88 yards, TOP 7:10 | 24 | 14 | |
| 3rd | OSU | 08:44 | OSU - Walsh, J.W. 1 yd run (Grogan, Ben kick), 14 plays, 92 yards, TOP 6:10 | 24 | 21 | |
| 3rd | ISU | 02:04 | ISU - Lanning, Joel 21 yd run (Netten, Cole kick), 4 plays, 38 yards, TOP 0:52 | 31 | 21 | |
| 4th | OSU | 11:33 | OSU - Walsh, J.W. 16 yd run (Grogan, Ben kick), 8 plays, 58 yards, TOP 2:38 | 31 | 28 | |
| 4th | OSU | 03:06 | OSU - Carr, Jeff 7 yd pass from Walsh, J.W. (Grogan, Ben kick) 11 plays, 84 yards, TOP 4:54 | 31 | 35 | |
| 31 | 35 | |||||
Referee: C. Castleberry
Line Judge: Frank LeBlanc
Side Judge: Fulton Carson
Umpire: Jim Adams
Back Judge: Joel Wetzel
Center Judge: Stacy Hardin
Linesman: Bill Scott
Field Judge: Randy Smith








