Oklahoma State University Athletics
Central Arkansas vs Oklahoma State
9/12/2015
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 8 | 0 | 8 | |
10 | 0 | 10 | 12 | 32 |
UCA: PASS - Reed, Taylor (128); RUSH - Thomas, Dominique (49); REC - Smith, Desmond (46)
OSU: PASS - (401); RUSH - (50); REC - glidden, david (145)
Scoring Summary
- | - | - | - | - | UCA | OSU |
---|---|---|---|---|---|---|
1st | OSU | 07:44 | OSU - Grogan, Ben 31 yd field goal 8 plays, 70 yards, TOP 2:39 | 0 | 3 | |
1st | OSU | 04:17 | OSU - Carson, Chris 21 yd run (Grogan, Ben kick), 4 plays, 55 yards, TOP 1:26 | 0 | 10 | |
3rd | OSU | 12:23 | OSU - Glidden, David 67 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 61 yards, TOP 0:49 | 0 | 17 | |
3rd | UCA | 08:08 | UCA - Smith, Desmond 39 yd pass from Reed, Taylor (Gougler, Zach pass) 10 plays, 75 yards, TOP 4:15 | 8 | 17 | |
3rd | OSU | 03:30 | OSU - Grogan, Ben 22 yd field goal 10 plays, 42 yards, TOP 4:38 | 8 | 20 | |
4th | OSU | 14:53 | OSU - Glidden, David 31 yd pass from Rudolph, Mason (Grogan, Ben kickblocked) 3 plays, 68 yards, TOP 0:47 | 8 | 26 | |
4th | OSU | 10:56 | OSU - Seaton, Jeremy 6 yd pass from Walsh, J.W. (Grogan, Ben kickblocked) 7 plays, 74 yards, TOP 2:39 | 8 | 32 | |
8 | 32 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Joel Bellinger
Back Judge: Lyndon Nixon
Center Judge: Tim Davis
Linesman: Tim Crowley
Field Judge: Danny Hoeft