Oklahoma State University Athletics
Washington vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 8 | 22 |
![]() | 14 | 10 | 3 | 3 | 30 |
WASH: PASS - Miles, Cyler (268); RUSH - Washington, Dw. (42); REC - Mickens, Jaydon (82)
OSU: PASS - (299); RUSH - (123); REC - (98)
Scoring Summary
- | - | - | - | - | WASH | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:53 | OSU - Castleman, J. 1 yd run (Grogan, Ben kick), 11 plays, 84 yards, TOP 5:07 | 0 | 7 |
![]() | 1st | OSU | 00:16 | OSU - Washington, J. 28 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 84 yards, TOP 3:31 | 0 | 14 |
![]() | 2nd | OSU | 09:22 | OSU - Grogan, Ben 40 yd field goal 10 plays, 47 yards, TOP 4:21 | 0 | 17 |
![]() | 2nd | OSU | 00:48 | OSU - Sheperd, B. 47 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 56 yards, TOP 0:31 | 0 | 24 |
![]() | 3rd | WASH | 11:48 | WASH - Mickens, Jaydon 31 yd run (Van Winkle, C. kick), 7 plays, 82 yards, TOP 3:08 | 7 | 24 |
![]() | 3rd | OSU | 01:47 | OSU - Grogan, Ben 27 yd field goal 4 plays, 5 yards, TOP 1:15 | 7 | 27 |
![]() | 3rd | WASH | 01:32 | WASH - Ross, John 96 yd kickoff return (Van Winkle, C. kick) | 14 | 27 |
![]() | 4th | OSU | 05:54 | OSU - Grogan, Ben 34 yd field goal 8 plays, 50 yards, TOP 3:30 | 14 | 30 |
![]() | 4th | WASH | 03:29 | WASH - Mickens, Jaydon 16 yd pass from Miles, Cyler (Cooper, Deontae pass) 8 plays, 67 yards, TOP 2:19 | 22 | 30 |
| 22 | 30 | |||||
Washington


Oklahoma State
Start of 1st Half
Washington wins toss. Defers. OSU will receive, defend north.
WASH ball on WASH35.
Vizcaino, T. kickoff 61 yards to the OSU4, Sheperd, B. return 12 yards to the OSU16 (Daniels,Darrell).
15:00
OSU
OSU - TD


0
7

0
0
1st7

09:47
WASH
WASH - PUNT


0
7
08:39
OSU
OSU - FUMB


0
7
07:43
WASH
WASH - FGA


0
7
06:45
OSU
OSU - INT


0
7
05:29
WASH
WASH - PUNT


0
7
03:47
OSU
OSU - TD


0
14

0
0
1st14

00:09
WASH
WASH - PUNT


0
14
Washington


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SG], Washington, Dw. rush for 2 yards to the WASH20 (Stephens, Larry).
[NHSG], Miles, Cyler pass complete to Washington, Dw. for 9 yards to the WASH29 (Ogbah, Emmanuel).
Timeout Oklahoma State, clock 13:54.
Durkee, Korey punt 48 yards to the OSU23, Sheperd, B. return 7 yards to the OSU30 (Bierria, K.).
13:43
OSU
OSU - FG


0
17

0
0
1st17

09:13
WASH
WASH - DOWNS


0
17
05:52
OSU
OSU - PUNT


0
17
01:51
WASH
WASH - PUNT


0
17
01:19
OSU
OSU - TD


0
24

0
0
1st24

00:41
WASH
WASH - HALF


0
24
Washington


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Smith, Kip kickoff 65 yards to the WASH0, Ross, John return 18 yards to the WASH18 (Jeffcoat, E.).
14:56
WASH
WASH - TD


7
24

7
0
1st24

11:38
OSU
OSU - PUNT


7
24
10:02
WASH
WASH - PUNT


7
24
06:38
OSU
OSU - PUNT


7
24
03:02
OSU
OSU - FG


7
27

7
0
1st27

01:32
WASH
WASH - TD


14
27

14
0
1st27

01:32
WASH
WASH - TD


14
27
Washington


Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SG], Childs, Rennie rush for 7 yards to the WASH44 (Timu, John).
[NHSG], Rudolph, Mason pass complete to Seaton, Jeremy for 2 yards to the WASH42 (Thompson, Shaq).
Smith, Kip punt 37 yards to the WASH5, downed.
01:25
OSU
OSU - PUNT


14
27
09:24
OSU
OSU - FG


14
30

14
0
1st30

05:48
WASH
WASH - TD


22
30

22
0
1st30

05:48
WASH
WASH - TD


22
30
03:23
OSU
OSU - FGA


22
30
00:43
WASH
WASH - INT


22
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 100 | 09:53 | TD | 11-84 | 5:07 |
![]() | 1 | 26 | 09:47 | KO | 25 | 08:39 | PUNT | 3--1 | 1:08 |
![]() | 1 | 36 | 08:39 | PUNT | 28 | 07:43 | FUMB | 3--8 | 0:56 |
![]() | 1 | 72 | 07:43 | FUMB | 74 | 06:45 | FGA | 4-2 | 0:58 |
![]() | 1 | 26 | 06:45 | FGA | 48 | 05:29 | INT | 3-22 | 1:16 |
![]() | 1 | 51 | 05:29 | INT | 59 | 03:47 | PUNT | 3-8 | 1:42 |
![]() | 1 | 16 | 03:47 | PUNT | 100 | 00:16 | TD | 7-84 | 3:31 |
![]() | 1 | 20 | 00:09 | KO | 29 | 13:43 | PUNT | 3-9 | 1:26 |
![]() | 2 | 30 | 13:43 | PUNT | 77 | 09:22 | FG | 10-47 | 4:21 |
![]() | 2 | 24 | 09:13 | KO | 66 | 05:52 | DOWNS | 7-42 | 3:21 |
![]() | 2 | 34 | 05:52 | DOWNS | 57 | 01:51 | PUNT | 9-23 | 4:01 |
![]() | 2 | 2 | 01:51 | PUNT | 6 | 01:19 | PUNT | 3-4 | 0:32 |
![]() | 2 | 44 | 01:19 | PUNT | 100 | 00:48 | TD | 2-56 | 0:31 |
![]() | 2 | 22 | 00:41 | KO | 61 | 00:00 | HALF | 6-39 | 0:41 |
![]() | 3 | 18 | 14:56 | KO | 100 | 11:48 | TD | 7-82 | 3:08 |
![]() | 3 | 35 | 11:38 | KO | 41 | 10:02 | PUNT | 3-6 | 1:36 |
![]() | 3 | 15 | 10:02 | PUNT | 60 | 06:38 | PUNT | 8-45 | 3:24 |
![]() | 3 | 19 | 06:38 | PUNT | 56 | 03:02 | PUNT | 7-37 | 3:36 |
![]() | 3 | 15 | 00:00 | PUNT | 15 | 03:02 | FUMB | 0-0 | 0:00 |
![]() | 3 | 85 | 03:02 | FUMB | 90 | 01:47 | FG | 4-5 | 1:15 |
![]() | 3 | 100 | 01:32 | KO | 100 | 01:32 | TD | 0-0 | 0:00 |
![]() | 3 | 38 | 01:25 | KO | 58 | 13:28 | PUNT | 5-20 | 2:57 |
![]() | 4 | 5 | 13:28 | PUNT | 67 | 09:24 | DOWNS | 8-62 | 4:04 |
![]() | 4 | 33 | 09:24 | DOWNS | 83 | 05:54 | FG | 8-50 | 3:30 |
![]() | 4 | 33 | 05:48 | KO | 100 | 03:29 | TD | 8-67 | 2:19 |
![]() | 4 | 27 | 03:23 | KO | 90 | 00:43 | FGA | 7-63 | 2:40 |
![]() | 4 | 20 | 00:43 | FGA | 45 | 00:05 | INT | 6-25 | 0:38 |
![]() | 4 | 47 | 00:05 | INT | 46 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 09:47 | KO | 25 | 08:39 | PUNT | 3--1 | 1:08 |
![]() | 1 | 72 | 07:43 | FUMB | 74 | 06:45 | FGA | 4-2 | 0:58 |
![]() | 1 | 51 | 05:29 | INT | 59 | 03:47 | PUNT | 3-8 | 1:42 |
![]() | 1 | 20 | 00:09 | KO | 29 | 13:43 | PUNT | 3-9 | 1:26 |
![]() | 2 | 24 | 09:13 | KO | 66 | 05:52 | DOWNS | 7-42 | 3:21 |
![]() | 2 | 2 | 01:51 | PUNT | 6 | 01:19 | PUNT | 3-4 | 0:32 |
![]() | 2 | 22 | 00:41 | KO | 61 | 00:00 | HALF | 6-39 | 0:41 |
![]() | 3 | 18 | 14:56 | KO | 100 | 11:48 | TD | 7-82 | 3:08 |
![]() | 3 | 15 | 10:02 | PUNT | 60 | 06:38 | PUNT | 8-45 | 3:24 |
![]() | 3 | 15 | 00:00 | PUNT | 15 | 03:02 | FUMB | 0-0 | 0:00 |
![]() | 3 | 100 | 01:32 | KO | 100 | 01:32 | TD | 0-0 | 0:00 |
![]() | 4 | 5 | 13:28 | PUNT | 67 | 09:24 | DOWNS | 8-62 | 4:04 |
![]() | 4 | 33 | 05:48 | KO | 100 | 03:29 | TD | 8-67 | 2:19 |
![]() | 4 | 20 | 00:43 | FGA | 45 | 00:05 | INT | 6-25 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 100 | 09:53 | TD | 11-84 | 5:07 |
![]() | 1 | 36 | 08:39 | PUNT | 28 | 07:43 | FUMB | 3--8 | 0:56 |
![]() | 1 | 26 | 06:45 | FGA | 48 | 05:29 | INT | 3-22 | 1:16 |
![]() | 1 | 16 | 03:47 | PUNT | 100 | 00:16 | TD | 7-84 | 3:31 |
![]() | 2 | 30 | 13:43 | PUNT | 77 | 09:22 | FG | 10-47 | 4:21 |
![]() | 2 | 34 | 05:52 | DOWNS | 57 | 01:51 | PUNT | 9-23 | 4:01 |
![]() | 2 | 44 | 01:19 | PUNT | 100 | 00:48 | TD | 2-56 | 0:31 |
![]() | 3 | 35 | 11:38 | KO | 41 | 10:02 | PUNT | 3-6 | 1:36 |
![]() | 3 | 19 | 06:38 | PUNT | 56 | 03:02 | PUNT | 7-37 | 3:36 |
![]() | 3 | 85 | 03:02 | FUMB | 90 | 01:47 | FG | 4-5 | 1:15 |
![]() | 3 | 38 | 01:25 | KO | 58 | 13:28 | PUNT | 5-20 | 2:57 |
![]() | 4 | 33 | 09:24 | DOWNS | 83 | 05:54 | FG | 8-50 | 3:30 |
![]() | 4 | 27 | 03:23 | KO | 90 | 00:43 | FGA | 7-63 | 2:40 |
![]() | 4 | 47 | 00:05 | INT | 46 | 00:00 | HALF | 1--1 | 0:05 |
Team Statistics
- | WASH | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 7 | 7 |
| Passing | 14 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 101 | 152 |
| Attempts | 25 | 49 |
| Avg. Per Rush | 4.0 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 126 | 182 |
| Yds. Lost | 25 | 30 |
Passing | ||
| Total (Net) | 268 | 321 |
| Comp.-Att.-Int. | 25 - 40 - 1 | 18 - 27 - 1 |
| Avg / Att | 6.7 | 11.9 |
| Avg / Comp. | 10.7 | 17.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 369 | 473 |
| Plays | 65 | 76 |
| Avg. / Play | 5.68 | 6.22 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 7-70 | 7-50 |
Punting | ||
| Punts - Yds. | 5-188 | 4-151 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-242 | 7-395 |
| Avg. Yds. / Kickoff | 60.5 | 56.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 7-183-1 | 4-83-0 |
| Kickoff: Avg. / Return | 26.1 | 20.8 |
| INT: Total - Yds. - TDs | 1-44-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:15 | 35:45 |
| 3rd. Down Conv. | 4 of 12 | 4 of 15 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 3-20 | 2-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miles, Cyler | 25 | 38 | 268 | 1 | 1 | 23 | 2 |
Lindquist, Jeff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 40 | 268 | 1 | 1 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rudolph, Mason | 17 | 26 | 299 | 2 | 1 | 48 | 3 |
Sheperd, Brandon | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
| Totals | 18 | 27 | 321 | 2 | 1 | 48 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Dw. | 13 | 49 | 7 | 42 | 0 | 18 | 3.2 |
Miles, Cyler | 9 | 45 | 18 | 27 | 0 | 13 | 3 |
Mickens, Jaydon | 1 | 31 | 0 | 31 | 1 | 31 | 31 |
Cooper, Deontae | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 25 | 126 | 25 | 101 | 1 | 31 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roland, Desmond | 32 | 127 | 4 | 123 | 0 | 23 | 3.8 |
Childs, Rennie | 9 | 38 | 5 | 33 | 0 | 9 | 3.7 |
Sheperd, Brandon | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Rudolph, Mason | 4 | 5 | 20 | -15 | 0 | 5 | -3.8 |
Castleman, James | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 182 | 30 | 152 | 1 | 23 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mickens, Jaydon | 7 | 82 | 1 | 23 |
Williams, Kasen | 5 | 73 | 0 | 19 |
Daniels, Darrell | 2 | 34 | 0 | 19 |
Pettis, Dante | 2 | 26 | 0 | 17 |
Washington, Dw. | 4 | 21 | 0 | 9 |
Perkins, Joshua | 2 | 18 | 0 | 12 |
Taylor, Kendyl | 1 | 11 | 0 | 11 |
Hall, Marvin | 2 | 3 | 0 | 6 |
| Totals | 25 | 268 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sheperd, Brandon | 5 | 98 | 1 | 47 |
Castleman, James | 1 | 48 | 0 | 48 |
Seaton, Jeremy | 4 | 40 | 0 | 18 |
Washington, James | 2 | 33 | 1 | 28 |
Glidden, David | 2 | 30 | 0 | 30 |
Rudolph, Mason | 1 | 22 | 0 | 22 |
Seales, Jhajuan | 1 | 20 | 0 | 20 |
Childs, Rennie | 1 | 16 | 0 | 16 |
Jarwin, Blake | 1 | 14 | 0 | 14 |
| Totals | 18 | 321 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Timu, John | 7 | 5 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Shaq | 7 | 3 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
King, Kevin | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Sidney | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Hudson, Andrew | 5 | 1 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Kikaha, Hau'oli | 4 | 1 | 5 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Baker, Budda | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-44 | - | - | - |
Shelton, Danny | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Hudson, Evan | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Feeney, Travis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Naijiel | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tupou, Taniela | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bierria, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Seth | 8 | - | 8 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Furman, Josh | 6 | - | 6 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Richards, Ramon | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Sterns, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephens, Larry | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ogbah, Emmanuel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Ryan | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Castleman, James | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Peterson, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Tucker, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Tre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Catlin, Kris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeffcoat, Elliott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leveni, Vili | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Hautau, Ofa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Jerel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Sam | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bean, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elias, Josh | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miles, Cyler | 2 | 46 | 0 | 25 | 2 | 0 | 0 |
Durkee, Korey | 3 | 142 | 0 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Kip | 4 | 151 | 0 | 44 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 1 | 06:45 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grogan, Ben | 2 | 09:22 | 40 | good |
Grogan, Ben | 3 | 01:47 | 27 | good |
Grogan, Ben | 4 | 05:54 | 34 | good |
Grogan, Ben | 4 | 00:43 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vizcaino, T. | 4 | 242 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Kip | 7 | 395 | 0 | 0 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Timu, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Deontae | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Ross, John | 0 | 0 | 0 | 6 | 176 | 96 | 0 | 0 | 0 |
Baker, Budda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sheperd, Brandon | 1 | 7 | 7 | 4 | 83 | 31 | 0 | 0 | 0 |
Sheperd, Brandon | 1 | 7 | 7 | 4 | 83 | 31 | 0 | 0 | 0 |
Peterson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cooper, Deontae | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Cyler | 0 | 0 | 0 | 0 | 1 | 1 |
Van Winkle, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grogan, Ben | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Criste, Mike | C |
| 65 | Tufunga, S. | LG |
| 72 | Hatchie, Micah | LT |
| 10 | Miles, Cyler | QB |
| 64 | Tanigawa, Colin | RG |
| 70 | Atoe, James | RT |
| 12 | Washington, Dw. | TB |
| 82 | Perkins, Joshua | TE |
| 4 | Mickens, Jaydon | WR |
| 81 | Lenius, Brayden | WR |
| 87 | Pettis, Dante | WR |

# | Player | Pos. |
|---|---|---|
| 57 | Lewis, Paul | C |
| 39 | Johnson, Teddy | FB |
| 44 | Seaton, Jeremy | FB |
| 75 | Grisbhy, Chris | LG |
| 74 | Wilson, Michael | LT |
| 1J | Rudolph, Mason | QB |
| 26 | Roland, Desmond | RB |
| 64 | Robinson, Jesse | RG |
| 60 | Crabtree, Zachary | RT |
| 7 | Sheperd, Brandon | WR |
| 28 | Washington, James | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Kikaha, Hau'oli | BUCK |
| 1 | Ross, John | CB |
| 26 | Jones, Sidney | CB |
| 93 | Hudson, Andrew | DE |
| 80 | Hudson, Evan | DT |
| 1J | Timu, John | LB |
| 7 | Thompson, Shaq | LB |
| 41 | Feeney, Travis | LB |
| 55 | Shelton, Danny | NT |
| 20 | King, Kevin | S |
| 32 | Baker, Budda | S |

# | Player | Pos. |
|---|---|---|
| 1 | Peterson, Kevin | CB |
| 18 | Richards, Ramon | CB |
| 38 | Ogbah, Emmanuel | DE |
| 92 | Bean, Jimmy | DE |
| 91 | Castleman, James | DT |
| 98 | Hautau, Ofa | DT |
| 1C | Sterns, Jordan | FS |
| 52 | Simmons, Ryan | MLB |
| 14 | Furman, Josh | SLB |
| 20 | Stephens, Larry | SS |
| 10 | Jacobs, Seth | WLB |
Player Participation

# | Player |
|---|---|
| 0E | Mathis, Joe |
| 0C | Gardenhire, D. |
| 0F | Cooper, Deontae |
| 2 | Williams, Kasen |
| 5 | Lindquist, Jeff |
| 9 | Beaver, Brandon |
| 11 | Qualls, Elijah |
| 13 | Taylor, Kendyl |
| 15 | Daniels,Darrell |
| 16 | Hall, Marvin |
| 17 | Dixon, Travell |
| 19 | Campbell, D. |
| 25 | Bierria, K. |
| 31 | Hale, Naijiel |
| 35 | Clay, Brian |
| 36 | Victor, Azeem |
| 38 | Schuh, Hayden |
| 39 | Vincent, Thomas |
| 42 | Littleton, Cory |
| 43 | Vizcaino, T. |
| 45 | Durkee, Korey |
| 46 | Masel, Ryan |
| 47 | Lawyer, Scott |
| 48 | Van Winkle, C. |
| 52 | Eldrenkamp, J. |
| 59 | Riva, Ben |
| 84 | Hartvigson, M. |
| 85 | Ajamu, David |
| 90 | Tupou, Taniela |

# | Player |
|---|---|
| 1B | Tucker, Kirk |
| 1I | Phillips, Justin |
| 2H | Franklin, DeShawn |
| 3 | Ateman, Marcell |
| 3X | Hardeman, Chris |
| 5 | Webb, Blake |
| 5X | Morrow, Jerel |
| 13 | Glidden, David |
| 15 | Lacy, Chris |
| 16 | Robertson, Deric |
| 17 | Hays, Austin |
| 19 | Grogan, Ben |
| 23 | Childs, Rennie |
| 27 | Bennett, Corey |
| 31 | Flowers, Tre |
| 32 | Catlin, Kris |
| 35 | Smith, Kip |
| 36 | Jones, Miketavius |
| 37 | Jeffcoat, Elliott |
| 47 | Jarwin, Blake |
| 54 | Elias, Josh |
| 61 | Smith, Kaleb |
| 71 | Lundblade, Brad |
| 80 | Doolittle, Kameron |
| 81 | Seales, Jhajuan |
| 86 | Veatch, Zac |
| 89 | Wren, Sam |
| 90 | Clark, Trace |
| 94 | Brailford, Jordan |
| 95 | Leveni, Vili |








