Oklahoma State University Athletics
Oklahoma State vs Missouri
1/3/2014
AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 24 | 41 | |
7 | 0 | 7 | 17 | 31 |
MU: PASS - Franklin, James (174); RUSH - Josey, Henry (92); REC - Green-Beckham, (53)
OSU: PASS - (377); RUSH - (66); REC - (100)
Scoring Summary
- | - | - | - | - | MU | OSU |
---|---|---|---|---|---|---|
1st | MU | 03:00 | MU - Josey, Henry 3 yd run (Baggett, Andrew kick), 11 plays, 50 yards, TOP 2:57 | 7 | 0 | |
1st | OSU | 01:44 | OSU - Stewart, Josh 40 yd pass from Chelf, Clint (Grogan, Ben kick) 5 plays, 75 yards, TOP 1:16 | 7 | 7 | |
2nd | MU | 10:20 | MU - Lucas, Marcus 24 yd pass from Mauk, Maty (Baggett, Andrew kick) 6 plays, 80 yards, TOP 3:49 | 14 | 7 | |
2nd | MU | 00:00 | MU - Baggett, Andrew 35 yd field goal 11 plays, 62 yards, TOP 1:35 | 17 | 7 | |
3rd | OSU | 02:10 | OSU - Seales, Jhajuan 21 yd pass from Chelf, Clint (Grogan, Ben kick) 3 plays, 33 yards, TOP 0:44 | 17 | 14 | |
4th | OSU | 13:32 | OSU - Grogan, Ben 25 yd field goal 4 plays, 2 yards, TOP 1:10 | 17 | 17 | |
4th | MU | 11:32 | MU - Josey, Henry 25 yd run (Baggett, Andrew kick), 6 plays, 60 yards, TOP 1:51 | 24 | 17 | |
4th | OSU | 09:51 | OSU - Chelf, Clint 23 yd run (Grogan, Ben kick), 8 plays, 75 yards, TOP 1:41 | 24 | 24 | |
4th | MU | 06:29 | MU - Baggett, Andrew 46 yd field goal 8 plays, 47 yards, TOP 3:22 | 27 | 24 | |
4th | OSU | 05:04 | OSU - Roland, Desmond 2 yd run (Grogan, Ben kick), 7 plays, 75 yards, TOP 1:25 | 27 | 31 | |
4th | MU | 03:08 | MU - Josey, Henry 16 yd run (Baggett, Andrew kick), 7 plays, 69 yards, TOP 1:47 | 34 | 31 | |
4th | MU | 00:55 | MU - Ray, Shane 73 yd fumble recovery (Baggett, Andrew kick) | 41 | 31 | |
41 | 31 |
Referee: Bill LeMonnier
Line Judge: Jeff Szink
Side Judge: Frank Steratore
Umpire: Bryan Neale
Back Judge: Scott Buchanan
Center Judge: Shawn Smith
Linesman: Mike Dolce
Field Judge: Jeff Noggle