Oklahoma State University Athletics
Kansas State vs Oklahoma State
10/5/2013
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 8 | 29 | |
7 | 10 | 6 | 10 | 33 |
KSU: PASS - Sams, Daniel (181); RUSH - Sams, Daniel (118); REC - Gronkowski, G. (67)
OSU: PASS - (245); RUSH - (56); REC - (87)
Scoring Summary
- | - | - | - | - | KSU | OSU |
---|---|---|---|---|---|---|
1st | KSU | 01:47 | KSU - Gronkowski, G. 67 yd pass from Sams, Daniel (Cantele, Jack kick) 1 plays, 67 yards, TOP 0:10 | 7 | 0 | |
1st | OSU | 01:06 | OSU - Smith, Jeremy 2 yd run (Grogan, Ben kick), 3 plays, 66 yards, TOP 0:41 | 7 | 7 | |
2nd | OSU | 12:04 | OSU - Grogan, Ben 30 yd field goal 8 plays, 47 yards, TOP 2:46 | 7 | 10 | |
2nd | KSU | 02:45 | KSU - Daily, Kip 65 yd blocked field goal return (Cantele, Jack kick) | 14 | 10 | |
2nd | OSU | 00:50 | OSU - Walsh, J.W. 3 yd run (Grogan, Ben kick), 7 plays, 64 yards, TOP 1:55 | 14 | 17 | |
3rd | KSU | 08:20 | KSU - Miller, Torell 17 yd pass from Sams, Daniel (Cantele, Jack kick) 11 plays, 79 yards, TOP 6:40 | 21 | 17 | |
3rd | OSU | 04:40 | OSU - Grogan, Ben 34 yd field goal 4 plays, 5 yards, TOP 0:53 | 21 | 20 | |
3rd | OSU | 02:44 | OSU - Grogan, Ben 23 yd field goal 4 plays, 0 yards, TOP 0:46 | 21 | 23 | |
4th | KSU | 06:09 | KSU - Sams, Daniel 3 yd run (Miller, Torell pass), 11 plays, 57 yards, TOP 7:02 | 29 | 23 | |
4th | OSU | 04:13 | OSU - Moore, Charlie 6 yd pass from Walsh, J.W. (Grogan, Ben kick) 6 plays, 75 yards, TOP 1:56 | 29 | 30 | |
4th | OSU | 02:24 | OSU - Grogan, Ben 28 yd field goal 4 plays, 6 yards, TOP 1:32 | 29 | 33 | |
29 | 33 |
Referee: Scott Novak
Line Judge: Kevin Vicknair
Side Judge: Eugene Hall
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Mark Stewart
Linesman: Doug Moore
Field Judge: Nick Lave