Oklahoma State University Athletics
Kansas State vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 8 | 29 |
![]() | 7 | 10 | 6 | 10 | 33 |
KSU: PASS - Sams, Daniel (181); RUSH - Sams, Daniel (118); REC - Gronkowski, G. (67)
OSU: PASS - (245); RUSH - (56); REC - (87)
Scoring Summary
- | - | - | - | - | KSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 01:47 | KSU - Gronkowski, G. 67 yd pass from Sams, Daniel (Cantele, Jack kick) 1 plays, 67 yards, TOP 0:10 | 7 | 0 |
![]() | 1st | OSU | 01:06 | OSU - Smith, Jeremy 2 yd run (Grogan, Ben kick), 3 plays, 66 yards, TOP 0:41 | 7 | 7 |
![]() | 2nd | OSU | 12:04 | OSU - Grogan, Ben 30 yd field goal 8 plays, 47 yards, TOP 2:46 | 7 | 10 |
![]() | 2nd | KSU | 02:45 | KSU - Daily, Kip 65 yd blocked field goal return (Cantele, Jack kick) | 14 | 10 |
![]() | 2nd | OSU | 00:50 | OSU - Walsh, J.W. 3 yd run (Grogan, Ben kick), 7 plays, 64 yards, TOP 1:55 | 14 | 17 |
![]() | 3rd | KSU | 08:20 | KSU - Miller, Torell 17 yd pass from Sams, Daniel (Cantele, Jack kick) 11 plays, 79 yards, TOP 6:40 | 21 | 17 |
![]() | 3rd | OSU | 04:40 | OSU - Grogan, Ben 34 yd field goal 4 plays, 5 yards, TOP 0:53 | 21 | 20 |
![]() | 3rd | OSU | 02:44 | OSU - Grogan, Ben 23 yd field goal 4 plays, 0 yards, TOP 0:46 | 21 | 23 |
![]() | 4th | KSU | 06:09 | KSU - Sams, Daniel 3 yd run (Miller, Torell pass), 11 plays, 57 yards, TOP 7:02 | 29 | 23 |
![]() | 4th | OSU | 04:13 | OSU - Moore, Charlie 6 yd pass from Walsh, J.W. (Grogan, Ben kick) 6 plays, 75 yards, TOP 1:56 | 29 | 30 |
![]() | 4th | OSU | 02:24 | OSU - Grogan, Ben 28 yd field goal 4 plays, 6 yards, TOP 1:32 | 29 | 33 |
| 29 | 33 | |||||
Kansas State


Oklahoma State
Start of 1st Half
KSU wins the toss, defers, OSU will receive and defend west goal.
Cantele, Jack kickoff 54 yards to the OSU11, Sheperd, B. return 15 yards to the OSU26 (Stephens, Logan).
15:00
OSU
OSU - PUNT


0
0
11:30
KSU
KSU - PUNT


0
0
03:18
OSU
OSU - PUNT


0
0
01:57
KSU
KSU - TD


7
0

7
0
1st0

01:47
OSU
OSU - TD


7
7

7
0
1st7

01:06
KSU
KSU - PUNT


7
7
Kansas State


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Waters, Jake pass incomplete to Lockett, Tyler.
Krause, Mark punt 43 yards to the OSU40, fair catch by Stewart, Josh.
14:50
OSU
OSU - FG


7
10

7
0
1st10

12:04
KSU
KSU - PUNT


7
10
08:40
OSU
OSU - FGA


7
10
02:45
KSU
KSU - TD


14
10

14
0
1st10

02:45
OSU
OSU - TD


14
17

14
0
1st17

00:50
KSU
KSU - HALF


14
17
Kansas State


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
OSU ball on OSU35.
Smith, Kip kickoff 59 yards to the KSU6, Burns, Morgan return 15 yards to the KSU21 (Lampkin, Ashton).
15:00
KSU
KSU - TD


21
17

21
0
1st17

08:20
OSU
OSU - FUMB


21
17
07:29
KSU
KSU - FUMB


21
17
06:36
OSU
OSU - PUNT


21
17
05:41
KSU
KSU - INT


21
17
05:33
OSU
OSU - FG


21
20

21
0
1st20

04:40
KSU
KSU - FUMB


21
20
03:30
OSU
OSU - FG


21
23

21
0
1st23

02:44
KSU
KSU - PUNT


21
23
Kansas State


Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sams, Daniel sacked for loss of 11 yards to the KSU25 (Johnson, Tyler).
Krause, Mark punt 47 yards to the OSU28, out-of-bounds.
14:20
OSU
OSU - PUNT


21
23
13:11
KSU
KSU - TD


29
23

29
0
1st23

06:09
OSU
OSU - TD


29
30

29
0
1st30

04:13
KSU
KSU - INT


29
30
03:56
OSU
OSU - FG


29
33

29
0
1st33

02:24
KSU
KSU - INT


29
33
00:18
OSU
OSU - HALF


29
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 56 | 11:30 | PUNT | 7-30 | 3:30 |
![]() | 1 | 2 | 11:30 | PUNT | 40 | 03:18 | PUNT | 11-38 | 8:12 |
![]() | 1 | 12 | 03:18 | PUNT | 26 | 01:57 | PUNT | 5-14 | 1:21 |
![]() | 1 | 33 | 01:57 | PUNT | 100 | 01:47 | TD | 1-67 | 0:10 |
![]() | 1 | 34 | 01:47 | KO | 100 | 01:06 | TD | 3-66 | 0:41 |
![]() | 1 | 12 | 01:06 | KO | 17 | 14:50 | PUNT | 3-5 | 1:16 |
![]() | 2 | 40 | 14:50 | PUNT | 87 | 12:04 | FG | 8-47 | 2:46 |
![]() | 2 | 35 | 12:04 | KO | 62 | 08:40 | PUNT | 7-27 | 3:24 |
![]() | 2 | 20 | 08:40 | PUNT | 74 | 02:45 | FGA | 13-54 | 5:55 |
![]() | 2 | 35 | 02:45 | FGA | 35 | 02:45 | TD | 0-0 | 0:00 |
![]() | 2 | 36 | 02:45 | KO | 100 | 00:50 | TD | 7-64 | 1:55 |
![]() | 2 | 20 | 00:50 | KO | 16 | 00:00 | HALF | 2--4 | 0:50 |
![]() | 3 | 21 | 15:00 | KO | 100 | 08:20 | TD | 11-79 | 6:40 |
![]() | 3 | 24 | 08:20 | KO | 31 | 07:29 | FUMB | 2-7 | 0:51 |
![]() | 3 | 69 | 07:29 | FUMB | 77 | 06:36 | FUMB | 2-8 | 0:53 |
![]() | 3 | 23 | 06:36 | FUMB | 26 | 05:41 | PUNT | 3-3 | 0:55 |
![]() | 3 | 19 | 05:41 | PUNT | 19 | 05:33 | INT | 1-0 | 0:08 |
![]() | 3 | 78 | 05:33 | INT | 83 | 04:40 | FG | 4-5 | 0:53 |
![]() | 3 | 9 | 04:40 | KO | 6 | 03:30 | FUMB | 3--3 | 1:10 |
![]() | 3 | 94 | 03:30 | FUMB | 94 | 02:44 | FG | 4-0 | 0:46 |
![]() | 3 | 17 | 02:44 | KO | 25 | 14:20 | PUNT | 5-8 | 3:24 |
![]() | 4 | 28 | 14:20 | PUNT | 36 | 13:11 | PUNT | 3-8 | 1:09 |
![]() | 4 | 43 | 13:11 | PUNT | 100 | 06:09 | TD | 11-57 | 7:02 |
![]() | 4 | 25 | 06:09 | KO | 100 | 04:13 | TD | 6-75 | 1:56 |
![]() | 4 | 21 | 04:13 | KO | 21 | 03:56 | INT | 1-0 | 0:17 |
![]() | 4 | 83 | 03:56 | INT | 89 | 02:24 | FG | 4-6 | 1:32 |
![]() | 4 | 24 | 02:24 | KO | 56 | 00:18 | INT | 8-32 | 2:06 |
![]() | 4 | 93 | 00:18 | INT | 90 | 00:00 | HALF | 1--3 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 2 | 11:30 | PUNT | 40 | 03:18 | PUNT | 11-38 | 8:12 |
![]() | 1 | 33 | 01:57 | PUNT | 100 | 01:47 | TD | 1-67 | 0:10 |
![]() | 1 | 12 | 01:06 | KO | 17 | 14:50 | PUNT | 3-5 | 1:16 |
![]() | 2 | 35 | 12:04 | KO | 62 | 08:40 | PUNT | 7-27 | 3:24 |
![]() | 2 | 35 | 02:45 | FGA | 35 | 02:45 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 00:50 | KO | 16 | 00:00 | HALF | 2--4 | 0:50 |
![]() | 3 | 21 | 15:00 | KO | 100 | 08:20 | TD | 11-79 | 6:40 |
![]() | 3 | 69 | 07:29 | FUMB | 77 | 06:36 | FUMB | 2-8 | 0:53 |
![]() | 3 | 19 | 05:41 | PUNT | 19 | 05:33 | INT | 1-0 | 0:08 |
![]() | 3 | 9 | 04:40 | KO | 6 | 03:30 | FUMB | 3--3 | 1:10 |
![]() | 3 | 17 | 02:44 | KO | 25 | 14:20 | PUNT | 5-8 | 3:24 |
![]() | 4 | 43 | 13:11 | PUNT | 100 | 06:09 | TD | 11-57 | 7:02 |
![]() | 4 | 21 | 04:13 | KO | 21 | 03:56 | INT | 1-0 | 0:17 |
![]() | 4 | 24 | 02:24 | KO | 56 | 00:18 | INT | 8-32 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 15:00 | KO | 56 | 11:30 | PUNT | 7-30 | 3:30 |
![]() | 1 | 12 | 03:18 | PUNT | 26 | 01:57 | PUNT | 5-14 | 1:21 |
![]() | 1 | 34 | 01:47 | KO | 100 | 01:06 | TD | 3-66 | 0:41 |
![]() | 2 | 40 | 14:50 | PUNT | 87 | 12:04 | FG | 8-47 | 2:46 |
![]() | 2 | 20 | 08:40 | PUNT | 74 | 02:45 | FGA | 13-54 | 5:55 |
![]() | 2 | 36 | 02:45 | KO | 100 | 00:50 | TD | 7-64 | 1:55 |
![]() | 3 | 24 | 08:20 | KO | 31 | 07:29 | FUMB | 2-7 | 0:51 |
![]() | 3 | 23 | 06:36 | FUMB | 26 | 05:41 | PUNT | 3-3 | 0:55 |
![]() | 3 | 78 | 05:33 | INT | 83 | 04:40 | FG | 4-5 | 0:53 |
![]() | 3 | 94 | 03:30 | FUMB | 94 | 02:44 | FG | 4-0 | 0:46 |
![]() | 4 | 28 | 14:20 | PUNT | 36 | 13:11 | PUNT | 3-8 | 1:09 |
![]() | 4 | 25 | 06:09 | KO | 100 | 04:13 | TD | 6-75 | 1:56 |
![]() | 4 | 83 | 03:56 | INT | 89 | 02:24 | FG | 4-6 | 1:32 |
![]() | 4 | 93 | 00:18 | INT | 90 | 00:00 | HALF | 1--3 | 0:18 |
Team Statistics
- | KSU | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 9 | 7 |
| Passing | 9 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 144 | 85 |
| Attempts | 38 | 25 |
| Avg. Per Rush | 3.8 | 3.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 171 | 94 |
| Yds. Lost | 27 | 9 |
Passing | ||
| Total (Net) | 192 | 245 |
| Comp.-Att.-Int. | 18 - 28 - 3 | 24 - 40 - 0 |
| Avg / Att | 6.9 | 6.1 |
| Avg / Comp. | 10.7 | 10.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 336 | 330 |
| Plays | 66 | 65 |
| Avg. / Play | 5.09 | 5.08 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 12-92 | 1-7 |
Punting | ||
| Punts - Yds. | 4-174 | 4-158 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-302 | 8-464 |
| Avg. Yds. / Kickoff | 60.4 | 58.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1--2-0 |
| Punt: Avg. / Return | -1.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 7-92-0 | 4-97-0 |
| Kickoff: Avg. / Return | 13.1 | 24.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-99-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 74 | 0 |
| Poss. Time | 35:32 | 24:28 |
| 3rd. Down Conv. | 5 of 12 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 7-8 |
| Sacks: Total - Yds. | 2-4 | 3-20 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-5 |
Offensive

Sams, Daniel | 15 | 21 | 181 | 2 | 3 | 67 | 2 |
Waters, Jake | 3 | 7 | 11 | 0 | 0 | 7 | 1 |
| Totals | 18 | 28 | 192 | 2 | 3 | 67 | 3 |

Walsh, J.W. | 24 | 38 | 245 | 1 | 0 | 43 | 2 |
Chelf, Clint | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 40 | 245 | 1 | 0 | 43 | 2 |

Sams, Daniel | 27 | 135 | 17 | 118 | 1 | 19 | 4.4 |
Hubert, John | 7 | 30 | 0 | 30 | 0 | 8 | 4.3 |
Lockett, Tyler | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Waters, Jake | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 171 | 27 | 144 | 1 | 19 | 3.8 |

Smith, Jeremy | 11 | 56 | 0 | 56 | 1 | 16 | 5.1 |
Walsh, J.W. | 11 | 37 | 6 | 31 | 1 | 12 | 2.8 |
Roland, Desmond | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 25 | 94 | 9 | 85 | 2 | 16 | 3.4 |

Gronkowski, G. | 1 | 67 | 1 | 67 |
Sexton, Curry | 6 | 43 | 0 | 11 |
Miller, Torell | 4 | 35 | 1 | 17 |
Klein, Kyle | 3 | 34 | 0 | 12 |
Hubert, John | 2 | 7 | 0 | 7 |
Lockett, Tyler | 2 | 6 | 0 | 4 |
| Totals | 18 | 192 | 2 | 67 |

Seales, Jhajuan | 4 | 87 | 0 | 43 |
Moore, Tracy | 6 | 52 | 0 | 26 |
Sheperd, B. | 3 | 28 | 0 | 15 |
Stewart, Josh | 2 | 20 | 0 | 12 |
Glidden, David | 1 | 14 | 0 | 14 |
Goodlett, John | 2 | 14 | 0 | 12 |
Ateman, Marcell | 2 | 10 | 0 | 5 |
Seaton, Jeremy | 2 | 9 | 0 | 5 |
Moore, Charlie | 1 | 6 | 1 | 6 |
Smith, Jeremy | 1 | 5 | 0 | 5 |
| Totals | 24 | 245 | 1 | 43 |
Defensive

Zimmerman, Ty | 13 | 1 | 14 | - / - | - / - | - | - / - | - | 2 | - | - |
Barnett, Dante | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, B. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Randall | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Truman, J. | 4 | 1 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 |
Britz, Travis | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | 1 | - |
Roberts, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Tre | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daily, Kip | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mueller, Ryan | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | 1 |
Finau, Alauna | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Burns, Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sams, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Marquel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finney, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Tavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Chaquil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Lewis, Shaun | 7 | 1 | 8 | 1 / 3 | - / - | 1 | 1 / - | 1-24 | - | - | - |
Johnson, Tyler | 6 | 1 | 7 | 2 / 19 | 2 / 19 | 1 | - / - | - | - | - | - |
Lavey, Caleb | 6 | 1 | 7 | 2 / 2 | - / - | 1 | - / - | 1-3 | - | - | - |
Gary, Shamiel | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lampkin, Ashton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Jimmy | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Gilbert, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, L. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hautau, Ofa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castleman, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Calvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sterns, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patmon, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowe, Daytawion | 1 | - | 1 | - / - | - / - | - | - / - | 1-72 | - | - | - |
Jones, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogbah, Emmanuel | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Krause, Mark | 4 | 174 | 0 | 47 | 1 | 1 | 0 |

Smith, Kip | 4 | 158 | 0 | 54 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Grogan, Ben | 2 | 12:04 | 30 | good |
Grogan, Ben | 2 | 02:45 | 43 | blkd |
Grogan, Ben | 3 | 04:40 | 34 | good |
Grogan, Ben | 3 | 02:44 | 23 | good |
Grogan, Ben | 4 | 02:24 | 28 | good |

Cantele, Jack | 3 | 179 | 0 | 0 | 59.7 |
Patterson, Ian | 2 | 123 | 1 | 0 | 61.5 |

Smith, Kip | 8 | 464 | 0 | 1 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Zimmerman, Ty | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Morgan | 0 | 0 | 0 | 4 | 56 | 17 | 0 | 0 | 0 |
Lockett, Tyler | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Hubert, John | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dowling, Laton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stewart, Josh | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Justin | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Sheperd, B. | 0 | 0 | 0 | 3 | 76 | 32 | 0 | 0 | 0 |
Lowe, Daytawion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 72 |
Lewis, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Lavey, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cantele, Jack | 3 | 3 | 0 | 0 | 0 | 0 |
Sams, Daniel | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Torell | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Grogan, Ben | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 66 | Finney, B.J. | C |
| 55 | Whitehair, Cody | LG |
| 78 | Lucas, C. | LT |
| 15 | Waters, Jake | QB |
| 33 | Hubert, John | RB |
| 7J | Taylor, Keenan | RG |
| 73 | Rooks, Tavon | RT |
| 14 | Sexton, Curry | WR |
| 16 | Lockett, Tyler | WR |
| 81 | Klein, Kyle | WR |
| 88 | Miller, Torell | WR |

| 54 | Jenkins, Jake | C |
| 51 | Webb, Brandon | LG |
| 71 | Graham, Parker | LT |
| 4X | Walsh, J.W. | QB |
| 31 | Smith, Jeremy | RB |
| 75 | Grisbhy, Chris | RG |
| 58 | Koenig, Daniel | RT |
| 5 | Stewart, Josh | WR |
| 17 | Moore, Charlie | WR |
| 81 | Seales, Jhajuan | WR |
| 87 | Moore, Tracy | WR |

| 4A | Roberts, D. | CB |
| 7 | Daily, Kip | CB |
| 44 | Mueller, Ryan | DE |
| 94 | Finau, Alauna | DE |
| 95 | Britz, Travis | DT |
| 98 | Reed, Chaquil | DT |
| 1E | Evans, Randall | FS |
| 53 | Slaughter, B. | MLB |
| 12 | Zimmerman, Ty | SAF |
| 22 | Barnett, Dante | SS |
| 21 | Truman, J. | WLB |

| 1 | Peterson, Kevin | CB |
| 2F | Patmon, Tyler | CB |
| 40 | Johnson, Tyler | DE |
| 92 | Bean, Jimmy | DE |
| 91 | Castleman, J. | DT |
| 99 | Barnett, Calvin | DT |
| 8 | Lowe, Daytawion | FS |
| 45 | Lavey, Caleb | MLB |
| 11 | Lewis, Shaun | SLB |
| 7 | Gary, Shamiel | SS |
| 52 | Simmons, Ryan | WLB |
Player Participation

| 1B | Weber, Stanton |
| 2Z | Schellenberg, D |
| 2A | Johnson, S. |
| 3 | Cantele, Jack |
| 3C | Burns, Morgan |
| 4 | Sams, Daniel |
| 5 | Rose, Robert |
| 6 | Burton, Deante |
| 13 | Green, Travis |
| 17 | Hiebert, Weston |
| 18 | McDonald, Andre |
| 35 | Davis, Will |
| 38 | Krause, Mark |
| 40 | Patterson, Ian |
| 45 | Bryant, Marquel |
| 48 | Gronkowski, G. |
| 50 | Walker, Tre |
| 52 | Moore, C. |
| 57 | Couchman, C. |
| 63 | Heit, Marcus |
| 75 | Willis, Jordan |
| 83 | Stephens, Logan |
| 85 | Trujillo, Zach |
| 89 | Nemechek, Zach |
| 90 | Dowling, Laton |
| 97 | Hood, Demonte |
| 99 | Coleman, V. |

| 1H | Imade, Deion |
| 1C | Sterns, Jordan |
| 3 | Ateman, Marcell |
| 4 | Gilbert, Justin |
| 5H | Hautau, Ofa |
| 6 | Lampkin, Ashton |
| 7X | Sheperd, B. |
| 8I | Rockwell, Nick |
| 9 | Staley, Kye |
| 10 | Chelf, Clint |
| 13 | Glidden, David |
| 15 | Goodlett, John |
| 19 | Grogan, Ben |
| 23 | Craig, Zack |
| 24 | Jones, M. |
| 26 | Roland, Desmond |
| 27 | Johnson, L. |
| 29 | Mitchell, Joe |
| 32 | Catlin, Kris |
| 35 | Smith, Kip |
| 36 | Ramacher, D. |
| 38 | Ogbah, Emmanuel |
| 39 | Johnson, Teddy |
| 44 | Seaton, Jeremy |
| 53 | Suter, Andrew |
| 56 | Sinko, Connor |
| 57 | Lewis, Paul |
| 59 | Reichenstein, M |
| 66 | Cross, Travis |
| 86 | Veatch, Zac |
| 89 | Wren, Sam |
| 90 | Clark, Trace |
| 98 | Collins, D. |








