Oklahoma State University Athletics
Savannah State vs Oklahoma State
9/1/2012
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
35 | 14 | 21 | 14 | 84 |
SSU: PASS - Bostick,Antonio (81); RUSH - Simmons,Alex (40); REC - Heyward,Simon (29)
OSU: PASS - (149); RUSH - (107); REC - (77)
Scoring Summary
- | - | - | - | - | SSU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:43 | OSU - Randle, Joseph 2 yd run (Sharp, Quinn kick), 7 plays, 61 yards, TOP 1:30 | 0 | 7 | |
1st | OSU | 10:50 | OSU - Randle, Joseph 40 yd run (Sharp, Quinn kick), 2 plays, 51 yards, TOP 0:15 | 0 | 14 | |
1st | OSU | 06:56 | OSU - Smith, Jeremy 6 yd run (Sharp, Quinn kick), 6 plays, 78 yards, TOP 1:06 | 0 | 21 | |
1st | OSU | 04:22 | OSU - Smith, Jeremy 2 yd run (Sharp, Quinn kick), 3 plays, 57 yards, TOP 0:55 | 0 | 28 | |
1st | OSU | 01:36 | OSU - Smith, Jeremy 1 yd run (Sharp, Quinn kick), 5 plays, 43 yards, TOP 1:15 | 0 | 35 | |
2nd | OSU | 06:28 | OSU - Roland, Desmond 5 yd run (Sharp, Quinn kick), 7 plays, 44 yards, TOP 1:29 | 0 | 42 | |
2nd | OSU | 02:29 | OSU - Roland, Desmond 24 yd run (Sharp, Quinn kick), 3 plays, 30 yards, TOP 0:44 | 0 | 49 | |
3rd | OSU | 14:05 | OSU - Goodlett, John 14 yd pass from Walsh, J.W. (Sharp, Quinn kick) 3 plays, 34 yards, TOP 0:55 | 0 | 56 | |
3rd | OSU | 11:30 | OSU - Roland, Desmond 42 yd run (Sharp, Quinn kick), 1 plays, 42 yards, TOP 0:10 | 0 | 63 | |
3rd | OSU | 07:41 | OSU - Hays, Austin 1 yd pass from Walsh, J.W. (Sharp, Quinn kick) 7 plays, 45 yards, TOP 1:43 | 0 | 70 | |
4th | OSU | 13:10 | OSU - Sheperd, B. 1 yd pass from Chelf, Clint (Sharp, Quinn kick) 11 plays, 68 yards, TOP 5:56 | 0 | 77 | |
4th | OSU | 01:20 | OSU - Bennett, Corey 10 yd run (Sharp, Quinn kick), 10 plays, 58 yards, TOP 6:13 | 0 | 84 | |
0 | 84 |
Referee: David Alvarez
Line Judge: Steve Hoslett
Side Judge: Jeff Dahle
Umpire: Tab Slaughter
Back Judge: David Baldwin
Linesman: Jerod Phillips
Field Judge: Charlie Hurd