Oklahoma State University Athletics
Purdue vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 14 | 14 | 17 | 13 | 58 |
PUR: PASS - Marve, Robert (212); RUSH - Shavers, Akeem (93); REC - Shavers, Akeem (54)
OSU: PASS - (197); RUSH - (66); REC - (78)
Scoring Summary
- | - | - | - | - | PUR | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:02 | OSU - Moore, Charlie 4 yd pass from Chelf, Clint (Sharp, Quinn kick) 4 plays, 19 yards, TOP 1:19 | 0 | 7 |
![]() | 1st | OSU | 06:43 | OSU - Jackson, Blake 7 yd pass from Chelf, Clint (Sharp, Quinn kick) 3 plays, 26 yards, TOP 0:25 | 0 | 14 |
![]() | 2nd | OSU | 14:22 | OSU - Seaton, Jeremy 16 yd pass from Walsh, J.W. (Sharp, Quinn kick) 10 plays, 80 yards, TOP 3:12 | 0 | 21 |
![]() | 2nd | OSU | 05:12 | OSU - Smith, Jeremy 5 yd run (Sharp, Quinn kick), 7 plays, 72 yards, TOP 2:33 | 0 | 28 |
![]() | 3rd | OSU | 14:09 | OSU - Lowe, Daytawion 37 yd fumble recovery (Sharp, Quinn kick) | 0 | 35 |
![]() | 3rd | OSU | 07:15 | OSU - Sharp, Quinn 20 yd field goal 11 plays, 72 yards, TOP 4:27 | 0 | 38 |
![]() | 3rd | OSU | 04:28 | OSU - Anderson, I. 37 yd pass from Chelf, Clint (Sharp, Quinn kick) 3 plays, 55 yards, TOP 0:47 | 0 | 45 |
![]() | 3rd | PUR | 00:18 | PUR - Cottom, Brandon 32 yd pass from Marve, Robert (McCartney, Sam kick) 8 plays, 75 yards, TOP 4:10 | 7 | 45 |
![]() | 4th | OSU | 11:21 | OSU - Sharp, Quinn 21 yd field goal 12 plays, 69 yards, TOP 3:47 | 7 | 48 |
![]() | 4th | OSU | 08:32 | OSU - Webb, Blake 37 yd pass from Walsh, J.W. (Sharp, Quinn kick) 5 plays, 61 yards, TOP 1:29 | 7 | 55 |
![]() | 4th | OSU | 06:27 | OSU - Sharp, Quinn 42 yd field goal 5 plays, 13 yards, TOP 1:10 | 7 | 58 |
![]() | 4th | PUR | 02:52 | PUR - Thomas, Tommie 16 yd pass from Marve, Robert (McCartney, Sam kick) 8 plays, 61 yards, TOP 3:26 | 14 | 58 |
| 14 | 58 | |||||
Purdue


Oklahoma State
Start of 1st Half
PUR Captains: 8-Mostert, 21-Allen, 24-Shavers, 82-Wright, 93-Short
OSU Captains: 1-Randle, 13-Sharp, 68-Taylor, 80-Carr, 99-Barnett.
Purdue wins toss, defers. OSU to receive, defend south goal.
PUR ball on PUR35.
10-Chelf at QB.
Meadows, Thomas kickoff 61 yards to the OSU4, Gilbert, Justin return 14 yards to the OSU18 (Mostert, Raheem).
15:00
OSU
OSU - PUNT


0
0
13:20
PUR
PUR - PUNT


0
0
09:21
OSU
OSU - TD


0
7

0
0
1st7

07:56
PUR
PUR - INT


0
7
07:08
OSU
OSU - TD


0
14

0
0
1st14

06:28
PUR
PUR - FGA


0
14
02:34
OSU
OSU - TD


0
14
Purdue


Oklahoma State
02:34
1st Qt
OSU
OSU - TD


0
21

0
0
1st21

14:22
PUR
PUR - FUMB


0
21
12:54
OSU
OSU - PUNT


0
21
11:01
PUR
PUR - DOWNS


0
21
07:45
OSU
OSU - TD


0
28

0
0
1st28

05:06
PUR
PUR - PUNT


0
28
01:39
OSU
OSU - PUNT


0
28
00:15
PUR
PUR - HALF


0
28
Purdue


Oklahoma State
Start of 2nd Half
PURDUE drive start at 15:00.
9-Marve at QB.
Clock 15:00, Marve, Robert pass incomplete to Shavers, Akeem.
Clock 14:55, Shavers, Akeem rush for 9 yards to the PUR34 (Lowe, Daytawion;Gary, Shamiel).
Clock 14:26, Marve, Robert pass complete to Ross, O.J. for 1 yard to the PUR35, fumble forced by Gilbert, Justin, fumble by Ross, O.J. recovered by OSU Lowe, Daytawion at PUR37, Lowe, Daytawion for 37 yards to the PUR0, TOUCHDOWN, clock 14:09.
14:09
OSU
OSU - TD


0
35

0
0
1st35

14:09
OSU
OSU - TD


0
35
11:42
OSU
OSU - FG


0
38

0
0
1st38

11:42
OSU
OSU - FG


0
38
05:15
OSU
OSU - TD


0
45

0
0
1st45

04:28
PUR
PUR - TD


7
45

7
0
1st45

04:28
PUR
PUR - TD


7
45
Purdue


Oklahoma State
00:08
3rd Qt
OSU
OSU - FG


7
48

7
0
1st48

00:08
OSU
OSU - FG


7
48
10:01
OSU
OSU - TD


7
55

7
0
1st55

10:01
OSU
OSU - TD


7
55
07:37
OSU
OSU - FG


7
58

7
0
1st58

06:18
PUR
PUR - TD


14
58

14
0
1st58

06:18
PUR
PUR - TD


14
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 27 | 13:20 | PUNT | 3-9 | 1:40 |
![]() | 1 | 8 | 13:20 | PUNT | 42 | 09:21 | PUNT | 9-34 | 3:59 |
![]() | 1 | 81 | 09:21 | PUNT | 100 | 08:02 | TD | 4-19 | 1:19 |
![]() | 1 | 23 | 07:56 | KO | 25 | 07:08 | INT | 2-2 | 0:48 |
![]() | 1 | 74 | 07:08 | INT | 100 | 06:43 | TD | 3-26 | 0:25 |
![]() | 1 | 26 | 06:28 | KO | 83 | 02:34 | FGA | 10-57 | 3:54 |
![]() | 1 | 20 | 02:34 | FGA | 100 | 14:22 | TD | 10-80 | 3:12 |
![]() | 2 | 25 | 14:22 | KO | 47 | 12:54 | FUMB | 3-22 | 1:28 |
![]() | 2 | 53 | 12:54 | FUMB | 45 | 11:01 | PUNT | 3--8 | 1:53 |
![]() | 2 | 15 | 11:01 | PUNT | 72 | 07:45 | DOWNS | 8-57 | 3:16 |
![]() | 2 | 28 | 07:45 | DOWNS | 100 | 05:12 | TD | 7-72 | 2:33 |
![]() | 2 | 26 | 05:06 | KO | 38 | 01:39 | PUNT | 6-12 | 3:27 |
![]() | 2 | 25 | 01:39 | PUNT | 42 | 00:15 | PUNT | 6-17 | 1:24 |
![]() | 2 | 5 | 00:15 | PUNT | 3 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | 25 | 15:00 | KO | 37 | 14:09 | FUMB | 3-12 | 0:51 |
![]() | 3 | 63 | 14:09 | FUMB | 63 | 14:09 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 14:09 | KO | 41 | 11:42 | PUNT | 6-16 | 2:27 |
![]() | 3 | 25 | 11:42 | PUNT | 97 | 07:15 | FG | 11-72 | 4:27 |
![]() | 3 | 15 | 07:07 | KO | 21 | 05:15 | PUNT | 3-6 | 1:52 |
![]() | 3 | 45 | 05:15 | PUNT | 100 | 04:28 | TD | 3-55 | 0:47 |
![]() | 3 | 25 | 04:28 | KO | 100 | 00:18 | TD | 8-75 | 4:10 |
![]() | 3 | 27 | 00:08 | KO | 96 | 11:21 | FG | 12-69 | 3:47 |
![]() | 4 | 33 | 11:14 | KO | 72 | 10:01 | FUMB | 4-39 | 1:13 |
![]() | 4 | 39 | 10:01 | FUMB | 100 | 08:32 | TD | 5-61 | 1:29 |
![]() | 4 | 31 | 08:25 | KO | 32 | 07:37 | INT | 2-1 | 0:48 |
![]() | 4 | 62 | 07:37 | INT | 75 | 06:27 | FG | 5-13 | 1:10 |
![]() | 4 | 39 | 06:18 | KO | 100 | 02:52 | TD | 8-61 | 3:26 |
![]() | 4 | 29 | 02:43 | KO | 86 | 00:00 | HALF | 6-57 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 13:20 | PUNT | 42 | 09:21 | PUNT | 9-34 | 3:59 |
![]() | 1 | 23 | 07:56 | KO | 25 | 07:08 | INT | 2-2 | 0:48 |
![]() | 1 | 26 | 06:28 | KO | 83 | 02:34 | FGA | 10-57 | 3:54 |
![]() | 2 | 25 | 14:22 | KO | 47 | 12:54 | FUMB | 3-22 | 1:28 |
![]() | 2 | 15 | 11:01 | PUNT | 72 | 07:45 | DOWNS | 8-57 | 3:16 |
![]() | 2 | 26 | 05:06 | KO | 38 | 01:39 | PUNT | 6-12 | 3:27 |
![]() | 2 | 5 | 00:15 | PUNT | 3 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | 25 | 15:00 | KO | 37 | 14:09 | FUMB | 3-12 | 0:51 |
![]() | 3 | 25 | 14:09 | KO | 41 | 11:42 | PUNT | 6-16 | 2:27 |
![]() | 3 | 15 | 07:07 | KO | 21 | 05:15 | PUNT | 3-6 | 1:52 |
![]() | 3 | 25 | 04:28 | KO | 100 | 00:18 | TD | 8-75 | 4:10 |
![]() | 4 | 33 | 11:14 | KO | 72 | 10:01 | FUMB | 4-39 | 1:13 |
![]() | 4 | 31 | 08:25 | KO | 32 | 07:37 | INT | 2-1 | 0:48 |
![]() | 4 | 39 | 06:18 | KO | 100 | 02:52 | TD | 8-61 | 3:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 27 | 13:20 | PUNT | 3-9 | 1:40 |
![]() | 1 | 81 | 09:21 | PUNT | 100 | 08:02 | TD | 4-19 | 1:19 |
![]() | 1 | 74 | 07:08 | INT | 100 | 06:43 | TD | 3-26 | 0:25 |
![]() | 1 | 20 | 02:34 | FGA | 100 | 14:22 | TD | 10-80 | 3:12 |
![]() | 2 | 53 | 12:54 | FUMB | 45 | 11:01 | PUNT | 3--8 | 1:53 |
![]() | 2 | 28 | 07:45 | DOWNS | 100 | 05:12 | TD | 7-72 | 2:33 |
![]() | 2 | 25 | 01:39 | PUNT | 42 | 00:15 | PUNT | 6-17 | 1:24 |
![]() | 3 | 63 | 14:09 | FUMB | 63 | 14:09 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 11:42 | PUNT | 97 | 07:15 | FG | 11-72 | 4:27 |
![]() | 3 | 45 | 05:15 | PUNT | 100 | 04:28 | TD | 3-55 | 0:47 |
![]() | 3 | 27 | 00:08 | KO | 96 | 11:21 | FG | 12-69 | 3:47 |
![]() | 4 | 39 | 10:01 | FUMB | 100 | 08:32 | TD | 5-61 | 1:29 |
![]() | 4 | 62 | 07:37 | INT | 75 | 06:27 | FG | 5-13 | 1:10 |
![]() | 4 | 29 | 02:43 | KO | 86 | 00:00 | HALF | 6-57 | 2:43 |
Team Statistics
- | PUR | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 10 | 11 |
| Passing | 6 | 14 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 155 | 213 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 4.1 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 171 | 227 |
| Yds. Lost | 16 | 14 |
Passing | ||
| Total (Net) | 212 | 311 |
| Comp.-Att.-Int. | 21 - 34 - 2 | 25 - 34 - 0 |
| Avg / Att | 6.2 | 9.1 |
| Avg / Comp. | 10.1 | 12.4 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 367 | 524 |
| Plays | 72 | 75 |
| Avg. / Play | 5.10 | 6.99 |
| Fumbles - Lost | 6-3 | 0-0 |
| Penalties - Yds. | 4-45 | 7-62 |
Punting | ||
| Punts - Yds. | 4-155 | 3-158 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-182 | 11-692 |
| Avg. Yds. / Kickoff | 60.7 | 62.9 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-73-0 |
| Punt: Avg. / Return | NaN | 36.5 |
| Kickoff: Total - Yds. - TDs | 7-160-0 | 3-61-0 |
| Kickoff: Avg. / Return | 22.9 | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-48-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 5 of 15 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 2-14 | 3-10 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marve, Robert | 21 | 34 | 212 | 2 | 2 | 32 | 3 |
| Totals | 21 | 34 | 212 | 2 | 2 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chelf, Clint | 17 | 22 | 197 | 3 | 0 | 37 | 2 |
Walsh, J.W. | 5 | 7 | 86 | 2 | 0 | 37 | 0 |
Stewart, Josh | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
Lunt, Wes | 1 | 3 | 12 | 0 | 0 | 12 | 0 |
Randle, Joseph | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 34 | 311 | 5 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shavers, Akeem | 14 | 95 | 2 | 93 | 0 | 24 | 6.6 |
Marve, Robert | 10 | 31 | 11 | 20 | 0 | 15 | 2 |
Bolden, Ralph | 8 | 16 | 1 | 15 | 0 | 8 | 1.9 |
Webster, Cody | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Cottom, Brandon | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
McCartney, Sam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Freytag, Kurt | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 171 | 16 | 155 | 0 | 24 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Randle, Joseph | 17 | 66 | 0 | 66 | 0 | 11 | 3.9 |
Roland, Desmond | 9 | 51 | 0 | 51 | 0 | 22 | 5.7 |
Smith, Jeremy | 6 | 40 | 0 | 40 | 1 | 15 | 6.7 |
Chelf, Clint | 4 | 22 | 14 | 8 | 0 | 13 | 2 |
Stewart, Josh | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Muncrief, Caleb | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
Walsh, J.W. | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 41 | 227 | 14 | 213 | 1 | 22 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shavers, Akeem | 4 | 54 | 0 | 25 |
Cottom, Brandon | 1 | 32 | 1 | 32 |
Ross, O.J. | 5 | 29 | 0 | 13 |
Thomas, Tommie | 3 | 28 | 1 | 16 |
Edison, A. | 1 | 27 | 0 | 27 |
Holmes, Gabe | 4 | 26 | 0 | 15 |
Macarthy, D. | 2 | 11 | 0 | 8 |
Bolden, Ralph | 1 | 5 | 0 | 5 |
| Totals | 21 | 212 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, I. | 5 | 78 | 1 | 37 |
Stewart, Josh | 5 | 56 | 0 | 31 |
Webb, Blake | 2 | 51 | 1 | 37 |
Moore, Charlie | 4 | 42 | 1 | 28 |
Jackson, Blake | 2 | 33 | 1 | 26 |
Hays, Austin | 4 | 25 | 0 | 7 |
Seaton, Jeremy | 1 | 16 | 1 | 16 |
Rockwell, Nick | 1 | 9 | 0 | 9 |
Chelf, Clint | 1 | 1 | 0 | 1 |
| Totals | 25 | 311 | 5 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Josh | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Ryan | 7 | - | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Williams, F. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Higgs, Antwon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Richards, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, A. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Charlot, Max | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilliam, Joe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Feichter, L. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ezenwa, Nnamdi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ricardo | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schmitt, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaston, Bruce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latta, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, O.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mostert, Raheem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzen, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kugler, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maci, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Short, Kawann | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary, Shamiel | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Lowe, Daytawion | 4 | 3 | 7 | 0.5 / 3 | - / - | - | 1 / 37 | - | - | - | - |
Gilbert, Justin | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Tyler | 6 | - | 6 | 2 / 6 | 2 / 6 | 2 | - / - | - | - | - | - |
Robinson, Ryan | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brown, Brodrick | 4 | 1 | 5 | 2 / 2 | - / - | - | 1 / 11 | - | - | - | - |
Ornelas, Nico | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, L. | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Mitchell, Joe | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Peterson, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Larry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Catlin, Kris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elkins, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lavey, Caleb | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Lampkin, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Andrae | 1 | - | 1 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Imade, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherod, D. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Simmons, Ryan | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Bassett, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Castleman, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Calvin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nicholas, Nigel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Webster, Cody | 4 | 155 | 0 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sharp, Quinn | 3 | 158 | 0 | 65 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCartney, Sam | 1 | 02:34 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sharp, Quinn | 3 | 07:15 | 20 | good |
Sharp, Quinn | 4 | 11:21 | 21 | good |
Sharp, Quinn | 4 | 06:27 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meadows, Thomas | 3 | 182 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sharp, Quinn | 11 | 692 | 4 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mostert, Raheem | 0 | 0 | 0 | 4 | 88 | 25 | 0 | 0 | 0 |
Hunt, Akeem | 0 | 0 | 0 | 3 | 72 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stewart, Josh | 2 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Justin | 0 | 0 | 0 | 2 | 35 | 21 | 0 | 0 | 0 |
Sheperd, B. | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Gary, Shamiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
May, Andrae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCartney, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sharp, Quinn | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Schmeig, Rick | C |
| 67 | Drey, Peters | LG |
| 64 | Pamphile, Kevin | LT |
| 9 | Marve, Robert | QB |
| 24 | Shavers, Akeem | RB |
| 57 | Kugler, Robert | RG |
| 51 | Kitchens, J. | RT |
| 86 | Holmes, Gabe | TE |
| 4O | Ross, O.J. | WR |
| 13 | Edison, A. | WR |
| 17 | Torwudzo, C. | WR |

# | Player | Pos. |
|---|---|---|
| 60 | Epstein, Evan | C |
| 9 | Staley, Kye | FB |
| 5 | Stewart, Josh | IR |
| 51 | Webb, Brandon | LG |
| 71 | Graham, Parker | LT |
| 10 | Chelf, Clint | QB |
| 1 | Randle, Joseph | RB |
| 68 | Taylor, Lane | RG |
| 58 | Koenig, Daniel | RT |
| 17 | Moore, Charlie | WR |
| 84 | Hays, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Allen, Ricardo | CB |
| 28 | Johnson, Josh | CB |
| 61 | Isaac, Ryan | DE |
| 99 | Russell, Ryan | DE |
| 90 | Gaston, Bruce | DT |
| 93 | Short, Kawann | DT |
| 4D | Richards, T. | FS |
| 39 | Gilliam, Joe | MLB |
| 58 | Maci, Robert | SLB |
| 44 | Feichter, L. | SS |
| 10 | Robinson, Sean | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | Gilbert, Justin | CB |
| 19 | Brown, Brodrick | CB |
| 80 | Bassett, Cooper | DE |
| 96 | Robinson, Ryan | DE |
| 94 | Rogers, Anthony | DT |
| 99 | Barnett, Calvin | DT |
| 8 | Lowe, Daytawion | FS |
| 45 | Lavey, Caleb | MLB |
| 11 | Lewis, Shaun | SLB |
| 7 | Gary, Shamiel | SS |
| 37 | Elkins, Alex | WLB |
Player Participation

# | Player |
|---|---|
| 1W | Posey, Cameron |
| 1 | Harris, N. |
| 2D | Williams, F. |
| 4L | Link, Collin |
| 5 | Higgs, Antwon |
| 6 | Bush, Gary |
| 8 | Mostert, Raheem |
| 9D | Brown, Anthony |
| 11 | Hunt, Akeem |
| 12 | Thomas, Tommie |
| 16 | Macarthy, D. |
| 18 | Ezenwa, Nnamdi |
| 23 | Bolden, Ralph |
| 25 | Cottom, Brandon |
| 26 | Lewis, A. |
| 29 | Quinn, Chris |
| 30 | Meadows, Thomas |
| 31 | Williams, A. |
| 33 | Anthrop Danny |
| 34 | Charlot, Max |
| 36 | Heiniger, Zack |
| 40 | Jackson, Derek |
| 42 | Webster, Cody |
| 43 | McCartney, Sam |
| 45 | Lucas, Will |
| 46 | Freytag, Kurt |
| 50 | Schmitt, Jesse |
| 52 | Lorenzen, H. |
| 55 | Taylor, Brandon |
| 59 | Davis, Cody |
| 60 | Ayers, Charles |
| 71 | Smith, Devin |
| 78 | Foy, Trevor |
| 81 | Carter, S. |
| 82 | Wright, Crosby |
| 84 | Sinz, Justin |
| 89 | Phillips, J. |
| 91 | Latta, Greg |
| 92 | Watson, Ryan |
| 95 | Schott, Will |
| 97 | Rouse, M |

# | Player |
|---|---|
| 1X | Peterson, Kevin |
| 1A | Lunt, Wes |
| 1C | Glidden, David |
| 2X | Muncrief, Caleb |
| 3I | Harlan, Wes |
| 4X | Walsh, J.W. |
| 5H | King, Jarid |
| 6 | Lampkin, Ashton |
| 7X | Sheperd, B. |
| 8J | Carr, Torrance |
| 8I | Rockwell, Nick |
| 13 | Sharp, Quinn |
| 16 | May, Andrae |
| 18 | Jackson, Blake |
| 20 | Stephens, Larry |
| 23 | Craig, Zack |
| 24 | Jones, M. |
| 26 | Roland, Desmond |
| 27 | Johnson, L. |
| 28 | Imade, Deion |
| 29 | Mitchell, Joe |
| 30 | Paulsen, David |
| 31 | Smith, Jeremy |
| 32 | Catlin, Kris |
| 40 | Johnson, Tyler |
