Oklahoma State University Athletics
Oklahoma State vs Oklahoma
11/24/2012
Okla Memorial St
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 21 | 6 | 15 | 6 | 51 | |
14 | 10 | 14 | 7 | 3 | 48 |
OU: PASS - Jones, Landry (500); RUSH - Clay, Brennan (59); REC - Saunders, Jalen (162)
OSU: PASS - (253); RUSH - (113); REC - (150)
Scoring Summary
- | - | - | - | - | OU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 07:28 | OSU - Randle, Joseph 1 yd run (Sharp, Quinn kick), 6 plays, 55 yards, TOP 2:24 | 0 | 7 | |
1st | OSU | 05:26 | OSU - Randle, Joseph 3 yd run (Sharp, Quinn kick), 2 plays, 9 yards, TOP 0:40 | 0 | 14 | |
1st | OU | 00:13 | OU - Hunnicutt, Mike 25 yd field goal 11 plays, 67 yards, TOP 5:13 | 3 | 14 | |
2nd | OSU | 11:19 | OSU - Sharp, Quinn 42 yd field goal 12 plays, 44 yards, TOP 3:50 | 3 | 17 | |
2nd | OU | 06:53 | OU - Millard, Trey 14 yd pass from Jones, Landry (Hunnicutt, Mike kick) 8 plays, 57 yards, TOP 4:20 | 10 | 17 | |
2nd | OU | 02:42 | OU - Saunders, Jalen 9 yd pass from Jones, Landry (Hunnicutt, Mike kick) 7 plays, 81 yards, TOP 2:17 | 17 | 17 | |
2nd | OSU | 01:23 | OSU - Randle, Joseph 4 yd run (Sharp, Quinn kick), 7 plays, 75 yards, TOP 1:19 | 17 | 24 | |
2nd | OU | 00:13 | OU - Stills, Kenny 15 yd pass from Jones, Landry (Hunnicutt, Mike kick) 7 plays, 75 yards, TOP 1:10 | 24 | 24 | |
3rd | OSU | 14:48 | OSU - Stewart, Josh 75 yd pass from Chelf, Clint (Sharp, Quinn kick) 1 plays, 75 yards, TOP 0:12 | 24 | 31 | |
3rd | OU | 12:00 | OU - Hunnicutt, Mike 45 yd field goal 6 plays, 23 yards, TOP 2:37 | 27 | 31 | |
3rd | OSU | 04:17 | OSU - Randle, Joseph 7 yd run (Sharp, Quinn kick), 16 plays, 86 yards, TOP 5:02 | 27 | 38 | |
3rd | OU | 01:22 | OU - Hunnicutt, Mike 30 yd field goal 11 plays, 62 yards, TOP 2:55 | 30 | 38 | |
4th | OU | 14:36 | OU - Saunders, Jalen 81 yd punt return (Brown, Justin pass) | 38 | 38 | |
4th | OSU | 10:41 | OSU - Walsh, J.W. 2 yd run (Sharp, Quinn kick), 7 plays, 77 yards, TOP 1:45 | 38 | 45 | |
4th | OU | 00:04 | OU - Bell, Blake 4 yd run (Hunnicutt, Mike kick), 17 plays, 86 yards, TOP 6:14 | 45 | 45 | |
4th | OSU | 15:00 | OSU - Sharp, Quinn 26 yd field goal 6 plays, 16 yards, TOP 0:00 | 45 | 48 | |
4th | OU | 15:00 | OU - Clay, Brennan 18 yd run (), 2 plays, 25 yards, TOP 0:00 | 51 | 48 | |
51 | 48 |
Referee: Scott Novak
Line Judge: Frank LeBlanc
Side Judge: Genko Semko
Umpire: Kevin Matthews
Back Judge: Brad Van Vark
Center Judge: Gary Brown
Linesman: George Gusman
Field Judge: Scott Gaines