Oklahoma State University Athletics
Louisiana vs Oklahoma State
9/15/2012
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 10 | 14 | 24 | |
17 | 27 | 14 | 7 | 65 |
UL: PASS - Gautier, Blaine (236); RUSH - Reed, Effrem (45); REC - Lawson, Javone (92)
OSU: PASS - (347); RUSH - (105); REC - (112)
Scoring Summary
- | - | - | - | - | UL | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:40 | OSU - Sharp, Quinn 51 yd field goal 9 plays, 33 yards, TOP 2:20 | 0 | 3 | |
1st | OSU | 09:14 | OSU - Staley, Kye 52 yd pass from Walsh, J.W. (Sharp, Quinn kick) 4 plays, 63 yards, TOP 1:09 | 0 | 10 | |
1st | OSU | 06:03 | OSU - Randle, Joseph 8 yd run (Sharp, Quinn kick), 7 plays, 59 yards, TOP 2:11 | 0 | 17 | |
2nd | OSU | 14:29 | OSU - Randle, Joseph 2 yd run (Sharp, Quinn kick), 15 plays, 59 yards, TOP 5:31 | 0 | 24 | |
2nd | OSU | 11:11 | OSU - Jackson, Blake 20 yd pass from Walsh, J.W. (Sharp, Quinn kick) 4 plays, 89 yards, TOP 1:06 | 0 | 31 | |
2nd | OSU | 06:57 | OSU - Stewart, Josh 33 yd pass from Walsh, J.W. (Sharp, Quinn kick) 4 plays, 73 yards, TOP 1:02 | 0 | 38 | |
2nd | OSU | 00:10 | OSU - Sharp, Quinn 25 yd field goal 13 plays, 64 yards, TOP 6:05 | 0 | 41 | |
2nd | OSU | 00:00 | OSU - Sharp, Quinn 44 yd field goal 1 plays, 0 yards, TOP 0:02 | 0 | 44 | |
3rd | UL | 12:00 | UL - Surgent, Darryl 73 yd pass from Gautier, Blaine (Baer, Brett kick) 3 plays, 83 yards, TOP 1:01 | 7 | 44 | |
3rd | OSU | 07:59 | OSU - Walsh, J.W. 4 yd run (Sharp, Quinn kick), 10 plays, 81 yards, TOP 4:01 | 7 | 51 | |
3rd | UL | 05:06 | UL - Baer, Brett 41 yd field goal 11 plays, 51 yards, TOP 2:53 | 10 | 51 | |
3rd | OSU | 02:13 | OSU - Stewart, Josh 17 yd pass from Walsh, J.W. (Sharp, Quinn kick) 9 plays, 73 yards, TOP 2:53 | 10 | 58 | |
4th | UL | 11:18 | UL - Jackson, Marcus 1 yd run (Baer, Brett kick), 10 plays, 64 yards, TOP 4:31 | 17 | 58 | |
4th | OSU | 08:50 | OSU - Roland, Desmond 3 yd run (Sharp, Quinn kick), 8 plays, 75 yards, TOP 2:28 | 17 | 65 | |
4th | UL | 04:08 | UL - Gautier, Blaine 10 yd run (Baer, Brett kick), 9 plays, 69 yards, TOP 4:42 | 24 | 65 | |
24 | 65 |
Referee: Scott Novak
Line Judge: Frank LeBlanc
Side Judge: Shane Standley
Umpire: Kevin Matthews
Back Judge: Lyndon Nixon
Linesman: Doug Moore
Field Judge: Nick Lave