Oklahoma State University Athletics
Iowa State vs Oklahoma State
10/20/2012
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 10 | |
7 | 10 | 7 | 7 | 31 |
ISU: PASS - Barnett, Jared (206); RUSH - Barnett, Jared (49); REC - Horne, Aaron (75)
OSU: PASS - (415); RUSH - (151); REC - (129)
Scoring Summary
- | - | - | - | - | ISU | OSU |
---|---|---|---|---|---|---|
1st | ISU | 12:17 | ISU - Woody, Jeff 2 yd pass from Barnett, Jared (Arceo, Edwin kick) 9 plays, 75 yards, TOP 2:43 | 7 | 0 | |
1st | OSU | 05:53 | OSU - Randle, Joseph 4 yd run (Sharp, Quinn kick), 8 plays, 62 yards, TOP 2:54 | 7 | 7 | |
1st | ISU | 03:17 | ISU - Arceo, Edwin 41 yd field goal 7 plays, 52 yards, TOP 2:36 | 10 | 7 | |
2nd | OSU | 14:28 | OSU - Sharp, Quinn 20 yd field goal 12 plays, 72 yards, TOP 3:49 | 10 | 10 | |
2nd | OSU | 12:52 | OSU - Moore, Charlie 74 yd pass from Walsh, J.W. (Sharp, Quinn kick) 1 plays, 74 yards, TOP 0:11 | 10 | 17 | |
3rd | OSU | 09:32 | OSU - Randle, Joseph 12 yd run (Sharp, Quinn kick), 7 plays, 44 yards, TOP 1:41 | 10 | 24 | |
4th | OSU | 10:09 | OSU - Walsh, J.W. 3 yd run (Sharp, Quinn kick), 5 plays, 76 yards, TOP 2:07 | 10 | 31 | |
10 | 31 |
Referee: Scott Novak
Line Judge: Frank LeBlanc
Side Judge: Shane Standley
Umpire: Kevin Matthews
Back Judge: Lyndon Nixon
Linesman: Doug Moore
Field Judge: Nick Lave