Oklahoma State University Athletics
Tulsa vs Oklahoma State
9/18/2010
BoonePickens Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 20 | 21 | 17 | 7 | 65 |
TULSA: PASS - Kinne, G.J. (219); RUSH - Beaver, Shavodrick (54); REC - Johnson, Trae (57)
OSU: PASS - (409); RUSH - (72); REC - (174)
Scoring Summary
- | - | - | - | - | TULSA | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 11:51 | OSU - Bailey, Dan 49 yd field goal 10 plays, 48 yards, TOP 3:09 | 0 | 3 | |
| 1st | OSU | 07:11 | OSU - Harrison, M. 1 yd pass from Weeden, Brandon (Bailey, Dan kick) 10 plays, 67 yards, TOP 3:51 | 0 | 10 | |
| 1st | OSU | 03:49 | OSU - Bailey, Dan 34 yd field goal 8 plays, 39 yards, TOP 2:22 | 0 | 13 | |
| 1st | OSU | 01:26 | OSU - Anyiam, Hubert 18 yd pass from Weeden, Brandon (Bailey, Dan kick) 5 plays, 75 yards, TOP 1:29 | 0 | 20 | |
| 2nd | TULSA | 10:04 | TULSA - Kinne, G.J. 1 yd run (Fitzpatrick, K. kick), 17 plays, 80 yards, TOP 6:22 | 7 | 20 | |
| 2nd | OSU | 08:22 | OSU - Blackmon, J. 7 yd pass from Weeden, Brandon (Bailey, Dan kick) 7 plays, 81 yards, TOP 1:42 | 7 | 27 | |
| 2nd | OSU | 05:11 | OSU - Blackmon, J. 21 yd pass from Weeden, Brandon (Bailey, Dan kick) 1 plays, 21 yards, TOP 0:07 | 7 | 34 | |
| 2nd | OSU | 00:14 | OSU - Cooper, Josh 19 yd pass from Weeden, Brandon (Bailey, Dan kick) 9 plays, 91 yards, TOP 1:26 | 7 | 41 | |
| 3rd | OSU | 13:18 | OSU - Blackmon, J. 81 yd pass from Weeden, Brandon (Bailey, Dan kick) 2 plays, 72 yards, TOP 0:27 | 7 | 48 | |
| 3rd | OSU | 10:10 | OSU - Bailey, Dan 27 yd field goal 5 plays, 46 yards, TOP 1:39 | 7 | 51 | |
| 3rd | OSU | 07:20 | OSU - Anyiam, Hubert 10 yd pass from Chelf, Clint (Bailey, Dan kick) 4 plays, 31 yards, TOP 1:31 | 7 | 58 | |
| 3rd | TULSA | 03:55 | TULSA - Carter, Willie 7 yd pass from Kinne, G.J. (Fitzpatrick, K. kick) 9 plays, 80 yards, TOP 3:25 | 14 | 58 | |
| 4th | TULSA | 10:29 | TULSA - Watts, Trey 2 yd run (), 15 plays, 76 yards, TOP 6:40 | 20 | 58 | |
| 4th | TULSA | 08:32 | TULSA - Nelson, Marco 81 yd interception (Fitzpatrick, K. kick) | 28 | 58 | |
| 4th | OSU | 03:48 | OSU - Moore, Charlie 27 yd pass from Chelf, Clint (Bailey, Dan kick) 10 plays, 84 yards, TOP 4:44 | 28 | 65 | |
| 28 | 65 | |||||
Referee: Matt Loeffler
Line Judge: Keith Garmond
Side Judge: Joe Pester
Umpire: Rick Podraza
Back Judge: Terry White
Linesman: Chad Lorance
Field Judge: Randy Smith








