Oklahoma State University Athletics
Troy vs Oklahoma State
9/11/2010
BoonePickens Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 24 | 3 | 8 | 38 | |
| 3 | 17 | 14 | 7 | 41 |
TROY: PASS - Robinson,Corey (272); RUSH - Harris,DuJuan (40); REC - Jernigan,Jerrel (87)
OSU: PASS - (348); RUSH - (157); REC - (132)
Scoring Summary
- | - | - | - | - | TROY | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 09:34 | OSU - Bailey, Dan 29 yd field goal 11 plays, 53 yards, TOP 3:39 | 0 | 3 | |
| 1st | TROY | 04:04 | TROY - Taylor,Michael 36 yd field goal 12 plays, 62 yards, TOP 5:30 | 3 | 3 | |
| 2nd | OSU | 13:31 | OSU - Bailey, Dan 22 yd field goal 10 plays, 64 yards, TOP 2:44 | 3 | 6 | |
| 2nd | OSU | 11:08 | OSU - Hunter, Kendall 10 yd run (Bailey, Dan kick), 4 plays, 68 yards, TOP 1:11 | 3 | 13 | |
| 2nd | TROY | 10:14 | TROY - Bruce,Jason 47 yd pass from Robinson,Corey (Taylor,Michael kick) 3 plays, 47 yards, TOP 0:54 | 10 | 13 | |
| 2nd | TROY | 06:56 | TROY - Jernigan,Jerrel 10 yd pass from Robinson,Corey (Taylor,Michael kick) 5 plays, 21 yards, TOP 2:33 | 17 | 13 | |
| 2nd | TROY | 03:15 | TROY - Taylor,Michael 41 yd field goal 6 plays, 18 yards, TOP 2:31 | 20 | 13 | |
| 2nd | OSU | 02:26 | OSU - Hunter, Kendall 24 yd run (Bailey, Dan kick), 3 plays, 56 yards, TOP 0:49 | 20 | 20 | |
| 2nd | TROY | 02:11 | TROY - Jernigan,Jerrel 100 yd kickoff return (Taylor,Michael kick) | 27 | 20 | |
| 3rd | OSU | 10:44 | OSU - Blackmon, J. 2 yd pass from Weeden, Brandon (Bailey, Dan kick) 10 plays, 79 yards, TOP 4:16 | 27 | 27 | |
| 3rd | OSU | 07:41 | OSU - Cooper, Josh 66 yd punt return (Bailey, Dan kick) | 27 | 34 | |
| 3rd | TROY | 04:31 | TROY - Taylor,Michael 27 yd field goal 5 plays, 23 yards, TOP 1:24 | 30 | 34 | |
| 4th | OSU | 08:08 | OSU - Blackmon, J. 45 yd pass from Weeden, Brandon (Bailey, Dan kick) 5 plays, 64 yards, TOP 1:43 | 30 | 41 | |
| 4th | TROY | 04:00 | TROY - Moncrief,Brett 14 yd pass from Robinson,Corey (Hampton,Jamie rush) 14 plays, 80 yards, TOP 4:08 | 38 | 41 | |
| 38 | 41 | |||||
Referee: Scott Novak
Line Judge: Walt Coleman
Side Judge: Charlie Hurd
Umpire: Michael Cooper
Back Judge: Joe Johnston
Linesman: Mike Moeller
Field Judge: J Taylor








