Oklahoma State University Athletics
Nebraska vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 10 | 10 | 51 |
![]() | 13 | 14 | 7 | 7 | 41 |
NU: PASS - Martinez, Taylor (323); RUSH - Martinez, Taylor (112); REC - Paul, Niles (131)
OSU: PASS - (283); RUSH - (201); REC - (157)
Scoring Summary
- | - | - | - | - | NU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 11:20 | NU - Kinnie, Brandon 45 yd pass from Martinez, T. (Henery, Alex kick) 7 plays, 80 yards, TOP 2:29 | 7 | 0 |
![]() | 1st | OSU | 09:37 | OSU - Bailey, Dan 31 yd field goal 7 plays, 46 yards, TOP 1:43 | 7 | 3 |
![]() | 1st | OSU | 06:40 | OSU - Bailey, Dan 44 yd field goal 5 plays, 7 yards, TOP 1:57 | 7 | 6 |
![]() | 1st | NU | 06:27 | NU - Paul, Niles 100 yd kickoff return (Henery, Alex kick) | 14 | 6 |
![]() | 1st | OSU | 02:39 | OSU - Smith, Jeremy 1 yd run (Bailey, Dan kick), 11 plays, 76 yards, TOP 3:48 | 14 | 13 |
![]() | 2nd | NU | 14:07 | NU - Legate, Tyler 1 yd pass from Martinez, T. (Henery, Alex kick) 9 plays, 58 yards, TOP 3:32 | 21 | 13 |
![]() | 2nd | OSU | 07:58 | OSU - Hunter, Kendall 8 yd run (Bailey, Dan kick), 8 plays, 84 yards, TOP 3:19 | 21 | 20 |
![]() | 2nd | NU | 06:11 | NU - Henery, Alex 52 yd field goal 5 plays, 31 yards, TOP 1:47 | 24 | 20 |
![]() | 2nd | OSU | 05:59 | OSU - Blackmon, J. 80 yd pass from Weeden, Brandon (Bailey, Dan kick) 1 plays, 80 yards, TOP 0:12 | 24 | 27 |
![]() | 2nd | NU | 00:55 | NU - Kinnie, Brandon 9 yd pass from Martinez, T. (Henery, Alex kick) 5 plays, 66 yards, TOP 1:20 | 31 | 27 |
![]() | 3rd | NU | 10:57 | NU - Henery, Alex 32 yd field goal 10 plays, 65 yards, TOP 4:03 | 34 | 27 |
![]() | 3rd | NU | 06:35 | NU - Reed, Kyler 41 yd pass from Martinez, T. (Henery, Alex kick) 7 plays, 74 yards, TOP 3:09 | 41 | 27 |
![]() | 3rd | OSU | 03:29 | OSU - Hunter, Kendall 1 yd run (Bailey, Dan kick), 8 plays, 67 yards, TOP 3:06 | 41 | 34 |
![]() | 4th | NU | 11:39 | NU - Henery, Alex 45 yd field goal 9 plays, 40 yards, TOP 3:24 | 44 | 34 |
![]() | 4th | NU | 04:29 | NU - Kinnie, Brandon 8 yd pass from Martinez, T. (Henery, Alex kick) 12 plays, 81 yards, TOP 6:23 | 51 | 34 |
![]() | 4th | OSU | 01:24 | OSU - Blackmon, J. 25 yd pass from Weeden, Brandon (Bailey, Dan kick) 9 plays, 63 yards, TOP 3:05 | 51 | 41 |
| 51 | 41 | |||||
Nebraska


Oklahoma State
Start of 1st Half
NU wins the toss, defers, OSU will receive and defend the east goal
Kunalic, Adi kickoff 64 yards to the OSU6, Randle, Joseph return 11 yards to the OSU17 (Martin, Eric).
15:00
OSU
OSU - PUNT


0
0
13:49
NU
NU - TD


7
0

7
0
1st0

11:20
OSU
OSU - FG


7
3

7
0
1st3

09:37
NU
NU - FUMB


7
3
08:37
OSU
OSU - FG


7
6

7
0
1st6

06:27
NU
NU - TD


14
6

14
0
1st6

06:27
OSU
OSU - TD


14
13

14
0
1st13

02:39
NU
NU - TD


14
13
Nebraska


Oklahoma State
02:39
1st Qt
NU
NU - TD


21
13

21
0
1st13

14:07
OSU
OSU - INT


21
13
12:15
NU
NU - PUNT


21
13
11:17
OSU
OSU - TD


21
20

21
0
1st20

07:58
NU
NU - FG


24
20

24
0
1st20

06:11
OSU
OSU - TD


24
27

24
0
1st27

05:59
NU
NU - PUNT


24
27
03:34
OSU
OSU - PUNT


24
27
02:15
NU
NU - TD


31
27

31
0
1st27

00:55
OSU
OSU - DOWNS


31
27
00:00
NU
NU - HALF


31
27
Nebraska


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
OSU ball on OSU30.
Sharp, Quinn kickoff 70 yards to the NU0, touchback.
15:00
NU
NU - FG


34
27

34
0
1st27

10:57
OSU
OSU - PUNT


34
27
09:44
NU
NU - TD


41
27

41
0
1st27

06:35
OSU
OSU - TD


41
34

41
0
1st34

03:29
NU
NU - PUNT


41
34
00:51
OSU
OSU - PUNT


41
34
00:03
NU
NU - FG


41
34
Nebraska


Oklahoma State
00:03
3rd Qt
NU
NU - FG


44
34

44
0
1st34

11:39
OSU
OSU - PUNT


44
34
10:52
NU
NU - TD


51
34

51
0
1st34

04:29
OSU
OSU - TD


51
41

51
0
1st41

01:24
NU
NU - HALF


51
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 22 | 13:49 | PUNT | 3-5 | 1:11 |
![]() | 1 | 20 | 13:49 | PUNT | 100 | 11:20 | TD | 7-80 | 2:29 |
![]() | 1 | 40 | 11:20 | KO | 86 | 09:37 | FG | 7-46 | 1:43 |
![]() | 1 | 26 | 09:37 | KO | 34 | 08:37 | FUMB | 3-8 | 1:00 |
![]() | 1 | 66 | 08:37 | FUMB | 73 | 06:40 | FG | 5-7 | 1:57 |
![]() | 1 | 100 | 06:27 | KO | 100 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | 24 | 06:27 | KO | 100 | 02:39 | TD | 11-76 | 3:48 |
![]() | 1 | 42 | 02:39 | KO | 100 | 14:07 | TD | 9-58 | 3:32 |
![]() | 2 | 20 | 14:07 | KO | 60 | 12:15 | INT | 5-40 | 1:52 |
![]() | 2 | 34 | 12:15 | INT | 43 | 11:17 | PUNT | 3-9 | 0:58 |
![]() | 2 | 16 | 11:17 | PUNT | 100 | 07:58 | TD | 8-84 | 3:19 |
![]() | 2 | 34 | 07:58 | KO | 65 | 06:11 | FG | 5-31 | 1:47 |
![]() | 2 | 20 | 06:11 | KO | 100 | 05:59 | TD | 1-80 | 0:12 |
![]() | 2 | 20 | 05:59 | KO | 28 | 03:34 | PUNT | 3-8 | 2:25 |
![]() | 2 | 27 | 03:34 | PUNT | 30 | 02:15 | PUNT | 3-3 | 1:19 |
![]() | 2 | 34 | 02:15 | PUNT | 100 | 00:55 | TD | 5-66 | 1:20 |
![]() | 2 | 20 | 00:55 | KO | 17 | 00:00 | DOWNS | 4--3 | 0:55 |
![]() | 2 | 83 | 00:00 | DOWNS | 83 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 85 | 10:57 | FG | 10-65 | 4:03 |
![]() | 3 | 22 | 10:57 | KO | 30 | 09:44 | PUNT | 3-8 | 1:13 |
![]() | 3 | 26 | 09:44 | PUNT | 100 | 06:35 | TD | 7-74 | 3:09 |
![]() | 3 | 33 | 06:35 | KO | 100 | 03:29 | TD | 8-67 | 3:06 |
![]() | 3 | 20 | 03:29 | KO | 37 | 00:51 | PUNT | 4-17 | 2:38 |
![]() | 3 | 5 | 00:51 | PUNT | 7 | 00:03 | PUNT | 3-2 | 0:48 |
![]() | 3 | 32 | 00:03 | PUNT | 72 | 11:39 | FG | 9-40 | 3:24 |
![]() | 4 | 20 | 11:39 | KO | 22 | 10:52 | PUNT | 3-2 | 0:47 |
![]() | 4 | 19 | 10:52 | PUNT | 100 | 04:29 | TD | 12-81 | 6:23 |
![]() | 4 | 37 | 04:29 | KO | 100 | 01:24 | TD | 9-63 | 3:05 |
![]() | 4 | 58 | 01:24 | KO | 64 | 00:00 | HALF | 5-6 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 13:49 | PUNT | 100 | 11:20 | TD | 7-80 | 2:29 |
![]() | 1 | 26 | 09:37 | KO | 34 | 08:37 | FUMB | 3-8 | 1:00 |
![]() | 1 | 100 | 06:27 | KO | 100 | 06:27 | TD | 0-0 | 0:00 |
![]() | 1 | 42 | 02:39 | KO | 100 | 14:07 | TD | 9-58 | 3:32 |
![]() | 2 | 34 | 12:15 | INT | 43 | 11:17 | PUNT | 3-9 | 0:58 |
![]() | 2 | 34 | 07:58 | KO | 65 | 06:11 | FG | 5-31 | 1:47 |
![]() | 2 | 20 | 05:59 | KO | 28 | 03:34 | PUNT | 3-8 | 2:25 |
![]() | 2 | 34 | 02:15 | PUNT | 100 | 00:55 | TD | 5-66 | 1:20 |
![]() | 2 | 83 | 00:00 | DOWNS | 83 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 20 | 15:00 | KO | 85 | 10:57 | FG | 10-65 | 4:03 |
![]() | 3 | 26 | 09:44 | PUNT | 100 | 06:35 | TD | 7-74 | 3:09 |
![]() | 3 | 20 | 03:29 | KO | 37 | 00:51 | PUNT | 4-17 | 2:38 |
![]() | 3 | 32 | 00:03 | PUNT | 72 | 11:39 | FG | 9-40 | 3:24 |
![]() | 4 | 19 | 10:52 | PUNT | 100 | 04:29 | TD | 12-81 | 6:23 |
![]() | 4 | 58 | 01:24 | KO | 64 | 00:00 | HALF | 5-6 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 22 | 13:49 | PUNT | 3-5 | 1:11 |
![]() | 1 | 40 | 11:20 | KO | 86 | 09:37 | FG | 7-46 | 1:43 |
![]() | 1 | 66 | 08:37 | FUMB | 73 | 06:40 | FG | 5-7 | 1:57 |
![]() | 1 | 24 | 06:27 | KO | 100 | 02:39 | TD | 11-76 | 3:48 |
![]() | 2 | 20 | 14:07 | KO | 60 | 12:15 | INT | 5-40 | 1:52 |
![]() | 2 | 16 | 11:17 | PUNT | 100 | 07:58 | TD | 8-84 | 3:19 |
![]() | 2 | 20 | 06:11 | KO | 100 | 05:59 | TD | 1-80 | 0:12 |
![]() | 2 | 27 | 03:34 | PUNT | 30 | 02:15 | PUNT | 3-3 | 1:19 |
![]() | 2 | 20 | 00:55 | KO | 17 | 00:00 | DOWNS | 4--3 | 0:55 |
![]() | 3 | 22 | 10:57 | KO | 30 | 09:44 | PUNT | 3-8 | 1:13 |
![]() | 3 | 33 | 06:35 | KO | 100 | 03:29 | TD | 8-67 | 3:06 |
![]() | 3 | 5 | 00:51 | PUNT | 7 | 00:03 | PUNT | 3-2 | 0:48 |
![]() | 4 | 20 | 11:39 | KO | 22 | 10:52 | PUNT | 3-2 | 0:47 |
![]() | 4 | 37 | 04:29 | KO | 100 | 01:24 | TD | 9-63 | 3:05 |
Team Statistics
- | NU | OSU |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 11 | 9 |
| Passing | 12 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 217 | 212 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 4.9 | 5.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 241 | 227 |
| Yds. Lost | 24 | 15 |
Passing | ||
| Total (Net) | 323 | 283 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 18 - 35 - 1 |
| Avg / Att | 9.2 | 8.1 |
| Avg / Comp. | 14.0 | 15.7 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 540 | 495 |
| Plays | 79 | 71 |
| Avg. / Play | 6.84 | 6.97 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-55 | 8-84 |
Punting | ||
| Punts - Yds. | 3-151 | 5-302 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-676 | 7-412 |
| Avg. Yds. / Kickoff | 67.6 | 58.9 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-0 | 2-13-0 |
| Punt: Avg. / Return | 24.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 4-144-1 | 6-164-0 |
| Kickoff: Avg. / Return | 36.0 | 27.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:45 | 25:15 |
| 3rd. Down Conv. | 8 of 18 | 3 of 13 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-10 | 1-7 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, Taylor | 23 | 35 | 323 | 5 | 0 | 45 | 1 |
| Totals | 23 | 35 | 323 | 5 | 0 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weeden, Brandon | 18 | 35 | 283 | 2 | 1 | 80 | 1 |
| Totals | 18 | 35 | 283 | 2 | 1 | 80 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martinez, Taylor | 19 | 130 | 18 | 112 | 0 | 26 | 5.9 |
Helu Jr., Roy | 12 | 42 | 0 | 42 | 0 | 10 | 3.5 |
Burkhead, Rex | 10 | 42 | 1 | 41 | 0 | 15 | 4.1 |
Henery, Alex | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 44 | 241 | 24 | 217 | 0 | 27 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Kendall | 26 | 201 | 0 | 201 | 2 | 29 | 7.7 |
Randle, Joseph | 5 | 22 | 0 | 22 | 0 | 13 | 4.4 |
Smith, Jeremy | 3 | 4 | 0 | 4 | 1 | 2 | 1.3 |
Weeden, Brandon | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 227 | 15 | 212 | 3 | 29 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Paul, Niles | 9 | 131 | 0 | 25 |
Kinnie, Brandon | 3 | 62 | 3 | 45 |
McNeill, Mike | 5 | 61 | 0 | 33 |
Reed, Kyler | 2 | 58 | 1 | 41 |
Helu Jr., Roy | 2 | 10 | 0 | 7 |
Legate, Tyler | 1 | 1 | 1 | 1 |
Burkhead, Rex | 1 | 0 | 0 | 0 |
| Totals | 23 | 323 | 5 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blackmon, Justin | 5 | 157 | 2 | 80 |
Cooper, Josh | 9 | 103 | 0 | 23 |
Bowling, Bo | 2 | 12 | 0 | 7 |
Youman, Wilson | 1 | 10 | 0 | 10 |
Randle, Joseph | 1 | 1 | 0 | 1 |
| Totals | 18 | 283 | 2 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes, Dejon | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
David, Lavonte | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Hagg, Eric | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith, P.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Crick, Jared | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Thenarse, Rickey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Amukamara, Prince | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Compton, Will | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steinkuler, Baker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Terrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kunalic, Adi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cassidy, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ankrah, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennard, Alfonzo | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dean, Jase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Mathew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGee, Andrew | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Markelle | 7 | - | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Thomas, Johnny | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Brodrick | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Lemon, Orie | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lewis, Shaun | 4 | 1 | 5 | 2 / 5 | - / - | 1 | - / - | - | - | - | - |
Thomas, James | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richetti | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blatnick, Jamie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chinasa, Ugo | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Hart, Darius | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Cooper, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarka, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Henery, Alex | 3 | 151 | 0 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sharp, Quinn | 5 | 302 | 0 | 78 | 1 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henery, Alex | 2 | 06:11 | 52 | good |
Henery, Alex | 3 | 10:57 | 32 | good |
Henery, Alex | 4 | 11:39 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Dan | 1 | 09:37 | 31 | good |
Bailey, Dan | 1 | 06:40 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kunalic, Adi | 10 | 676 | 4 | 0 | 67.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sharp, Quinn | 7 | 412 | 2 | 0 | 58.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paul, Niles | 1 | 24 | 24 | 2 | 119 | 100 | 0 | 0 | 0 |
Marlowe, Tim | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Paul, Niles | 1 | 24 | 24 | 2 | 119 | 100 | 0 | 0 | 0 |
Cotton, Ben | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Hagg, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper, Josh | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Randle, Joseph | 0 | 0 | 0 | 5 | 140 | 40 | 0 | 0 | 0 |
Thomas, Johnny | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henery, Alex | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Dan | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5B | Caputo, Mike | C |
| 48 | Legate, Tyler | FB |
| 10 | Helu Jr., Roy | IB |
| 68 | Williams, Keith | LG |
| 71 | Sirles, Jeremiah | LT |
| 3 | Martinez, Taylor | QB |
| 74 | Henry, Ricky | RG |
| 73 | Jones, D.J. | RT |
| 81 | Cotton, Ben | TE |
| 84 | Kinnie, Brandon | WR-X |
| 24 | Paul, Niles | WR-Z |

# | Player | Pos. |
|---|---|---|
| 74 | Garner, Grant | C |
| 30 | Paulsen, David | FB |
| 37 | Ward, Bryant | FB |
| 70 | Rush, Jonathan | LG |
| 75 | Martinez, Nick | LT |
| 3X | Weeden, Brandon | QB |
| 24 | Hunter, Kendall | RB |
| 68 | Taylor, Lane | RG |
| 73 | Adcock, Levy | RT |
| 7 | Harrison, Michael | WR |
| 81 | Blackmon, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 34 | Meredith, Cameron | DE |
| 95 | Allen, Pierre | DE |
| 55 | Steinkuler, Baker | DT |
| 94 | Crick, Jared | DT |
| 21 | Amukamara, Prince | LCB |
| 51 | Compton, Will | MIKE |
| 28 | Hagg, Eric | NICK |
| 15 | Dennard, Alfonzo | RCB |
| 5A | West, Anthony | S |
| 7 | Gomes, DeJon | S |
| 4 | David, Lavonte | WILL |

# | Player | Pos. |
|---|---|---|
| 6 | McGee, Andrew | CB |
| 19 | Brown, Brodrick | CB |
| 91 | Chinasa, Ugo | DE |
| 99 | Jones, Richetti | DE |
| 46 | Jarka, Shane | DT |
| 95 | Donaldson, Chris | DT |
| 12 | Thomas, Johnny | FS |
| 41 | Lemon, Orie | MLB |
| 22 | Thomas, James | SLB |
| 10 | Martin, Markelle | SS |
| 42 | Gent, Justin | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Kunalic, Adi |
| 3A | Thenarse, Rickey |
| 6 | Marlowe, Tim |
| 8A | Cassidy, Austin |
| 8 | Henry, Will |
| 9A | Moore, Terrence |
| 9 | Ankrah, Jason |
| 11 | Gilleylen, Curenski |
| 12 | Osborne, Courtney |
| 13 | Smith, P.J. |
| 18 | Enunwa, Quincy |
| 22 | Burkhead, Rex |
| 23 | Thorell, Lance |
| 25 | Reed, Kyler |
| 31 | Dean, Jase |
| 35 | Martin, Jay |
| 36 | May, Mathew |
| 38 | Stoddard, Graham |
| 39 | Blatchford, J. |
| 41 | Grove, Thomas |
| 44 | McNeill, Mike |
| 45 | Whaley, Alonzo |
| 46 | Martin, Eric |
| 53 | Randle, Thaddeus |
| 76 | Qvale, Brent |
| 79 | Thompson, Brandon |
| 90 | Henery, Alex |
| 92 | Mangieri, P.J. |
| 96 | Maher, Brett |
| 98 | Williams, Josh |

# | Player |
|---|---|
| 1 | Randle, Joseph |
| 1A | Harlan, Wes |
| 4 | Gilbert, Justin |
| 5 | Dinkins, Chris |
| 9 | Bowling, Bo |
| 9E | Bailey, Dan |
| 9C | Hudson, Andrew |
| 11 | Lewis, Shaun |
| 13 | Sharp, Quinn |
| 14 | Horton, Justin |
| 16 | May, Andrae |
| 17 | Moore, Charlie |
| 18 | Hedgepeth, Devin |
| 20 | Stephens, Larry |
| 23 | Craig, Zack |
| 25 | Cooper, Josh |
| 28 | Imade, Deion |
| 29 | Mitchell, Joe |
| 31 | Smith, Jeremy |
| 40 | Johnson, Tyler |
| 50 | Blatnick, Jamie |
| 53 | Suter, Andrew |
| 59 | Moala, Tolu |
| 65 | Morgan, Anthony |
| 69 | Yerry, Marc |
| 80 | Bassett, Cooper |
| 82 | Anderson, Isaiah |
| 83 | Chelf, Colton |
| 86 | Youman, Wilson |
| 87 | Moore, Tracy |
| 89 | Nicholas, Nigel |
| 92 | Hart, Darius |
| 93 | Hoog, Patrick |








