Oklahoma State University Athletics
Nebraska vs Oklahoma State
10/23/2010
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 10 | 10 | 51 | |
13 | 14 | 7 | 7 | 41 |
NU: PASS - Martinez, Taylor (323); RUSH - Martinez, Taylor (112); REC - Paul, Niles (131)
OSU: PASS - (283); RUSH - (201); REC - (157)
Scoring Summary
- | - | - | - | - | NU | OSU |
---|---|---|---|---|---|---|
1st | NU | 11:20 | NU - Kinnie, Brandon 45 yd pass from Martinez, T. (Henery, Alex kick) 7 plays, 80 yards, TOP 2:29 | 7 | 0 | |
1st | OSU | 09:37 | OSU - Bailey, Dan 31 yd field goal 7 plays, 46 yards, TOP 1:43 | 7 | 3 | |
1st | OSU | 06:40 | OSU - Bailey, Dan 44 yd field goal 5 plays, 7 yards, TOP 1:57 | 7 | 6 | |
1st | NU | 06:27 | NU - Paul, Niles 100 yd kickoff return (Henery, Alex kick) | 14 | 6 | |
1st | OSU | 02:39 | OSU - Smith, Jeremy 1 yd run (Bailey, Dan kick), 11 plays, 76 yards, TOP 3:48 | 14 | 13 | |
2nd | NU | 14:07 | NU - Legate, Tyler 1 yd pass from Martinez, T. (Henery, Alex kick) 9 plays, 58 yards, TOP 3:32 | 21 | 13 | |
2nd | OSU | 07:58 | OSU - Hunter, Kendall 8 yd run (Bailey, Dan kick), 8 plays, 84 yards, TOP 3:19 | 21 | 20 | |
2nd | NU | 06:11 | NU - Henery, Alex 52 yd field goal 5 plays, 31 yards, TOP 1:47 | 24 | 20 | |
2nd | OSU | 05:59 | OSU - Blackmon, J. 80 yd pass from Weeden, Brandon (Bailey, Dan kick) 1 plays, 80 yards, TOP 0:12 | 24 | 27 | |
2nd | NU | 00:55 | NU - Kinnie, Brandon 9 yd pass from Martinez, T. (Henery, Alex kick) 5 plays, 66 yards, TOP 1:20 | 31 | 27 | |
3rd | NU | 10:57 | NU - Henery, Alex 32 yd field goal 10 plays, 65 yards, TOP 4:03 | 34 | 27 | |
3rd | NU | 06:35 | NU - Reed, Kyler 41 yd pass from Martinez, T. (Henery, Alex kick) 7 plays, 74 yards, TOP 3:09 | 41 | 27 | |
3rd | OSU | 03:29 | OSU - Hunter, Kendall 1 yd run (Bailey, Dan kick), 8 plays, 67 yards, TOP 3:06 | 41 | 34 | |
4th | NU | 11:39 | NU - Henery, Alex 45 yd field goal 9 plays, 40 yards, TOP 3:24 | 44 | 34 | |
4th | NU | 04:29 | NU - Kinnie, Brandon 8 yd pass from Martinez, T. (Henery, Alex kick) 12 plays, 81 yards, TOP 6:23 | 51 | 34 | |
4th | OSU | 01:24 | OSU - Blackmon, J. 25 yd pass from Weeden, Brandon (Bailey, Dan kick) 9 plays, 63 yards, TOP 3:05 | 51 | 41 | |
51 | 41 |
Referee: Tom Walker
Line Judge: David Oliver
Side Judge: Brad Horchem
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: Chad Green
Field Judge: Reggie Smith