Oklahoma State University Athletics
Oklahoma State vs Kansas
11/20/2010
Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14 | |
| 10 | 10 | 14 | 14 | 48 |
KU: PASS - Mecham, Quinn (138); RUSH - Sims, James (78); REC - Patterson, Daym (68)
OSU: PASS - (389); RUSH - (105); REC - (130)
Scoring Summary
- | - | - | - | - | KU | OSU |
|---|---|---|---|---|---|---|
| 1st | KU | 12:07 | KU - Biere, Tim 12 yd pass from Mecham, Quinn (Branstetter, Ja kick) 7 plays, 80 yards, TOP 2:53 | 7 | 0 | |
| 1st | OSU | 10:21 | OSU - Randle, Joseph 14 yd run (Bailey, Dan kick), 6 plays, 69 yards, TOP 1:41 | 7 | 7 | |
| 1st | OSU | 04:01 | OSU - Bailey, Dan 32 yd field goal 10 plays, 62 yards, TOP 3:21 | 7 | 10 | |
| 1st | KU | 01:30 | KU - Sims, James 24 yd run (Branstetter, Ja kick), 7 plays, 77 yards, TOP 2:26 | 14 | 10 | |
| 2nd | OSU | 14:07 | OSU - Cooper, Josh 21 yd pass from Weeden, Brandon (Bailey, Dan kick) 8 plays, 60 yards, TOP 2:16 | 14 | 17 | |
| 2nd | OSU | 02:34 | OSU - Bailey, Dan 21 yd field goal 15 plays, 96 yards, TOP 5:53 | 14 | 20 | |
| 3rd | OSU | 06:16 | OSU - Smith, Jeremy 5 yd run (Bailey, Dan kick), 6 plays, 73 yards, TOP 2:10 | 14 | 27 | |
| 3rd | OSU | 01:54 | OSU - Harrison, M. 5 yd blocked punt return (Bailey, Dan kick) | 14 | 34 | |
| 4th | OSU | 14:51 | OSU - Blackmon, J. 13 yd pass from Weeden, Brandon (Bailey, Dan kick) 5 plays, 61 yards, TOP 1:07 | 14 | 41 | |
| 4th | OSU | 05:41 | OSU - Moore, Tracy 3 yd pass from Weeden, Brandon (Bailey, Dan kick) 12 plays, 85 yards, TOP 4:51 | 14 | 48 | |
| 14 | 48 | |||||
Referee: Rick Loumiet
Line Judge: Randy Campbell
Side Judge: Joel Wetzel
Umpire: Rick DiBernardo
Back Judge: Lyndon Nixon
Center Judge: KU
Linesman: Patrick Turner
Field Judge: Mike Contreraz

.png&width=200&height=200&type=webp)






