Oklahoma State University Athletics
Oklahoma State vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 0 | 14 |
![]() | 10 | 10 | 14 | 14 | 48 |
KU: PASS - Mecham, Quinn (138); RUSH - Sims, James (78); REC - Patterson, Daym (68)
OSU: PASS - (389); RUSH - (105); REC - (130)
Scoring Summary
- | - | - | - | - | KU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 12:07 | KU - Biere, Tim 12 yd pass from Mecham, Quinn (Branstetter, Ja kick) 7 plays, 80 yards, TOP 2:53 | 7 | 0 |
![]() | 1st | OSU | 10:21 | OSU - Randle, Joseph 14 yd run (Bailey, Dan kick), 6 plays, 69 yards, TOP 1:41 | 7 | 7 |
![]() | 1st | OSU | 04:01 | OSU - Bailey, Dan 32 yd field goal 10 plays, 62 yards, TOP 3:21 | 7 | 10 |
![]() | 1st | KU | 01:30 | KU - Sims, James 24 yd run (Branstetter, Ja kick), 7 plays, 77 yards, TOP 2:26 | 14 | 10 |
![]() | 2nd | OSU | 14:07 | OSU - Cooper, Josh 21 yd pass from Weeden, Brandon (Bailey, Dan kick) 8 plays, 60 yards, TOP 2:16 | 14 | 17 |
![]() | 2nd | OSU | 02:34 | OSU - Bailey, Dan 21 yd field goal 15 plays, 96 yards, TOP 5:53 | 14 | 20 |
![]() | 3rd | OSU | 06:16 | OSU - Smith, Jeremy 5 yd run (Bailey, Dan kick), 6 plays, 73 yards, TOP 2:10 | 14 | 27 |
![]() | 3rd | OSU | 01:54 | OSU - Harrison, M. 5 yd blocked punt return (Bailey, Dan kick) | 14 | 34 |
![]() | 4th | OSU | 14:51 | OSU - Blackmon, J. 13 yd pass from Weeden, Brandon (Bailey, Dan kick) 5 plays, 61 yards, TOP 1:07 | 14 | 41 |
![]() | 4th | OSU | 05:41 | OSU - Moore, Tracy 3 yd pass from Weeden, Brandon (Bailey, Dan kick) 12 plays, 85 yards, TOP 4:51 | 14 | 48 |
| 14 | 48 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start of 1st Half
KU won the toss. Will receive and defend North goal.
OSU ball on OSU30.
Sharp, Quinn kickoff 70 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

12:02
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

10:21
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
7
07:22
OSU
OSU - FG
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

03:56
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
10
.png&width=200&height=200&type=webp)
14
0
1st10

01:23
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
10
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
01:23
1st Qt
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
17
.png&width=200&height=200&type=webp)
14
0
1st17

14:01
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

14
17
08:27
OSU
OSU - FG
.png&width=200&height=200&type=webp)

14
20
.png&width=200&height=200&type=webp)
14
0
1st20

02:32
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
20
00:37
OSU
OSU - HALF
.png&width=200&height=200&type=webp)

14
20
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KU ball on KU30.
Branstetter, Ja kickoff 70 yards to the OSU0, Gilbert, Justin return 29 yards to the OSU29 (Lewis, Dakota;Branstetter, Ja).
14:52
OSU
OSU - DOWNS
.png&width=200&height=200&type=webp)

14
20
13:37
KU.png&width=200&height=200&type=webp)
KU - FGA
.png&width=200&height=200&type=webp)

14
20
12:19
OSU
OSU - FGA
.png&width=200&height=200&type=webp)

14
20
09:26
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
20
08:26
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
27
.png&width=200&height=200&type=webp)
14
0
1st27

06:10
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
27
04:54
OSU
OSU - FGA
.png&width=200&height=200&type=webp)

14
27
03:06
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
27
01:54
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
34
.png&width=200&height=200&type=webp)
14
0
1st34

01:48
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
34
00:58
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
34
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
00:58
3rd Qt
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
41
.png&width=200&height=200&type=webp)
14
0
1st41

14:51
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
41
10:32
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
48
.png&width=200&height=200&type=webp)
14
0
1st48

05:41
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
48
04:21
OSU
OSU - HALF
.png&width=200&height=200&type=webp)

14
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:07 | TD | 7-80 | 2:53 |
![]() | 1 | 31 | 12:02 | KO | 100 | 10:21 | TD | 6-69 | 1:41 |
![]() | 1 | 20 | 10:21 | KO | 42 | 07:22 | PUNT | 6-22 | 2:59 |
![]() | 1 | 23 | 07:22 | PUNT | 85 | 04:01 | FG | 10-62 | 3:21 |
![]() | 1 | 23 | 03:56 | KO | 100 | 01:30 | TD | 7-77 | 2:26 |
![]() | 1 | 40 | 01:23 | KO | 100 | 14:07 | TD | 8-60 | 2:16 |
![]() | 2 | 26 | 14:01 | KO | 99 | 08:27 | DOWNS | 13-73 | 5:34 |
![]() | 2 | 1 | 08:27 | DOWNS | 97 | 02:34 | FG | 15-96 | 5:53 |
![]() | 2 | 33 | 02:32 | KO | 55 | 00:37 | PUNT | 4-22 | 1:55 |
![]() | 2 | 20 | 00:37 | PUNT | 22 | 00:00 | HALF | 1-2 | 0:37 |
![]() | 3 | 29 | 14:52 | KO | 37 | 13:37 | DOWNS | 4-8 | 1:15 |
![]() | 3 | 63 | 13:37 | DOWNS | 70 | 12:19 | FGA | 4-7 | 1:18 |
![]() | 3 | 30 | 12:19 | FGA | 71 | 09:26 | FGA | 8-41 | 2:53 |
![]() | 3 | 29 | 09:26 | FGA | 33 | 08:26 | PUNT | 3-4 | 1:00 |
![]() | 3 | 27 | 08:26 | PUNT | 100 | 06:16 | TD | 6-73 | 2:10 |
![]() | 3 | 20 | 06:10 | KO | 18 | 04:54 | PUNT | 3--2 | 1:16 |
![]() | 3 | 57 | 04:54 | PUNT | 67 | 03:06 | FGA | 5-10 | 1:48 |
![]() | 3 | 33 | 03:06 | FGA | 32 | 01:54 | PUNT | 3--1 | 1:12 |
![]() | 3 | 95 | 01:54 | PUNT | 95 | 01:54 | TD | 0-0 | 0:00 |
![]() | 3 | 22 | 01:48 | KO | 15 | 00:58 | PUNT | 3--7 | 0:50 |
![]() | 3 | 39 | 00:58 | PUNT | 100 | 14:51 | TD | 5-61 | 1:07 |
![]() | 4 | 20 | 14:51 | KO | 60 | 10:32 | PUNT | 10-40 | 4:19 |
![]() | 4 | 15 | 10:32 | PUNT | 100 | 05:41 | TD | 12-85 | 4:51 |
![]() | 4 | 20 | 05:41 | KO | 23 | 04:21 | PUNT | 4-3 | 1:20 |
![]() | 4 | 34 | 04:21 | PUNT | 68 | 00:00 | HALF | 7-34 | 4:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 12:07 | TD | 7-80 | 2:53 |
![]() | 1 | 20 | 10:21 | KO | 42 | 07:22 | PUNT | 6-22 | 2:59 |
![]() | 1 | 23 | 03:56 | KO | 100 | 01:30 | TD | 7-77 | 2:26 |
![]() | 2 | 26 | 14:01 | KO | 99 | 08:27 | DOWNS | 13-73 | 5:34 |
![]() | 2 | 33 | 02:32 | KO | 55 | 00:37 | PUNT | 4-22 | 1:55 |
![]() | 3 | 63 | 13:37 | DOWNS | 70 | 12:19 | FGA | 4-7 | 1:18 |
![]() | 3 | 29 | 09:26 | FGA | 33 | 08:26 | PUNT | 3-4 | 1:00 |
![]() | 3 | 20 | 06:10 | KO | 18 | 04:54 | PUNT | 3--2 | 1:16 |
![]() | 3 | 33 | 03:06 | FGA | 32 | 01:54 | PUNT | 3--1 | 1:12 |
![]() | 3 | 22 | 01:48 | KO | 15 | 00:58 | PUNT | 3--7 | 0:50 |
![]() | 4 | 20 | 14:51 | KO | 60 | 10:32 | PUNT | 10-40 | 4:19 |
![]() | 4 | 20 | 05:41 | KO | 23 | 04:21 | PUNT | 4-3 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 12:02 | KO | 100 | 10:21 | TD | 6-69 | 1:41 |
![]() | 1 | 23 | 07:22 | PUNT | 85 | 04:01 | FG | 10-62 | 3:21 |
![]() | 1 | 40 | 01:23 | KO | 100 | 14:07 | TD | 8-60 | 2:16 |
![]() | 2 | 1 | 08:27 | DOWNS | 97 | 02:34 | FG | 15-96 | 5:53 |
![]() | 2 | 20 | 00:37 | PUNT | 22 | 00:00 | HALF | 1-2 | 0:37 |
![]() | 3 | 29 | 14:52 | KO | 37 | 13:37 | DOWNS | 4-8 | 1:15 |
![]() | 3 | 30 | 12:19 | FGA | 71 | 09:26 | FGA | 8-41 | 2:53 |
![]() | 3 | 27 | 08:26 | PUNT | 100 | 06:16 | TD | 6-73 | 2:10 |
![]() | 3 | 57 | 04:54 | PUNT | 67 | 03:06 | FGA | 5-10 | 1:48 |
![]() | 3 | 95 | 01:54 | PUNT | 95 | 01:54 | TD | 0-0 | 0:00 |
![]() | 3 | 39 | 00:58 | PUNT | 100 | 14:51 | TD | 5-61 | 1:07 |
![]() | 4 | 15 | 10:32 | PUNT | 100 | 05:41 | TD | 12-85 | 4:51 |
![]() | 4 | 34 | 04:21 | PUNT | 68 | 00:00 | HALF | 7-34 | 4:21 |
Team Statistics
- | KU | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 36 |
| Rushing | 5 | 13 |
| Passing | 9 | 19 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 114 | 189 |
| Attempts | 34 | 38 |
| Avg. Per Rush | 3.4 | 5.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 132 | 195 |
| Yds. Lost | 18 | 6 |
Passing | ||
| Total (Net) | 174 | 408 |
| Comp.-Att.-Int. | 19 - 32 - 0 | 33 - 45 - 0 |
| Avg / Att | 5.4 | 9.1 |
| Avg / Comp. | 9.2 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 288 | 597 |
| Plays | 66 | 83 |
| Avg. / Play | 4.36 | 7.19 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-91 | 8-95 |
Punting | ||
| Punts - Yds. | 8-295 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 2 | |
| Touchbacks | 1 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 3-191 | 9-576 |
| Avg. Yds. / Kickoff | 63.7 | 64.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-46-1 |
| Punt: Avg. / Return | NaN | 15.3 |
| Kickoff: Total - Yds. - TDs | 5-70-0 | 3-81-0 |
| Kickoff: Avg. / Return | 14.0 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:27 | 32:33 |
| 3rd. Down Conv. | 6 of 17 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-4 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mecham, Quinn | 13 | 23 | 138 | 1 | 0 | 36 | 2 |
Webb, Jordan | 6 | 9 | 36 | 0 | 0 | 16 | 0 |
| Totals | 19 | 32 | 174 | 1 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weeden, Brandon | 31 | 43 | 389 | 3 | 0 | 43 | 0 |
Chelf, Clint | 2 | 2 | 19 | 0 | 0 | 10 | 0 |
| Totals | 33 | 45 | 408 | 3 | 0 | 43 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sims, James | 17 | 78 | 0 | 78 | 1 | 24 | 4.6 |
Mecham, Quinn | 5 | 16 | 16 | 0 | 0 | 16 | 0 |
Quigley, Angus | 5 | 13 | 0 | 13 | 0 | 8 | 2.6 |
Sands, Deshaun | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Webb, Jordan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Beshears, D.J. | 3 | 6 | 2 | 4 | 0 | 2 | 1.3 |
Patterson, Daym | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 132 | 18 | 114 | 1 | 24 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Kendall | 22 | 109 | 4 | 105 | 0 | 15 | 4.8 |
Smith, Jeremy | 11 | 64 | 0 | 64 | 1 | 11 | 5.8 |
Randle, Joseph | 4 | 21 | 2 | 19 | 1 | 14 | 4.8 |
Ward, Bryant | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 195 | 6 | 189 | 2 | 15 | 5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patterson, Daym | 6 | 68 | 0 | 21 |
Omigie, Chris | 3 | 41 | 0 | 36 |
Wilson, Johnath | 4 | 23 | 0 | 8 |
Beshears, D.J. | 2 | 18 | 0 | 16 |
Biere, Tim | 1 | 12 | 1 | 12 |
Pick, Kale | 2 | 9 | 0 | 8 |
Sands, Deshaun | 1 | 3 | 0 | 3 |
| Totals | 19 | 174 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blackmon, Justin | 10 | 130 | 1 | 43 |
Cooper, Josh | 7 | 94 | 1 | 30 |
Randle, Joseph | 4 | 58 | 0 | 29 |
Anderson, Isaiah | 2 | 38 | 0 | 35 |
Chelf, Colton | 2 | 35 | 0 | 19 |
Hunter, Kendall | 1 | 12 | 0 | 12 |
Bowling, Bo | 2 | 11 | 0 | 7 |
Moore, Charlie | 1 | 10 | 0 | 10 |
Anyiam, Hubert | 1 | 9 | 0 | 9 |
Harrison, Michael | 1 | 6 | 0 | 6 |
Moore, Tracy | 1 | 3 | 1 | 3 |
Ward, Bryant | 1 | 2 | 0 | 2 |
| Totals | 33 | 408 | 3 | 43 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Chris | 9 | 2 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McDougald, Brad | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Steven | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Greg | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Patmon, Tyler | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Springer, Justi | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Dudley, Drew | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barfield, Isiah | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Oguntodu, Olait | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Opurum, Toben | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rubles, Calvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strozier, Phill | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laptad, Jake | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Branstetter, Ja | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Dakota | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carnes, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Patrick | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Woods, Quintin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Richar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gent, Justin | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Orie | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Shaun | 7 | - | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Brodrick | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Thomas, Johnny | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Andrew | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowling, Bo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chinasa, Ugo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Darius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blatnick, Jamie | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Bassett, Cooper | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Donaldson, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Jones, Richetti | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Dinkins, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Markelle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hedgepeth, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavey, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarka, Shane | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harrison, Michael | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rojas, Alonso | 7 | 295 | 0 | 50 | 1 | 1 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Branstetter, Ja | 3 | 12:19 | 47 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Dan | 1 | 04:01 | 32 | good |
Bailey, Dan | 2 | 02:34 | 21 | good |
Bailey, Dan | 3 | 09:26 | 46 | missed |
Bailey, Dan | 3 | 03:06 | 50 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Branstetter, Ja | 3 | 191 | 0 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sharp, Quinn | 9 | 576 | 4 | 0 | 64.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beshears, D.J. | 0 | 0 | 0 | 3 | 62 | 23 | 0 | 0 | 0 |
Hunt, Tyler | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Biere, Tim | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harrison, Michael | 1 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Josh | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Justin | 0 | 0 | 0 | 3 | 81 | 33 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Branstetter, Ja | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Dan | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 77 | Hatch, Jeremiah | C |
| 59 | Capra, Sal | LG |
| 72 | Hawkinson, Tann | LT |
| 8 | Mecham, Quinn | QB |
| 22 | Quigley, Angus | RB |
| 67 | Zlatnik, Duane | RG |
| 76 | Thorson, Brad | RT |
| 86 | Biere, Tim | TE |
| 15 | Patterson, Daym | WR |
| 81 | Wilson, Johnath | WR |
| 83 | Omigie, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Garner, Grant | C |
| 9 | Bowling, Bo | IR |
| 25 | Cooper, Josh | IR |
| 70 | Rush, Jonathan | LG |
| 75 | Martinez, Nick | LT |
| 3X | Weeden, Brandon | QB |
| 24 | Hunter, Kendall | RB |
| 68 | Taylor, Lane | RG |
| 73 | Adcock, Levy | RT |
| 82 | Anderson, Isaiah | WR |
| 83 | Chelf, Colton | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 19 | Barfield, Isiah | BC |
| 5 | Brown, Greg | FC |
| 16 | Harris, Chris | FS |
| 35 | Opurum, Toben | LE |
| 97 | Johnson, Richar | LT |
| 45 | Springer, Justi | MLB |
| 33 | Patmon, Tyler | NB |
| 91 | Laptad, Jake | RE |
| 92 | Dorsey, Patrick | RT |
| 24 | McDougald, Brad | SS |
| 52 | Johnson, Steven | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | McGee, Andrew | CB |
| 19 | Brown, Brodrick | CB |
| 50 | Blatnick, Jamie | DE |
| 91 | Chinasa, Ugo | DE |
| 46 | Jarka, Shane | DT |
| 95 | Donaldson, Chris | DT |
| 12 | Thomas, Johnny | FS |
| 41 | Lemon, Orie | MLB |
| 11 | Lewis, Shaun | SLB |
| 10 | Martin, Markelle | SS |
| 42 | Gent, Justin | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2 | Webb, Jordan |
| 3 | Petty, Reece |
| 3H | Puthoff, Justin |
| 3G | Burton, Ryan |
| 4 | Kande, Prinz |
| 7 | Pick, Kale |
| 10 | Powell, Corriga |
| 11 | Steward, AJ |
| 12 | Matthews, Chris |
| 14 | Branstetter, Ja |
| 17 | Rubles, Calvin |
| 18 | Rojas, Alonso |
| 20 | Beshears, D.J. |
| 23 | Murphy, Ryan |
| 26 | Strozier, Phill |
| 29 | Sims, James |
| 30 | Davis, Anthony |
| 31 | Foster, Steven |
| 36 | Sands, Deshaun |
| 40 | Hunt, Tyler |
| 43 | McNulty, Ted |
| 44 | Oguntodu, Olait |
| 49 | Dudley, Drew |
| 51 | Lewis, Dakota |
| 54 | Carnes, Justin |
| 55 | Parish, Darius |
| 57 | Peterman, Chea |
| 62 | Smith, Alex |
| 65 | Martinovich, Mi |
| 71 | Williams, John |
| 79 | Spencer, Riley |
| 85 | Harris, Rod |
| 87 | Dedeaux, Bradle |
| 89 | Ingram, Tertavi |
| 90 | Young, Kevin |
| 93 | Woods, Quintin |
| 94 | Sellers, Tyrone |
| 96 | Agostinho, Keba |

# | Player |
|---|---|
| 1 | Randle, Joseph |
| 1G | Stringer, B. |
| 1J | Chelf, Clint |
| 2 | Cooper, Lavocheya |
| 4 | Gilbert, Justin |
| 5 | Dinkins, Chris |
| 7 | Harrison, Michael |
| 9E | Bailey, Dan |
| 13 | Sharp, Quinn |
| 14 | Horton, Justin |
| 17 | Moore, Charlie |
| 18 | Hedgepeth, Devin |
| 20 | Stephens, Larry |
| 22 | Thomas, James |
| 26 | Hill, Anthony |
| 29 | Mitchell, Joe |
| 30 | Paulsen, David |
| 31 | Smith, Jeremy |
| 37 | Ward, Bryant |
| 38 | Fullingim, Zach |
| 39 | Hale, Kyle |
| 40 | Johnson, Tyler |
| 45 | Lavey, Caleb |
| 51 | Webb, Brandon |
| 53 | Suter, Andrew |
| 59 | Moala, Tolu |
| 60 | Epstein, Evan |
| 63 | Taormina, Jordan |
| 64 | LaBrue, Casey |
| 65 | Morgan, Anthony |
| 69 | Yerry, Marc |
| 80 | Bassett, Cooper |
| 81 | Blackmon, Justin |
| 84 | Anyiam, Hubert |
| 86 | Youman, Wilson |
| 87 | Moore, Tracy |
| 89 | Nicholas, Nigel |
| 92 | Hart, Darius |
| 93 | Hudson, Andrew |
| 99 | Jones, Richetti |

.png&width=400&height=400&type=webp)






