Oklahoma State University Athletics
Oklahoma State vs Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 15 | 7 | 9 | 31 |
![]() | 7 | 7 | 15 | 7 | 36 |
TAMU: PASS - Johnson, Jerrod (273); RUSH - Gray, Cyrus (49); REC - Nwachukwu, U. (141)
OSU: PASS - (279); RUSH - (130); REC - (74)
Scoring Summary
- | - | - | - | - | TAMU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 06:18 | OSU - Robinson, Zac 3 yd run (Bailey, Dan kick), 4 plays, 49 yards, TOP 1:15 | 0 | 7 |
![]() | 2nd | TAMU | 10:51 | TAMU - Nwachukwu, U. 28 yd pass from Johnson, Jerrod (Tannehill, Ryan rush) 8 plays, 57 yards, TOP 1:49 | 8 | 7 |
![]() | 2nd | TAMU | 06:49 | TAMU - McCoy, Jamie 15 yd pass from Johnson, Jerrod (Bullock, Randy kick) 5 plays, 51 yards, TOP 1:46 | 15 | 7 |
![]() | 2nd | OSU | 04:52 | OSU - Anyiam, Hubert 27 yd pass from Robinson, Zac (Bailey, Dan kick) 5 plays, 53 yards, TOP 1:57 | 15 | 14 |
![]() | 3rd | OSU | 08:42 | OSU - Moore, Tracy 51 yd pass from Robinson, Zac (Bailey, Dan kick) 4 plays, 63 yards, TOP 2:14 | 15 | 21 |
![]() | 3rd | TAMU | 04:59 | TAMU - Michael, Chr. 4 yd run (Bullock, Randy kick), 10 plays, 63 yards, TOP 3:43 | 22 | 21 |
![]() | 3rd | OSU | 02:55 | OSU - Johnson, Beau 1 yd run (Toston, Keith rush), 6 plays, 48 yards, TOP 2:04 | 22 | 29 |
![]() | 4th | TAMU | 14:56 | TAMU - Bullock, Randy 50 yd field goal 10 plays, 47 yards, TOP 2:59 | 25 | 29 |
![]() | 4th | OSU | 07:15 | OSU - Johnson, Beau 1 yd run (Bailey, Dan kick), 16 plays, 93 yards, TOP 7:41 | 25 | 36 |
![]() | 4th | TAMU | 03:35 | TAMU - Morrow, Howard 3 yd pass from Johnson, Jerrod (Johnson, Jerrod passfailed) 11 plays, 71 yards, TOP 3:40 | 31 | 36 |
| 31 | 36 | |||||
Texas A&M


Oklahoma State
Start of 1st Half
A&M wins the toss and defers. OSU to receive at the north endzone.
TAMU ball on TAMU30, Bullock, Randy kickoff 59 yards to the OSU11, Johnson, Victor return 16 yards to the OSU27 (Campbell, S.;O'Bryant, Ryan).
15:00
OSU
OSU - PUNT


0
0
13:29
TAMU
TAMU - PUNT


0
0
11:48
OSU
OSU - DOWNS


0
0
08:27
TAMU
TAMU - PUNT


0
0
07:33
OSU
OSU - TD


0
7

0
0
1st7

06:18
TAMU
TAMU - PUNT


0
7
03:18
OSU
OSU - PUNT


0
7
01:49
TAMU
TAMU - FGA


0
7
Texas A&M


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johnson, Jerrod pass incomplete to McCoy, Jamie (Miller, Swanson).
Johnson, Jerrod sacked for loss of 5 yards to the OSU15 (Jones, Richetti;Lavine, Patrick).
Bullock, Randy field goal attempt from 32 MISSED - wide left, spot at OSU20, clock 14:18.
14:18
OSU
OSU - PUNT


0
7
12:40
TAMU
TAMU - TD


8
7

8
0
1st7

10:51
OSU
OSU - PUNT


8
7
09:11
TAMU
TAMU - FUMB


8
7
09:02
OSU
OSU - INT


8
7
08:35
TAMU
TAMU - TD


15
7

15
0
1st7

06:49
OSU
OSU - TD


15
14

15
0
1st14

04:52
TAMU
TAMU - DOWNS


15
14
01:21
OSU
OSU - HALF


15
14
Texas A&M


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU30, Sharp, Quinn kickoff 70 yards to the TAMU0, touchback.
15:00
TAMU
TAMU - PUNT


15
14
13:19
OSU
OSU - PUNT


15
14
11:57
TAMU
TAMU - PUNT


15
14
10:56
OSU
OSU - TD


15
21

15
0
1st21

08:42
TAMU
TAMU - TD


22
21

22
0
1st21

04:59
OSU
OSU - TD


22
29

22
0
1st29

02:55
TAMU
TAMU - FG


22
29
Texas A&M


Oklahoma State
02:55
3rd Qt
TAMU
TAMU - FG


25
29

25
0
1st29

14:56
OSU
OSU - TD


25
36

25
0
1st36

07:15
TAMU
TAMU - TD


31
36

31
0
1st36

03:35
OSU
OSU - HALF


31
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 33 | 13:29 | PUNT | 3-6 | 1:31 |
![]() | 1 | 30 | 13:29 | PUNT | 36 | 11:48 | PUNT | 3-6 | 1:41 |
![]() | 1 | 26 | 11:48 | PUNT | 94 | 08:27 | DOWNS | 8-68 | 3:21 |
![]() | 1 | 6 | 08:27 | DOWNS | 7 | 07:33 | PUNT | 3-1 | 0:54 |
![]() | 1 | 51 | 07:33 | PUNT | 100 | 06:18 | TD | 4-49 | 1:15 |
![]() | 1 | 46 | 06:18 | KO | 59 | 03:18 | PUNT | 5-13 | 3:00 |
![]() | 1 | 7 | 03:18 | PUNT | 8 | 01:49 | PUNT | 3-1 | 1:29 |
![]() | 1 | 49 | 01:49 | PUNT | 85 | 14:18 | FGA | 8-36 | 2:31 |
![]() | 2 | 20 | 14:18 | FGA | 36 | 12:40 | PUNT | 4-16 | 1:38 |
![]() | 2 | 43 | 12:40 | PUNT | 100 | 10:51 | TD | 8-57 | 1:49 |
![]() | 2 | 27 | 10:51 | KO | 4 | 09:11 | PUNT | 4--23 | 1:40 |
![]() | 2 | 46 | 09:11 | PUNT | 37 | 09:02 | FUMB | 1--9 | 0:09 |
![]() | 2 | 63 | 09:02 | FUMB | 68 | 08:35 | INT | 2-5 | 0:27 |
![]() | 2 | 49 | 08:35 | INT | 100 | 06:49 | TD | 5-51 | 1:46 |
![]() | 2 | 47 | 06:49 | KO | 100 | 04:52 | TD | 5-53 | 1:57 |
![]() | 2 | 28 | 04:52 | KO | 99 | 01:21 | DOWNS | 11-71 | 3:31 |
![]() | 2 | 2 | 01:21 | DOWNS | 18 | 00:00 | HALF | 3-16 | 1:21 |
![]() | 3 | 20 | 15:00 | KO | 40 | 13:19 | PUNT | 5-20 | 1:41 |
![]() | 3 | 34 | 13:19 | PUNT | 36 | 11:57 | PUNT | 3-2 | 1:22 |
![]() | 3 | 14 | 11:57 | PUNT | 24 | 10:56 | PUNT | 5-10 | 1:01 |
![]() | 3 | 37 | 10:56 | PUNT | 100 | 08:42 | TD | 4-63 | 2:14 |
![]() | 3 | 37 | 08:42 | KO | 100 | 04:59 | TD | 10-63 | 3:43 |
![]() | 3 | 52 | 04:59 | KO | 100 | 02:55 | TD | 6-48 | 2:04 |
![]() | 3 | 20 | 02:55 | KO | 67 | 14:56 | FG | 10-47 | 2:59 |
![]() | 4 | 7 | 14:56 | KO | 100 | 07:15 | TD | 16-93 | 7:41 |
![]() | 4 | 29 | 07:15 | KO | 100 | 03:35 | TD | 11-71 | 3:40 |
![]() | 4 | 39 | 03:35 | KO | 48 | 00:00 | HALF | 8-9 | 3:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 13:29 | PUNT | 36 | 11:48 | PUNT | 3-6 | 1:41 |
![]() | 1 | 6 | 08:27 | DOWNS | 7 | 07:33 | PUNT | 3-1 | 0:54 |
![]() | 1 | 46 | 06:18 | KO | 59 | 03:18 | PUNT | 5-13 | 3:00 |
![]() | 1 | 49 | 01:49 | PUNT | 85 | 14:18 | FGA | 8-36 | 2:31 |
![]() | 2 | 43 | 12:40 | PUNT | 100 | 10:51 | TD | 8-57 | 1:49 |
![]() | 2 | 46 | 09:11 | PUNT | 37 | 09:02 | FUMB | 1--9 | 0:09 |
![]() | 2 | 49 | 08:35 | INT | 100 | 06:49 | TD | 5-51 | 1:46 |
![]() | 2 | 28 | 04:52 | KO | 99 | 01:21 | DOWNS | 11-71 | 3:31 |
![]() | 3 | 20 | 15:00 | KO | 40 | 13:19 | PUNT | 5-20 | 1:41 |
![]() | 3 | 14 | 11:57 | PUNT | 24 | 10:56 | PUNT | 5-10 | 1:01 |
![]() | 3 | 37 | 08:42 | KO | 100 | 04:59 | TD | 10-63 | 3:43 |
![]() | 3 | 20 | 02:55 | KO | 67 | 14:56 | FG | 10-47 | 2:59 |
![]() | 4 | 29 | 07:15 | KO | 100 | 03:35 | TD | 11-71 | 3:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 33 | 13:29 | PUNT | 3-6 | 1:31 |
![]() | 1 | 26 | 11:48 | PUNT | 94 | 08:27 | DOWNS | 8-68 | 3:21 |
![]() | 1 | 51 | 07:33 | PUNT | 100 | 06:18 | TD | 4-49 | 1:15 |
![]() | 1 | 7 | 03:18 | PUNT | 8 | 01:49 | PUNT | 3-1 | 1:29 |
![]() | 2 | 20 | 14:18 | FGA | 36 | 12:40 | PUNT | 4-16 | 1:38 |
![]() | 2 | 27 | 10:51 | KO | 4 | 09:11 | PUNT | 4--23 | 1:40 |
![]() | 2 | 63 | 09:02 | FUMB | 68 | 08:35 | INT | 2-5 | 0:27 |
![]() | 2 | 47 | 06:49 | KO | 100 | 04:52 | TD | 5-53 | 1:57 |
![]() | 2 | 2 | 01:21 | DOWNS | 18 | 00:00 | HALF | 3-16 | 1:21 |
![]() | 3 | 34 | 13:19 | PUNT | 36 | 11:57 | PUNT | 3-2 | 1:22 |
![]() | 3 | 37 | 10:56 | PUNT | 100 | 08:42 | TD | 4-63 | 2:14 |
![]() | 3 | 52 | 04:59 | KO | 100 | 02:55 | TD | 6-48 | 2:04 |
![]() | 4 | 7 | 14:56 | KO | 100 | 07:15 | TD | 16-93 | 7:41 |
![]() | 4 | 39 | 03:35 | KO | 48 | 00:00 | HALF | 8-9 | 3:35 |
Team Statistics
- | TAMU | OSU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 7 | 10 |
| Passing | 14 | 11 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 109 | 169 |
| Attempts | 41 | 48 |
| Avg. Per Rush | 2.7 | 3.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 136 | 186 |
| Yds. Lost | 27 | 17 |
Passing | ||
| Total (Net) | 273 | 279 |
| Comp.-Att.-Int. | 22 - 42 - 0 | 14 - 25 - 1 |
| Avg / Att | 6.5 | 11.2 |
| Avg / Comp. | 12.4 | 19.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 382 | 448 |
| Plays | 83 | 73 |
| Avg. / Play | 4.60 | 6.14 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-30 | 11-118 |
Punting | ||
| Punts - Yds. | 5-192 | 5-222 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-372 | 6-394 |
| Avg. Yds. / Kickoff | 62.0 | 65.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-31-0 | 2-13-0 |
| Punt: Avg. / Return | 7.8 | 6.5 |
| Kickoff: Total - Yds. - TDs | 4-114-0 | 6-152-0 |
| Kickoff: Avg. / Return | 28.5 | 25.3 |
| INT: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:25 | 31:35 |
| 3rd. Down Conv. | 7 of 16 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 4-24 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 2 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Jerrod | 22 | 42 | 273 | 3 | 0 | 30 | 4 |
| Totals | 22 | 42 | 273 | 3 | 0 | 30 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 14 | 25 | 279 | 2 | 1 | 51 | 0 |
| Totals | 14 | 25 | 279 | 2 | 1 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gray, Cyrus | 16 | 50 | 1 | 49 | 0 | 7 | 3.1 |
Michael, Chr. | 9 | 31 | 1 | 30 | 1 | 8 | 3.3 |
Johnson, Jerrod | 11 | 28 | 25 | 3 | 0 | 12 | 0.3 |
McCoy, Jamie | 4 | 24 | 0 | 24 | 0 | 13 | 6 |
Nwachukwu, U. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 136 | 27 | 109 | 1 | 13 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Toston, Keith | 26 | 130 | 0 | 130 | 0 | 12 | 5 |
Johnson, Beau | 8 | 28 | 1 | 27 | 2 | 13 | 3.4 |
Robinson, Zac | 10 | 15 | 7 | 8 | 1 | 6 | 0.8 |
Anyiam, Hubert | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 48 | 186 | 17 | 169 | 3 | 13 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nwachukwu, U. | 8 | 141 | 1 | 30 |
Morrow, Howard | 4 | 47 | 1 | 27 |
Tannehill, Ryan | 3 | 41 | 0 | 28 |
Gray, Cyrus | 3 | 27 | 0 | 11 |
McCoy, Jamie | 1 | 15 | 1 | 15 |
McCoy, Terrence | 1 | 6 | 0 | 6 |
Michael, Chr. | 2 | -4 | 0 | 8 |
| Totals | 22 | 273 | 3 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toston, Keith | 2 | 74 | 0 | 40 |
Anyiam, Hubert | 3 | 58 | 1 | 27 |
Moore, Tracy | 1 | 51 | 1 | 51 |
Fooks, Dameron | 3 | 38 | 0 | 15 |
Blackmon, Justin | 1 | 32 | 0 | 32 |
Johnson, Beau | 3 | 13 | 0 | 13 |
Youman, Wilson | 1 | 13 | 0 | 13 |
| Totals | 14 | 279 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Trent | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Garr. | 7 | 2 | 9 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Campbell, S. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Dustin | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stewart, Jonat. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mangan, Kyle | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Von | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, L. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Eddie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Featherston, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jerod-eddie, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frederick, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McQueen, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Chevar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'bryant, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arterburn, Aar. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Matt | 2 | - | 2 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Nealy, Spencer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swope, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Booker, Donald | 8 | 3 | 11 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Antoine, Lucien | 7 | 3 | 10 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Lavine, Patrick | 6 | 2 | 8 | - / - | 0.5 / - | - | - / - | - | 1 | - | - |
McGee, Andrew | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Derek | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Markelle | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Terrance | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blatnick, Jamie | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Victor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Johnny | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Bryant | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Swanson | 2 | 1 | 3 | 2 / 9 | 1 / 8 | 1 | 1 / - | - | 2 | - | - |
Chinasa, Ugo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jermiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Donaldson, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Perrish | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Brodrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Andre | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moala, Tolu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richetti | 2 | - | 2 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Lowe, Daytawion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Quinn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarka, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholas, Nigel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wood, Ken | 5 | 192 | 0 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sharp, Quinn | 5 | 222 | 0 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bullock, Randy | 2 | 14:18 | 32 | missed |
Bullock, Randy | 4 | 14:56 | 50 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bullock, Randy | 6 | 372 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sharp, Quinn | 6 | 394 | 2 | 0 | 65.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stephens, Brad. | 1 | 4 | 4 | 1 | 24 | 24 | 0 | 0 | 0 |
Harris, Dustin | 3 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Brad. | 1 | 4 | 4 | 1 | 24 | 24 | 0 | 0 | 0 |
Gray, Cyrus | 0 | 0 | 0 | 3 | 90 | 41 | 0 | 0 | 0 |
Moss, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 2 | 13 | 13 | 4 | 112 | 45 | 0 | 0 | 0 |
Johnson, Victor | 0 | 0 | 0 | 2 | 40 | 24 | 0 | 0 | 0 |
Cox, Perrish | 2 | 13 | 13 | 4 | 112 | 45 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Jerrod | 0 | 0 | 0 | 0 | 1 | 0 |
Tannehill, Ryan | 0 | 0 | 1 | 1 | 0 | 0 |
Bullock, Randy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Toston, Keith | 0 | 0 | 1 | 1 | 0 | 0 |
Bailey, Dan | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Matthews, Kevin | C |
| 61 | Lewis, Patrick | LG |
| 64 | Barrera, Steph. | LT |
| 1 | Johnson, Jerrod | QB |
| 70 | Allen, Matt | RG |
| 74 | Grimes, Lee | RT |
| 32 | Gray, Cyrus | TB |
| 4 | McCoy, Jamie | TE |
| 5 | Morrow, Howard | WR |
| 7 | Nwachukwu, U. | WR |
| 84 | Jackson, Bran. | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Lewis, Andrew | C |
| 77 | Franklin, Noah | LG |
| 76 | Okung, Russell | LT |
| 11 | Robinson, Zac | QB |
| 5 | Toston, Keith | RB |
| 68 | Taylor, Lane | RG |
| 60 | Bond, Brady | RT |
| 86 | Youman, Wilson | TE |
| 25 | Cooper, Josh | WR |
| 80 | Conner, DeMarcus | WR |
| 84 | Anyiam, Hubert | WR |

# | Player | Pos. |
|---|---|---|
| 7X | Frederick, T. | CB |
| 22 | Harris, Dustin | CB |
| 55 | Moss, Matt | DE |
| 77 | Patterson, L. | DT |
| 83 | Jerod-Eddie, T. | DT |
| 16 | Campbell, S. | FS |
| 40 | Miller, Von | JACK |
| 37 | Hodges, Michael | MLB |
| 1A | Stewart, Jonat. | OLB |
| 8X | Williams, Garr. | OLB |
| 1X | Hunter, Trent | SS |

# | Player | Pos. |
|---|---|---|
| 16 | Cox, Perrish | CB |
| 23 | Anderson, Terrance | CB |
| 50 | Blatnick, Jamie | DE |
| 91 | Chinasa, Ugo | DE |
| 98 | Burton, Derek | DT |
| 31 | Antoine, Lucien | FS |
| 44 | Booker, Donald | MLB |
| 90 | Miller, Swanson | NT |
| 20 | Sexton, Andre | SLB |
| 10 | Martin, Markelle | SS |
| 4 | Lavine, Patrick | WLB |
Player Participation

# | Player |
|---|---|
| 1Z | Porter, Sean |
| 2F | Valencia, Colt. |
| 2E | Swope, Ryan |
| 3 | Smith, Lionel |
| 5E | Baker, Danny |
| 5Z | Raschke, Craig |
| 10 | Trice, Nic |
| 11 | McCoy, Terrence |
| 15 | Brown, Kenny |
| 17 | Tannehill, Ryan |
| 18 | Mangan, Kyle |
| 19 | Brown, Eddie |
| 20 | Stephens, Brad. |
| 21 | McQueen, Justin |
| 23 | Terrell, Steven |
| 26 | Wood, Ken |
| 27 | Bryson, Chevar |
| 28 | Bullock, Randy |
| 30 | Bishop, Don |
| 33 | Michael, Chr. |
| 36 | Lewis, Anthony |
| 38 | O'Bryant, Ryan |
| 39 | Cheatham, Blane |
| 42 | Ennis, Kirby |
| 43 | Arterburn, Aar. |
| 45 | Lamothe, Mich. |
| 46 | Featherston, M. |
| 52 | Gibas, Corey |
| 53 | Dumas, Derek |
| 65 | Eike, Evan |
| 71 | Thomas, Brian |
| 81 | McNeal, Kenric |
| 99 | Nealy, Spencer |

# | Player |
|---|---|
| 2 | Johnson, Beau |
| 3 | Johnson, Victor |
| 6 | McGee, Andrew |
| 7 | Gray, Maurice |
| 8 | Lowe, Daytawion |
| 8I | Bassett, Cooper |
| 9E | Donaldson, Chris |
| 12 | Thomas, Johnny |
| 13 | Sharp, Quinn |
| 14 | Horton, Justin |
| 15 | Richards, Adrian |
| 19 | Brown, Brodrick |
| 22 | Thomas, James |
| 27 | Sokolosky, Taylor |
| 30 | Paulsen, David |
| 37 | Ward, Bryant |
| 42 | Gent, Justin |
| 46 | Jarka, Shane |
| 59 | Moala, Tolu |
| 69 | Yerry, Marc |
| 72 | Mitchell, Andrew |
| 75 | Martinez, Nick |
| 81 | Blackmon, Justin |
| 82 | Anderson, Isaiah |
| 83 | Fooks, Dameron |
| 87 | Moore, Tracy |
| 88 | Adcock, Levy |
| 89 | Nicholas, Nigel |
| 92 | Hart, Darius |
| 95 | Bailey, Dan |
| 97 | Price, Jermiah |
| 99 | Jones, Richetti |








