Oklahoma State University Athletics
Missouri vs Oklahoma State
10/17/2009
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 0 | 17 | |
7 | 17 | 3 | 6 | 33 |
MU: PASS - Gabbert, Blaine (325); RUSH - Moore, De'Vion (42); REC - Alexander, Danario (180)
OSU: PASS - (227); RUSH - (87); REC - (119)
Scoring Summary
- | - | - | - | - | MU | OSU |
---|---|---|---|---|---|---|
1st | MU | 11:28 | MU - Ressel, Grant 21 yd field goal 14 plays, 78 yards, TOP 3:32 | 3 | 0 | |
1st | OSU | 07:06 | OSU - Toston, Keith 11 yd run (Bailey, Dan kick), 10 plays, 79 yards, TOP 4:22 | 3 | 7 | |
2nd | MU | 14:02 | MU - Washington, Der 1 yd run (Ressel, Grant kick), 9 plays, 97 yards, TOP 3:25 | 10 | 7 | |
2nd | OSU | 08:21 | OSU - Antoine, Lucien 26 yd interception (Bailey, Dan kick) | 10 | 14 | |
2nd | MU | 06:23 | MU - Alexander, Dana 48 yd pass from Gabbert, Blaine (Ressel, Grant kick) 5 plays, 72 yards, TOP 1:58 | 17 | 14 | |
2nd | OSU | 03:24 | OSU - Bailey, Dan 39 yd field goal 7 plays, 24 yards, TOP 2:59 | 17 | 17 | |
2nd | OSU | 00:02 | OSU - Anyiam, Hubert 8 yd pass from Robinson, Zac (Bailey, Dan kick) 9 plays, 54 yards, TOP 1:50 | 17 | 24 | |
3rd | OSU | 04:48 | OSU - Bailey, Dan 26 yd field goal 8 plays, 40 yards, TOP 4:03 | 17 | 27 | |
4th | OSU | 13:56 | OSU - Bailey, Dan 51 yd field goal 9 plays, 24 yards, TOP 3:21 | 17 | 30 | |
4th | OSU | 12:02 | OSU - Bailey, Dan 36 yd field goal 4 plays, 2 yards, TOP 1:45 | 17 | 33 | |
17 | 33 |
Referee: Adrian Hill
Line Judge: Rusty Baynes
Side Judge: Eugene Hall
Umpire: Tom Quick
Back Judge: Scott Vaughan
Center Judge: Lee Manzer
Linesman: Patrick Turner
Field Judge: Bobby Ables