Oklahoma State University Athletics
Oklahoma State vs Texas Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 14 | 56 |
![]() | 7 | 7 | 6 | 0 | 20 |
TTU: PASS - Harrell, Graham (456); RUSH - Batch, Baron (79); REC - Morris, Eric (97)
OSU: PASS - (182); RUSH - (112); REC - (86)
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 12:30 | OSU - Hunter, Kendall 2 yd run (Bailey, Dan kick), 3 plays, 31 yards, TOP 0:58 | 0 | 7 |
![]() | 1st | TTU | 10:12 | TTU - Britton, Edward 16 yd pass from Harrell, Graham (Williams, Matt kick) 5 plays, 80 yards, TOP 2:18 | 7 | 7 |
![]() | 1st | TTU | 03:38 | TTU - Morris, Eric 4 yd pass from Harrell, Graham (Williams, Matt kick) 11 plays, 70 yards, TOP 4:06 | 14 | 7 |
![]() | 2nd | TTU | 10:56 | TTU - Crabtree, M. 9 yd pass from Harrell, Graham (Williams, Matt kick) 14 plays, 97 yards, TOP 6:47 | 21 | 7 |
![]() | 2nd | OSU | 04:13 | OSU - Toston, Keith 2 yd run (Bailey, Dan kick), 12 plays, 80 yards, TOP 6:43 | 21 | 14 |
![]() | 2nd | TTU | 00:47 | TTU - Woods, Shannon 3 yd run (Williams, Matt kick), 8 plays, 72 yards, TOP 3:26 | 28 | 14 |
![]() | 3rd | TTU | 09:32 | TTU - Crabtree, M. 8 yd pass from Harrell, Graham (Williams, Matt kick) 9 plays, 48 yards, TOP 3:40 | 35 | 14 |
![]() | 3rd | OSU | 07:39 | OSU - Hunter, Kendall 4 yd run (Fodge, Matt rushfailed), 5 plays, 76 yards, TOP 1:53 | 35 | 20 |
![]() | 3rd | TTU | 04:05 | TTU - Crabtree, M. 1 yd pass from Harrell, Graham (Williams, Matt kick) 8 plays, 80 yards, TOP 3:34 | 42 | 20 |
![]() | 4th | TTU | 08:52 | TTU - Woods, Shannon 13 yd pass from Harrell, Graham (Williams, Matt kick) 12 plays, 96 yards, TOP 5:17 | 49 | 20 |
![]() | 4th | TTU | 02:31 | TTU - Woods, Shannon 16 yd pass from Potts, Taylor (Williams, Matt kick) 7 plays, 74 yards, TOP 3:09 | 56 | 20 |
| 56 | 20 | |||||
Texas Tech


Oklahoma State
Start of 1st Half
Oklahoma State wins toss. Elects to defer to second half.
Texas Tech will receive kickoff. Oklahoma State will defend South goa
OSU ball on OSU30, Bailey, Dan kickoff 64 yards to the TTU6, Wall, Jamar return 27 yards to the TTU33 (Ward, Bryant).
15:00
TTU
TTU - FUMB


0
0
13:28
OSU
OSU - TD


0
7

0
0
1st7

12:30
TTU
TTU - TD


7
7

7
0
1st7

10:12
OSU
OSU - PUNT


7
7
07:44
TTU
TTU - TD


14
7

14
0
1st7

03:38
OSU
OSU - PUNT


14
7
02:43
TTU
TTU - TD


14
7
Texas Tech


Oklahoma State
02:43
1st Qt
TTU
TTU - TD


21
7

21
0
1st7

10:56
OSU
OSU - TD


21
14

21
0
1st14

04:13
TTU
TTU - TD


28
14

28
0
1st14

00:47
OSU
OSU - HALF


28
14
Texas Tech


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU30.
Carona, Donnie kickoff 70 yards to the OSU0, Cox, Perrish return 20 yards to the OSU20 (Dewhurst, Brett).
15:00
OSU
OSU - FUMB


28
14
13:12
TTU
TTU - TD


35
14

35
0
1st14

09:32
OSU
OSU - TD


35
20

35
0
1st20

07:39
TTU
TTU - TD


42
20

42
0
1st20

04:05
OSU
OSU - INT


42
20
Texas Tech


Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Robinson, Zac sacked for loss of 4 yards to the TTU24 (Perry, Chris).
Robinson, Zac pass incomplete.
Robinson, Zac middle pass intercepted by McBath, Darcel at the TTU4, McBath, Darcel return 0 yards to the TTU4.
14:09
TTU
TTU - TD


49
20

49
0
1st20

08:52
OSU
OSU - PUNT


49
20
08:01
TTU
TTU - FUMB


49
20
06:53
OSU
OSU - PUNT


49
20
05:40
TTU
TTU - TD


56
20

56
0
1st20

02:31
OSU
OSU - HALF


56
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 15:00 | KO | 31 | 13:28 | FUMB | 3--2 | 1:32 |
![]() | 1 | 69 | 13:28 | FUMB | 100 | 12:30 | TD | 3-31 | 0:58 |
![]() | 1 | 20 | 12:30 | KO | 100 | 10:12 | TD | 5-80 | 2:18 |
![]() | 1 | 22 | 10:12 | KO | 38 | 07:44 | PUNT | 6-16 | 2:28 |
![]() | 1 | 30 | 07:44 | PUNT | 100 | 03:38 | TD | 11-70 | 4:06 |
![]() | 1 | 23 | 03:38 | KO | 26 | 02:43 | PUNT | 3-3 | 0:55 |
![]() | 1 | 3 | 02:43 | PUNT | 100 | 10:56 | TD | 14-97 | 6:47 |
![]() | 2 | 20 | 10:56 | KO | 100 | 04:13 | TD | 12-80 | 6:43 |
![]() | 2 | 28 | 04:13 | KO | 100 | 00:47 | TD | 8-72 | 3:26 |
![]() | 2 | 25 | 00:47 | KO | 59 | 00:00 | HALF | 7-34 | 0:47 |
![]() | 3 | 20 | 15:00 | KO | 49 | 13:12 | FUMB | 4-29 | 1:48 |
![]() | 3 | 52 | 13:12 | FUMB | 100 | 09:32 | TD | 9-48 | 3:40 |
![]() | 3 | 24 | 09:32 | KO | 100 | 07:39 | TD | 5-76 | 1:53 |
![]() | 3 | 20 | 07:39 | KO | 100 | 04:05 | TD | 8-80 | 3:34 |
![]() | 3 | 25 | 04:05 | KO | 76 | 14:09 | INT | 12-51 | 4:56 |
![]() | 4 | 4 | 14:09 | INT | 100 | 08:52 | TD | 12-96 | 5:17 |
![]() | 4 | 20 | 08:52 | KO | 20 | 08:01 | PUNT | 3-0 | 0:51 |
![]() | 4 | 49 | 08:01 | PUNT | 68 | 06:53 | FUMB | 3-19 | 1:08 |
![]() | 4 | 32 | 06:53 | FUMB | 30 | 05:40 | PUNT | 3--2 | 1:13 |
![]() | 4 | 26 | 05:40 | PUNT | 100 | 02:31 | TD | 7-74 | 3:09 |
![]() | 4 | 14 | 02:31 | KO | 48 | 00:00 | HALF | 5-34 | 2:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 15:00 | KO | 31 | 13:28 | FUMB | 3--2 | 1:32 |
![]() | 1 | 20 | 12:30 | KO | 100 | 10:12 | TD | 5-80 | 2:18 |
![]() | 1 | 30 | 07:44 | PUNT | 100 | 03:38 | TD | 11-70 | 4:06 |
![]() | 1 | 3 | 02:43 | PUNT | 100 | 10:56 | TD | 14-97 | 6:47 |
![]() | 2 | 28 | 04:13 | KO | 100 | 00:47 | TD | 8-72 | 3:26 |
![]() | 3 | 52 | 13:12 | FUMB | 100 | 09:32 | TD | 9-48 | 3:40 |
![]() | 3 | 20 | 07:39 | KO | 100 | 04:05 | TD | 8-80 | 3:34 |
![]() | 4 | 4 | 14:09 | INT | 100 | 08:52 | TD | 12-96 | 5:17 |
![]() | 4 | 49 | 08:01 | PUNT | 68 | 06:53 | FUMB | 3-19 | 1:08 |
![]() | 4 | 26 | 05:40 | PUNT | 100 | 02:31 | TD | 7-74 | 3:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 69 | 13:28 | FUMB | 100 | 12:30 | TD | 3-31 | 0:58 |
![]() | 1 | 22 | 10:12 | KO | 38 | 07:44 | PUNT | 6-16 | 2:28 |
![]() | 1 | 23 | 03:38 | KO | 26 | 02:43 | PUNT | 3-3 | 0:55 |
![]() | 2 | 20 | 10:56 | KO | 100 | 04:13 | TD | 12-80 | 6:43 |
![]() | 2 | 25 | 00:47 | KO | 59 | 00:00 | HALF | 7-34 | 0:47 |
![]() | 3 | 20 | 15:00 | KO | 49 | 13:12 | FUMB | 4-29 | 1:48 |
![]() | 3 | 24 | 09:32 | KO | 100 | 07:39 | TD | 5-76 | 1:53 |
![]() | 3 | 25 | 04:05 | KO | 76 | 14:09 | INT | 12-51 | 4:56 |
![]() | 4 | 20 | 08:52 | KO | 20 | 08:01 | PUNT | 3-0 | 0:51 |
![]() | 4 | 32 | 06:53 | FUMB | 30 | 05:40 | PUNT | 3--2 | 1:13 |
![]() | 4 | 14 | 02:31 | KO | 48 | 00:00 | HALF | 5-34 | 2:31 |
Team Statistics
- | TTU | OSU |
|---|---|---|
First Downs | ||
| Total | 38 | 19 |
| Rushing | 8 | 10 |
| Passing | 30 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 113 | 186 |
| Attempts | 25 | 34 |
| Avg. Per Rush | 4.5 | 5.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 126 | 198 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 516 | 182 |
| Comp.-Att.-Int. | 45 - 55 - 0 | 16 - 29 - 1 |
| Avg / Att | 9.4 | 6.3 |
| Avg / Comp. | 11.5 | 11.4 |
| TDs | 7 | 0 |
Total Offense | ||
| Yards | 629 | 368 |
| Plays | 80 | 63 |
| Avg. / Play | 7.86 | 5.84 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 3-19 | 4-40 |
Punting | ||
| Punts - Yds. | undefined-undefined | 4-209 |
| Avg. / Punt | 0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 9-605 | 4-272 |
| Avg. Yds. / Kickoff | 67.2 | 68.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-41-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.7 | NaN |
| Kickoff: Total - Yds. - TDs | 2-53-0 | 7-138-0 |
| Kickoff: Avg. / Return | 26.5 | 19.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:57 | 25:03 |
| 3rd. Down Conv. | 7 of 9 | 5 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 8-8 | 3-4 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 40 | 50 | 456 | 6 | 0 | 28 | 0 |
Potts, Taylor | 5 | 5 | 60 | 1 | 0 | 20 | 0 |
| Totals | 45 | 55 | 516 | 7 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 16 | 28 | 182 | 0 | 1 | 47 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 29 | 182 | 0 | 1 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Batch, Baron | 11 | 79 | 0 | 79 | 0 | 38 | 7.2 |
Woods, Shannon | 9 | 36 | 0 | 36 | 1 | 10 | 4 |
Harrell, Graham | 5 | 11 | 13 | -2 | 0 | 8 | -0.4 |
| Totals | 25 | 126 | 13 | 113 | 1 | 38 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Kendall | 17 | 112 | 0 | 112 | 2 | 26 | 6.6 |
Johnson, Beau | 5 | 34 | 0 | 34 | 0 | 14 | 6.8 |
Robinson, Zac | 6 | 28 | 12 | 16 | 0 | 12 | 2.7 |
Toston, Keith | 6 | 24 | 0 | 24 | 1 | 9 | 4 |
| Totals | 34 | 198 | 12 | 186 | 3 | 26 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morris, Eric | 10 | 97 | 1 | 17 |
Lewis, Detron | 7 | 93 | 0 | 19 |
Crabtree, M. | 8 | 89 | 3 | 18 |
Woods, Shannon | 5 | 77 | 2 | 21 |
Batch, Baron | 5 | 50 | 0 | 16 |
Leong, Lyle | 3 | 36 | 0 | 28 |
Swindall, T. | 3 | 34 | 0 | 20 |
Britton, Edward | 2 | 21 | 1 | 16 |
Franks, Jacoby | 1 | 11 | 0 | 11 |
Walker, Todd | 1 | 8 | 0 | 8 |
| Totals | 45 | 516 | 7 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryant, Dez | 4 | 86 | 0 | 47 |
Pettigrew, Brandon | 7 | 72 | 0 | 18 |
Davis, Damian | 1 | 17 | 0 | 17 |
Hunter, Kendall | 4 | 7 | 0 | 8 |
| Totals | 16 | 182 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan, Brian | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
McBath, Darcel | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-0 | 2 | - | - |
Charbonnet, D. | 3 | 2 | 5 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Bird, Bront | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wall, Jamar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, McKinner | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitlock, Colby | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Perry, Chris | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Reed, L.A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Charbonnet, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowland, Jordy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Sandy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Victor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchem, F. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dewhurst, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flannel, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carona, Donnie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Henley, Rajon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Ricky | 10 | 2 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Lavine, Patrick | 6 | 2 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Sexton, Andre | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Orie | 6 | - | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Cox, Perrish | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Quinton | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Zac | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Donald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Terrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blatnick, Jamie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Seb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chinasa, Ugo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tea, Tonga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 4 | 209 | 0 | 71 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carona, Donnie | 9 | 605 | 2 | 0 | 67.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bailey, Dan | 4 | 272 | 2 | 0 | 68.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morris, Eric | 3 | 41 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Jamar | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Lewis, Detron | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
McBath, Darcel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Victor | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Bowling, Bo | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Cox, Perrish | 0 | 0 | 0 | 5 | 111 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Matt | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fodge, Matt | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey, Dan | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Hamby, Stephen | C |
| 12 | Morris, Eric | H |
| 65 | Vasquez, Louis | LG |
| 74 | Reed, Rylan | LT |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 76 | Carter, Brandon | RG |
| 67 | Winn, Marlon | RT |
| 19 | Leong, Lyle | X |
| 17 | Lewis, Detron | Y |
| 5 | Crabtree, M. | Z |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 37 | Ward, Bryant | FB |
| 54 | Lewis, Andrew | LG |
| 76 | Okung, Russell | LT |
| 11 | Robinson, Zac | QB |
| 24 | Hunter, Kendall | RB |
| 65 | Denning, Steve | RG |
| 60 | Bond, Brady | RT |
| 87 | Pettigrew, Brandon | TE |
| 1 | Bryant, Dez | WR |
| 80 | Conner, DeMarcus | WR |

# | Player | Pos. |
|---|---|---|
| 99 | Jones, Richard | DT |
| 7 | McBath, Darcel | FS |
| 3 | Wall, Jamar | LCB |
| 98 | Ratliff, Jake | LS |
| 57 | Duncan, Brian | MIKE |
| 93 | Whitlock, Colby | NT |
| 21 | Reed, L.A. | RCB |
| 84 | Williams, B. | RE |
| 20 | Bird, Bront | SAM |
| 10 | Charbonnet, D. | SS |
| 39 | Williams, M. | WILL |

# | Player | Pos. |
|---|---|---|
| 16 | Cox, Perrish | CB |
| 17 | Lacey, Jacob | CB |
| 91 | Chinasa, Ugo | DE |
| 97 | Price, Jermiah | DE |
| 98 | Burton, Derek | DT |
| 26 | Moore, Quinton | FS |
| 4 | Lavine, Patrick | LB |
| 20 | Sexton, Andre | LB |
| 41 | Lemon, Orie | LB |
| 1A | Bell, T.J. | NICK |
| 6 | Price, Ricky | SS |
Player Participation

# | Player |
|---|---|
| 4 | Walker, Todd |
| 8 | Franks, Jacoby |
| 11 | Swindall, T. |
| 13 | Howard, Julius |
| 15 | Potts, Taylor |
| 22 | Sanders, DeShon |
| 23 | Hines, Anthony |
| 24 | Fuller, Lance |
| 25 | Batch, Baron |
| 26 | Mitchem, F. |
| 27 | Britton, Edward |
| 29 | Charbonnet, T. |
| 30 | Dewhurst, Brett |
| 33 | Nickerson, B. |
| 34 | Flannel, Jared |
| 38 | Rowland, Jordy |
| 40 | Stone, Nathan |
| 43 | Dixon, McKinner |
| 46 | Riley, Sandy |
| 47 | Hale, Ryan |
| 49 | Carona, Donnie |
| 50 | Burns, Austin |
| 52 | Hunter, Victor |
| 53 | Howard, Daniel |
| 82 | James, Adam |
| 85 | Williams, Matt |
| 91 | Henley, Rajon |
| 92 | Sharpe, Brandon |
| 94 | Perry, Chris |

# | Player |
|---|---|
| 2D | Fontenot, Deron |
| 2 | Johnson, Beau |
| 3 | Johnson, Victor |
| 5 | Toston, Keith |
| 7 | Gray, Maurice |
| 8 | Bowling, Bo |
| 9 | Broadway, Jeremy |
| 10 | Martin, Markelle |
| 12 | Thomas, Johnny |
| 18 | Fodge, Matt |
| 23 | Anderson, Terrance |
| 25 | Cooper, Josh |
| 42 | Gent, Justin |
| 44 | Booker, Donald |
| 46 | Jarka, Shane |
| 50 | Blatnick, Jamie |
| 53 | Clements, Seb |
| 55 | Allen, Zach |
| 69 | Yerry, Marc |
| 71 | Perkins, Trent |
| 75 | Martinez, Nick |
| 77 | Franklin, Noah |
| 84 | Anyiam, Hubert |
| 85 | Davis, Damian |
| 86 | Youman, Wilson |
| 90 | Miller, Swanson |
| 92 | Tea, Tonga |
| 95 | Bailey, Dan |
| 96 | Chatham, Jeray |
| 99 | Jones, Richetti |








