Oklahoma State University Athletics
Oklahoma State vs Texas Tech
11/8/2008
Jones AT&T Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 14 | 56 | |
| 7 | 7 | 6 | 0 | 20 |
TTU: PASS - Harrell, Graham (456); RUSH - Batch, Baron (79); REC - Morris, Eric (97)
OSU: PASS - (182); RUSH - (112); REC - (86)
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 12:30 | OSU - Hunter, Kendall 2 yd run (Bailey, Dan kick), 3 plays, 31 yards, TOP 0:58 | 0 | 7 | |
| 1st | TTU | 10:12 | TTU - Britton, Edward 16 yd pass from Harrell, Graham (Williams, Matt kick) 5 plays, 80 yards, TOP 2:18 | 7 | 7 | |
| 1st | TTU | 03:38 | TTU - Morris, Eric 4 yd pass from Harrell, Graham (Williams, Matt kick) 11 plays, 70 yards, TOP 4:06 | 14 | 7 | |
| 2nd | TTU | 10:56 | TTU - Crabtree, M. 9 yd pass from Harrell, Graham (Williams, Matt kick) 14 plays, 97 yards, TOP 6:47 | 21 | 7 | |
| 2nd | OSU | 04:13 | OSU - Toston, Keith 2 yd run (Bailey, Dan kick), 12 plays, 80 yards, TOP 6:43 | 21 | 14 | |
| 2nd | TTU | 00:47 | TTU - Woods, Shannon 3 yd run (Williams, Matt kick), 8 plays, 72 yards, TOP 3:26 | 28 | 14 | |
| 3rd | TTU | 09:32 | TTU - Crabtree, M. 8 yd pass from Harrell, Graham (Williams, Matt kick) 9 plays, 48 yards, TOP 3:40 | 35 | 14 | |
| 3rd | OSU | 07:39 | OSU - Hunter, Kendall 4 yd run (Fodge, Matt rushfailed), 5 plays, 76 yards, TOP 1:53 | 35 | 20 | |
| 3rd | TTU | 04:05 | TTU - Crabtree, M. 1 yd pass from Harrell, Graham (Williams, Matt kick) 8 plays, 80 yards, TOP 3:34 | 42 | 20 | |
| 4th | TTU | 08:52 | TTU - Woods, Shannon 13 yd pass from Harrell, Graham (Williams, Matt kick) 12 plays, 96 yards, TOP 5:17 | 49 | 20 | |
| 4th | TTU | 02:31 | TTU - Woods, Shannon 16 yd pass from Potts, Taylor (Williams, Matt kick) 7 plays, 74 yards, TOP 3:09 | 56 | 20 | |
| 56 | 20 | |||||
Referee: Scott Novak
Line Judge: Mickey Bryson
Side Judge: Eugene Hall
Umpire: Scott Teifer
Back Judge: Terry White
Linesman: Chad Lorance
Field Judge: Tom Beller








