Oklahoma State University Athletics
Iowa State vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 14 | 14 | 24 | 7 | 59 |
ISU: PASS - Arnaud,Austen (240); RUSH - Robinson,Alexan (68); REC - Darks,Darius (113)
OSU: PASS - (395); RUSH - (104); REC - (171)
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:17 | OSU - Ward, Bryant 1 yd run (Bailey, Dan kick), 7 plays, 72 yards, TOP 3:14 | 0 | 7 |
![]() | 1st | ISU | 08:10 | ISU - Robinson,Alexan 1 yd run (Mahoney,Grant kick), 4 plays, 22 yards, TOP 2:07 | 7 | 7 |
![]() | 1st | OSU | 04:52 | OSU - Bryant, Dez 11 yd pass from Robinson, Zac (Bailey, Dan kick) 7 plays, 63 yards, TOP 3:18 | 7 | 14 |
![]() | 2nd | OSU | 10:38 | OSU - Bryant, Dez 26 yd pass from Robinson, Zac (Bailey, Dan kick) 3 plays, 43 yards, TOP 1:24 | 7 | 21 |
![]() | 2nd | OSU | 06:45 | OSU - Bryant, Dez 80 yd pass from Robinson, Zac (Bailey, Dan kick) 1 plays, 80 yards, TOP 0:11 | 7 | 28 |
![]() | 2nd | ISU | 04:02 | ISU - Mahoney,Grant 38 yd field goal 6 plays, 6 yards, TOP 2:43 | 10 | 28 |
![]() | 3rd | OSU | 14:06 | OSU - Hunter, Kendall 36 yd run (Bailey, Dan kick), 3 plays, 56 yards, TOP 0:54 | 10 | 35 |
![]() | 3rd | OSU | 09:34 | OSU - Bailey, Dan 39 yd field goal 7 plays, 58 yards, TOP 1:38 | 10 | 38 |
![]() | 3rd | OSU | 07:23 | OSU - Broadway, J. 95 yd pass from Robinson, Zac (Bailey, Dan kick) 2 plays, 92 yards, TOP 0:48 | 10 | 45 |
![]() | 3rd | OSU | 02:35 | OSU - Bryant, Dez 1 yd pass from Robinson, Zac (Bailey, Dan kick) 3 plays, 62 yards, TOP 1:03 | 10 | 52 |
![]() | 4th | OSU | 10:46 | OSU - Johnson, Beau 11 yd run (Bailey, Dan kick), 11 plays, 86 yards, TOP 3:17 | 10 | 59 |
![]() | 4th | ISU | 03:05 | ISU - Johnson,Sedrick 1 yd pass from Arnaud,Austen (Mahoney,Grant kick) 13 plays, 83 yards, TOP 7:41 | 17 | 59 |
| 17 | 59 | |||||
Iowa State


Oklahoma State
Start of 1st Half
ISU won the toss and will receive. OSU will defend the west goal.
OSU ball on OSU30.
Bailey, Dan kickoff 70 yards to the ISU0, Johnson,Leonard return 18 yards to the ISU18 (Sokolosky, T.).
15:00
ISU
ISU - PUNT


0
0
13:31
OSU
OSU - TD


0
7

0
0
1st7

10:17
ISU
ISU - TD


7
7

7
0
1st7

08:10
OSU
OSU - TD


7
14

7
0
1st14

04:52
ISU
ISU - PUNT


7
14
03:01
OSU
OSU - INT


7
14
00:18
ISU
ISU - FUMB


7
14
Iowa State


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Scales,Jason rush for 9 yards to the OSU35, 1ST DOWN ISU (Lacey, Jacob).
Hamilton,Marqui rush for loss of 12 yards to the OSU47, fumble forced by Tea, Tonga, fumble by Hamilton,Marqui recovered by OSU Chatham, Jeray at OSU47.
14:29
OSU
OSU - FUMB


7
14
13:34
ISU
ISU - INT


7
14
12:02
OSU
OSU - TD


7
21

7
0
1st21

10:38
ISU
ISU - INT


7
21
06:56
OSU
OSU - TD


7
28

7
0
1st28

06:45
ISU
ISU - FG


10
28

10
0
1st28

04:02
OSU
OSU - PUNT


10
28
02:43
ISU
ISU - PUNT


10
28
00:20
OSU
OSU - HALF


10
28
Iowa State


Oklahoma State
15:00
OSU
OSU - TD


10
35

10
0
1st35

15:00
OSU
OSU - TD


10
35
11:12
OSU
OSU - FG


10
38

10
0
1st38

11:12
OSU
OSU - FG


10
38
08:11
OSU
OSU - TD


10
45

10
0
1st45

08:11
OSU
OSU - TD


10
45
03:38
OSU
OSU - TD


10
52

10
0
1st52

03:38
OSU
OSU - TD


10
52
Iowa State


Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Arnaud,Austen pass incomplete to Jones,Houston, QB hurry by Tea, Tonga.
Bass,J.J. rush for loss of 1 yard to the OSU14 (Sexton, Andre;Price, Ricky).
Arnaud,Austen pass incomplete to Hamilton,Marqui (Cox, Perrish).
Arnaud,Austen pass incomplete to Hamilton,Marqui (Moore, Quinton).
14:03
OSU
OSU - TD


10
59

10
0
1st59

10:46
ISU
ISU - TD


17
59

17
0
1st59

10:46
ISU
ISU - TD


17
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 17 | 13:31 | PUNT | 3--1 | 1:29 |
![]() | 1 | 28 | 13:31 | PUNT | 100 | 10:17 | TD | 7-72 | 3:14 |
![]() | 1 | 78 | 10:17 | KO | 100 | 08:10 | TD | 4-22 | 2:07 |
![]() | 1 | 37 | 08:10 | KO | 100 | 04:52 | TD | 7-63 | 3:18 |
![]() | 1 | 21 | 04:52 | KO | 24 | 03:01 | PUNT | 3-3 | 1:51 |
![]() | 1 | 21 | 03:01 | PUNT | 49 | 00:18 | INT | 6-28 | 2:43 |
![]() | 1 | 48 | 00:18 | INT | 53 | 14:29 | FUMB | 3-5 | 0:49 |
![]() | 2 | 47 | 14:29 | FUMB | 73 | 13:34 | FUMB | 3-26 | 0:55 |
![]() | 2 | 27 | 13:34 | FUMB | 30 | 12:02 | INT | 3-3 | 1:32 |
![]() | 2 | 57 | 12:02 | INT | 100 | 10:38 | TD | 3-43 | 1:24 |
![]() | 2 | 30 | 10:38 | KO | 88 | 06:56 | INT | 8-58 | 3:42 |
![]() | 2 | 20 | 06:56 | INT | 100 | 06:45 | TD | 1-80 | 0:11 |
![]() | 2 | 73 | 06:45 | KO | 79 | 04:02 | FG | 6-6 | 2:43 |
![]() | 2 | 29 | 04:02 | KO | 31 | 02:43 | PUNT | 3-2 | 1:19 |
![]() | 2 | 13 | 02:43 | PUNT | 40 | 00:20 | PUNT | 7-27 | 2:23 |
![]() | 2 | 20 | 00:20 | PUNT | 13 | 00:00 | HALF | 2--7 | 0:20 |
![]() | 3 | 44 | 15:00 | KO | 100 | 14:06 | TD | 3-56 | 0:54 |
![]() | 3 | 24 | 14:06 | KO | 47 | 11:12 | PUNT | 6-23 | 2:54 |
![]() | 3 | 20 | 11:12 | PUNT | 78 | 09:34 | FG | 7-58 | 1:38 |
![]() | 3 | 49 | 09:34 | KO | 47 | 08:11 | PUNT | 3--2 | 1:23 |
![]() | 3 | 8 | 08:11 | PUNT | 100 | 07:23 | TD | 2-92 | 0:48 |
![]() | 3 | 27 | 07:23 | KO | 62 | 03:38 | DOWNS | 7-35 | 3:45 |
![]() | 3 | 38 | 03:38 | DOWNS | 100 | 02:35 | TD | 3-62 | 1:03 |
![]() | 3 | 20 | 02:35 | KO | 86 | 14:03 | DOWNS | 8-66 | 3:32 |
![]() | 4 | 14 | 14:03 | DOWNS | 100 | 10:46 | TD | 11-86 | 3:17 |
![]() | 4 | 17 | 10:46 | KO | 100 | 03:05 | TD | 13-83 | 7:41 |
![]() | 4 | 34 | 03:05 | KO | 71 | 00:00 | HALF | 8-37 | 3:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 17 | 13:31 | PUNT | 3--1 | 1:29 |
![]() | 1 | 78 | 10:17 | KO | 100 | 08:10 | TD | 4-22 | 2:07 |
![]() | 1 | 21 | 04:52 | KO | 24 | 03:01 | PUNT | 3-3 | 1:51 |
![]() | 1 | 48 | 00:18 | INT | 53 | 14:29 | FUMB | 3-5 | 0:49 |
![]() | 2 | 27 | 13:34 | FUMB | 30 | 12:02 | INT | 3-3 | 1:32 |
![]() | 2 | 30 | 10:38 | KO | 88 | 06:56 | INT | 8-58 | 3:42 |
![]() | 2 | 73 | 06:45 | KO | 79 | 04:02 | FG | 6-6 | 2:43 |
![]() | 2 | 13 | 02:43 | PUNT | 40 | 00:20 | PUNT | 7-27 | 2:23 |
![]() | 3 | 24 | 14:06 | KO | 47 | 11:12 | PUNT | 6-23 | 2:54 |
![]() | 3 | 49 | 09:34 | KO | 47 | 08:11 | PUNT | 3--2 | 1:23 |
![]() | 3 | 27 | 07:23 | KO | 62 | 03:38 | DOWNS | 7-35 | 3:45 |
![]() | 3 | 20 | 02:35 | KO | 86 | 14:03 | DOWNS | 8-66 | 3:32 |
![]() | 4 | 17 | 10:46 | KO | 100 | 03:05 | TD | 13-83 | 7:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 13:31 | PUNT | 100 | 10:17 | TD | 7-72 | 3:14 |
![]() | 1 | 37 | 08:10 | KO | 100 | 04:52 | TD | 7-63 | 3:18 |
![]() | 1 | 21 | 03:01 | PUNT | 49 | 00:18 | INT | 6-28 | 2:43 |
![]() | 2 | 47 | 14:29 | FUMB | 73 | 13:34 | FUMB | 3-26 | 0:55 |
![]() | 2 | 57 | 12:02 | INT | 100 | 10:38 | TD | 3-43 | 1:24 |
![]() | 2 | 20 | 06:56 | INT | 100 | 06:45 | TD | 1-80 | 0:11 |
![]() | 2 | 29 | 04:02 | KO | 31 | 02:43 | PUNT | 3-2 | 1:19 |
![]() | 2 | 20 | 00:20 | PUNT | 13 | 00:00 | HALF | 2--7 | 0:20 |
![]() | 3 | 44 | 15:00 | KO | 100 | 14:06 | TD | 3-56 | 0:54 |
![]() | 3 | 20 | 11:12 | PUNT | 78 | 09:34 | FG | 7-58 | 1:38 |
![]() | 3 | 8 | 08:11 | PUNT | 100 | 07:23 | TD | 2-92 | 0:48 |
![]() | 3 | 38 | 03:38 | DOWNS | 100 | 02:35 | TD | 3-62 | 1:03 |
![]() | 4 | 14 | 14:03 | DOWNS | 100 | 10:46 | TD | 11-86 | 3:17 |
![]() | 4 | 34 | 03:05 | KO | 71 | 00:00 | HALF | 8-37 | 3:05 |
Team Statistics
- | ISU | OSU |
|---|---|---|
First Downs | ||
| Total | 17 | 28 |
| Rushing | 7 | 14 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 122 | 263 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 3.2 | 7.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 155 | 273 |
| Yds. Lost | 33 | 10 |
Passing | ||
| Total (Net) | 240 | 419 |
| Comp.-Att.-Int. | 20 - 35 - 2 | 20 - 29 - 1 |
| Avg / Att | 6.9 | 14.4 |
| Avg / Comp. | 12.0 | 21.0 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 362 | 682 |
| Plays | 73 | 65 |
| Avg. / Play | 4.96 | 10.49 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 10-94 | 5-34 |
Punting | ||
| Punts - Yds. | 5-227 | 1-56 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-201 | 10-682 |
| Avg. Yds. / Kickoff | 50.3 | 68.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--1-0 |
| Punt: Avg. / Return | NaN | -0.5 |
| Kickoff: Total - Yds. - TDs | 9-319-0 | 2-55-0 |
| Kickoff: Avg. / Return | 35.4 | 27.5 |
| INT: Total - Yds. - TDs | 1-3-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:51 | 24:09 |
| 3rd. Down Conv. | 5 of 16 | 4 of 9 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnaud, Austen | 20 | 35 | 240 | 1 | 2 | 54 | 2 |
| Totals | 20 | 35 | 240 | 1 | 2 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 18 | 27 | 395 | 5 | 1 | 95 | 0 |
Cate, Alex | 2 | 2 | 24 | 0 | 0 | 17 | 0 |
| Totals | 20 | 29 | 419 | 5 | 1 | 95 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Alexan | 15 | 73 | 5 | 68 | 1 | 16 | 4.5 |
Scales, Jason | 8 | 34 | 2 | 32 | 0 | 9 | 4 |
Bass, J.J. | 9 | 27 | 6 | 21 | 0 | 13 | 2.3 |
Arnaud, Austen | 5 | 21 | 8 | 13 | 0 | 17 | 2.6 |
Hamilton, Marqui | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 38 | 155 | 33 | 122 | 1 | 17 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Kendall | 13 | 107 | 3 | 104 | 1 | 36 | 8 |
Robinson, Zac | 6 | 69 | 3 | 66 | 0 | 24 | 11 |
Toston, Keith | 5 | 48 | 0 | 48 | 0 | 23 | 9.6 |
Johnson, Beau | 6 | 37 | 0 | 37 | 1 | 13 | 6.2 |
Cate, Alex | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Roberts, Michael | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Ward, Bryant | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 36 | 273 | 10 | 263 | 3 | 36 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darks, Darius | 7 | 113 | 0 | 54 |
Robinson, Alexan | 2 | 36 | 0 | 26 |
Jones, Houston | 2 | 21 | 0 | 15 |
Franklin, Collin | 1 | 21 | 0 | 21 |
Sumrall, R.J. | 2 | 19 | 0 | 16 |
Johnson, Sedrick | 4 | 17 | 1 | 7 |
Bass, J.J. | 1 | 10 | 0 | 10 |
Bykowski, Carter | 1 | 3 | 0 | 3 |
| Totals | 20 | 240 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryant, Dez | 9 | 171 | 4 | 80 |
Broadway, Jeremy | 1 | 95 | 1 | 95 |
Davis, Damian | 2 | 63 | 0 | 50 |
Conner, Demarcus | 1 | 23 | 0 | 23 |
Pettigrew, Brandon | 2 | 22 | 0 | 11 |
Anyiam, Hubert | 1 | 17 | 0 | 17 |
Bowling, Bo | 1 | 10 | 0 | 10 |
Johnson, Beau | 1 | 7 | 0 | 7 |
Woods, Artrell | 1 | 7 | 0 | 7 |
Youman, Wilson | 1 | 4 | 0 | 4 |
| Totals | 20 | 419 | 5 | 95 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, James | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Lyle, Christophe | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'connell, Micha | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Ernest | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garrin, Fred | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Johnson, Leonard | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sandvig, Zac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Kennard | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Singleton, Chris | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bibbs, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Ter'ran | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weir, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frere, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Michael | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunley, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Rashawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ferguson, Travis | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alburtis, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruempolhamer, St | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Price, Ricky | 5 | 2 | 7 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Lemon, Orie | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Lavine, Patrick | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Moore, Quinton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lacey, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jermiah | 4 | - | 4 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Johnson, Victor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Maurice | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Johnny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Andre | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Booker, Donald | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, T.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fontenot, Deron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Perrish | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Anderson, Terrance | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Blatnick, Jamie | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Chatham, Jeray | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Toston, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sokolosky, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarka, Shane | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Glover, Jared | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Clements, Seb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tea, Tonga | 1 | - | 1 | 1 / 12 | - / - | 1 | - / - | - | - | - | 1 |
Bailey, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richetti | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandtner, Mike | 5 | 227 | 0 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 1 | 56 | 0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mahoney, Grant | 2 | 04:02 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Dan | 3 | 09:34 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mahoney, Grant | 4 | 201 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bailey, Dan | 10 | 682 | 1 | 0 | 68.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Leonard | 0 | 0 | 0 | 9 | 319 | 73 | 0 | 0 | 0 |
Garrin, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Dez | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Perrish | 0 | 0 | 0 | 2 | 55 | 35 | 1 | 0 | 0 |
Cox, Perrish | 0 | 0 | 0 | 2 | 55 | 35 | 1 | 0 | 0 |
Anderson, Terrance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mahoney, Grant | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Dan | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Alvarez,Alex | C |
| 84 | Catlett,Derrick | FB |
| 72 | Osemele,Kelechi | LG |
| 75 | Dedrick,Doug | LT |
| 4 | Arnaud,Austen | QB |
| 33 | Robinson,Alexan | RB |
| 73 | Stephens,Reggie | RG |
| 51 | Haughton,Scott | RT |
| 5 | Sumrall,R.J. | WR |
| 15 | Jones,Houston | WR |
| 80 | Darks,Darius | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 54 | Lewis, Andrew | LG |
| 76 | Okung, Russell | LT |
| 11 | Robinson, Zac | QB |
| 65 | Denning, Steve | RG |
| 60 | Bond, Brady | RT |
| 24 | Hunter, Kendall | TB |
| 87 | Pettigrew, Brandon | TE |
| 1 | Bryant, Dez | WR |
| 8 | Bowling, Bo | WR |
| 80 | Conner, DeMarcus | WR |

# | Player | Pos. |
|---|---|---|
| 47 | Taylor,Kurtis | DE |
| 81 | Tate,Michael | DT |
| 2 | Smith,James | FS |
| 23 | Johnson,Leonard | LCB |
| 54 | Smith,Jesse | MLB |
| 62 | Frere,Nate | NG |
| 32 | Benton,Ter'ran | RCB |
| 10 | Bell,Cameron | SLB |
| 20 | Hunley,Brandon | SS |
| 29 | Parker,Rashawn | WE |
| 43 | Garrin,Fred | WLB |

# | Player | Pos. |
|---|---|---|
| 16 | Cox, Perrish | CB |
| 17 | Lacey, Jacob | CB |
| 91 | Chinasa, Ugo | DE |
| 97 | Price, Jermiah | DE |
| 98 | Burton, Derek | DT |
| 26 | Moore, Quinton | FS |
| 41 | Lemon, Orie | MLB |
| 1A | Bell, T.J. | NB |
| 4 | Lavine, Patrick | OLB |
| 20 | Sexton, Andre | OLB |
| 6 | Price, Ricky | SS |
Player Participation

# | Player |
|---|---|
| 1Z | Zitek,Joel |
| 2J | Johnson,Sedrick |
| 2G | Guyer,Zach |
| 2E | Ekwelundu,Brian |
| 3 | Bass,J.J. |
| 4S | Sandvig,Zac |
| 6 | Scales,Jason |
| 7 | Banks,Kennard |
| 9 | Messiah,Euseph |
| 11 | Singleton,Chris |
| 12 | Bell,Allen |
| 13 | Brandtner,Mike |
| 14 | Bibbs,Michael |
| 21 | Mahoney,Grant |
| 24 | Schmidgall,Dere |
| 26 | Mansfield,Taylo |
| 27 | Johnson,Steve |
| 37 | O'Connell,Micha |
| 41 | Ferguson,Ernest |
| 45 | Blaes,Joe |
| 48 | Smith,Sean |
| 55 | Lyle,Christophe |
| 56 | Weir,Chris |
| 58 | Hicks,Hayworth |
| 60 | Johnson,Brandon |
| 61 | Slobidsky,Nick |
| 67 | Hulbert,Matt |
| 78 | Klerekoper,Joe |
| 82 | Hamilton,Marqui |
| 83 | Ferguson,Travis |
| 88 | Franklin,Collin |
| 93 | Bykowski,Carter |
| 96 | Alburtis,Austin |
| 97 | Ruempolhamer,St |

# | Player |
|---|---|
| 1B | Roberts, Michael |
| 2D | Fontenot, Deron |
| 2 | Johnson, Beau |
| 3 | Johnson, Victor |
| 3A | Bailey, Ben |
| 3X | Cate, Alex |
| 5 | Toston, Keith |
| 7 | Gray, Maurice |
| 9E | Donaldson, Chris |
| 9 | Broadway, Jeremy |
| 12 | Thomas, Johnny |
| 18 | Fodge, Matt |
| 22 | Thomas, James |
| 23 | Anderson, Terrance |
| 25 | Cooper, Josh |
| 27 | Sokolosky, Taylor |
| 37 | Ward, Bryant |
| 42 | Gent, Justin |
| 44 | Booker, Donald |
| 46 | Jarka, Shane |
| 50 | Blatnick, Jamie |
| 51 | Glover, Jared |
| 52 | Lawrence, Andrew |
| 53 | Clements, Seb |
| 55 | Allen, Zach |
| 69 | Yerry, Marc |
| 70 | Rush, Jonathan |
| 71 | Perkins, Trent |
| 72 | Mitchell, Andrew |
| 75 | Martinez, Nick |
| 77 | Franklin, Noah |
| 83 | Woods, Artrell |
| 84 | Anyiam, Hubert |
| 85 | Davis, Damian |
| 86 | Youman, Wilson |
| 88 | Mosley, Jamal |
| 90 | Miller, Swanson |
| 92 | Tea, Tonga |
| 94 | Patrick, Quencey |
| 95 | Bailey, Dan |
| 96 | Chatham, Jeray |
| 99 | Jones, Richetti |








