Oklahoma State University Athletics
Oklahoma State vs Troy
9/14/2007
Movie Gallery Stad.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 14 | 14 | 0 | 41 | |
3 | 7 | 0 | 13 | 23 |
TROY: PASS - Haugabook,Omar (371); RUSH - Cattouse,Kenny (62); REC - Burton,Kennard (77)
OSU: PASS - (191); RUSH - (125); REC - (67)
Scoring Summary
- | - | - | - | - | TROY | OSU |
---|---|---|---|---|---|---|
1st | TROY | 13:53 | TROY - Burton,Kennard 5 yd pass from Haugabook,Omar (Whibbs,Greg kick) 4 plays, 23 yards, TOP 0:59 | 7 | 0 | |
1st | OSU | 07:35 | OSU - Ricks, Jason 20 yd field goal 12 plays, 77 yards, TOP 3:53 | 7 | 3 | |
1st | TROY | 02:28 | TROY - Haugabook,Omar 5 yd run (Whibbs,Greg rushfailed), 13 plays, 79 yards, TOP 5:07 | 13 | 3 | |
2nd | TROY | 14:10 | TROY - McKelvin,Leodis 74 yd punt return (Whibbs,Greg kick) | 20 | 3 | |
2nd | OSU | 08:43 | OSU - Pettigrew, B. 4 yd pass from Robinson, Zac (Ricks, Jason kick) 5 plays, 26 yards, TOP 1:56 | 20 | 10 | |
2nd | TROY | 05:27 | TROY - Terry,MyKeal 17 yd pass from Banks,Gary (Whibbs,Greg kick) 9 plays, 80 yards, TOP 3:16 | 27 | 10 | |
3rd | TROY | 11:05 | TROY - Haugabook,Omar 2 yd run (Whibbs,Greg kick), 13 plays, 80 yards, TOP 3:55 | 34 | 10 | |
3rd | TROY | 00:13 | TROY - Dawkins,Sean 3 yd run (Whibbs,Greg kick), 8 plays, 70 yards, TOP 2:20 | 41 | 10 | |
4th | OSU | 10:35 | OSU - Crosslin, J. 1 yd run (Ricks, Jason kickblocked), 3 plays, 21 yards, TOP 0:50 | 41 | 16 | |
4th | OSU | 04:31 | OSU - Crosslin, J. 2 yd run (Ricks, Jason kick), 11 plays, 91 yards, TOP 3:28 | 41 | 23 | |
41 | 23 |
Referee: Matt Loeffler
Line Judge: Angelo Giardina
Side Judge: Andy Britton
Umpire: Donald Yates
Back Judge: Eddie Bonet
Center Judge: Phil Burroughs
Linesman: John Langolis
Field Judge: DuVal West