Oklahoma State University Athletics
Texas Tech vs Oklahoma State
9/22/2007
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 0 | 10 | 45 | |
7 | 21 | 7 | 14 | 49 |
TTU: PASS - Harrell, Graham (646); RUSH - Woods, Shannon (58); REC - Crabtree, M. (237)
OSU: PASS - (211); RUSH - (130); REC - (81)
Scoring Summary
- | - | - | - | - | TTU | OSU |
---|---|---|---|---|---|---|
1st | TTU | 13:33 | TTU - Crabtree, M. 9 yd pass from Harrell, Graham (Trlica, Alex kick) 6 plays, 69 yards, TOP 1:27 | 7 | 0 | |
1st | OSU | 07:22 | OSU - Savage, D. 4 yd run (Ricks, Jason kick), 13 plays, 71 yards, TOP 6:11 | 7 | 7 | |
1st | TTU | 03:16 | TTU - Woods, Shannon 6 yd run (Trlica, Alex kick), 8 plays, 80 yards, TOP 4:06 | 14 | 7 | |
2nd | OSU | 14:50 | OSU - Bryant, Dez 5 yd pass from Robinson, Zac (Ricks, Jason kick) 9 plays, 63 yards, TOP 3:26 | 14 | 14 | |
2nd | OSU | 12:04 | OSU - Hunter, Kendall 46 yd run (Ricks, Jason kick), 4 plays, 80 yards, TOP 0:53 | 14 | 21 | |
2nd | TTU | 08:02 | TTU - Crabtree, M. 2 yd pass from Harrell, Graham (Trlica, Alex kick) 11 plays, 69 yards, TOP 4:02 | 21 | 21 | |
2nd | OSU | 04:30 | OSU - Robinson, Zac 48 yd run (Ricks, Jason kick), 10 plays, 80 yards, TOP 3:32 | 21 | 28 | |
2nd | TTU | 02:06 | TTU - Morris, Eric 12 yd pass from Harrell, Graham (Trlica, Alex kick) 7 plays, 76 yards, TOP 2:24 | 28 | 28 | |
2nd | TTU | 00:13 | TTU - Crabtree, M. 2 yd pass from Harrell, Graham (Trlica, Alex kick) 10 plays, 86 yards, TOP 1:15 | 35 | 28 | |
3rd | OSU | 01:15 | OSU - Robinson, Zac 3 yd run (Ricks, Jason kick), 11 plays, 68 yards, TOP 3:07 | 35 | 35 | |
4th | OSU | 12:25 | OSU - Broadway, J. 33 yd pass from Newton, Seth (Ricks, Jason kick) 2 plays, 38 yards, TOP 0:51 | 35 | 42 | |
4th | TTU | 11:50 | TTU - Amendola, Danny 41 yd pass from Harrell, Graham (Trlica, Alex kick) 3 plays, 56 yards, TOP 0:35 | 42 | 42 | |
4th | TTU | 04:49 | TTU - Trlica, Alex 19 yd field goal 12 plays, 58 yards, TOP 2:53 | 45 | 42 | |
4th | OSU | 01:37 | OSU - Pettigrew, B. 54 yd pass from Robinson, Zac (Ricks, Jason kick) 1 plays, 54 yards, TOP 0:12 | 45 | 49 | |
45 | 49 |
Referee: Greg Burks
Line Judge: Walt Coleman
Side Judge: Jim Adams
Umpire: Stephen Rieker
Back Judge: Brad Van Vark
Linesman: Al Green
Field Judge: J Taylor