Oklahoma State University Athletics
Sam Houston State vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 14 | 3 | 22 | 0 | 39 |
SHSU: PASS - Bomar, Rhett (270); RUSH - Bomar, Rhett (33); REC - Martin, Blake (79)
OSU: PASS - (279); RUSH - (115); REC - (141)
Scoring Summary
- | - | - | - | - | SHSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:10 | OSU - Bowman, Adarius 29 yd pass from Robinson, Zac (Ricks, Jason kick) 10 plays, 67 yards, TOP 3:34 | 0 | 7 |
![]() | 1st | SHSU | 06:13 | SHSU - Wilkins, Taylor 29 yd field goal 12 plays, 70 yards, TOP 3:57 | 3 | 7 |
![]() | 1st | OSU | 05:10 | OSU - Savage, D. 18 yd pass from Robinson, Zac (Ricks, Jason kick) 5 plays, 64 yards, TOP 1:03 | 3 | 14 |
![]() | 2nd | OSU | 00:37 | OSU - Ricks, Jason 22 yd field goal 10 plays, 75 yards, TOP 3:31 | 3 | 17 |
![]() | 3rd | OSU | 12:12 | OSU - Cox, Perrish 49 yd punt return (Crosslin, J. rush) | 3 | 25 |
![]() | 3rd | OSU | 09:45 | OSU - Crosslin, J. 2 yd run (Ricks, Jason kick), 6 plays, 67 yards, TOP 1:26 | 3 | 32 |
![]() | 3rd | OSU | 03:46 | OSU - Hunter, Kendall 9 yd run (Ricks, Jason kick), 10 plays, 95 yards, TOP 1:35 | 3 | 39 |
| 3 | 39 | |||||
Sam Houston State


Oklahoma State
Start of 1st Half
OSU ball on OSU30.
OSU won toss, deferred. SHSU will receive and defend west goal.
Fodge, Matt kickoff 69 yards to the SHSU1, Brothers, Titus return 13 yards to the SHSU14 (Sokolosky, T.).
15:00
SHSU
SHSU - PUNT


0
0
13:44
OSU
OSU - TD


0
7

0
0
1st7

10:10
SHSU
SHSU - FG


3
7

3
0
1st7

06:13
OSU
OSU - TD


3
14

3
0
1st14

05:10
SHSU
SHSU - DOWNS


3
14
00:35
OSU
OSU - FGA


3
14
Sam Houston State


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Savage, D. rush for 18 yards to the SHSU36, 1ST DOWN OSU (Onwuachi, Frank;Garrett, S.).
Robinson, Zac rush for 8 yards to the SHSU28 (Mikolajchak, E.).
Robinson, Zac pass incomplete to Bryant, Dez (Brown, Chris).
PENALTY OSU holding (Johnson, John) 10 yards to the SHSU38.
Robinson, Zac pass complete to Devereaux, T. for 7 yards to the SHSU31 (Simon, Frank).
Ricks, Jason field goal attempt from 48 MISSED - wide left, spot at SHSU32, clock 12:59.
12:59
SHSU
SHSU - PUNT


3
14
10:11
OSU
OSU - FUMB


3
14
06:22
SHSU
SHSU - PUNT


3
14
04:08
OSU
OSU - FG


3
17

3
0
1st17

00:37
SHSU
SHSU - HALF


3
17
Sam Houston State


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHSU ball on SHSU30.
Wilkins, Taylor kickoff 55 yards to the OSU15, Devereaux, T. return 20 yards to the OSU35 (Cobey, Carlton).
15:00
OSU
OSU - INT


3
17
13:16
SHSU
SHSU - PUNT


3
17
12:12
OSU
OSU - TD


3
25

3
0
1st25

12:12
SHSU
SHSU - INT


3
25
11:11
OSU
OSU - TD


3
32

3
0
1st32

09:45
SHSU
SHSU - PUNT


3
32
07:04
OSU
OSU - INT


3
32
06:28
SHSU
SHSU - DOWNS


3
32
05:21
OSU
OSU - TD


3
39

3
0
1st39

03:45
SHSU
SHSU - FGA


3
39
00:36
OSU
OSU - FGA


3
39
Sam Houston State


Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Crosslin, J. rush for 7 yards to the SHSU48, 1ST DOWN OSU (Bucek, Nolen).
Reid, Bobby pass complete to Cole, William for 8 yards to the SHSU40 (Garrett, S.;Cobey, Carlton).
Crosslin, J. rush for 1 yard to the SHSU39 (McCall, Luke;Moore, Josh).
Crosslin, J. rush for 3 yards to the SHSU36, 1ST DOWN OSU (Brown, Chris).
PENALTY OSU holding 10 yards to the SHSU46.
Offor, Chris rush for 13 yards to the SHSU33 (Stewart, Randy).
Offor, Chris rush for 6 yards to the SHSU27 (Branch, David;Simon, Frank).
Offor, Chris rush for 4 yards to the SHSU23 (Simon, Frank;Smith, Kevin), PENALTY OSU illegal block 10 yards to the SHSU33.
2nd and 7.
Reid, Bobby rush for 11 yards to the SHSU22, 1ST DOWN OSU (Gloston, Ryan).
Offor, Chris rush for loss of 4 yards to the SHSU26 (Simon, Frank).
Reid, Bobby pass incomplete to Davis, Damian.
Reid, Bobby rush for 4 yards to the SHSU22 (Simon, Frank).
Ricks, Jason field goal attempt from 39 MISSED - wide left, spot at SHSU22, clock 08:04.
08:04
SHSU
SHSU - PUNT


3
39
05:15
OSU
OSU - PUNT


3
39
03:00
SHSU
SHSU - PUNT


3
39
00:47
OSU
OSU - HALF


3
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 36 | 13:44 | PUNT | 5-22 | 1:16 |
![]() | 1 | 33 | 13:44 | PUNT | 100 | 10:10 | TD | 10-67 | 3:34 |
![]() | 1 | 18 | 10:10 | KO | 88 | 06:13 | FG | 12-70 | 3:57 |
![]() | 1 | 36 | 06:13 | KO | 100 | 05:10 | TD | 5-64 | 1:03 |
![]() | 1 | 18 | 05:10 | KO | 59 | 00:35 | DOWNS | 8-41 | 4:35 |
![]() | 1 | 41 | 00:35 | DOWNS | 69 | 12:59 | FGA | 6-28 | 2:36 |
![]() | 2 | 32 | 12:59 | FGA | 59 | 10:11 | PUNT | 9-27 | 2:48 |
![]() | 2 | 20 | 10:11 | PUNT | 56 | 06:22 | FUMB | 7-36 | 3:49 |
![]() | 2 | 44 | 06:22 | FUMB | 65 | 04:08 | PUNT | 6-21 | 2:14 |
![]() | 2 | 20 | 04:08 | PUNT | 95 | 00:37 | FG | 10-75 | 3:31 |
![]() | 2 | 21 | 00:37 | KO | 20 | 00:00 | HALF | 1--1 | 0:37 |
![]() | 3 | 35 | 15:00 | KO | 76 | 13:16 | INT | 6-41 | 1:44 |
![]() | 3 | 4 | 13:16 | INT | 8 | 12:12 | PUNT | 3-4 | 1:04 |
![]() | 3 | 100 | 12:12 | PUNT | 100 | 12:12 | TD | 0-0 | 0:00 |
![]() | 3 | 23 | 12:12 | KO | 33 | 11:11 | INT | 5-10 | 1:01 |
![]() | 3 | 33 | 11:11 | INT | 100 | 09:45 | TD | 6-67 | 1:26 |
![]() | 3 | 16 | 09:45 | KO | 16 | 07:04 | PUNT | 3-0 | 2:41 |
![]() | 3 | 51 | 07:04 | PUNT | 46 | 06:28 | INT | 2--5 | 0:36 |
![]() | 3 | 21 | 06:28 | INT | 95 | 05:21 | DOWNS | 10-74 | 1:07 |
![]() | 3 | 5 | 05:21 | DOWNS | 100 | 03:46 | TD | 10-95 | 1:35 |
![]() | 3 | 26 | 03:45 | KO | 78 | 00:36 | FGA | 11-52 | 3:09 |
![]() | 3 | 22 | 00:36 | FGA | 78 | 08:04 | FGA | 14-56 | 7:32 |
![]() | 4 | 22 | 08:04 | FGA | 45 | 05:15 | PUNT | 5-23 | 2:49 |
![]() | 4 | 20 | 05:15 | PUNT | 27 | 03:00 | PUNT | 3-7 | 2:15 |
![]() | 4 | 19 | 03:00 | PUNT | 26 | 00:47 | PUNT | 3-7 | 2:13 |
![]() | 4 | 41 | 00:47 | PUNT | 39 | 00:00 | HALF | 2--2 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 36 | 13:44 | PUNT | 5-22 | 1:16 |
![]() | 1 | 18 | 10:10 | KO | 88 | 06:13 | FG | 12-70 | 3:57 |
![]() | 1 | 18 | 05:10 | KO | 59 | 00:35 | DOWNS | 8-41 | 4:35 |
![]() | 2 | 32 | 12:59 | FGA | 59 | 10:11 | PUNT | 9-27 | 2:48 |
![]() | 2 | 44 | 06:22 | FUMB | 65 | 04:08 | PUNT | 6-21 | 2:14 |
![]() | 2 | 21 | 00:37 | KO | 20 | 00:00 | HALF | 1--1 | 0:37 |
![]() | 3 | 4 | 13:16 | INT | 8 | 12:12 | PUNT | 3-4 | 1:04 |
![]() | 3 | 23 | 12:12 | KO | 33 | 11:11 | INT | 5-10 | 1:01 |
![]() | 3 | 16 | 09:45 | KO | 16 | 07:04 | PUNT | 3-0 | 2:41 |
![]() | 3 | 21 | 06:28 | INT | 95 | 05:21 | DOWNS | 10-74 | 1:07 |
![]() | 3 | 26 | 03:45 | KO | 78 | 00:36 | FGA | 11-52 | 3:09 |
![]() | 4 | 22 | 08:04 | FGA | 45 | 05:15 | PUNT | 5-23 | 2:49 |
![]() | 4 | 19 | 03:00 | PUNT | 26 | 00:47 | PUNT | 3-7 | 2:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 13:44 | PUNT | 100 | 10:10 | TD | 10-67 | 3:34 |
![]() | 1 | 36 | 06:13 | KO | 100 | 05:10 | TD | 5-64 | 1:03 |
![]() | 1 | 41 | 00:35 | DOWNS | 69 | 12:59 | FGA | 6-28 | 2:36 |
![]() | 2 | 20 | 10:11 | PUNT | 56 | 06:22 | FUMB | 7-36 | 3:49 |
![]() | 2 | 20 | 04:08 | PUNT | 95 | 00:37 | FG | 10-75 | 3:31 |
![]() | 3 | 35 | 15:00 | KO | 76 | 13:16 | INT | 6-41 | 1:44 |
![]() | 3 | 100 | 12:12 | PUNT | 100 | 12:12 | TD | 0-0 | 0:00 |
![]() | 3 | 33 | 11:11 | INT | 100 | 09:45 | TD | 6-67 | 1:26 |
![]() | 3 | 51 | 07:04 | PUNT | 46 | 06:28 | INT | 2--5 | 0:36 |
![]() | 3 | 5 | 05:21 | DOWNS | 100 | 03:46 | TD | 10-95 | 1:35 |
![]() | 3 | 22 | 00:36 | FGA | 78 | 08:04 | FGA | 14-56 | 7:32 |
![]() | 4 | 20 | 05:15 | PUNT | 27 | 03:00 | PUNT | 3-7 | 2:15 |
![]() | 4 | 41 | 00:47 | PUNT | 39 | 00:00 | HALF | 2--2 | 0:47 |
Team Statistics
- | SHSU | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 28 |
| Rushing | 4 | 16 |
| Passing | 14 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 85 | 297 |
| Attempts | 29 | 48 |
| Avg. Per Rush | 2.9 | 6.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 115 | 308 |
| Yds. Lost | 30 | 11 |
Passing | ||
| Total (Net) | 270 | 287 |
| Comp.-Att.-Int. | 22 - 50 - 1 | 20 - 30 - 2 |
| Avg / Att | 5.4 | 9.6 |
| Avg / Comp. | 12.3 | 14.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 355 | 584 |
| Plays | 79 | 78 |
| Avg. / Play | 4.49 | 7.49 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-50 | 10-95 |
Punting | ||
| Punts - Yds. | 7-282 | 1-54 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 3 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-97 | 7-478 |
| Avg. Yds. / Kickoff | 48.5 | 68.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-57-1 |
| Punt: Avg. / Return | NaN | 28.5 |
| Kickoff: Total - Yds. - TDs | 7-124-0 | 2-28-0 |
| Kickoff: Avg. / Return | 17.7 | 14.0 |
| INT: Total - Yds. - TDs | 2-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:32 | 30:28 |
| 3rd. Down Conv. | 6 of 18 | 7 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bomar, Rhett | 22 | 49 | 270 | 0 | 1 | 28 | 2 |
Hicks, Brett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 50 | 270 | 0 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 19 | 28 | 279 | 2 | 2 | 36 | 0 |
Reid, Bobby | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 20 | 30 | 287 | 2 | 2 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bomar, Rhett | 13 | 54 | 21 | 33 | 0 | 17 | 2.5 |
Robinson, Tymagic | 5 | 25 | 4 | 21 | 0 | 13 | 4.2 |
Sneed, Isaiah | 8 | 22 | 4 | 18 | 0 | 7 | 2.2 |
Poullard, Chris | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 115 | 30 | 85 | 0 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Savage, Dantrell | 15 | 120 | 5 | 115 | 0 | 22 | 7.7 |
Hunter, Kendall | 9 | 64 | 0 | 64 | 1 | 15 | 7.1 |
Robinson, Zac | 7 | 49 | 0 | 49 | 0 | 16 | 7 |
Offor, Chris | 7 | 30 | 4 | 26 | 0 | 13 | 3.7 |
Toston, Keith | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Reid, Bobby | 2 | 15 | 0 | 15 | 0 | 11 | 7.5 |
Crosslin, Julius | 4 | 13 | 0 | 13 | 1 | 7 | 3.2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 308 | 11 | 297 | 2 | 22 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Martin, Blake | 6 | 79 | 0 | 27 |
Houston, Catron | 7 | 78 | 0 | 19 |
Wells, Justin | 4 | 70 | 0 | 28 |
Sneed, Isaiah | 3 | 20 | 0 | 12 |
Lucas, Chris | 1 | 16 | 0 | 16 |
Poullard, Chris | 1 | 7 | 0 | 7 |
| Totals | 22 | 270 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bowman, Adarius | 8 | 141 | 1 | 31 |
Pettigrew, Brandon | 3 | 50 | 0 | 36 |
Broadway, Jeremy | 4 | 43 | 0 | 13 |
Bryant, Dez | 2 | 20 | 0 | 11 |
Savage, Dantrell | 1 | 18 | 1 | 18 |
Cole, William | 1 | 8 | 0 | 8 |
Devereaux, Tommy | 1 | 7 | 0 | 7 |
| Totals | 20 | 287 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Onwuachi, Frank | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Cobey, Carlton | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chris | 7 | 1 | 8 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
McCall, Luke | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bucek, Nolen | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Simon, Frank | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Moore, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, Wonseleh | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Garrett, Stanley | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brown, Jerod | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Branch, David | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Stewart, Randy | 2 | - | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Smith, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gloston, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Werland, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weatherford, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikolajchak, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gateood, Coty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Perrish | 7 | - | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Lacey, Jacob | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Nethon, Jeremy | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lavine, Patrick | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Price, Ricky | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Moore, Quinton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Rodrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Donovan | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Jarka, Shane | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chinasa, Ugo | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sokolosky, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cummings, Maurice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Nathan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sexton, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mickens, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Al'darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Orie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Seb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, Marque | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Burton, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Capparelli, Michael | 7 | 282 | 0 | 55 | 0 | 3 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 1 | 54 | 0 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wilkins, Taylor | 1 | 06:13 | 29 | good |
Wilkins, Taylor | 3 | 00:36 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ricks, Jason | 2 | 12:59 | 48 | missed |
Ricks, Jason | 2 | 00:37 | 22 | good |
Ricks, Jason | 4 | 08:04 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilkins, Taylor | 2 | 97 | 0 | 0 | 48.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fodge, Matt | 7 | 478 | 0 | 0 | 68.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Houston, Catron | 0 | 0 | 0 | 3 | 54 | 25 | 0 | 0 | 0 |
Brothers, Titus | 0 | 0 | 0 | 4 | 70 | 21 | 0 | 0 | 0 |
Stewart, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Garrett, Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 2 | 57 | 49 | 1 | 8 | 8 | 0 | 0 | 0 |
Devereaux, Tommy | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Cox, Perrish | 2 | 57 | 49 | 1 | 8 | 8 | 0 | 0 | 0 |
Lacey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosslin, Julius | 0 | 0 | 1 | 1 | 0 | 0 |
Ricks, Jason | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Williams, Brennan | C |
| 61 | Dretke, Ryan | OG |
| 78 | Schmidt, Hunter | OG |
| 65 | Dirk, John | OT |
| 70 | Hale, Brandon | OT |
| 7 | Bomar, Rhett | QB |
| 33 | Poullard, Chris | RB |
| 84 | Martin, Blake | TE |
| 4 | Houston, Catron | WR |
| 6 | Jones, Darnell | WR |
| 15 | Wells, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Lewis, Andrew | C |
| 61 | Koenig, David | LG |
| 76 | Okung, Russell | LT |
| 1X | Robinson, Zac | QB |
| 65 | Denning, Steve | RG |
| 60 | Bond, Brady | RT |
| 22 | Savage, Dantrell | TB |
| 87 | Pettigrew, Brandon | TE |
| 9 | Broadway, Jeremy | WR |
| 12 | Bowman, Adarius | WR |
| 15 | Newton, Seth | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Cobey, Carlton | BAN |
| 37 | Moore, Josh | FS |
| 13 | Brewer, Wonseleh | LCB |
| 42 | McCall, Luke | MLB |
| 31 | Garrett, Stanley | RCB |
| 90 | Branch, David | SE |
| 36 | Sparks, Jeff | SS |
| 68 | Mikolajchak, Eric | ST |
| 8 | Brown, Chris | WE |
| 47 | Bucek, Nolen | WLB |
| 46 | Brown, Jerod | WT |

# | Player | Pos. |
|---|---|---|
| 16 | Cox, Perrish | CB |
| 17 | Lacey, Jacob | CB |
| 13 | Peterson, Nathan | DE |
| 97 | Fountain, Marque | DE |
| 56 | Cummings, Maurice | DT |
| 6 | Price, Ricky | FS |
| 4 | Lavine, Patrick | MLB |
| 96 | Chatham, Jeray | NT |
| 8 | Woods, Donovan | OLB |
| 19 | Nethon, Jeremy | OLB |
| 26 | Moore, Quinton | SS |
Player Participation

# | Player |
|---|---|
| 2 | Richmond, Byran |
| 3 | Lucas, Chris |
| 5 | Stewart, Randy |
| 9 | Payne, Trey |
| 12 | Hicks, Brett |
| 17 | Wilkins, Taylor |
| 19 | Skinner, Billy |
| 21 | Brothers, Titus |
| 22 | Sneed, Isaiah |
| 26 | Capparelli, Michael |
| 28 | Robinson, TyMagic |
| 34 | Onwuachi, Frank |
| 39 | Raymer, Derrick |
| 50 | Werland, Jeremy |
| 51 | Lester, Andrew |
| 54 | Weatherford, Shane |
| 55 | Simon, Frank |
| 56 | Goree, John |
| 57 | Smith, Kevin |
| 69 | Stewart, Chris |
| 77 | McDaniel, Brock |
| 82 | Glover, Daniel |
| 88 | Lebens, Jake |
| 92 | Gateood, Coty |
| 95 | Gloston, Ryan |
| 97 | Cobb, Antonio |

# | Player |
|---|---|
| 1 | Bryant, Dez |
| 2H | Sokolosky, T. |
| 2 | Johnson, Rodrick |
| 2E | Offor, Chris |
| 3 | Cole, William |
| 5 | Toston, Keith |
| 8E | Davis, Damian |
| 10 | Devereaux, Tommy |
| 11 | Bell, T.J. |
| 14 | Reid, Bobby |
| 18 | Fodge, Matt |
| 20 | Sexton, Andre |
| 23 | Anderson, Terrance |
| 24 | Hunter, Kendall |
| 25 | Coe, Clint |
| 27 | Mickens, Calvin |
| 28 | Thompson, Al'Darius |
| 29 | Lewis, Billy |
| 32 | Crosslin, Julius |
| 33 | Johnson, John |
| 35 | Brown, Marcus |
| 37 | Bryant, Ward |
| 38 | Reynolds, Cole |
| 41 | Lemon, Orie |
| 42 | Gent, Justin |
| 46 | Jarka, Shane |
| 47 | Burton, Jeremiah |
| 48 | Carter, Zach |
| 52 | Lawrence, Andrew |
| 53 | Clements, Seb |
| 55 | Allen, Zach |
| 67 | Palmoore, Jeremy |
| 71 | Perkins, Trent |
| 74 | Garner, Grant |
| 77 | Franklin, Noah |
| 78 | Booker, Michael |
| 80 | Conner, DeMarcus |
| 81 | Broughton, Scott |
| 82 | Waller, Justin |
| 85 | Ricks, Jason |
| 88 | Smith, Paschal |
| 91 | Chinasa, Ugo |
| 92 | Tea, Tonga |
| 94 | Patrick, Quencey |
| 98 | Burton, Derek |








