Oklahoma State University Athletics
Kansas vs Oklahoma State
11/10/2007
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 13 | 10 | 43 | |
7 | 7 | 7 | 7 | 28 |
KU: PASS - Reesing, Todd (308); RUSH - McAnderson, Bra (142); REC - Henry, Marcus (199)
OSU: PASS - (276); RUSH - (106); REC - (155)
Scoring Summary
- | - | - | - | - | KU | OSU |
---|---|---|---|---|---|---|
1st | KU | 06:35 | KU - Henry, Marcus 5 yd pass from Reesing, Todd (Webb, Scott kick) 7 plays, 52 yards, TOP 2:52 | 7 | 0 | |
1st | OSU | 03:29 | OSU - Bryant, Dez 18 yd pass from Robinson, Zac (Bailey, Dan kick) 9 plays, 71 yards, TOP 3:06 | 7 | 7 | |
1st | KU | 00:37 | KU - Webb, Scott 30 yd field goal 5 plays, 37 yards, TOP 1:42 | 10 | 7 | |
2nd | OSU | 10:17 | OSU - Crosslin, J. 1 yd run (Bailey, Dan kick), 12 plays, 80 yards, TOP 5:20 | 10 | 14 | |
2nd | KU | 07:17 | KU - McAnderson, Bra 5 yd run (Webb, Scott kick), 7 plays, 80 yards, TOP 3:00 | 17 | 14 | |
2nd | KU | 02:24 | KU - Webb, Scott 42 yd field goal 10 plays, 70 yards, TOP 2:20 | 20 | 14 | |
3rd | KU | 12:33 | KU - Henry, Marcus 82 yd pass from Reesing, Todd (Webb, Scott kick) 3 plays, 89 yards, TOP 0:54 | 27 | 14 | |
3rd | KU | 08:56 | KU - McAnderson, Bra 12 yd run (Reesing, Todd passfailed), 5 plays, 46 yards, TOP 1:57 | 33 | 14 | |
3rd | OSU | 00:54 | OSU - Devereaux, T. 39 yd pass from Robinson, Zac (Bailey, Dan kick) 6 plays, 82 yards, TOP 1:30 | 33 | 21 | |
4th | OSU | 13:08 | OSU - Robinson, Zac 3 yd run (Bailey, Dan kick), 4 plays, 89 yards, TOP 1:07 | 33 | 28 | |
4th | KU | 08:26 | KU - Henry, Marcus 4 yd pass from Reesing, Todd (Webb, Scott kick) 11 plays, 89 yards, TOP 4:42 | 40 | 28 | |
4th | KU | 05:31 | KU - Webb, Scott 22 yd field goal 5 plays, 20 yards, TOP 2:01 | 43 | 28 | |
43 | 28 |
Referee: C. Castleberry
Line Judge: Tom Keeling
Side Judge: Tim Murray
Umpire: W. Willingham
Back Judge: Brad Van Vark
Linesman: Al Green
Field Judge: Bobby Bernard