Oklahoma State University Athletics
Oklahoma State vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 7 | 35 |
![]() | 7 | 7 | 0 | 0 | 14 |
GEORGIA: PASS - M. Stafford (234); RUSH - Knowshon Moreno (70); REC - Sean Bailey (87)
OSU: PASS - (191); RUSH - (55); REC - (85)
Scoring Summary
- | - | - | - | - | GEORGIA | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | GEORGIA | 14:01 | GEORGIA - Thomas Brown 14 yd run (Brandon Coutu kick), 1 plays, 14 yards, TOP 0:06 | 7 | 0 |
![]() | 1st | OSU | 08:45 | OSU - Bowman, Adarius 20 yd pass from Reid, Bobby (Ricks, Jason kick) 4 plays, 47 yards, TOP 1:16 | 7 | 7 |
![]() | 1st | GEORGIA | 00:19 | GEORGIA - B. Southerland 2 yd run (Brandon Coutu kick), 10 plays, 70 yards, TOP 4:15 | 14 | 7 |
![]() | 2nd | GEORGIA | 09:43 | GEORGIA - Thomas Brown 3 yd run (Brandon Coutu kick), 9 plays, 77 yards, TOP 4:24 | 21 | 7 |
![]() | 2nd | OSU | 05:43 | OSU - Savage, D. 5 yd run (Ricks, Jason kick), 11 plays, 75 yards, TOP 4:00 | 21 | 14 |
![]() | 3rd | GEORGIA | 09:43 | GEORGIA - Bruce Figgins 11 yd pass from M. Stafford (Brandon Coutu kick) 9 plays, 72 yards, TOP 5:17 | 28 | 14 |
![]() | 4th | GEORGIA | 11:11 | GEORGIA - Michael Moore 9 yd pass from M. Stafford (Brandon Coutu kick) 4 plays, 24 yards, TOP 1:53 | 35 | 14 |
| 35 | 14 | |||||
Georgia


Oklahoma State
Start of 1st Half
Oklahoma St. wins the toss and will receive.
The Cowboys will attack the west goal.
GEORGIA ball on GEORGIA30.
Brandon Coutu kickoff 54 yards to the OSU16, Cox, Perrish return 18 yards to the OSU34, out-of-bounds (Brandon Miller).
15:00
OSU
OSU - DOWNS


0
0
14:07
GEORGIA
GEORGIA - TD


7
0

7
0
1st0

14:01
OSU
OSU - PUNT


7
0
11:31
GEORGIA
GEORGIA - PUNT


7
0
10:01
OSU
OSU - TD


7
7

7
0
1st7

08:45
GEORGIA
GEORGIA - PUNT


7
7
06:23
OSU
OSU - PUNT


7
7
04:34
GEORGIA
GEORGIA - TD


14
7

14
0
1st7

00:19
OSU
OSU - PUNT


14
7
Georgia


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Toston, Keith rush for 7 yards to the OSU38, out-of-bounds (M. Washington;CJ Byrd), PENALTY OSU holding (Devereaux, T.) 10 yards to the OSU28.
2nd and 5.
Reid, Bobby rush for 1 yard to the OSU29 (Roderick Battle).
Reid, Bobby sacked for loss of 2 yards to the OSU27 (Asher Allen).
PENALTY GEORGIA substitution infraction (Thomas Brown) 5 yards to the OSU32.
Timeout Georgia, clock 14:15.
Fodge, Matt punt 45 yards to the GEORGIA23, fair catch by Mikey Henderson.
14:07
GEORGIA
GEORGIA - TD


21
7

21
0
1st7

09:43
OSU
OSU - TD


21
14

21
0
1st14

05:43
GEORGIA
GEORGIA - PUNT


21
14
04:02
OSU
OSU - PUNT


21
14
00:29
GEORGIA
GEORGIA - HALF


21
14
Georgia


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU30.
Fodge, Matt kickoff 67 yards to the GEORGIA3, Thomas Brown return 25 yards to the GEORGIA28 (Price, Ricky).
15:00
GEORGIA
GEORGIA - TD


28
14

28
0
1st14

09:43
OSU
OSU - PUNT


28
14
08:58
GEORGIA
GEORGIA - PUNT


28
14
06:30
OSU
OSU - PUNT


28
14
03:45
GEORGIA
GEORGIA - PUNT


28
14
Georgia


Oklahoma State
Start Of Quarter
Start of 4th quarter, clock 15:00.
M. Stafford sacked for loss of 2 yards to the GEORGIA47 (Lacey, Jacob).
Brian Mimbs punt 31 yards to the OSU22, out-of-bounds.
14:18
OSU
OSU - PUNT


28
14
13:04
GEORGIA
GEORGIA - TD


35
14

35
0
1st14

11:11
OSU
OSU - INT


35
14
09:44
GEORGIA
GEORGIA - DOWNS


35
14
06:52
OSU
OSU - DOWNS


35
14
05:52
GEORGIA
GEORGIA - DOWNS


35
14
01:07
OSU
OSU - HALF


35
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 14 | 14:07 | DOWNS | 4--20 | 0:53 |
![]() | 1 | 86 | 14:07 | DOWNS | 100 | 14:01 | TD | 1-14 | 0:06 |
![]() | 1 | 57 | 14:01 | KO | 56 | 11:31 | PUNT | 3--1 | 2:30 |
![]() | 1 | 7 | 11:31 | PUNT | 5 | 10:01 | PUNT | 3--2 | 1:30 |
![]() | 1 | 53 | 10:01 | PUNT | 100 | 08:45 | TD | 4-47 | 1:16 |
![]() | 1 | 21 | 08:45 | KO | 28 | 06:23 | PUNT | 3-7 | 2:22 |
![]() | 1 | 23 | 06:23 | PUNT | 23 | 04:34 | PUNT | 3-0 | 1:49 |
![]() | 1 | 30 | 04:34 | PUNT | 100 | 00:19 | TD | 10-70 | 4:15 |
![]() | 1 | 23 | 00:19 | KO | 32 | 14:07 | PUNT | 4-9 | 1:12 |
![]() | 2 | 23 | 14:07 | PUNT | 100 | 09:43 | TD | 9-77 | 4:24 |
![]() | 2 | 25 | 09:43 | KO | 100 | 05:43 | TD | 11-75 | 4:00 |
![]() | 2 | 43 | 05:43 | KO | 51 | 04:02 | PUNT | 3-8 | 1:41 |
![]() | 2 | 20 | 04:02 | PUNT | 34 | 00:29 | PUNT | 6-14 | 3:33 |
![]() | 2 | 24 | 00:29 | PUNT | 29 | 00:00 | HALF | 1-5 | 0:29 |
![]() | 3 | 28 | 15:00 | KO | 100 | 09:43 | TD | 9-72 | 5:17 |
![]() | 3 | 15 | 09:43 | KO | 28 | 08:58 | PUNT | 5-13 | 0:45 |
![]() | 3 | 24 | 08:58 | PUNT | 38 | 06:30 | PUNT | 6-14 | 2:28 |
![]() | 3 | 11 | 06:30 | PUNT | 42 | 03:45 | PUNT | 5-31 | 2:45 |
![]() | 3 | 17 | 03:45 | PUNT | 47 | 14:18 | PUNT | 10-30 | 4:27 |
![]() | 4 | 22 | 14:18 | PUNT | 46 | 13:04 | PUNT | 6-24 | 1:14 |
![]() | 4 | 76 | 13:04 | PUNT | 100 | 11:11 | TD | 4-24 | 1:53 |
![]() | 4 | 45 | 11:11 | KO | 59 | 09:44 | INT | 5-14 | 1:27 |
![]() | 4 | 62 | 09:44 | INT | 68 | 06:52 | DOWNS | 4-6 | 2:52 |
![]() | 4 | 32 | 06:52 | DOWNS | 37 | 05:52 | DOWNS | 6-5 | 1:00 |
![]() | 4 | 64 | 05:52 | DOWNS | 84 | 01:07 | DOWNS | 8-20 | 4:45 |
![]() | 4 | 17 | 01:07 | DOWNS | 37 | 00:00 | HALF | 3-20 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 86 | 14:07 | DOWNS | 100 | 14:01 | TD | 1-14 | 0:06 |
![]() | 1 | 7 | 11:31 | PUNT | 5 | 10:01 | PUNT | 3--2 | 1:30 |
![]() | 1 | 21 | 08:45 | KO | 28 | 06:23 | PUNT | 3-7 | 2:22 |
![]() | 1 | 30 | 04:34 | PUNT | 100 | 00:19 | TD | 10-70 | 4:15 |
![]() | 2 | 23 | 14:07 | PUNT | 100 | 09:43 | TD | 9-77 | 4:24 |
![]() | 2 | 43 | 05:43 | KO | 51 | 04:02 | PUNT | 3-8 | 1:41 |
![]() | 2 | 24 | 00:29 | PUNT | 29 | 00:00 | HALF | 1-5 | 0:29 |
![]() | 3 | 28 | 15:00 | KO | 100 | 09:43 | TD | 9-72 | 5:17 |
![]() | 3 | 24 | 08:58 | PUNT | 38 | 06:30 | PUNT | 6-14 | 2:28 |
![]() | 3 | 17 | 03:45 | PUNT | 47 | 14:18 | PUNT | 10-30 | 4:27 |
![]() | 4 | 76 | 13:04 | PUNT | 100 | 11:11 | TD | 4-24 | 1:53 |
![]() | 4 | 62 | 09:44 | INT | 68 | 06:52 | DOWNS | 4-6 | 2:52 |
![]() | 4 | 64 | 05:52 | DOWNS | 84 | 01:07 | DOWNS | 8-20 | 4:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 14 | 14:07 | DOWNS | 4--20 | 0:53 |
![]() | 1 | 57 | 14:01 | KO | 56 | 11:31 | PUNT | 3--1 | 2:30 |
![]() | 1 | 53 | 10:01 | PUNT | 100 | 08:45 | TD | 4-47 | 1:16 |
![]() | 1 | 23 | 06:23 | PUNT | 23 | 04:34 | PUNT | 3-0 | 1:49 |
![]() | 1 | 23 | 00:19 | KO | 32 | 14:07 | PUNT | 4-9 | 1:12 |
![]() | 2 | 25 | 09:43 | KO | 100 | 05:43 | TD | 11-75 | 4:00 |
![]() | 2 | 20 | 04:02 | PUNT | 34 | 00:29 | PUNT | 6-14 | 3:33 |
![]() | 3 | 15 | 09:43 | KO | 28 | 08:58 | PUNT | 5-13 | 0:45 |
![]() | 3 | 11 | 06:30 | PUNT | 42 | 03:45 | PUNT | 5-31 | 2:45 |
![]() | 4 | 22 | 14:18 | PUNT | 46 | 13:04 | PUNT | 6-24 | 1:14 |
![]() | 4 | 45 | 11:11 | KO | 59 | 09:44 | INT | 5-14 | 1:27 |
![]() | 4 | 32 | 06:52 | DOWNS | 37 | 05:52 | DOWNS | 6-5 | 1:00 |
![]() | 4 | 17 | 01:07 | DOWNS | 37 | 00:00 | HALF | 3-20 | 1:07 |
Team Statistics
- | GEORGIA | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 8 | 7 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 142 | 70 |
| Attempts | 47 | 34 |
| Avg. Per Rush | 3.0 | 2.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 164 | 127 |
| Yds. Lost | 22 | 57 |
Passing | ||
| Total (Net) | 234 | 196 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 17 - 31 - 1 |
| Avg / Att | 9.8 | 6.3 |
| Avg / Comp. | 13.0 | 11.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 376 | 266 |
| Plays | 71 | 65 |
| Avg. / Play | 5.30 | 4.09 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-56 | 8-55 |
Punting | ||
| Punts - Yds. | 5-212 | 7-307 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-373 | 3-203 |
| Avg. Yds. / Kickoff | 62.2 | 67.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-67-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 22.3 | NaN |
| Kickoff: Total - Yds. - TDs | 3-80-0 | 6-132-0 |
| Kickoff: Avg. / Return | 26.7 | 22.0 |
| INT: Total - Yds. - TDs | 1-41-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:29 | 23:31 |
| 3rd. Down Conv. | 7 of 15 | 3 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 5-27 | 2-14 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
M. Stafford | 18 | 24 | 234 | 2 | 0 | 47 | 2 |
| Totals | 18 | 24 | 234 | 2 | 0 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 16 | 30 | 191 | 1 | 1 | 31 | 5 |
Robinson, Zac | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 17 | 31 | 196 | 1 | 1 | 31 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knowshon Moreno | 20 | 73 | 3 | 70 | 0 | 9 | 3.5 |
Thomas Brown | 12 | 48 | 0 | 48 | 2 | 17 | 4 |
M. Stafford | 6 | 19 | 19 | 0 | 0 | 17 | 0 |
Shaun Chapas | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Mikey Henderson | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Kregg Lumpkin | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
B. Southerland | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 47 | 164 | 22 | 142 | 3 | 17 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Savage, Dantrell | 10 | 58 | 3 | 55 | 1 | 17 | 5.5 |
Toston, Keith | 11 | 51 | 7 | 44 | 0 | 12 | 4 |
Robinson, Zac | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Reid, Bobby | 10 | 6 | 27 | -21 | 0 | 2 | -2.1 |
Bowman, Adarius | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 34 | 127 | 57 | 70 | 1 | 17 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sean Bailey | 5 | 87 | 0 | 47 |
Knowshon Moreno | 2 | 51 | 0 | 35 |
Mikey Henderson | 3 | 28 | 0 | 17 |
Tony Wilson | 3 | 27 | 0 | 14 |
Bruce Figgins | 1 | 11 | 1 | 11 |
Michael Moore | 1 | 9 | 1 | 9 |
M. Massaquoi | 1 | 8 | 0 | 8 |
Thomas Brown | 1 | 7 | 0 | 7 |
Kregg Lumpkin | 1 | 6 | 0 | 6 |
| Totals | 18 | 234 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pettigrew, Brandon | 7 | 85 | 0 | 31 |
Bowman, Adarius | 4 | 65 | 1 | 28 |
Devereaux, Tommy | 1 | 14 | 0 | 14 |
Toston, Keith | 1 | 13 | 0 | 13 |
Broadway, Jeremy | 1 | 11 | 0 | 11 |
Bryant, Dez | 1 | 8 | 0 | 8 |
Reid, Bobby | 1 | 5 | 0 | 5 |
Savage, Dantrell | 1 | -5 | 0 | 0 |
| Totals | 17 | 196 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dannell Ellerbe | 2 | 5 | 7 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Kelin Johnson | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-41 | 1 | - | - |
Asher Allen | 4 | - | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Cj Byrd | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brandon Miller | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Roderick Battle | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Lomax | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Reshad Jones | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Flowers | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
M. Washington | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Geno Atkins | 3 | - | 3 | 3 / 10 | 1 / 2 | - | - / - | - | - | - | - |
Jarius Wynn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Howard | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Shaun Chapas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darius Dewberry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kade Weston | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
M. Massaquoi | 1 | - | 1 | 1 / 20 | - / - | - | - / - | - | - | - | - |
Bryan Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rennie Curran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corvey Irvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Owens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Wood | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Chris | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Nethon, Jeremy | 6 | 1 | 7 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Sexton, Andre | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Van Zant, Martel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Price, Ricky | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Nathan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 4 | 1 | 5 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Cummings, Maurice | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lavine, Patrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, Marque | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Donovan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Terrance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chatham, Jeray | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Burton, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rodrick | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Toston, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tea, Tonga | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Mimbs | 5 | 212 | 0 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 7 | 307 | 0 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brandon Coutu | 6 | 373 | 0 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fodge, Matt | 3 | 203 | 0 | 0 | 67.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mikey Henderson | 3 | 67 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Brown | 0 | 0 | 0 | 3 | 80 | 34 | 0 | 0 | 0 |
Kelin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 0 | 0 | 0 | 6 | 132 | 52 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brandon Coutu | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ricks, Jason | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | F. Velasco | C |
| 36 | B. Southerland | FB |
| 26 | Tony Wilson | FL |
| 63 | Chris Davis | LG |
| 77 | T. Sturdivant | LT |
| 7 | M. Stafford | QB |
| 70 | Scott Haverkamp | RG |
| 67 | Chester Adams | RT |
| 4 | Sean Bailey | SE |
| 20 | Thomas Brown | TB |
| 89 | Bruce Figgins | TE |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 54 | Lewis, Andrew | LG |
| 76 | Okung, Russell | LT |
| 14 | Reid, Bobby | QB |
| 22 | Savage, Dantrell | RB |
| 61 | Koenig, David | RG |
| 60 | Bond, Brady | RT |
| 82 | Waller, Justin | TE |
| 87 | Pettigrew, Brandon | TE |
| 9 | Broadway, Jeremy | WR |
| 12 | Bowman, Adarius | WR |

# | Player | Pos. |
|---|---|---|
| 38 | Marcus Howard | DE |
| 41 | Roderick Battle | DE |
| 91 | Kade Weston | DT |
| 95 | Jeff Owens | DT |
| 5 | CJ Byrd | FS |
| 33 | Dannell Ellerbe | MLB |
| 29 | Thomas Flowers | SCB |
| 12 | Brandon Miller | SLB |
| 30 | Kelin Johnson | SS |
| 3 | Bryan Evans | WCB |
| 52 | Darius Dewberry | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | CB |
| 17 | Lacey, Jacob | CB |
| 97 | Fountain, Marque | DE |
| 13 | Peterson, Nathan | DT |
| 56 | Cummings, Maurice | DT |
| 6 | Price, Ricky | FS |
| 44 | Collins, Chris | MLB |
| 92 | Tea, Tonga | NT |
| 8 | Woods, Donovan | OLB |
| 19 | Nethon, Jeremy | OLB |
| 20 | Sexton, Andre | SS |
Player Participation

# | Player |
|---|---|
| 1 | M. Massaquoi |
| 2 | Asher Allen |
| 6 | Kregg Lumpkin |
| 8 | Vernon Spellman |
| 9 | Reshad Jones |
| 15 | Rowdy Francis |
| 16 | Kris Durham |
| 18 | A.J. Bryant |
| 23 | Prince Miller |
| 24 | Knowshon Moreno |
| 25 | Vance Cuff |
| 27 | Mikey Henderson |
| 31 | Quintin Banks |
| 32 | Brian Mimbs |
| 35 | Rennie Curran |
| 44 | M. Washington |
| 45 | Tripp Taylor |
| 47 | Andrew Williams |
| 48 | F. Munzenmaier |
| 49 | Shaun Chapas |
| 50 | Darryl Gamble |
| 51 | Akeem Dent |
| 53 | Chris Gaunder |
| 55 | Jeremy Lomax |
| 56 | Geno Atkins |
| 57 | Benjamin Boyd |
| 58 | Demarcus Dobbs |
| 59 | Michael Lemon |
| 60 | Clint Boling |
| 64 | Kiante Tripp |
| 65 | Jeff Henson |
| 71 | Justin Lyles |
| 72 | Vince Vance |
| 78 | Josh Davis |
| 81 | NaDerris Ward |
| 82 | Michael Moore |
| 83 | T.J. Gartrell |
| 84 | Coleman Watson |
| 85 | Demiko Goodman |
| 88 | Kenneth Harris |
| 90 | Corvey Irvin |
| 96 | Brandon Coutu |
| 97 | Brandon Wood |
| 98 | R. Crawford |
| 99 | Jarius Wynn |

# | Player |
|---|---|
| 1X | Robinson, Zac |
| 1 | Bryant, Dez |
| 2 | Johnson, Rodrick |
| 4 | Lavine, Patrick |
| 5 | Toston, Keith |
| 10 | Devereaux, Tommy |
| 11 | Bell, T.J. |
| 15 | Newton, Seth |
| 16 | Cox, Perrish |
| 18 | Fodge, Matt |
| 23 | Anderson, Terrance |
| 25 | Coe, Clint |
| 26 | Moore, Quinton |
| 27 | Mickens, Calvin |
| 28 | Thompson, Al'Darius |
| 32 | Crosslin, Julius |
| 37 | Bryant, Ward |
| 38 | Reynolds, Cole |
| 41 | Lemon, Orie |
| 47 | Burton, Jeremiah |
| 48 | Carter, Zach |
| 53 | Clements, Seb |
| 55 | Allen, Zach |
| 80 | Conner, DeMarcus |
| 85 | Ricks, Jason |
| 88 | Smith, Paschal |
| 96 | Chatham, Jeray |
| 98 | Burton, Derek |








