Oklahoma State University Athletics
Florida Atlantic vs Oklahoma State
9/8/2007
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | |
14 | 7 | 14 | 7 | 42 |
FAU: PASS - Smith, Rusty (125); RUSH - Blanchard, Jeff (12); REC - Housler, Rob (44)
OSU: PASS - (250); RUSH - (77); REC - (135)
Scoring Summary
- | - | - | - | - | FAU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 14:47 | OSU - Sexton, Andre 14 yd interception (Ricks, Jason kick) | 0 | 7 | |
1st | FAU | 09:37 | FAU - Leroy, W. 45 yd field goal 4 plays, 6 yards, TOP 2:12 | 3 | 7 | |
1st | OSU | 00:15 | OSU - Toston, Keith 5 yd run (Ricks, Jason kick), 3 plays, 24 yards, TOP 0:55 | 3 | 14 | |
2nd | FAU | 08:16 | FAU - Leroy, W. 26 yd field goal 15 plays, 71 yards, TOP 6:59 | 6 | 14 | |
2nd | OSU | 00:15 | OSU - Bowman, Adarius 7 yd pass from Robinson, Zac (Ricks, Jason kick) 12 plays, 77 yards, TOP 3:45 | 6 | 21 | |
3rd | OSU | 12:13 | OSU - Hunter, Kendall 47 yd pass from Robinson, Zac (Ricks, Jason kick) 6 plays, 78 yards, TOP 2:47 | 6 | 28 | |
3rd | OSU | 10:38 | OSU - Bowman, Adarius 77 yd pass from Robinson, Zac (Ricks, Jason kick) 1 plays, 77 yards, TOP 0:13 | 6 | 35 | |
4th | OSU | 09:22 | OSU - Hunter, Kendall 33 yd run (Ricks, Jason kick), 5 plays, 67 yards, TOP 2:13 | 6 | 42 | |
6 | 42 |
Referee: C. Castleberry
Line Judge: Tom Keeling
Side Judge: Joel Wetzel
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: Tim Crowley
Field Judge: Bobby Bernard