Oklahoma State University Athletics
Texas A&M vs Oklahoma State
10/21/2006
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 7 | 3 | 14 | 7 | 34 | |
6 | 0 | 14 | 7 | 6 | 33 |
TAMU: PASS - McGee, Stephen (192); RUSH - McGee, Stephen (86); REC - Schroeder, Chad (52)
OSU: PASS - (94); RUSH - (134); REC - (48)
Scoring Summary
- | - | - | - | - | TAMU | OSU |
---|---|---|---|---|---|---|
1st | TAMU | 08:24 | TAMU - Neumann, Layne 23 yd field goal 12 plays, 74 yards, TOP 6:36 | 3 | 0 | |
1st | OSU | 03:41 | OSU - Hamilton, Mike 1 yd run (Reynolds, Cole rushfailed), 8 plays, 47 yards, TOP 4:43 | 3 | 6 | |
2nd | TAMU | 01:18 | TAMU - Bennett, Martel 10 yd pass from McGee, Stephen (Neumann, Layne kick) 5 plays, 31 yards, TOP 1:51 | 10 | 6 | |
3rd | OSU | 11:08 | OSU - Johnson, John 12 yd pass from Robinson, Zac (Ricks, Jason kick) 9 plays, 67 yards, TOP 3:52 | 10 | 13 | |
3rd | TAMU | 05:52 | TAMU - Neumann, Layne 20 yd field goal 11 plays, 47 yards, TOP 5:16 | 13 | 13 | |
3rd | OSU | 00:53 | OSU - Bowman, Adarius 22 yd pass from Robinson, Zac (Ricks, Jason kick) 4 plays, 39 yards, TOP 1:06 | 13 | 20 | |
4th | TAMU | 10:28 | TAMU - Lane, Jorvorsk. 2 yd run (Neumann, Layne kick), 11 plays, 80 yards, TOP 5:25 | 20 | 20 | |
4th | OSU | 03:24 | OSU - Savage, D. 60 yd run (Ricks, Jason kick), 6 plays, 91 yards, TOP 2:10 | 20 | 27 | |
4th | TAMU | 00:03 | TAMU - Thomas, Joey 2 yd pass from McGee, Stephen (Neumann, Layne kick) 11 plays, 65 yards, TOP 3:21 | 27 | 27 | |
4th | TAMU | 15:00 | TAMU - Lane, Jorvorsk. 1 yd run (Neumann, Layne kick), 7 plays, 0 yards, TOP 0:03 | 34 | 27 | |
4th | OSU | 15:00 | OSU - Bowman, Adarius 15 yd pass from Robinson, Zac (Ricks, Jason kickblocked) 7 plays, 0 yards, TOP 0:03 | 34 | 33 | |
34 | 33 |
Referee: Jon Bible
Line Judge: Mickey Bryson
Side Judge: Tim Murray
Umpire: Rusty Weir
Back Judge: Len Williams
Linesman: David Alexander
Field Judge: Rocky Ryan