Oklahoma State University Athletics
Texas A&M vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 14 | 7 | 34 |
![]() | 6 | 0 | 14 | 7 | 6 | 33 |
TAMU: PASS - McGee, Stephen (192); RUSH - McGee, Stephen (86); REC - Schroeder, Chad (52)
OSU: PASS - (94); RUSH - (134); REC - (48)
Scoring Summary
- | - | - | - | - | TAMU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | TAMU | 08:24 | TAMU - Neumann, Layne 23 yd field goal 12 plays, 74 yards, TOP 6:36 | 3 | 0 |
![]() | 1st | OSU | 03:41 | OSU - Hamilton, Mike 1 yd run (Reynolds, Cole rushfailed), 8 plays, 47 yards, TOP 4:43 | 3 | 6 |
![]() | 2nd | TAMU | 01:18 | TAMU - Bennett, Martel 10 yd pass from McGee, Stephen (Neumann, Layne kick) 5 plays, 31 yards, TOP 1:51 | 10 | 6 |
![]() | 3rd | OSU | 11:08 | OSU - Johnson, John 12 yd pass from Robinson, Zac (Ricks, Jason kick) 9 plays, 67 yards, TOP 3:52 | 10 | 13 |
![]() | 3rd | TAMU | 05:52 | TAMU - Neumann, Layne 20 yd field goal 11 plays, 47 yards, TOP 5:16 | 13 | 13 |
![]() | 3rd | OSU | 00:53 | OSU - Bowman, Adarius 22 yd pass from Robinson, Zac (Ricks, Jason kick) 4 plays, 39 yards, TOP 1:06 | 13 | 20 |
![]() | 4th | TAMU | 10:28 | TAMU - Lane, Jorvorsk. 2 yd run (Neumann, Layne kick), 11 plays, 80 yards, TOP 5:25 | 20 | 20 |
![]() | 4th | OSU | 03:24 | OSU - Savage, D. 60 yd run (Ricks, Jason kick), 6 plays, 91 yards, TOP 2:10 | 20 | 27 |
![]() | 4th | TAMU | 00:03 | TAMU - Thomas, Joey 2 yd pass from McGee, Stephen (Neumann, Layne kick) 11 plays, 65 yards, TOP 3:21 | 27 | 27 |
![]() | 4th | TAMU | 15:00 | TAMU - Lane, Jorvorsk. 1 yd run (Neumann, Layne kick), 7 plays, 0 yards, TOP 0:03 | 34 | 27 |
![]() | 4th | OSU | 15:00 | OSU - Bowman, Adarius 15 yd pass from Robinson, Zac (Ricks, Jason kickblocked) 7 plays, 0 yards, TOP 0:03 | 34 | 33 |
| 34 | 33 | |||||
Texas A&M


Oklahoma State
Start of 1st Half
OSU won the toss and deferred. TAMU will receive and defend east goal.
OSU ball on OSU35.
Redden, Bruce kickoff 59 yards to the TAMU6, Brown, Pierre return 14 yards to the TAMU20 (Sexton, Andre;Van Zant, M.).
15:00
TAMU
TAMU - FG


3
0

3
0
1st0

08:24
OSU
OSU - TD


3
6

3
0
1st6

03:41
TAMU
TAMU - PUNT


3
6
00:28
OSU
OSU - INT


3
6
Texas A&M


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hamilton, Mike rush for 10 yards to the OSU43, 1ST DOWN OSU (Peterson, Jord.).
Hamilton, Mike rush for 3 yards to the OSU46 (Peterson, Jord.).
Reid, Bobby pass incomplete (Bryant, Red).
Reid, Bobby rush for 9 yards to the TAMU45, 1ST DOWN OSU (Bullitt, Melvin).
Reid, Bobby pass incomplete to Woods, D'Juan.
Hamilton, Mike rush for 3 yards to the TAMU42 (Bennett, Mich.;Bryant, Red).
Reid, Bobby pass complete to Woods, D'Juan for 11 yards to the TAMU31, 1ST DOWN OSU.
Reid, Bobby pass intercepted by Gorrer, Danny at the TAMU0, Gorrer, Danny return 0 yards to the TAMU0, touchback.
12:52
TAMU
TAMU - PUNT


3
6
10:42
OSU
OSU - PUNT


3
6
08:35
TAMU
TAMU - INT


3
6
04:49
OSU
OSU - PUNT


3
6
03:09
TAMU
TAMU - TD


10
6

10
0
1st6

01:18
OSU
OSU - HALF


10
6
Texas A&M


Oklahoma State
15:00
OSU
OSU - TD


10
13

10
0
1st13

11:08
TAMU
TAMU - FG


13
13

13
0
1st13

11:08
TAMU
TAMU - FG


13
13
05:52
OSU
OSU - PUNT


13
13
01:59
OSU
OSU - TD


13
20

13
0
1st20

01:59
OSU
OSU - TD


13
20
Texas A&M


Oklahoma State
00:53
3rd Qt
TAMU
TAMU - TD


20
20

20
0
1st20

00:53
TAMU
TAMU - TD


20
20
10:28
OSU
OSU - PUNT


20
20
05:34
OSU
OSU - TD


20
27

20
0
1st27

03:24
TAMU
TAMU - TD


27
27

27
0
1st27

03:24
TAMU
TAMU - TD


27
27
Texas A&M


Oklahoma State
Start Of Quarter
Start of OT quarter, clock 15:00, TAMU ball on OSU25, 1st and 10.
Goodson, Mike rush for 11 yards to the OSU14, 1ST DOWN TAMU (Carter, Zach), PENALTY OSU personal foul (Jones, Grant) 7 yards to the OSU7.
1st and 7.
McGee, Stephen rush for 6 yards to the OSU1 (DeGrate, Victor).
Play is being reviewed and upheld.
Lane, Jorvorsk. rush for 1 yard to the OSU0, TOUCHDOWN, clock 15:00, PENALTY OSU offside defense declined.
Neumann, Layne kick attempt good.
00:03
OSU
OSU - HALF


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 94 | 08:24 | FG | 12-74 | 6:36 |
![]() | 1 | 53 | 08:24 | KO | 100 | 03:41 | TD | 8-47 | 4:43 |
![]() | 1 | 20 | 03:41 | KO | 45 | 00:28 | PUNT | 6-25 | 3:13 |
![]() | 1 | 26 | 00:28 | PUNT | 69 | 12:52 | INT | 9-43 | 2:36 |
![]() | 2 | 20 | 12:52 | INT | 23 | 10:42 | PUNT | 3-3 | 2:10 |
![]() | 2 | 22 | 10:42 | PUNT | 29 | 08:35 | PUNT | 3-7 | 2:07 |
![]() | 2 | 41 | 08:35 | PUNT | 80 | 04:49 | INT | 7-39 | 3:46 |
![]() | 2 | 3 | 04:49 | INT | 10 | 03:09 | PUNT | 3-7 | 1:40 |
![]() | 2 | 69 | 03:09 | PUNT | 100 | 01:18 | TD | 5-31 | 1:51 |
![]() | 2 | 26 | 01:18 | KO | 32 | 00:00 | HALF | 3-6 | 1:18 |
![]() | 3 | 33 | 15:00 | KO | 100 | 11:08 | TD | 9-67 | 3:52 |
![]() | 3 | 51 | 11:08 | KO | 98 | 05:52 | FG | 11-47 | 5:16 |
![]() | 3 | 36 | 05:52 | KO | 40 | 03:20 | PUNT | 6-4 | 2:32 |
![]() | 3 | 7 | 03:20 | PUNT | 40 | 01:59 | FUMB | 3-33 | 1:21 |
![]() | 3 | 61 | 01:59 | FUMB | 100 | 00:53 | TD | 4-39 | 1:06 |
![]() | 3 | 20 | 00:53 | KO | 100 | 10:28 | TD | 11-80 | 5:25 |
![]() | 4 | 12 | 10:28 | KO | 55 | 07:57 | PUNT | 4-43 | 2:31 |
![]() | 4 | 20 | 07:57 | PUNT | 37 | 05:34 | PUNT | 5-17 | 2:23 |
![]() | 4 | 9 | 05:34 | PUNT | 100 | 03:24 | TD | 6-91 | 2:10 |
![]() | 4 | 35 | 03:24 | KO | 100 | 00:03 | TD | 11-65 | 3:21 |
![]() | 4 | 75 | 00:03 | KO | 75 | 00:00 | HALF | 7-0 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 94 | 08:24 | FG | 12-74 | 6:36 |
![]() | 1 | 20 | 03:41 | KO | 45 | 00:28 | PUNT | 6-25 | 3:13 |
![]() | 2 | 20 | 12:52 | INT | 23 | 10:42 | PUNT | 3-3 | 2:10 |
![]() | 2 | 41 | 08:35 | PUNT | 80 | 04:49 | INT | 7-39 | 3:46 |
![]() | 2 | 69 | 03:09 | PUNT | 100 | 01:18 | TD | 5-31 | 1:51 |
![]() | 3 | 51 | 11:08 | KO | 98 | 05:52 | FG | 11-47 | 5:16 |
![]() | 3 | 7 | 03:20 | PUNT | 40 | 01:59 | FUMB | 3-33 | 1:21 |
![]() | 3 | 20 | 00:53 | KO | 100 | 10:28 | TD | 11-80 | 5:25 |
![]() | 4 | 20 | 07:57 | PUNT | 37 | 05:34 | PUNT | 5-17 | 2:23 |
![]() | 4 | 35 | 03:24 | KO | 100 | 00:03 | TD | 11-65 | 3:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 53 | 08:24 | KO | 100 | 03:41 | TD | 8-47 | 4:43 |
![]() | 1 | 26 | 00:28 | PUNT | 69 | 12:52 | INT | 9-43 | 2:36 |
![]() | 2 | 22 | 10:42 | PUNT | 29 | 08:35 | PUNT | 3-7 | 2:07 |
![]() | 2 | 3 | 04:49 | INT | 10 | 03:09 | PUNT | 3-7 | 1:40 |
![]() | 2 | 26 | 01:18 | KO | 32 | 00:00 | HALF | 3-6 | 1:18 |
![]() | 3 | 33 | 15:00 | KO | 100 | 11:08 | TD | 9-67 | 3:52 |
![]() | 3 | 36 | 05:52 | KO | 40 | 03:20 | PUNT | 6-4 | 2:32 |
![]() | 3 | 61 | 01:59 | FUMB | 100 | 00:53 | TD | 4-39 | 1:06 |
![]() | 4 | 12 | 10:28 | KO | 55 | 07:57 | PUNT | 4-43 | 2:31 |
![]() | 4 | 9 | 05:34 | PUNT | 100 | 03:24 | TD | 6-91 | 2:10 |
![]() | 4 | 75 | 00:03 | KO | 75 | 00:00 | HALF | 7-0 | 0:03 |
Team Statistics
- | TAMU | OSU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 11 | 12 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 231 | 226 |
| Attempts | 48 | 37 |
| Avg. Per Rush | 4.8 | 6.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 257 | 247 |
| Yds. Lost | 26 | 21 |
Passing | ||
| Total (Net) | 192 | 133 |
| Comp.-Att.-Int. | 17 - 27 - 1 | 10 - 22 - 1 |
| Avg / Att | 7.1 | 6.0 |
| Avg / Comp. | 11.3 | 13.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 423 | 359 |
| Plays | 75 | 59 |
| Avg. / Play | 5.64 | 6.08 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 3-27 | 3-16 |
Punting | ||
| Punts - Yds. | 3-152 | 4-158 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-278 | 5-304 |
| Avg. Yds. / Kickoff | 55.6 | 60.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 1-14-0 |
| Punt: Avg. / Return | 8.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 2-62-0 | 5-113-0 |
| Kickoff: Avg. / Return | 31.0 | 22.6 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:22 | 24:38 |
| 3rd. Down Conv. | 6 of 13 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGee, Stephen | 17 | 26 | 192 | 2 | 0 | 40 | 3 |
Brown, Pierre | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 27 | 192 | 2 | 1 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 7 | 16 | 94 | 3 | 0 | 22 | 0 |
Reid, Bobby | 3 | 6 | 39 | 0 | 1 | 17 | 0 |
| Totals | 10 | 22 | 133 | 3 | 1 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGee, Stephen | 17 | 104 | 18 | 86 | 0 | 21 | 5.1 |
Goodson, Mike | 13 | 77 | 7 | 70 | 0 | 21 | 5.4 |
Lewis, Courtney | 8 | 50 | 0 | 50 | 0 | 22 | 6.2 |
Lane, Jorvorskie | 10 | 26 | 1 | 25 | 2 | 8 | 2.5 |
| Totals | 48 | 257 | 26 | 231 | 2 | 22 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Savage, Dantrell | 13 | 134 | 0 | 134 | 1 | 60 | 10.3 |
Hamilton, Mike | 11 | 50 | 0 | 50 | 1 | 11 | 4.5 |
Reid, Bobby | 6 | 39 | 13 | 26 | 0 | 10 | 4.3 |
Robinson, Zac | 7 | 24 | 8 | 16 | 0 | 13 | 2.3 |
| Totals | 37 | 247 | 21 | 226 | 2 | 60 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schroeder, Chad | 6 | 52 | 0 | 19 |
Bennett, Martellus | 2 | 50 | 1 | 40 |
Taylor, Earvin | 3 | 35 | 0 | 14 |
Thomas, Joey | 2 | 18 | 1 | 16 |
Lane, Jorvorskie | 1 | 17 | 0 | 17 |
Goodson, Mike | 1 | 9 | 0 | 9 |
Alexander, Chris | 1 | 8 | 0 | 8 |
Brown, Pierre | 1 | 3 | 0 | 3 |
| Totals | 17 | 192 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bowman, Adarius | 3 | 48 | 2 | 22 |
Woods, D'juan | 3 | 41 | 0 | 19 |
Pettigrew, Brandon | 1 | 17 | 0 | 17 |
Johnson, John | 1 | 12 | 1 | 12 |
Hamilton, Mike | 1 | 9 | 0 | 9 |
Woods, Artrell | 1 | 6 | 0 | 6 |
| Totals | 10 | 133 | 3 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gregg, Devin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Obiozor, Cyril | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bullitt, Melvin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gorrer, Danny | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Newton, Brock | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tupe, Misi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Alton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Stephen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Chevar | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Featherston, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chris | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Bryant, Red | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Bennett, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Pierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Arkeith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Courtney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dodge, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heard, Kellen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Marques | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Henry | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sexton, Andre | 13 | 2 | 15 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Woods, Donovan | 7 | 4 | 11 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Degrate, Victor | 6 | 3 | 9 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
Lavine, Patrick | 7 | 1 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Rodrick | 4 | 3 | 7 | 3.5 / 11 | 1 / 4 | - | - / - | - | 1 | - | - |
Van Zant, Martel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nethon, Jeremy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Odiari, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, Marque | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Nathan | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | 1 |
Anderson, Terrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Maurice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Paschal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McBean, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatham, Jeray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Perrish | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brantly, Justin | 3 | 152 | 0 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 4 | 158 | 0 | 53 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Neumann, Layne | 1 | 08:24 | 23 | good |
Neumann, Layne | 3 | 05:52 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szymanski, Matt | 5 | 278 | 0 | 0 | 55.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 5 | 304 | 2 | 1 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Schroeder, Chad | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Pierre | 0 | 0 | 0 | 2 | 62 | 48 | 0 | 0 | 0 |
Gorrer, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 1 | 14 | 14 | 3 | 46 | 23 | 0 | 0 | 0 |
Cox, Perrish | 1 | 14 | 14 | 3 | 46 | 23 | 0 | 0 | 0 |
Jones, Grant | 0 | 0 | 0 | 2 | 67 | 41 | 0 | 0 | 0 |
Woods, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Neumann, Layne | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reynolds, Cole | 0 | 0 | 1 | 0 | 0 | 0 |
Ricks, Jason | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Wallace, Cody | C |
| 24 | Alexander, Chris | FB |
| 7 | McGee, Stephen | QB |
| 64 | Elder, Kirk | QG |
| 75 | Schneider, Travis | QT |
| 77 | Dickey, Grant | SG |
| 54 | Clark, Corey | ST |
| 11 | Lane, Jorvorskie | TB |
| 13 | Bennett, Martellus | TE |
| 2 | Taylor, Earvin | WR |
| 14 | Schroeder, Chad | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 61 | Koenig, David | LG |
| 75 | Hilliard, Corey | LT |
| 14 | Reid, Bobby | QB |
| 72 | Seifried, Kurt | RG |
| 76 | Okung, Russell | RT |
| 29 | Hamilton, Mike | TB |
| 87 | Pettigrew, Brandon | TE |
| 4X | Parks, Anthony | WR |
| 12 | Bowman, Adarius | WR |
| 84 | Woods, D'Juan | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Gorrer, Danny | CB |
| 27 | Peterson, Jordan | CB |
| 89 | Jack, Jason | DE |
| 92 | Harrington, Chris | DE |
| 85 | Bryant, Red | DT |
| 26 | Gregg, Devin | FS |
| 10 | Warren, Justin | MLB |
| 94 | Thornton, Marques | NT |
| 37 | Tupe, Misi | SLB |
| 33 | Bullitt, Melvin | SS |
| 20 | Newton, Brock | WHIP |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | CB |
| 17 | Lacey, Jacob | CB |
| 93 | McBean, Ryan | DT |
| 8 | Woods, Donovan | FS |
| 50 | Smith, Darnell | LE |
| 2 | Johnson, Rodrick | MLB |
| 92 | Brown, Larry | NG |
| 4 | Lavine, Patrick | OLB |
| 19 | Nethon, Jeremy | OLB |
| 51 | DeGrate, Victor | RE |
| 20 | Sexton, Andre | SS |
Player Participation

# | Player |
|---|---|
| 1D | Bennett, Michael |
| 1B | Carpenter, Marquis |
| 1 | Batson, Johnathan |
| 3 | Goodson, Mike |
| 5 | Morrow, Howard |
| 6 | Brown, Pierre |
| 7A | Szymanski, Matt |
| 8 | Franks, Kerry |
| 9A | Dixon, Alton |
| 12 | LaMantia, Nick |
| 16 | Brantly, Justin |
| 17 | Riley, L'Tydrick |
| 18 | Brown, Arkeith |
| 19 | Branyon, Ty |
| 21 | Leone, Brandon |
| 25 | Lewis, Courtney |
| 28 | Brown, Japhus |
| 29 | Hodge, Stephen |
| 30 | Bryson, Chevar |
| 32 | Neumann, Layne |
| 35 | Reed, Bryce |
| 46 | Featherston, Matt |
| 47 | Davis, Cory |
| 49 | Obiozor, Cyril |
| 50 | Dodge, Mark |
| 51 | Yoder, Chris |
| 52 | Gibas, Corey |
| 71 | Babalola, Yemi |
| 72 | Kotzur, Alex |
| 81 | Thomas, Joey |
| 84 | Smith, Chris |
| 91 | Heard, Kellen |
| 95 | Smith, Henry |

# | Player |
|---|---|
| 1O | Redden, Bruce |
| 1X | Robinson, Zac |
| 1 | Roberts, Calvin |
| 3B | Lewis, Billy |
| 6 | Price, Ricky |
| 10 | Devereaux, Tommy |
| 13 | Peterson, Nathan |
| 15 | Newton, Seth |
| 16 | Cox, Perrish |
| 18 | Fodge, Matt |
| 22 | Savage, Dantrell |
| 23 | Anderson, Terrance |
| 25 | Coe, Clint |
| 26 | Moore, Quinton |
| 30 | Jones, Grant |
| 32 | Crosslin, Julius |
| 33 | Johnson, John |
| 35 | Brown, Marcus |
| 36 | Odiari, Alex |
| 38 | Reynolds, Cole |
| 39 | Ketiku, Sonji |
| 47 | Burton, Jeremiah |
| 48 | Carter, Zach |
| 54 | Lewis, Andrew |
| 55 | Allen, Zach |
| 56 | Cummings, Maurice |
| 60 | Bond, Brady |
| 65 | Denning, Steve |
| 82 | Waller, Justin |
| 83 | Woods, Artrell |
| 85 | Ricks, Jason |
| 88 | Smith, Paschal |
| 90 | Lawson-Kennedy, Xavi |
| 96 | Chatham, Jeray |
| 97 | Fountain, Marque |








