Oklahoma State University Athletics
Nebraska vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 0 | 6 | 29 |
![]() | 0 | 20 | 0 | 21 | 41 |
NU: PASS - Taylor, Zac (241); RUSH - Jackson, Brandon (182); REC - Purify, Maurice (65)
OSU: PASS - (229); RUSH - (117); REC - (87)
Scoring Summary
- | - | - | - | - | NU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 08:22 | NU - Congdon, Jordan 26 yd field goal 10 plays, 66 yards, TOP 4:39 | 3 | 0 |
![]() | 1st | NU | 00:33 | NU - Jackson, Brando 2 yd run (Congdon, Jordan kick), 8 plays, 51 yards, TOP 4:42 | 10 | 0 |
![]() | 2nd | NU | 10:43 | NU - Jackson, Brando 24 yd run (Wesch, Jake rushfumbled), 5 plays, 61 yards, TOP 2:57 | 16 | 0 |
![]() | 2nd | OSU | 08:12 | OSU - Toston, Keith 16 yd pass from Reid, Bobby (Ricks, Jason kickblocked) 5 plays, 80 yards, TOP 2:31 | 16 | 6 |
![]() | 2nd | OSU | 04:13 | OSU - Savage, D. 18 yd run (Ricks, Jason kick), 4 plays, 50 yards, TOP 1:10 | 16 | 13 |
![]() | 2nd | NU | 00:56 | NU - Purify, Maurice 22 yd pass from Taylor, Zac (Congdon, Jordan kick) 7 plays, 78 yards, TOP 3:17 | 23 | 13 |
![]() | 2nd | OSU | 00:15 | OSU - Bowman, Adarius 45 yd pass from Reid, Bobby (Ricks, Jason kick) 1 plays, 45 yards, TOP 0:41 | 23 | 20 |
![]() | 4th | OSU | 14:34 | OSU - Savage, D. 20 yd run (Ricks, Jason kick), 4 plays, 76 yards, TOP 1:35 | 23 | 27 |
![]() | 4th | OSU | 08:05 | OSU - Crosslin, J. 1 yd run (Ricks, Jason kick), 9 plays, 77 yards, TOP 3:35 | 23 | 34 |
![]() | 4th | OSU | 03:16 | OSU - Peterson, N. 19 yd fumble recovery (Ricks, Jason kick) | 23 | 41 |
![]() | 4th | NU | 00:07 | NU - Purify, Maurice 5 yd pass from Taylor, Zac (Congdon, Jordan kickfailed) 12 plays, 80 yards, TOP 3:09 | 29 | 41 |
| 29 | 41 | |||||
Nebraska


Oklahoma State
Start of 1st Half
NU won the toss and deferred, OSU will receive and defend east goal.
NU ball on NU35.
Wesch, Jake kickoff 59 yards to the OSU6, Cox, Perrish return 26 yards to the OSU32 (Shanle, Andrew).
15:00
OSU
OSU - PUNT


0
0
13:01
NU
NU - FG


3
0

3
0
1st0

08:22
OSU
OSU - INT


3
0
05:15
NU
NU - TD


10
0

10
0
1st0

00:33
OSU
OSU - FUMB


10
0
Nebraska


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Reid, Bobby pass complete to Price, Ricky for 10 yards to the OSU31, 1ST DOWN OSU (McKeon, Corey).
PENALTY NU holding declined.
Reid, Bobby pass complete to Woods, D'Juan for 13 yards to the OSU44, 1ST DOWN OSU.
Savage, D. rush for 2 yards to the OSU46 (Carriker, Adam).
Savage, D. rush for 15 yards to the NU39, 1ST DOWN OSU (Jones, Andre).
Savage, D. rush for no gain to the NU39, fumble forced by Brandenburgh, L, fumble by Savage, D. recovered by NU Bradley, Stewar at NU39.
13:40
NU
NU - TD


16
0

16
0
1st0

10:43
OSU
OSU - TD


16
6

16
0
1st6

08:12
NU
NU - PUNT


16
6
05:23
OSU
OSU - TD


16
13

16
0
1st13

04:13
NU
NU - TD


23
13

23
0
1st13

00:56
OSU
OSU - TD


23
20

23
0
1st20

00:15
NU
NU - HALF


23
20
Nebraska


Oklahoma State
Start of 2nd Half
NEBRASKA drive start at 15:00.
Jackson, Brando rush for 18 yards to the NU38, 1ST DOWN NU (DeGrate, Victor).
Taylor, Zac pass incomplete to Purify, Maurice.
Jackson, Brando rush for no gain to the NU38 (DeGrate, Victor).
Taylor, Zac rush for 15 yards to the OSU47, 1ST DOWN NU (McBean, Ryan).
Taylor, Zac pass complete to Purify, Maurice for 14 yards to the OSU33, 1ST DOWN NU, out-of-bounds.
Jackson, Brando rush for 3 yards to the OSU30 (DeGrate, Victor;Brown, Marcus).
Jackson, Brando rush for 3 yards to the OSU27 (Smith, Darnell;Nethon, Jeremy).
Taylor, Zac rush for 2 yards to the OSU25 (Woods, Donovan).
Congdon, Jordan field goal attempt from 42 MISSED - wide left, spot at OSU25, clock 10:53.
15:00
NU
NU - FGA


23
20
10:53
OSU
OSU - DOWNS


23
20
07:11
NU
NU - PUNT


23
20
06:09
OSU
OSU - PUNT


23
20
03:22
NU
NU - PUNT


23
20
Nebraska


Oklahoma State
01:09
3rd Qt
OSU
OSU - TD


23
27

23
0
1st27

01:09
OSU
OSU - TD


23
27
11:40
OSU
OSU - TD


23
34

23
0
1st34

11:40
OSU
OSU - TD


23
34
08:05
NU
NU - PUNT


23
34
05:41
OSU
OSU - PUNT


23
34
03:16
OSU
OSU - TD


23
41

23
0
1st41

03:16
NU
NU - TD


29
41

29
0
1st41

03:16
NU
NU - TD


29
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 30 | 13:01 | PUNT | 3--2 | 1:59 |
![]() | 1 | 25 | 13:01 | PUNT | 91 | 08:22 | FG | 10-66 | 4:39 |
![]() | 1 | 28 | 08:22 | KO | 55 | 05:15 | INT | 7-27 | 3:07 |
![]() | 1 | 49 | 05:15 | INT | 100 | 00:33 | TD | 8-51 | 4:42 |
![]() | 1 | 19 | 00:33 | KO | 61 | 13:40 | FUMB | 6-42 | 1:53 |
![]() | 2 | 39 | 13:40 | FUMB | 100 | 10:43 | TD | 5-61 | 2:57 |
![]() | 2 | 20 | 10:43 | KO | 100 | 08:12 | TD | 5-80 | 2:31 |
![]() | 2 | 20 | 08:12 | KO | 12 | 05:23 | PUNT | 3--8 | 2:49 |
![]() | 2 | 50 | 05:23 | PUNT | 100 | 04:13 | TD | 4-50 | 1:10 |
![]() | 2 | 22 | 04:13 | KO | 100 | 00:56 | TD | 7-78 | 3:17 |
![]() | 2 | 55 | 00:56 | KO | 100 | 00:15 | TD | 1-45 | 0:41 |
![]() | 2 | 20 | 00:15 | KO | 37 | 00:00 | HALF | 1-17 | 0:15 |
![]() | 3 | 20 | 15:00 | KO | 75 | 10:53 | FGA | 9-55 | 4:07 |
![]() | 3 | 25 | 10:53 | FGA | 66 | 07:11 | DOWNS | 11-41 | 3:42 |
![]() | 3 | 34 | 07:11 | DOWNS | 38 | 06:09 | PUNT | 3-4 | 1:02 |
![]() | 3 | 36 | 06:09 | PUNT | 56 | 03:22 | PUNT | 6-20 | 2:47 |
![]() | 3 | 20 | 03:22 | PUNT | 38 | 01:09 | PUNT | 6-18 | 2:13 |
![]() | 3 | 24 | 01:09 | PUNT | 100 | 14:34 | TD | 4-76 | 1:35 |
![]() | 4 | 17 | 14:34 | KO | 19 | 11:40 | PUNT | 6-2 | 2:54 |
![]() | 4 | 23 | 11:40 | PUNT | 100 | 08:05 | TD | 9-77 | 3:35 |
![]() | 4 | 10 | 08:05 | KO | 33 | 05:41 | PUNT | 7-23 | 2:24 |
![]() | 4 | 27 | 05:41 | PUNT | 62 | 03:47 | PUNT | 6-35 | 1:54 |
![]() | 4 | 12 | 03:47 | PUNT | 19 | 03:16 | FUMB | 4-7 | 0:31 |
![]() | 4 | 81 | 03:16 | FUMB | 81 | 03:16 | TD | 0-0 | 0:00 |
![]() | 4 | 20 | 03:16 | KO | 100 | 00:07 | TD | 12-80 | 3:09 |
![]() | 4 | 51 | 00:07 | KO | 51 | 00:00 | HALF | 0-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 13:01 | PUNT | 91 | 08:22 | FG | 10-66 | 4:39 |
![]() | 1 | 49 | 05:15 | INT | 100 | 00:33 | TD | 8-51 | 4:42 |
![]() | 2 | 39 | 13:40 | FUMB | 100 | 10:43 | TD | 5-61 | 2:57 |
![]() | 2 | 20 | 08:12 | KO | 12 | 05:23 | PUNT | 3--8 | 2:49 |
![]() | 2 | 22 | 04:13 | KO | 100 | 00:56 | TD | 7-78 | 3:17 |
![]() | 2 | 20 | 00:15 | KO | 37 | 00:00 | HALF | 1-17 | 0:15 |
![]() | 3 | 20 | 15:00 | KO | 75 | 10:53 | FGA | 9-55 | 4:07 |
![]() | 3 | 34 | 07:11 | DOWNS | 38 | 06:09 | PUNT | 3-4 | 1:02 |
![]() | 3 | 20 | 03:22 | PUNT | 38 | 01:09 | PUNT | 6-18 | 2:13 |
![]() | 4 | 17 | 14:34 | KO | 19 | 11:40 | PUNT | 6-2 | 2:54 |
![]() | 4 | 10 | 08:05 | KO | 33 | 05:41 | PUNT | 7-23 | 2:24 |
![]() | 4 | 12 | 03:47 | PUNT | 19 | 03:16 | FUMB | 4-7 | 0:31 |
![]() | 4 | 20 | 03:16 | KO | 100 | 00:07 | TD | 12-80 | 3:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 30 | 13:01 | PUNT | 3--2 | 1:59 |
![]() | 1 | 28 | 08:22 | KO | 55 | 05:15 | INT | 7-27 | 3:07 |
![]() | 1 | 19 | 00:33 | KO | 61 | 13:40 | FUMB | 6-42 | 1:53 |
![]() | 2 | 20 | 10:43 | KO | 100 | 08:12 | TD | 5-80 | 2:31 |
![]() | 2 | 50 | 05:23 | PUNT | 100 | 04:13 | TD | 4-50 | 1:10 |
![]() | 2 | 55 | 00:56 | KO | 100 | 00:15 | TD | 1-45 | 0:41 |
![]() | 3 | 25 | 10:53 | FGA | 66 | 07:11 | DOWNS | 11-41 | 3:42 |
![]() | 3 | 36 | 06:09 | PUNT | 56 | 03:22 | PUNT | 6-20 | 2:47 |
![]() | 3 | 24 | 01:09 | PUNT | 100 | 14:34 | TD | 4-76 | 1:35 |
![]() | 4 | 23 | 11:40 | PUNT | 100 | 08:05 | TD | 9-77 | 3:35 |
![]() | 4 | 27 | 05:41 | PUNT | 62 | 03:47 | PUNT | 6-35 | 1:54 |
![]() | 4 | 81 | 03:16 | FUMB | 81 | 03:16 | TD | 0-0 | 0:00 |
![]() | 4 | 51 | 00:07 | KO | 51 | 00:00 | HALF | 0-0 | 0:07 |
Team Statistics
- | NU | OSU |
|---|---|---|
First Downs | ||
| Total | 29 | 25 |
| Rushing | 14 | 14 |
| Passing | 12 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 211 | 267 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 5.3 | 6.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 260 | 289 |
| Yds. Lost | 49 | 22 |
Passing | ||
| Total (Net) | 241 | 229 |
| Comp.-Att.-Int. | 21 - 39 - 0 | 13 - 21 - 1 |
| Avg / Att | 6.2 | 10.9 |
| Avg / Comp. | 11.5 | 17.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 452 | 496 |
| Plays | 79 | 62 |
| Avg. / Play | 5.72 | 8.00 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-40 | 5-42 |
Punting | ||
| Punts - Yds. | 5-206 | 3-112 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-297 | 7-455 |
| Avg. Yds. / Kickoff | 49.5 | 65.0 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | 1-6-0 |
| Punt: Avg. / Return | 13.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 5-112-0 |
| Kickoff: Avg. / Return | 16.3 | 22.4 |
| INT: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-19-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:59 | 25:01 |
| 3rd. Down Conv. | 7 of 16 | 6 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-10 | 5-46 |
| PAT: Total - Made | 2-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Taylor, Zac | 21 | 39 | 241 | 2 | 0 | 27 | 5 |
| Totals | 21 | 39 | 241 | 2 | 0 | 27 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 13 | 21 | 229 | 2 | 1 | 55 | 2 |
| Totals | 13 | 21 | 229 | 2 | 1 | 55 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Brandon | 21 | 182 | 0 | 182 | 2 | 28 | 8.7 |
Lucky, Marlon | 9 | 51 | 9 | 42 | 0 | 17 | 4.7 |
Taylor, Zac | 7 | 20 | 40 | -20 | 0 | 15 | -2.9 |
Hardy, Frantz | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wilson, Kenny | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Glenn, Cody | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 260 | 49 | 211 | 2 | 28 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Savage, Dantrell | 17 | 123 | 6 | 117 | 2 | 20 | 6.9 |
Reid, Bobby | 8 | 75 | 14 | 61 | 0 | 56 | 7.6 |
Toston, Keith | 8 | 68 | 0 | 68 | 0 | 14 | 8.5 |
Hamilton, Mike | 5 | 18 | 2 | 16 | 0 | 8 | 3.2 |
Crosslin, Julius | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
Woods, Artrell | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 289 | 22 | 267 | 3 | 56 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Purify, Maurice | 6 | 65 | 2 | 22 |
Hardy, Frantz | 3 | 52 | 0 | 27 |
Lucky, Marlon | 3 | 47 | 0 | 21 |
Peterson, Todd | 2 | 28 | 0 | 15 |
Jackson, Brandon | 3 | 24 | 0 | 12 |
Nunn, Terrence | 3 | 17 | 0 | 10 |
Swift, Nate | 1 | 8 | 0 | 8 |
| Totals | 21 | 241 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, D'juan | 4 | 87 | 0 | 55 |
Bowman, Adarius | 3 | 86 | 1 | 45 |
Toston, Keith | 1 | 16 | 1 | 16 |
Pettigrew, Brandon | 2 | 15 | 0 | 12 |
Price, Ricky | 1 | 10 | 0 | 10 |
Waller, Justin | 1 | 10 | 0 | 10 |
Parks, Anthony | 1 | 5 | 0 | 5 |
| Totals | 13 | 229 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shanle, Andrew | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Carriker, Adam | 5 | 1 | 6 | 3 / 16 | 2 / 10 | - | - / - | - | 1 | 1 | - |
Grixby, Cortney | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Tierre | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-15 | - | - | - |
McKeon, Corey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Stewart | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Brandenburgh, Lance | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Dagunduro, Ola | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Young, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jay | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Eisenhart, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruud, Bo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thenarse, Rickey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesch, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suh, Ndamukong | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cryer, Barry | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Potter, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lavine, Patrick | 6 | 5 | 11 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Van Zant, Martel | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Donovan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Degrate, Victor | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rodrick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nethon, Jeremy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Nathan | 4 | - | 4 | 3 / 26 | 2 / 21 | - | 1 / 19 | - | - | - | - |
Cox, Perrish | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sexton, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darnell | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
McBean, Ryan | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Brown, Larry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, D'juan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson-kennedy, Xavi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fountain, Marque | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Titchener, Dan | 5 | 206 | 0 | 58 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 3 | 112 | 0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Congdon, Jordan | 1 | 08:22 | 26 | good |
Congdon, Jordan | 3 | 10:53 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Congdon, Jordan | 1 | 14 | 0 | 1 | 14.0 |
Wesch, Jake | 5 | 283 | 0 | 0 | 56.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 7 | 455 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grixby, Cortney | 2 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Frantz | 0 | 0 | 0 | 3 | 49 | 22 | 0 | 0 | 0 |
Green, Tierre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 1 | 6 | 6 | 3 | 91 | 39 | 0 | 0 | 0 |
Cox, Perrish | 1 | 6 | 6 | 3 | 91 | 39 | 0 | 0 | 0 |
Jones, Grant | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rigoni, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
Congdon, Jordan | 3 | 2 | 0 | 0 | 0 | 0 |
Wesch, Jake | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ricks, Jason | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Byford, Brett | C |
| 41 | Todd, Dane | FB |
| 32 | Jackson, Brandon | IB |
| 65 | Austin, Greg | LG |
| 5E | Patrick, Chris | LT |
| 13 | Taylor, Zac | QB |
| 61 | Huff, Mike | RG |
| 70 | Slauson, Matt | RT |
| 11 | Herian, Matt | TE |
| 16 | Purify, Maurice | WR |
| 87 | Swift, Nate | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 33 | Johnson, John | FB |
| 61 | Koenig, David | LG |
| 75 | Hilliard, Corey | LT |
| 14 | Reid, Bobby | QB |
| 72 | Seifried, Kurt | RG |
| 76 | Okung, Russell | RT |
| 29 | Hamilton, Mike | TB |
| 87 | Pettigrew, Brandon | TE |
| 12 | Bowman, Adarius | WR |
| 84 | Woods, D'Juan | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Grixby, Cortney | CB |
| 25 | Jones, Andre | CB |
| 44 | Moore, Jay | DE |
| 90 | Carriker, Adam | DE |
| 94 | Cryer, Barry | DT |
| 8 | Shanle, Andrew | FS |
| 13 | Taylor, Zac | MLB |
| 54 | Dagunduro, Ola | NT |
| 34 | Bradley, Stewart | SLB |
| 30 | Green, Tierre | SS |
| 51 | Ruud, Bo | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | CB |
| 17 | Lacey, Jacob | CB |
| 93 | McBean, Ryan | DT |
| 8 | Woods, Donovan | FS |
| 97 | Fountain, Marque | LE |
| 2 | Johnson, Rodrick | MLB |
| 92 | Brown, Larry | NG |
| 4 | Lavine, Patrick | OLB |
| 19 | Nethon, Jeremy | OLB |
| 51 | DeGrate, Victor | RE |
| 20 | Sexton, Andre | SS |
Player Participation

# | Player |
|---|---|
| 1D | McKeon, Corey |
| 3E | Glenn, Cody |
| 3 | Thenarse, Rickey |
| 4 | Holt, Menelik |
| 7 | Hardy, Frantz |
| 9 | Wilson, Bryan |
| 15 | Octavien, Steve |
| 17 | Peterson, Todd |
| 18 | Spain, Tyrell |
| 20 | Lucky, Marlon |
| 23 | Young, Corey |
| 24 | Rigoni, Brandon |
| 26 | Erickson, Dan |
| 27 | Wilson, Kenny |
| 29 | Congdon, Jordan |
| 33 | O'Hanlon, Matt |
| 37 | Wesch, Jake |
| 40 | Brandenburgh, Lance |
| 43 | Steinkuhler, Ty |
| 46 | Eisenhart, Ben |
| 47 | Kadavy, Andy |
| 50 | Mann, Kurt |
| 62 | Christensen, Andy |
| 67 | Hickman, Jacob |
| 75 | Haines, Victory |
| 76 | Murtha, Lydon |
| 81 | Mueller, Josh |
| 82 | O'Leary, T.J. |
| 83 | Nunn, Terrence |
| 85 | Phillips, J.B. |
| 86 | Poulosky, Andy |
| 88 | Sievers, Clayton |
| 93 | Suh, Ndamukong |
| 96 | Johnson, Brandon |
| 97 | Titchener, Dan |
| 98 | Potter, Zach |
| 99 | Turner, Barry |

# | Player |
|---|---|
| 1O | Redden, Bruce |
| 1 | Roberts, Calvin |
| 4X | Parks, Anthony |
| 5 | Toston, Keith |
| 6 | Price, Ricky |
| 10 | Devereaux, Tommy |
| 11 | Bell, T.J. |
| 13 | Peterson, Nathan |
| 15 | Newton, Seth |
| 16 | Cox, Perrish |
| 18 | Fodge, Matt |
| 22 | Savage, Dantrell |
| 23 | Anderson, Terrance |
| 25 | Coe, Clint |
| 26 | Moore, Quinton |
| 30 | Jones, Grant |
| 32 | Crosslin, Julius |
| 35 | Brown, Marcus |
| 36 | Odiari, Alex |
| 38 | Reynolds, Cole |
| 47 | Burton, Jeremiah |
| 48 | Carter, Zach |
| 50 | Smith, Darnell |
| 54 | Lewis, Andrew |
| 55 | Allen, Zach |
| 65 | Denning, Steve |
| 82 | Waller, Justin |
| 83 | Woods, Artrell |
| 85 | Ricks, Jason |
| 88 | Smith, Paschal |
| 90 | Lawson-Kennedy, Xavi |
| 96 | Chatham, Jeray |








