Oklahoma State University Athletics
Oklahoma State vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 15 | 32 |
![]() | 0 | 0 | 21 | 21 | 42 |
KU: PASS - Meier, Kerry (187); RUSH - Meier, Kerry (70); REC - Fine, Derek (58)
OSU: PASS - (411); RUSH - (70); REC - (300)
Scoring Summary
- | - | - | - | - | KU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 04:19 | KU - Herford, Marcus 33 yd pass from Meier, Kerry (Webb, Scott kick) 2 plays, 30 yards, TOP 0:59 | 7 | 0 |
![]() | 2nd | KU | 14:09 | KU - Fine, Derek 4 yd pass from Meier, Kerry (Webb, Scott kick) 8 plays, 38 yards, TOP 3:08 | 14 | 0 |
![]() | 3rd | KU | 10:46 | KU - Webb, Scott 43 yd field goal 6 plays, 32 yards, TOP 1:34 | 17 | 0 |
![]() | 3rd | OSU | 08:19 | OSU - Bowman, Adarius 54 yd pass from Reid, Bobby (Ricks, Jason kick) 5 plays, 61 yards, TOP 2:11 | 17 | 7 |
![]() | 3rd | OSU | 07:17 | OSU - Reid, Bobby 29 yd run (Ricks, Jason kick), 4 plays, 53 yards, TOP 0:59 | 17 | 14 |
![]() | 3rd | OSU | 04:38 | OSU - Bowman, Adarius 25 yd pass from Reid, Bobby (Ricks, Jason kick) 4 plays, 56 yards, TOP 1:13 | 17 | 21 |
![]() | 4th | OSU | 13:38 | OSU - Bowman, Adarius 55 yd pass from Reid, Bobby (Ricks, Jason kick) 4 plays, 68 yards, TOP 2:11 | 17 | 28 |
![]() | 4th | KU | 07:46 | KU - McAnderson, Bra 11 yd run (Fine, Derek pass), 5 plays, 64 yards, TOP 2:12 | 25 | 28 |
![]() | 4th | OSU | 07:08 | OSU - Bowman, Adarius 64 yd pass from Reid, Bobby (Ricks, Jason kick) 1 plays, 64 yards, TOP 0:26 | 25 | 35 |
![]() | 4th | OSU | 02:27 | OSU - Woods, D'Juan 25 yd pass from Reid, Bobby (Ricks, Jason kick) 8 plays, 58 yards, TOP 3:50 | 25 | 42 |
![]() | 4th | KU | 01:22 | KU - Fields, Dexton 8 yd pass from Meier, Kerry (Webb, Scott kick) 5 plays, 62 yards, TOP 0:56 | 32 | 42 |
| 32 | 42 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start of 1st Half
KU won toss, defers. OSU receives. KU defends North goal.
KU ball on KU35.
Webb, Scott kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:43
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
11:38
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

0
0
07:25
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
05:48
OSU
OSU - FUMB
.png&width=200&height=200&type=webp)

0
0
05:18
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

04:09
OSU
OSU - FUMB
.png&width=200&height=200&type=webp)

7
0
02:17
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
02:17
1st Qt
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

13:59
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

14
0
12:03
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
0
09:44
OSU
OSU - DOWNS
.png&width=200&height=200&type=webp)

14
0
05:56
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
0
02:16
OSU
OSU - INT
.png&width=200&height=200&type=webp)

14
0
00:33
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

14
0
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Redden, Bruce kickoff 65 yards to the KU0, touchback.
14:55
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

14
0
14:05
OSU
OSU - FUMB
.png&width=200&height=200&type=webp)

14
0
12:20
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

17
0
.png&width=200&height=200&type=webp)
17
0
1st0

10:30
OSU
OSU - TD
.png&width=200&height=200&type=webp)

17
7
.png&width=200&height=200&type=webp)
17
0
1st7

08:16
OSU
OSU - TD
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

07:06
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

17
14
05:51
OSU
OSU - TD
.png&width=200&height=200&type=webp)

17
21
.png&width=200&height=200&type=webp)
17
0
1st21

04:34
KU.png&width=200&height=200&type=webp)
KU - FGA
.png&width=200&height=200&type=webp)

17
21
00:49
OSU
OSU - TD
.png&width=200&height=200&type=webp)

17
21
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
00:49
3rd Qt
OSU
OSU - TD
.png&width=200&height=200&type=webp)

17
28
.png&width=200&height=200&type=webp)
17
0
1st28

13:24
KU.png&width=200&height=200&type=webp)
KU - FGA
.png&width=200&height=200&type=webp)

17
28
11:45
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

17
28
09:58
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

25
28
.png&width=200&height=200&type=webp)
25
0
1st28

07:34
OSU
OSU - TD
.png&width=200&height=200&type=webp)

25
35
.png&width=200&height=200&type=webp)
25
0
1st35

06:45
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

25
35
06:17
OSU
OSU - TD
.png&width=200&height=200&type=webp)

25
42
.png&width=200&height=200&type=webp)
25
0
1st42

02:18
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

32
42
.png&width=200&height=200&type=webp)
32
0
1st42

01:08
OSU
OSU - HALF
.png&width=200&height=200&type=webp)

32
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 21 | 13:43 | PUNT | 3-1 | 1:17 |
![]() | 1 | 8 | 13:43 | PUNT | 47 | 11:38 | PUNT | 4-39 | 2:05 |
![]() | 1 | 10 | 11:38 | PUNT | 56 | 07:25 | PUNT | 9-46 | 4:13 |
![]() | 1 | 21 | 07:25 | PUNT | 23 | 05:48 | PUNT | 3-2 | 1:37 |
![]() | 1 | 22 | 05:48 | PUNT | 30 | 05:18 | FUMB | 1-8 | 0:30 |
![]() | 1 | 70 | 05:18 | FUMB | 100 | 04:19 | TD | 2-30 | 0:59 |
![]() | 1 | 19 | 04:09 | KO | 38 | 02:17 | FUMB | 4-19 | 1:52 |
![]() | 1 | 62 | 02:17 | FUMB | 100 | 14:09 | TD | 8-38 | 3:08 |
![]() | 2 | 7 | 13:59 | KO | 1 | 12:03 | PUNT | 3--6 | 1:56 |
![]() | 2 | 53 | 12:03 | PUNT | 48 | 09:44 | PUNT | 4--5 | 2:19 |
![]() | 2 | 15 | 09:44 | PUNT | 98 | 05:56 | DOWNS | 14-83 | 3:48 |
![]() | 2 | 2 | 05:56 | DOWNS | 30 | 02:16 | PUNT | 6-28 | 3:40 |
![]() | 2 | 10 | 02:16 | PUNT | 65 | 00:33 | INT | 8-55 | 1:43 |
![]() | 2 | 20 | 00:33 | INT | 18 | 00:00 | HALF | 1--2 | 0:33 |
![]() | 3 | 20 | 14:55 | KO | 39 | 14:05 | PUNT | 4-19 | 0:50 |
![]() | 3 | 34 | 14:05 | PUNT | 58 | 12:20 | FUMB | 5-24 | 1:45 |
![]() | 3 | 42 | 12:20 | FUMB | 74 | 10:46 | FG | 6-32 | 1:34 |
![]() | 3 | 39 | 10:30 | KO | 100 | 08:19 | TD | 5-61 | 2:11 |
![]() | 3 | 47 | 08:16 | KO | 100 | 07:17 | TD | 4-53 | 0:59 |
![]() | 3 | 18 | 07:06 | KO | 20 | 05:51 | PUNT | 3-2 | 1:15 |
![]() | 3 | 44 | 05:51 | PUNT | 100 | 04:38 | TD | 4-56 | 1:13 |
![]() | 3 | 35 | 04:34 | KO | 68 | 00:49 | FGA | 8-33 | 3:45 |
![]() | 3 | 32 | 00:49 | FGA | 100 | 13:38 | TD | 4-68 | 2:11 |
![]() | 4 | 73 | 13:24 | KO | 76 | 11:45 | FGA | 4-3 | 1:39 |
![]() | 4 | 24 | 11:45 | FGA | 24 | 09:58 | PUNT | 3-0 | 1:47 |
![]() | 4 | 36 | 09:58 | PUNT | 100 | 07:46 | TD | 5-64 | 2:12 |
![]() | 4 | 36 | 07:34 | KO | 100 | 07:08 | TD | 1-64 | 0:26 |
![]() | 4 | 43 | 06:45 | KO | 58 | 06:17 | INT | 2-15 | 0:28 |
![]() | 4 | 42 | 06:17 | INT | 100 | 02:27 | TD | 8-58 | 3:50 |
![]() | 4 | 38 | 02:18 | KO | 100 | 01:22 | TD | 5-62 | 0:56 |
![]() | 4 | 46 | 01:08 | KO | 49 | 00:00 | HALF | 2-3 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 13:43 | PUNT | 47 | 11:38 | PUNT | 4-39 | 2:05 |
![]() | 1 | 21 | 07:25 | PUNT | 23 | 05:48 | PUNT | 3-2 | 1:37 |
![]() | 1 | 70 | 05:18 | FUMB | 100 | 04:19 | TD | 2-30 | 0:59 |
![]() | 1 | 62 | 02:17 | FUMB | 100 | 14:09 | TD | 8-38 | 3:08 |
![]() | 2 | 53 | 12:03 | PUNT | 48 | 09:44 | PUNT | 4--5 | 2:19 |
![]() | 2 | 2 | 05:56 | DOWNS | 30 | 02:16 | PUNT | 6-28 | 3:40 |
![]() | 2 | 20 | 00:33 | INT | 18 | 00:00 | HALF | 1--2 | 0:33 |
![]() | 3 | 20 | 14:55 | KO | 39 | 14:05 | PUNT | 4-19 | 0:50 |
![]() | 3 | 42 | 12:20 | FUMB | 74 | 10:46 | FG | 6-32 | 1:34 |
![]() | 3 | 18 | 07:06 | KO | 20 | 05:51 | PUNT | 3-2 | 1:15 |
![]() | 3 | 35 | 04:34 | KO | 68 | 00:49 | FGA | 8-33 | 3:45 |
![]() | 4 | 73 | 13:24 | KO | 76 | 11:45 | FGA | 4-3 | 1:39 |
![]() | 4 | 36 | 09:58 | PUNT | 100 | 07:46 | TD | 5-64 | 2:12 |
![]() | 4 | 43 | 06:45 | KO | 58 | 06:17 | INT | 2-15 | 0:28 |
![]() | 4 | 38 | 02:18 | KO | 100 | 01:22 | TD | 5-62 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 21 | 13:43 | PUNT | 3-1 | 1:17 |
![]() | 1 | 10 | 11:38 | PUNT | 56 | 07:25 | PUNT | 9-46 | 4:13 |
![]() | 1 | 22 | 05:48 | PUNT | 30 | 05:18 | FUMB | 1-8 | 0:30 |
![]() | 1 | 19 | 04:09 | KO | 38 | 02:17 | FUMB | 4-19 | 1:52 |
![]() | 2 | 7 | 13:59 | KO | 1 | 12:03 | PUNT | 3--6 | 1:56 |
![]() | 2 | 15 | 09:44 | PUNT | 98 | 05:56 | DOWNS | 14-83 | 3:48 |
![]() | 2 | 10 | 02:16 | PUNT | 65 | 00:33 | INT | 8-55 | 1:43 |
![]() | 3 | 34 | 14:05 | PUNT | 58 | 12:20 | FUMB | 5-24 | 1:45 |
![]() | 3 | 39 | 10:30 | KO | 100 | 08:19 | TD | 5-61 | 2:11 |
![]() | 3 | 47 | 08:16 | KO | 100 | 07:17 | TD | 4-53 | 0:59 |
![]() | 3 | 44 | 05:51 | PUNT | 100 | 04:38 | TD | 4-56 | 1:13 |
![]() | 3 | 32 | 00:49 | FGA | 100 | 13:38 | TD | 4-68 | 2:11 |
![]() | 4 | 24 | 11:45 | FGA | 24 | 09:58 | PUNT | 3-0 | 1:47 |
![]() | 4 | 36 | 07:34 | KO | 100 | 07:08 | TD | 1-64 | 0:26 |
![]() | 4 | 42 | 06:17 | INT | 100 | 02:27 | TD | 8-58 | 3:50 |
![]() | 4 | 46 | 01:08 | KO | 49 | 00:00 | HALF | 2-3 | 1:08 |
Team Statistics
- | KU | OSU |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 10 | 10 |
| Passing | 8 | 17 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 178 | 192 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 5.1 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 213 | 217 |
| Yds. Lost | 35 | 25 |
Passing | ||
| Total (Net) | 187 | 411 |
| Comp.-Att.-Int. | 15 - 27 - 1 | 23 - 35 - 1 |
| Avg / Att | 6.9 | 11.7 |
| Avg / Comp. | 12.5 | 17.9 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 365 | 603 |
| Plays | 62 | 78 |
| Avg. / Play | 5.89 | 7.73 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 1-5 | 5-41 |
Punting | ||
| Punts - Yds. | 6-247 | 4-214 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-343 | 6-373 |
| Avg. Yds. / Kickoff | 57.2 | 62.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 3--11-0 |
| Punt: Avg. / Return | 9.5 | -3.7 |
| Kickoff: Total - Yds. - TDs | 5-156-0 | 4-110-0 |
| Kickoff: Avg. / Return | 31.2 | 27.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 2 of 12 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-1 |
| Sacks: Total - Yds. | 2-17 | 3-21 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Meier, Kerry | 15 | 27 | 187 | 3 | 1 | 33 | 3 |
| Totals | 15 | 27 | 187 | 3 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 23 | 35 | 411 | 5 | 1 | 64 | 2 |
| Totals | 23 | 35 | 411 | 5 | 1 | 64 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Meier, Kerry | 20 | 94 | 24 | 70 | 0 | 14 | 3.5 |
Cornish, Jon | 10 | 64 | 9 | 55 | 0 | 35 | 5.5 |
Sharp, Jake | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Murph, Brian | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
McAnderson, Bra | 2 | 14 | 0 | 14 | 1 | 11 | 7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 213 | 35 | 178 | 1 | 35 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamilton, Mike | 11 | 71 | 1 | 70 | 0 | 16 | 6.4 |
Reid, Bobby | 14 | 65 | 19 | 46 | 1 | 29 | 3.3 |
Savage, Dantrell | 8 | 56 | 1 | 55 | 0 | 25 | 6.9 |
Toston, Keith | 9 | 25 | 2 | 23 | 0 | 8 | 2.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 217 | 25 | 192 | 1 | 29 | 4.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fine, Derek | 4 | 58 | 1 | 24 |
Henry, Marcus | 3 | 37 | 0 | 17 |
Herford, Marcus | 1 | 33 | 1 | 33 |
Murph, Brian | 3 | 22 | 0 | 13 |
Sharp, Jake | 1 | 15 | 0 | 15 |
Lamb, Jonathan | 1 | 11 | 0 | 11 |
Fields, Dexton | 2 | 11 | 1 | 8 |
| Totals | 15 | 187 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bowman, Adarius | 13 | 300 | 4 | 64 |
Woods, D'juan | 3 | 42 | 1 | 25 |
Pettigrew, Brandon | 3 | 35 | 0 | 19 |
Parks, Anthony | 1 | 15 | 0 | 15 |
Toston, Keith | 1 | 13 | 0 | 13 |
Hamilton, Mike | 2 | 6 | 0 | 9 |
| Totals | 23 | 411 | 5 | 64 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kemp, Jerome | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Mike | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McClinton, Jame | 4 | 6 | 10 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Mortensen, Joe | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Talib, Aqib | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | 1-0 | 3 | - | - |
Webb, Anthony | 2 | 4 | 6 | 0.5 / 5 | 0.5 / 5 | - | 1 / - | - | - | - | - |
Wright, Arist | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Wilder, Wayne | 2 | 4 | 6 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | 1 |
Thornton, Justi | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Holt, James | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Stuckey, Darrel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Como, Paul | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Schermer, Jake | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brorsen, Russel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
McAnderson, Bra | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Raymond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Rodney | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Van Zant, Martel | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Lavine, Patrick | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | 1-1 | 1 | - | - |
Sexton, Andre | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Collins, Chris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Grant | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Perrish | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lacey, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Degrate, Victor | 3 | 1 | 4 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Woods, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darnell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rodrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Nathan | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Pettigrew, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McBean, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fountain, Marque | 2 | - | 2 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Redden, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nethon, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Quinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Larry | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tucker, Kyle | 6 | 247 | 0 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 4 | 214 | 0 | 71 | 2 | 0 | 3 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Webb, Scott | 3 | 10:46 | 43 | good |
Webb, Scott | 3 | 00:49 | 49 | missed |
Webb, Scott | 4 | 11:45 | 41 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Webb, Scott | 6 | 343 | 1 | 1 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 6 | 373 | 1 | 1 | 62.2 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lamb, Jonathan | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Herford, Marcus | 0 | 0 | 0 | 3 | 133 | 73 | 0 | 0 | 0 |
McAnderson, Bra | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Talib, Aqib | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 3 | -11 | 7 | 3 | 91 | 39 | 0 | 0 | 0 |
Cox, Perrish | 3 | -11 | 7 | 3 | 91 | 39 | 0 | 0 | 0 |
Jones, Grant | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Lavine, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meier, Kerry | 0 | 0 | 0 | 0 | 1 | 1 |
Webb, Scott | 3 | 3 | 0 | 0 | 0 | 0 |
Fine, Derek | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ricks, Jason | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 74 | Ochoa, David | C |
| 77 | Whitaker, Bob | LG |
| 65 | Rodriguez, Cesa | LT |
| 10 | Meier, Kerry | QB |
| 29 | Cornish, Jon | RB |
| 69 | Dambach, Travis | RG |
| 78 | Collins, Anthon | RT |
| 85 | Fine, Derek | TE |
| 6 | Murph, Brian | WR |
| 86 | Henry, Marcus | WR |
| 88 | Fields, Dexton | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 61 | Koenig, David | LG |
| 76 | Okung, Russell | LT |
| 14 | Reid, Bobby | QB |
| 5 | Toston, Keith | RB |
| 72 | Seifried, Kurt | RG |
| 75 | Hilliard, Corey | RT |
| 87 | Pettigrew, Brandon | TE |
| 12 | Bowman, Adarius | WR |
| 82 | Waller, Justin | WR |
| 84 | Woods, D'Juan | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Talib, Aqib | CB |
| 20 | Webb, Anthony | CB |
| 81 | Brorsen, Russel | DE |
| 98 | Como, Paul | DE |
| 91 | Wilder, Wayne | DT |
| 93 | McClinton, Jame | DT |
| 46 | Thornton, Justi | FS |
| 40 | Rivera, Mike | ILB |
| 8 | Mortensen, Joe | OLB |
| 12 | Holt, James | OLB |
| 24 | Kemp, Jerome | SS |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | CB |
| 17 | Lacey, Jacob | CB |
| 26 | Moore, Quinton | CB |
| 50 | Smith, Darnell | DE |
| 51 | DeGrate, Victor | DE |
| 92 | Brown, Larry | DT |
| 93 | McBean, Ryan | DT |
| 16 | Cox, Perrish | FS |
| 4 | Lavine, Patrick | OLB |
| 44 | Collins, Chris | OLB |
| 20 | Sexton, Andre | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Sharp, Jake |
| 11 | Lamb, Jonathan |
| 13 | Herford, Marcus |
| 15 | Tucker, Kyle |
| 25 | Stuckey, Darrel |
| 27 | Muhammed, Sadiq |
| 35 | McAnderson, Bra |
| 36 | Bacheyie, Tang |
| 38 | Brown, Raymond |
| 39 | Webb, Scott |
| 41 | Wright, Arist |
| 44 | Oguntodu, Olait |
| 56 | Anderson, Kayl |
| 58 | Schermer, Jake |
| 64 | Cox, Jake |
| 72 | Haselhorst, Tod |
| 76 | Mann, Matt |
| 80 | Roux, Dominic |
| 82 | Foster, Jeff |
| 83 | Jones, Marc |
| 84 | Wheeler, Jeff |
| 87 | Larson, John |
| 90 | Alspaugh, Richa |
| 92 | Allen, Rodney |
| 94 | Blakesley, Cale |
| 97 | McCoy, John |

# | Player |
|---|---|
| 1 | Roberts, Calvin |
| 1O | Redden, Bruce |
| 2 | Johnson, Rodrick |
| 3 | Broughton, Scott |
| 4X | Parks, Anthony |
| 6 | Price, Ricky |
| 8 | Woods, Donovan |
| 10 | Devereaux, Tommy |
| 13 | Peterson, Nathan |
| 15 | Newton, Seth |
| 18 | Fodge, Matt |
| 19 | Nethon, Jeremy |
| 22 | Savage, Dantrell |
| 25 | Coe, Clint |
| 27 | Mickens, Calvin |
| 28 | Thompson, Al'Darius |
| 29 | Hamilton, Mike |
| 30 | Jones, Grant |
| 32 | Crosslin, Julius |
| 33 | Johnson, John |
