Oklahoma State University Athletics
Oklahoma State vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 3 | 7 | 34 |
![]() | 10 | 7 | 8 | 0 | 25 |
HOUSTON: PASS - KOLB, Kevin (313); RUSH - BATTLE, Jackie (108); REC - ALRIDGE, A. (78)
OSU: PASS - (281); RUSH - (85); REC - (166)
Scoring Summary
- | - | - | - | - | HOUSTON | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:59 | OSU - Ricks, Jason 28 yd field goal 7 plays, 38 yards, TOP 2:27 | 0 | 3 |
![]() | 1st | HOUSTON | 03:56 | HOUSTON - BELL, Ben 35 yd field goal 15 plays, 69 yards, TOP 7:03 | 3 | 3 |
![]() | 1st | HOUSTON | 01:26 | HOUSTON - AVERY, Donnie 42 yd pass from KOLB, Kevin (BELL, Ben kick) 3 plays, 53 yards, TOP 1:05 | 10 | 3 |
![]() | 1st | OSU | 00:15 | OSU - Bowman, Adarius 75 yd pass from Reid, Bobby (Ricks, Jason kick) 2 plays, 80 yards, TOP 1:11 | 10 | 10 |
![]() | 2nd | OSU | 09:04 | OSU - Woods, D'Juan 27 yd pass from Reid, Bobby (Ricks, Jason kick) 5 plays, 68 yards, TOP 2:17 | 10 | 17 |
![]() | 2nd | HOUSTON | 07:32 | HOUSTON - HAFNER, Mark 33 yd pass from KOLB, Kevin (BELL, Ben kick) 4 plays, 80 yards, TOP 1:32 | 17 | 17 |
![]() | 2nd | HOUSTON | 00:03 | HOUSTON - MARSHALL, V. 27 yd pass from KOLB, Kevin (BELL, Ben kick) 9 plays, 77 yards, TOP 2:47 | 24 | 17 |
![]() | 3rd | HOUSTON | 07:42 | HOUSTON - BELL, Ben 19 yd field goal 10 plays, 52 yards, TOP 5:13 | 27 | 17 |
![]() | 3rd | OSU | 05:53 | OSU - Woods, D'Juan 26 yd pass from Reid, Bobby (Crosslin, J. rush) 6 plays, 68 yards, TOP 1:49 | 27 | 25 |
![]() | 4th | HOUSTON | 13:37 | HOUSTON - EALY, Biren 7 yd pass from KOLB, Kevin (BELL, Ben kick) 13 plays, 79 yards, TOP 7:16 | 34 | 25 |
| 34 | 25 | |||||
Houston


Oklahoma State
Start of 1st Half
OSU won the toss and deferred; UH will receive and defend the N goal.
OSU ball on OSU35.
Redden, Bruce kickoff 65 yards to the HOUSTON0, touchback.
15:00
HOUSTON
HOUSTON - FUMB


0
0
13:26
OSU
OSU - FG


0
3

0
0
1st3

10:59
HOUSTON
HOUSTON - FG


3
3

3
0
1st3

03:56
OSU
OSU - PUNT


3
3
02:31
HOUSTON
HOUSTON - TD


10
3

10
0
1st3

01:26
OSU
OSU - TD


10
10

10
0
1st10

00:15
HOUSTON
HOUSTON - FGA


10
10
Houston


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KOLB, Kevin deep pass complete to ALRIDGE, A. for 41 yards to the OSU43, 1ST DOWN HOUSTON, out-of-bounds (Collins, Chris).
BATTLE, Jackie rush for 3 yards to the OSU40, fumble forced by Fountain, M., fumble by BATTLE, Jackie recovered by HOUSTON KOLB, Kevin at OSU40.
KOLB, Kevin rush QK for 5 yards to the OSU35, out-of-bounds (Nethon, Jeremy).
BATTLE, Jackie rush over left guard for 5 yards to the OSU30, 1ST DOWN HOUSTON (Sexton, Andre;Van Zant, M.).
KOLB, Kevin SIR pass complete to HAFNER, Mark for 2 yards to the OSU28 (Van Zant, M.).
KOLB, Kevin sacked for loss of 4 yards to the OSU32 (DeGrate, Victor).
KOLB, Kevin slant pass complete to POPE, Roshawn for no gain to the OSU32 (Nethon, Jeremy).
Timeout Houston, clock 11:26.
BELL, Ben field goal attempt from 49 MISSED - wide right, spot at OSU32, clock 11:21.
11:21
OSU
OSU - TD


10
17

10
0
1st17

09:04
HOUSTON
HOUSTON - TD


17
17

17
0
1st17

07:32
OSU
OSU - FGA


17
17
02:50
HOUSTON
HOUSTON - TD


24
17

24
0
1st17

00:03
OSU
OSU - HALF


24
17
Houston


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOUSTON ball on HOUSTON35.
LeFEVRE, Garret kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


24
17
12:55
HOUSTON
HOUSTON - FG


27
17

27
0
1st17

07:42
OSU
OSU - TD


27
25

27
0
1st25

05:53
HOUSTON
HOUSTON - TD


27
25
Houston


Oklahoma State
05:53
3rd Qt
HOUSTON
HOUSTON - TD


34
25

34
0
1st25

13:37
OSU
OSU - DOWNS


34
25
08:02
HOUSTON
HOUSTON - PUNT


34
25
05:25
OSU
OSU - FUMB


34
25
03:06
HOUSTON
HOUSTON - PUNT


34
25
00:00
OSU
OSU - FUMB


34
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 49 | 13:26 | FUMB | 6-29 | 1:34 |
![]() | 1 | 51 | 13:26 | FUMB | 89 | 10:59 | FG | 7-38 | 2:27 |
![]() | 1 | 13 | 10:59 | KO | 82 | 03:56 | FG | 15-69 | 7:03 |
![]() | 1 | 23 | 03:56 | KO | 27 | 02:31 | PUNT | 3-4 | 1:25 |
![]() | 1 | 47 | 02:31 | PUNT | 100 | 01:26 | TD | 3-53 | 1:05 |
![]() | 1 | 20 | 01:26 | KO | 100 | 00:15 | TD | 2-80 | 1:11 |
![]() | 1 | 16 | 00:15 | KO | 68 | 11:21 | FGA | 8-52 | 3:54 |
![]() | 2 | 32 | 11:21 | FGA | 100 | 09:04 | TD | 5-68 | 2:17 |
![]() | 2 | 20 | 09:04 | KO | 100 | 07:32 | TD | 4-80 | 1:32 |
![]() | 2 | 20 | 07:32 | KO | 77 | 02:50 | FGA | 10-57 | 4:42 |
![]() | 2 | 23 | 02:50 | FGA | 100 | 00:03 | TD | 9-77 | 2:47 |
![]() | 2 | 33 | 00:03 | KO | 33 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | 20 | 15:00 | KO | 24 | 12:55 | PUNT | 3-4 | 2:05 |
![]() | 3 | 46 | 12:55 | PUNT | 98 | 07:42 | FG | 10-52 | 5:13 |
![]() | 3 | 32 | 07:42 | KO | 100 | 05:53 | TD | 6-68 | 1:49 |
![]() | 3 | 21 | 05:53 | KO | 100 | 13:37 | TD | 13-79 | 7:16 |
![]() | 4 | 20 | 13:37 | KO | 95 | 08:02 | DOWNS | 10-75 | 5:35 |
![]() | 4 | 5 | 08:02 | DOWNS | 14 | 05:25 | PUNT | 3-9 | 2:37 |
![]() | 4 | 43 | 05:25 | PUNT | 98 | 03:06 | FUMB | 5-55 | 2:19 |
![]() | 4 | 5 | 03:06 | FUMB | 13 | 01:36 | PUNT | 3-8 | 1:30 |
![]() | 4 | 52 | 00:00 | PUNT | 52 | 01:36 | FUMB | 0-0 | 0:00 |
![]() | 4 | 48 | 01:36 | FUMB | 44 | 00:00 | HALF | 3--4 | 1:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 49 | 13:26 | FUMB | 6-29 | 1:34 |
![]() | 1 | 13 | 10:59 | KO | 82 | 03:56 | FG | 15-69 | 7:03 |
![]() | 1 | 47 | 02:31 | PUNT | 100 | 01:26 | TD | 3-53 | 1:05 |
![]() | 1 | 16 | 00:15 | KO | 68 | 11:21 | FGA | 8-52 | 3:54 |
![]() | 2 | 20 | 09:04 | KO | 100 | 07:32 | TD | 4-80 | 1:32 |
![]() | 2 | 23 | 02:50 | FGA | 100 | 00:03 | TD | 9-77 | 2:47 |
![]() | 3 | 46 | 12:55 | PUNT | 98 | 07:42 | FG | 10-52 | 5:13 |
![]() | 3 | 21 | 05:53 | KO | 100 | 13:37 | TD | 13-79 | 7:16 |
![]() | 4 | 5 | 08:02 | DOWNS | 14 | 05:25 | PUNT | 3-9 | 2:37 |
![]() | 4 | 5 | 03:06 | FUMB | 13 | 01:36 | PUNT | 3-8 | 1:30 |
![]() | 4 | 48 | 01:36 | FUMB | 44 | 00:00 | HALF | 3--4 | 1:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 51 | 13:26 | FUMB | 89 | 10:59 | FG | 7-38 | 2:27 |
![]() | 1 | 23 | 03:56 | KO | 27 | 02:31 | PUNT | 3-4 | 1:25 |
![]() | 1 | 20 | 01:26 | KO | 100 | 00:15 | TD | 2-80 | 1:11 |
![]() | 2 | 32 | 11:21 | FGA | 100 | 09:04 | TD | 5-68 | 2:17 |
![]() | 2 | 20 | 07:32 | KO | 77 | 02:50 | FGA | 10-57 | 4:42 |
![]() | 2 | 33 | 00:03 | KO | 33 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | 20 | 15:00 | KO | 24 | 12:55 | PUNT | 3-4 | 2:05 |
![]() | 3 | 32 | 07:42 | KO | 100 | 05:53 | TD | 6-68 | 1:49 |
![]() | 4 | 20 | 13:37 | KO | 95 | 08:02 | DOWNS | 10-75 | 5:35 |
![]() | 4 | 43 | 05:25 | PUNT | 98 | 03:06 | FUMB | 5-55 | 2:19 |
![]() | 4 | 52 | 00:00 | PUNT | 52 | 01:36 | FUMB | 0-0 | 0:00 |
Team Statistics
- | HOUSTON | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 17 |
| Rushing | 13 | 5 |
| Passing | 13 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 196 | 165 |
| Attempts | 46 | 27 |
| Avg. Per Rush | 4.3 | 6.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 225 | 169 |
| Yds. Lost | 29 | 4 |
Passing | ||
| Total (Net) | 313 | 281 |
| Comp.-Att.-Int. | 21 - 28 - 0 | 13 - 22 - 0 |
| Avg / Att | 11.2 | 12.8 |
| Avg / Comp. | 14.9 | 21.6 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 509 | 446 |
| Plays | 74 | 49 |
| Avg. / Play | 6.88 | 9.10 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 2-18 | 3-20 |
Punting | ||
| Punts - Yds. | 2-92 | 2-106 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-425 | 5-323 |
| Avg. Yds. / Kickoff | 60.7 | 64.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-50-0 | 2-14-0 |
| Punt: Avg. / Return | 25.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-68-0 | 3-68-0 |
| Kickoff: Avg. / Return | 17.0 | 22.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:07 | 23:53 |
| 3rd. Down Conv. | 6 of 14 | 4 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kolb, Kevin | 21 | 28 | 313 | 4 | 0 | 42 | 3 |
| Totals | 21 | 28 | 313 | 4 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 13 | 22 | 281 | 3 | 0 | 75 | 0 |
| Totals | 13 | 22 | 281 | 3 | 0 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Battle, Jackie | 23 | 111 | 3 | 108 | 0 | 17 | 4.7 |
Kolb, Kevin | 11 | 61 | 19 | 42 | 0 | 17 | 3.8 |
Pope, Roshawn | 5 | 33 | 0 | 33 | 0 | 13 | 6.6 |
Marshall, V. | 3 | 20 | 0 | 20 | 0 | 9 | 6.7 |
Alridge, A. | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 46 | 225 | 29 | 196 | 0 | 17 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 7 | 85 | 0 | 85 | 0 | 21 | 12.1 |
Toston, Keith | 8 | 61 | 0 | 61 | 0 | 40 | 7.6 |
Savage, Dantrell | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
Hamilton, Mike | 6 | 9 | 3 | 6 | 0 | 4 | 1 |
Crosslin, Julius | 2 | 2 | 1 | 1 | 0 | 3 | 0.5 |
Bowman, Adarius | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 169 | 4 | 165 | 0 | 40 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alridge, A. | 3 | 78 | 0 | 41 |
Hafner, Mark | 4 | 58 | 1 | 33 |
Harvey, Jeron | 3 | 50 | 0 | 28 |
Avery, Donnie | 2 | 50 | 1 | 42 |
Marshall, V. | 2 | 41 | 1 | 27 |
Ealy, Biren | 3 | 16 | 1 | 7 |
Hannah, Rodney | 1 | 10 | 0 | 10 |
Pope, Roshawn | 2 | 9 | 0 | 9 |
McDaniel, Perry | 1 | 1 | 0 | 1 |
| Totals | 21 | 313 | 4 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bowman, Adarius | 7 | 166 | 1 | 75 |
Woods, D'juan | 3 | 65 | 2 | 27 |
Price, Ricky | 2 | 39 | 0 | 35 |
Hamilton, Mike | 1 | 11 | 0 | 11 |
| Totals | 13 | 281 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lubojasky, Cody | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Quint | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Trent | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Ernest | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Gaston, Willie | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Gonzales, J. | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Koehl, Wade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pahulu, Brendan | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fontenette, K. | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mitchell, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Tate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Harry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Phillip | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Love, Marquay | - | 2 | 2 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Blackmon, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rideau, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, B. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Francis, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otis, Roy | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Lee, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirkpatrick, Lc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Rodrick | 5 | 6 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Woods, Donovan | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sexton, Andre | 4 | 6 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Degrate, Victor | 2 | 5 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Lavine, Patrick | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fountain, Marque | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Van Zant, Martel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Nethon, Jeremy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Nathan | 1 | 3 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Smith, Darnell | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Larry | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Quinton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mickens, Calvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odiari, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Perrish | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Al'darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson-kennedy, Xavi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McBean, Ryan | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Laird, Justin | 2 | 92 | 0 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 2 | 106 | 0 | 61 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bell, Ben | 1 | 03:56 | 35 | good |
Bell, Ben | 2 | 11:21 | 49 | missed |
Bell, Ben | 3 | 07:42 | 19 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ricks, Jason | 1 | 10:59 | 28 | good |
Ricks, Jason | 2 | 02:50 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lefevre, Garret | 7 | 425 | 4 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 5 | 323 | 1 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshall, V. | 2 | 50 | 35 | 1 | 15 | 15 | 0 | 0 | 0 |
Avery, Donnie | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Marshall, V. | 2 | 50 | 35 | 1 | 15 | 15 | 0 | 0 | 0 |
Alridge, A. | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 2 | 14 | 14 | 2 | 51 | 32 | 0 | 0 | 0 |
Devereaux, Tommy | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Cox, Perrish | 2 | 14 | 14 | 2 | 51 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bell, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosslin, Julius | 0 | 0 | 1 | 1 | 0 | 0 |
Ricks, Jason | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | DOTY, Sterling | C |
| 77 | AKEROYD, Jeff | LG |
| 74 | ROGERS, S. | LT |
| 4 | KOLB, Kevin | QB |
| 27 | BATTLE, Jackie | RB |
| 66 | ALFRED, Byron | RG |
| 73 | DICKINSON, D. | RT |
| 17 | MARSHALL, V. | SL |
| 87 | HAFNER, Mark | TE |
| 1 | HARVEY, Jeron | WR |
| 2 | AVERY, Donnie | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 47 | Burton, Jeremiah | FB |
| 61 | Koenig, David | LG |
| 60 | Bond, Brady | LT |
| 14 | Reid, Bobby | QB |
| 29 | Hamilton, Mike | RB |
| 72 | Seifried, Kurt | RG |
| 75 | Hilliard, Corey | RT |
| 87 | Pettigrew, Brandon | TE |
| 12 | Bowman, Adarius | WR |
| 84 | Woods, D'Juan | WR |

# | Player | Pos. |
|---|---|---|
| 8D | WILLIAMS, Quint | CB |
| 10 | GASTON, Willie | CB |
| 53 | HUNT, Phillip | DE |
| 56 | PREE, Cody | DT |
| 28 | FONTENETTE, K. | FS |
| 34 | LUBOJASKY, Cody | MLB |
| 99 | LOVE, Marquay | NT |
| 1D | KOEHL, Wade | OLB |
| 47 | LEE, Scott | OLB |
| 9D | GONZALES, J. | SS |
| 41 | ALLEN, Trent | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | CB |
| 16 | Cox, Perrish | CB |
| 17 | Lacey, Jacob | CB |
| 56 | Cummings, Maurice | DT |
| 8 | Woods, Donovan | FS |
| 13 | Peterson, Nathan | LE |
| 4 | Lavine, Patrick | OLB |
| 19 | Nethon, Jeremy | OLB |
| 44 | Collins, Chris | OLB |
| 51 | DeGrate, Victor | RE |
| 20 | Sexton, Andre | SS |
Player Participation

# | Player |
|---|---|
| 2D | LAIRD, Justin |
| 3B | BLACKMON, C. |
| 3 | POPE, Roshawn |
| 3D | PAHULU, Brendan |
| 4D | RIDEAU, Rodney |
| 5A | ATKINS, Kenneth |
| 5 | GLEASON, B. |
| 5D | MILLER, Ernest |
| 6D | YANCY, Kellen |
| 7 | PILOT, Chris |
| 9 | MCDANIEL, Perry |
| 12 | SIMON, Harry |
| 13 | NICHOLSON, Matt |
| 14 | BELL, Ben |
| 16 | BROWN, Jordan |
| 21 | BRINKLEY, B. |
| 22 | ALRIDGE, A. |
| 23 | FRANCIS, James |
| 26 | OTIS, Roy |
| 37 | LeFEVRE, Garret |
| 38 | EBNER, Jake |
| 42 | MITCHELL, Chris |
| 45 | MAXWELL, B. |
| 51 | WILLIAMS, S. |
| 64 | BLOESCH, M. |
| 72 | ASH, Ell |
| 79 | HART, Matt |
| 80 | HANNAH, Rodney |
| 81 | JUIST, Norby |
| 82 | EALY, Biren |
| 90 | KIRKPATRICK, LC |
| 91 | STEWART, Tate |

# | Player |
|---|---|
| 1 | Roberts, Calvin |
| 1O | Redden, Bruce |
| 2 | Johnson, Rodrick |
| 3B | Lewis, Billy |
| 3 | Broughton, Scott |
| 4X | Parks, Anthony |
| 5 | Toston, Keith |
| 6 | Price, Ricky |
| 10 | Devereaux, Tommy |
| 18 | Fodge, Matt |
| 22 | Savage, Dantrell |
| 26 | Moore, Quinton |
| 27 | Mickens, Calvin |
| 28 | Thompson, Al'Darius |
| 30 | Jones, Grant |
| 32 | Crosslin, Julius |
| 33 | Johnson, John |
| 35 | Brown, Marcus |
| 36 | Odiari, Alex |
| 38 | Reynolds, Cole |
| 41 | Lemon, Orie |
| 48 | Carter, Zach |
| 50 | Smith, Darnell |
| 54 | Lewis, Andrew |
| 55 | Allen, Zach |
| 65 | Denning, Steve |
| 80 | Conner, DeMarcus |
| 82 | Waller, Justin |
| 83 | Woods, Artrell |
| 85 | Ricks, Jason |
| 88 | Smith, Paschal |
| 90 | Lawson-Kennedy, Xavi |
| 92 | Brown, Larry |
| 93 | McBean, Ryan |
| 96 | Chatham, Jeray |
| 97 | Fountain, Marque |








