Oklahoma State University Athletics
Oklahoma State vs Houston
9/23/2006
Robertson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 3 | 7 | 34 | |
10 | 7 | 8 | 0 | 25 |
HOUSTON: PASS - KOLB, Kevin (313); RUSH - BATTLE, Jackie (108); REC - ALRIDGE, A. (78)
OSU: PASS - (281); RUSH - (85); REC - (166)
Scoring Summary
- | - | - | - | - | HOUSTON | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:59 | OSU - Ricks, Jason 28 yd field goal 7 plays, 38 yards, TOP 2:27 | 0 | 3 | |
1st | HOUSTON | 03:56 | HOUSTON - BELL, Ben 35 yd field goal 15 plays, 69 yards, TOP 7:03 | 3 | 3 | |
1st | HOUSTON | 01:26 | HOUSTON - AVERY, Donnie 42 yd pass from KOLB, Kevin (BELL, Ben kick) 3 plays, 53 yards, TOP 1:05 | 10 | 3 | |
1st | OSU | 00:15 | OSU - Bowman, Adarius 75 yd pass from Reid, Bobby (Ricks, Jason kick) 2 plays, 80 yards, TOP 1:11 | 10 | 10 | |
2nd | OSU | 09:04 | OSU - Woods, D'Juan 27 yd pass from Reid, Bobby (Ricks, Jason kick) 5 plays, 68 yards, TOP 2:17 | 10 | 17 | |
2nd | HOUSTON | 07:32 | HOUSTON - HAFNER, Mark 33 yd pass from KOLB, Kevin (BELL, Ben kick) 4 plays, 80 yards, TOP 1:32 | 17 | 17 | |
2nd | HOUSTON | 00:03 | HOUSTON - MARSHALL, V. 27 yd pass from KOLB, Kevin (BELL, Ben kick) 9 plays, 77 yards, TOP 2:47 | 24 | 17 | |
3rd | HOUSTON | 07:42 | HOUSTON - BELL, Ben 19 yd field goal 10 plays, 52 yards, TOP 5:13 | 27 | 17 | |
3rd | OSU | 05:53 | OSU - Woods, D'Juan 26 yd pass from Reid, Bobby (Crosslin, J. rush) 6 plays, 68 yards, TOP 1:49 | 27 | 25 | |
4th | HOUSTON | 13:37 | HOUSTON - EALY, Biren 7 yd pass from KOLB, Kevin (BELL, Ben kick) 13 plays, 79 yards, TOP 7:16 | 34 | 25 | |
34 | 25 |
Referee: R.G. Detillier
Line Judge: Wayne Winkler
Side Judge: Terry Williams
Umpire: Ben Young
Back Judge: Scott Vaughn
Center Judge: Trey Wilkinson
Linesman: Greg Bradley
Field Judge: Kirk Morgan