Oklahoma State University Athletics
Baylor vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 14 | 24 |
![]() | 10 | 28 | 14 | 14 | 66 |
BU: PASS - Szymanski, B. (262); RUSH - Mosley, Paul (62); REC - Gettis, David (62)
OSU: PASS - (88); RUSH - (116); REC - (42)
Scoring Summary
- | - | - | - | - | BU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:50 | OSU - Redden, Bruce 20 yd field goal 9 plays, 40 yards, TOP 5:10 | 0 | 3 |
![]() | 1st | BU | 05:14 | BU - Havens, Ryan 31 yd field goal 12 plays, 76 yards, TOP 4:36 | 3 | 3 |
![]() | 1st | OSU | 02:02 | OSU - Pettigrew, B. 9 yd pass from Reid, Bobby (Redden, Bruce kick) 1 plays, 9 yards, TOP 0:04 | 3 | 10 |
![]() | 2nd | OSU | 08:16 | OSU - Savage, D. 3 yd run (Redden, Bruce kick), 6 plays, 75 yards, TOP 3:05 | 3 | 17 |
![]() | 2nd | OSU | 06:17 | OSU - Toston, Keith 27 yd run (Redden, Bruce kick), 2 plays, 38 yards, TOP 0:44 | 3 | 24 |
![]() | 2nd | OSU | 01:27 | OSU - Toston, Keith 8 yd run (Redden, Bruce kick), 8 plays, 54 yards, TOP 3:07 | 3 | 31 |
![]() | 2nd | OSU | 00:17 | OSU - Pettigrew, B. 13 yd pass from Reid, Bobby (Redden, Bruce kick) 2 plays, 18 yards, TOP 0:19 | 3 | 38 |
![]() | 3rd | OSU | 14:00 | OSU - Smith, Darnell 23 yd interception (Redden, Bruce kick) | 3 | 45 |
![]() | 3rd | OSU | 11:49 | OSU - Woods, Donovan 57 yd fumble recovery (Redden, Bruce kick) | 3 | 52 |
![]() | 3rd | BU | 07:49 | BU - Payne, Trey 8 yd pass from Szymanski, B. (Havens, Ryan kick) 10 plays, 80 yards, TOP 4:00 | 10 | 52 |
![]() | 4th | OSU | 14:57 | OSU - Johnson, John 1 yd run (Redden, Bruce kick), 9 plays, 53 yards, TOP 3:47 | 10 | 59 |
![]() | 4th | BU | 11:15 | BU - Gettis, David 11 yd pass from Szymanski, B. (Havens, Ryan kick) 9 plays, 80 yards, TOP 3:42 | 17 | 59 |
![]() | 4th | OSU | 06:45 | OSU - Robinson, Zac 2 yd run (Redden, Bruce kick), 9 plays, 74 yards, TOP 4:30 | 17 | 66 |
![]() | 4th | BU | 05:42 | BU - Mosley, Paul 8 yd run (Havens, Ryan kick), 2 plays, 59 yards, TOP 1:03 | 24 | 66 |
| 24 | 66 | |||||
Baylor


Oklahoma State
Start of 1st Half
BU won the toss, deferred. OSU will receive and defend the east goal.
Havens, Ryan kickoff 64 yards to the OSU1, Cox, Perrish return 57 yards to the BU42 (Howard, Paul).
15:00
OSU
OSU - FG


0
3

0
0
1st3

09:50
BU
BU - FG


3
3

3
0
1st3

05:14
OSU
OSU - PUNT


3
3
02:06
OSU
OSU - TD


3
10

3
0
1st10

02:06
OSU
OSU - TD


3
10
02:02
BU
BU - INT


3
10
Baylor


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Savage, D. rush for 11 yards to the OSU42 (Jones, Antonio), PENALTY OSU personal foul (Hilliard, Corey) 15 yards to the OSU27.
2nd and 14, Reid, Bobby pass incomplete to Bowman, Adarius.
Reid, Bobby pass complete to Savage, D. for loss of 1 yard to the OSU26 (Linguist, M.;Hill, Julian).
Fodge, Matt punt 44 yards to the BU30, Shelton, Trent return -3 yards to the BU27 (Devereaux, T.).
00:15
OSU
OSU - PUNT


3
10
11:21
OSU
OSU - TD


3
17

3
0
1st17

11:21
OSU
OSU - TD


3
17
07:01
OSU
OSU - TD


3
24

3
0
1st24

07:01
OSU
OSU - TD


3
24
04:34
OSU
OSU - TD


3
31

3
0
1st31

04:34
OSU
OSU - TD


3
31
00:36
OSU
OSU - TD


3
38

3
0
1st38

00:36
OSU
OSU - TD


3
38
Baylor


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Redden, Bruce kickoff 65 yards to the BU0, touchback.
00:17
BU
BU - HALF


3
38
14:00
OSU
OSU - TD


3
45

3
0
1st45

14:00
OSU
OSU - TD


3
45
11:49
OSU
OSU - TD


3
52

3
0
1st52

11:49
BU
BU - TD


10
52

10
0
1st52

11:49
BU
BU - TD


10
52
07:49
OSU
OSU - PUNT


10
52
04:20
BU
BU - PUNT


10
52
Baylor


Oklahoma State
03:44
3rd Qt
OSU
OSU - TD


10
59

10
0
1st59

14:57
BU
BU - TD


17
59

17
0
1st59

11:15
OSU
OSU - TD


17
66

17
0
1st66

06:45
BU
BU - TD


24
66

24
0
1st66

06:45
BU
BU - TD


24
66
05:42
OSU
OSU - DOWNS


24
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 58 | 15:00 | KO | 98 | 09:50 | FG | 9-40 | 5:10 |
![]() | 1 | 10 | 09:50 | KO | 86 | 05:14 | FG | 12-76 | 4:36 |
![]() | 1 | 9 | 05:14 | KO | 61 | 02:06 | PUNT | 5-52 | 3:08 |
![]() | 1 | 9 | 00:00 | PUNT | 9 | 02:06 | FUMB | 0-0 | 0:00 |
![]() | 1 | 91 | 02:06 | FUMB | 100 | 02:02 | TD | 1-9 | 0:04 |
![]() | 1 | 26 | 02:02 | KO | 38 | 00:15 | INT | 3-12 | 1:47 |
![]() | 1 | 31 | 00:15 | INT | 26 | 13:31 | PUNT | 3--5 | 1:44 |
![]() | 2 | 27 | 13:31 | PUNT | 37 | 11:21 | PUNT | 6-10 | 2:10 |
![]() | 2 | 25 | 11:21 | PUNT | 100 | 08:16 | TD | 6-75 | 3:05 |
![]() | 2 | 26 | 08:16 | KO | 38 | 07:01 | FUMB | 4-12 | 1:15 |
![]() | 2 | 62 | 07:01 | FUMB | 100 | 06:17 | TD | 2-38 | 0:44 |
![]() | 2 | 10 | 06:17 | KO | 14 | 04:34 | PUNT | 5-4 | 1:43 |
![]() | 2 | 46 | 04:34 | PUNT | 100 | 01:27 | TD | 8-54 | 3:07 |
![]() | 2 | 18 | 01:27 | KO | 31 | 00:36 | INT | 3-13 | 0:51 |
![]() | 2 | 82 | 00:36 | INT | 100 | 00:17 | TD | 2-18 | 0:19 |
![]() | 2 | 20 | 00:17 | KO | 20 | 00:00 | HALF | 0-0 | 0:17 |
![]() | 3 | 20 | 15:00 | KO | 26 | 14:00 | INT | 2-6 | 1:00 |
![]() | 3 | 100 | 14:00 | INT | 100 | 14:00 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 14:00 | KO | 57 | 11:49 | FUMB | 4-22 | 2:11 |
![]() | 3 | 43 | 11:49 | FUMB | 43 | 11:49 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 11:49 | KO | 100 | 07:49 | TD | 10-80 | 4:00 |
![]() | 3 | 20 | 07:49 | KO | 49 | 04:20 | PUNT | 6-29 | 3:29 |
![]() | 3 | 15 | 04:20 | PUNT | 20 | 03:44 | PUNT | 3-5 | 0:36 |
![]() | 3 | 47 | 03:44 | PUNT | 100 | 14:57 | TD | 9-53 | 3:47 |
![]() | 4 | 20 | 14:57 | KO | 100 | 11:15 | TD | 9-80 | 3:42 |
![]() | 4 | 26 | 11:15 | KO | 100 | 06:45 | TD | 9-74 | 4:30 |
![]() | 4 | 41 | 06:45 | KO | 100 | 05:42 | TD | 2-59 | 1:03 |
![]() | 4 | 20 | 05:42 | KO | 58 | 00:07 | DOWNS | 10-38 | 5:35 |
![]() | 4 | 42 | 00:07 | DOWNS | 42 | 00:00 | HALF | 0-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 10 | 09:50 | KO | 86 | 05:14 | FG | 12-76 | 4:36 |
![]() | 1 | 9 | 00:00 | PUNT | 9 | 02:06 | FUMB | 0-0 | 0:00 |
![]() | 1 | 26 | 02:02 | KO | 38 | 00:15 | INT | 3-12 | 1:47 |
![]() | 2 | 27 | 13:31 | PUNT | 37 | 11:21 | PUNT | 6-10 | 2:10 |
![]() | 2 | 26 | 08:16 | KO | 38 | 07:01 | FUMB | 4-12 | 1:15 |
![]() | 2 | 10 | 06:17 | KO | 14 | 04:34 | PUNT | 5-4 | 1:43 |
![]() | 2 | 18 | 01:27 | KO | 31 | 00:36 | INT | 3-13 | 0:51 |
![]() | 2 | 20 | 00:17 | KO | 20 | 00:00 | HALF | 0-0 | 0:17 |
![]() | 3 | 20 | 15:00 | KO | 26 | 14:00 | INT | 2-6 | 1:00 |
![]() | 3 | 35 | 14:00 | KO | 57 | 11:49 | FUMB | 4-22 | 2:11 |
![]() | 3 | 20 | 11:49 | KO | 100 | 07:49 | TD | 10-80 | 4:00 |
![]() | 3 | 15 | 04:20 | PUNT | 20 | 03:44 | PUNT | 3-5 | 0:36 |
![]() | 4 | 20 | 14:57 | KO | 100 | 11:15 | TD | 9-80 | 3:42 |
![]() | 4 | 41 | 06:45 | KO | 100 | 05:42 | TD | 2-59 | 1:03 |
![]() | 4 | 42 | 00:07 | DOWNS | 42 | 00:00 | HALF | 0-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 58 | 15:00 | KO | 98 | 09:50 | FG | 9-40 | 5:10 |
![]() | 1 | 9 | 05:14 | KO | 61 | 02:06 | PUNT | 5-52 | 3:08 |
![]() | 1 | 91 | 02:06 | FUMB | 100 | 02:02 | TD | 1-9 | 0:04 |
![]() | 1 | 31 | 00:15 | INT | 26 | 13:31 | PUNT | 3--5 | 1:44 |
![]() | 2 | 25 | 11:21 | PUNT | 100 | 08:16 | TD | 6-75 | 3:05 |
![]() | 2 | 62 | 07:01 | FUMB | 100 | 06:17 | TD | 2-38 | 0:44 |
![]() | 2 | 46 | 04:34 | PUNT | 100 | 01:27 | TD | 8-54 | 3:07 |
![]() | 2 | 82 | 00:36 | INT | 100 | 00:17 | TD | 2-18 | 0:19 |
![]() | 3 | 100 | 14:00 | INT | 100 | 14:00 | TD | 0-0 | 0:00 |
![]() | 3 | 43 | 11:49 | FUMB | 43 | 11:49 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 07:49 | KO | 49 | 04:20 | PUNT | 6-29 | 3:29 |
![]() | 3 | 47 | 03:44 | PUNT | 100 | 14:57 | TD | 9-53 | 3:47 |
![]() | 4 | 26 | 11:15 | KO | 100 | 06:45 | TD | 9-74 | 4:30 |
![]() | 4 | 20 | 05:42 | KO | 58 | 00:07 | DOWNS | 10-38 | 5:35 |
Team Statistics
- | BU | OSU |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 6 | 20 |
| Passing | 13 | 5 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 93 | 387 |
| Attempts | 21 | 54 |
| Avg. Per Rush | 4.4 | 7.2 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 127 | 401 |
| Yds. Lost | 34 | 14 |
Passing | ||
| Total (Net) | 262 | 123 |
| Comp.-Att.-Int. | 24 - 41 - 3 | 13 - 15 - 0 |
| Avg / Att | 6.4 | 8.2 |
| Avg / Comp. | 10.9 | 9.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 355 | 510 |
| Plays | 62 | 69 |
| Avg. / Play | 5.73 | 7.39 |
| Fumbles - Lost | 6-3 | 0-0 |
| Penalties - Yds. | 3-30 | 11-124 |
Punting | ||
| Punts - Yds. | 3-121 | 3-110 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 11-699 |
| Avg. Yds. / Kickoff | 64.2 | 63.5 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | 2-20-0 |
| Punt: Avg. / Return | -1.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 8-154-0 | 4-118-0 |
| Kickoff: Avg. / Return | 19.3 | 29.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-47-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-57-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:18 | 34:42 |
| 3rd. Down Conv. | 2 of 9 | 5 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 2-21 |
| PAT: Total - Made | 3-3 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Szymanski, B. | 24 | 41 | 262 | 2 | 3 | 51 | 2 |
| Totals | 24 | 41 | 262 | 2 | 3 | 51 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 9 | 10 | 88 | 2 | 0 | 42 | 0 |
Robinson, Zac | 4 | 5 | 35 | 0 | 0 | 11 | 0 |
| Totals | 13 | 15 | 123 | 2 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mosley, Paul | 8 | 62 | 0 | 62 | 1 | 17 | 7.8 |
Szymanski, B. | 10 | 61 | 21 | 40 | 0 | 11 | 4 |
Baker, Mikail | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Shelton, Trent | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Price, Mario | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 127 | 34 | 93 | 1 | 17 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Savage, Dantrell | 13 | 116 | 0 | 116 | 1 | 32 | 8.9 |
Toston, Keith | 11 | 93 | 1 | 92 | 2 | 27 | 8.4 |
Robinson, Zac | 9 | 90 | 0 | 90 | 1 | 43 | 10 |
Hamilton, Mike | 11 | 48 | 7 | 41 | 0 | 12 | 3.7 |
Reid, Bobby | 6 | 45 | 6 | 39 | 0 | 20 | 6.5 |
Burton, Jeremiah | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Crosslin, Julius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Johnson, John | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 54 | 401 | 14 | 387 | 5 | 43 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gettis, David | 2 | 62 | 1 | 51 |
Sims, Carl | 7 | 62 | 0 | 17 |
Mosley, Paul | 4 | 42 | 0 | 16 |
Zeigler, D. | 5 | 39 | 0 | 13 |
White, Thomas | 1 | 23 | 0 | 23 |
Shelton, Trent | 2 | 15 | 0 | 16 |
Fenty, Justin | 1 | 9 | 0 | 9 |
Payne, Trey | 1 | 8 | 1 | 8 |
Baker, Mikail | 1 | 2 | 0 | 2 |
| Totals | 24 | 262 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, D'juan | 1 | 42 | 0 | 42 |
Pettigrew, Brandon | 3 | 33 | 2 | 13 |
Bowman, Adarius | 3 | 23 | 0 | 12 |
Waller, Justin | 2 | 13 | 0 | 11 |
Johnson, John | 1 | 7 | 0 | 7 |
Savage, Dantrell | 2 | 4 | 0 | 5 |
Toston, Keith | 1 | 1 | 0 | 1 |
| Totals | 13 | 123 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stiggers, B. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Nick | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Wilson, C.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Arline, Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Antonio | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Jason | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Linguist, M. | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Pawelek, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Vincent | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Trey | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, M.T. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mead, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hoefer, Bennett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Todd, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Marlon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Braelon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zeigler, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
La Mar, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Widemon, Alton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hixson, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Julian | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Taylor, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shoals, Klayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cox, Perrish | 7 | - | 7 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
Lavine, Patrick | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Andre | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Van Zant, Martel | 3 | - | 3 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Woods, Donovan | 2 | 1 | 3 | - / - | - / - | - | 1 / 57 | - | - | - | - |
Peterson, Nathan | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | 1 | - | - |
Nethon, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Terrance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Quinton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McBean, Ryan | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Johnson, Rodrick | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Devereaux, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Clint | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mickens, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Maurice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fountain, Marque | 1 | - | 1 | 1 / 11 | - / - | - | 1 / - | - | - | - | - |
Burton, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darnell | - | - | - | - / - | - / - | - | - / - | 1-23 | - | - | - |
Smith, Paschal | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sepulveda, D. | 3 | 121 | 0 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 3 | 110 | 0 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Havens, Ryan | 1 | 05:14 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Redden, Bruce | 1 | 09:50 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havens, Ryan | 5 | 321 | 1 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 11 | 699 | 3 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelton, Trent | 2 | -3 | 0 | 4 | 93 | 41 | 0 | 0 | 0 |
Shelton, Trent | 2 | -3 | 0 | 4 | 93 | 41 | 0 | 0 | 0 |
Baker, Mikail | 0 | 0 | 0 | 3 | 58 | 20 | 0 | 0 | 0 |
Zeigler, D. | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Perrish | 2 | 20 | 15 | 2 | 74 | 57 | 1 | 0 | 0 |
Cox, Perrish | 2 | 20 | 15 | 2 | 74 | 57 | 1 | 0 | 0 |
Jones, Grant | 0 | 0 | 0 | 2 | 44 | 26 | 0 | 0 | 0 |
Van Zant, Martel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Cox, Perrish | 2 | 20 | 15 | 2 | 74 | 57 | 1 | 0 | 0 |
Smith, Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Havens, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Redden, Bruce | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Blaylock, Will | C |
| 17 | Mosley, Paul | FB |
| 2C | White, Thomas | IR |
| 85 | Fenty, Justin | IR |
| 70 | Smith, Chad | LG |
| 67 | Farst, Travis | LT |
| 6A | Szymanski, B. | QB |
| 71 | Gay, Dan | RG |
| 72 | Smith, Jason | RT |
| 1 | Shelton, Trent | WR |
| 7 | Zeigler, D. | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 61 | Koenig, David | LG |
| 75 | Hilliard, Corey | LT |
| 14 | Reid, Bobby | QB |
| 72 | Seifried, Kurt | RG |
| 76 | Okung, Russell | RT |
| 5 | Toston, Keith | TB |
| 22 | Savage, Dantrell | TB |
| 87 | Pettigrew, Brandon | TE |
| 12 | Bowman, Adarius | WR |
| 84 | Woods, D'Juan | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Wilson, C.J. | CB |
| 6 | Arline, Anthony | CB |
| 91 | Rhodes, Vincent | DT |
| 20 | Widemon, Alton | FS |
| 88 | Lamb, Jason | LE |
| 41 | Pawelek, Joe | MLB |
| 99 | Robinson, M.T. | NT |
| 15 | Linguist, M. | OS |
| 57 | Nelson, Geoff | RE |
| 9A | Stiggers, B. | ROV |
| 44 | Moore, Nick | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | CB |
| 17 | Lacey, Jacob | CB |
| 93 | McBean, Ryan | DT |
| 8 | Woods, Donovan | FS |
| 2 | Johnson, Rodrick | LB |
| 4 | Lavine, Patrick | LB |
| 50 | Smith, Darnell | LE |
| 92 | Brown, Larry | NG |
| 16 | Cox, Perrish | NIK |
| 13 | Peterson, Nathan | RE |
| 20 | Sexton, Andre | SS |
Player Participation

# | Player |
|---|---|
| 1B | Price, Marlon |
| 2 | Bell, Josh |
| 3B | Nurudeen, Latif |
| 3A | Baker, Mikail |
| 4 | Gettis, David |
| 4A | Williams, J. |
| 5A | Davis, Braelon |
| 7A | Rodriguez, R. |
| 8 | Jones, Antonio |
| 9 | Payne, Trey |
| 12 | La Mar, Jake |
| 13 | Smith, Ernest |
| 22 | Mead, Marcus |
| 24 | Sims, Carl |
| 25 | Jones, Jacoby |
| 28 | Price, Mario |
| 31 | Hoefer, Bennett |
| 34 | Hixson, Ben |
| 36 | Todd, James |
| 37 | Sepulveda, D. |
| 40 | Vann, Keegan |
| 42 | Jones, Zach |
| 43 | Havens, Ryan |
| 47 | Dotson, Damon |
| 54 | Ford, Corey |
| 55 | Howard, Paul |
| 62 | Weeks, Jonathan |
| 69 | Hasoon, Ricky |
| 74 | Boatner, Thad |
| 80 | Adams, Jordan |
| 81 | Miller, Mike |
| 82 | Akers, Justin |
| 90 | Foreman, Marcus |
| 93 | Hill, Julian |
| 95 | Taylor, Damien |
| 96 | Shoals, Klayton |
| 97 | Bryant, Trey |
| 98 | Jenkins, Quincy |

# | Player |
|---|---|
| 1O | Redden, Bruce |
| 1X | Robinson, Zac |
| 1 | Roberts, Calvin |
| 3H | Neal, Julius |
| 3B | Lewis, Billy |
| 4X | Parks, Anthony |
| 6 | Price, Ricky |
| 10 | Devereaux, Tommy |
| 11 | Bell, T.J. |
| 15 | Newton, Seth |
| 18 | Fodge, Matt |
| 19 | Nethon, Jeremy |
| 23 | Anderson, Terrance |
| 25 | Coe, Clint |
| 26 | Moore, Quinton |
| 27 | Mickens, Calvin |
| 29 | Hamilton, Mike |
| 30 | Jones, Grant |
| 32 | Crosslin, Julius |
| 33 | Johnson, John |
| 36 | Odiari, Alex |
| 38 | Reynolds, Cole |
| 39 | Ketiku, Sonji |
