Oklahoma State University Athletics
Oklahoma State vs Arkansas State
9/9/2006
War Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
0 | 14 | 14 | 7 | 35 |
ARKST: PASS - Hewitt, Travis (47); RUSH - Arnold, Reggie (51); REC - Higgins, P. (15)
OSU: PASS - (167); RUSH - (73); REC - (78)
Scoring Summary
- | - | - | - | - | ARKST | OSU |
---|---|---|---|---|---|---|
1st | ARKST | 10:14 | ARKST - Burns, Khayyam 51 yd interception (Arauco, Josh kick) | 7 | 0 | |
2nd | OSU | 11:03 | OSU - Reid, Bobby 13 yd run (Ricks, Jason kick), 4 plays, 23 yards, TOP 1:15 | 7 | 7 | |
2nd | OSU | 03:03 | OSU - Hamilton, Mike 7 yd run (Ricks, Jason kick), 9 plays, 70 yards, TOP 3:51 | 7 | 14 | |
3rd | OSU | 11:56 | OSU - Burton, J. 4 yd pass from Reid, Bobby (Ricks, Jason kick) 3 plays, 7 yards, TOP 1:43 | 7 | 21 | |
3rd | OSU | 07:13 | OSU - Crosslin, J. 2 yd run (Ricks, Jason kick), 4 plays, 60 yards, TOP 1:51 | 7 | 28 | |
4th | OSU | 03:57 | OSU - Pettigrew, B. 6 yd pass from Reid, Bobby (Ricks, Jason kick) 5 plays, 53 yards, TOP 2:30 | 7 | 35 | |
7 | 35 |
Referee: Rick Doan
Line Judge: Pete Tao
Side Judge: Jeff Batts
Umpire: Brent Sowell
Back Judge: Eddie Bonet
Linesman: Dirk Bell
Field Judge: Tim Sistrunk