Oklahoma State University Athletics
Texas Tech vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 14 | 17 |
![]() | 14 | 0 | 3 | 7 | 24 |
TTU: PASS - Hodges,Cody (308); RUSH - Hodges,Cody (36); REC - Johnson,Robert (70)
OSU: PASS - (82); RUSH - (161); REC - (37)
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:22 | OSU - Hamilton, Mike 83 yd run (Redden, Bruce kick), 5 plays, 98 yards, TOP 2:04 | 0 | 7 |
![]() | 1st | OSU | 01:34 | OSU - Woods, D'Juan 17 yd pass from Reid, Bobby (Redden, Bruce kick) 13 plays, 66 yards, TOP 6:06 | 0 | 14 |
![]() | 3rd | OSU | 06:41 | OSU - Redden, Bruce 29 yd field goal 11 plays, 38 yards, TOP 5:03 | 0 | 17 |
![]() | 3rd | TTU | 04:56 | TTU - Trlica,Alex 29 yd field goal 6 plays, 68 yards, TOP 1:45 | 3 | 17 |
![]() | 4th | TTU | 14:42 | TTU - Hicks,Jarrett 4 yd pass from Hodges,Cody (Trlica,Alex kick) 9 plays, 78 yards, TOP 3:45 | 10 | 17 |
![]() | 4th | TTU | 14:23 | TTU - Hudler,Chris 0 yd fumble recovery (Trlica,Alex kick) | 17 | 17 |
![]() | 4th | OSU | 00:23 | OSU - Pena, Al 1 yd run (Redden, Bruce kick), 13 plays, 80 yards, TOP 6:20 | 17 | 24 |
| 17 | 24 | |||||
Texas Tech


Oklahoma State
Start of 1st Half
OSU will receive and defend the east goal.
Trlica,Alex kickoff 60 yards to the OSU5, McLemore, D. return 17 yards to the OSU22 (Parker,Chris;Hines,Anthony).
15:00
OSU
OSU - PUNT


0
0
13:54
TTU
TTU - PUNT


0
0
12:26
OSU
OSU - TD


0
7

0
0
1st7

10:22
TTU
TTU - PUNT


0
7
07:40
OSU
OSU - TD


0
14

0
0
1st14

01:34
TTU
TTU - FGA


0
14
Texas Tech


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hodges,Cody pass complete to Johnson,Robert for 13 yards to the OSU14, 1ST DOWN TTU (Van Zant, M.).
Hodges,Cody pass incomplete.
Hodges,Cody pass complete to Henderson,T. for 2 yards to the OSU12 (Thompson, Jamie), PENALTY TTU holding 10 yards to the OSU22.
2nd and 18.
Hodges,Cody pass incomplete.
Hodges,Cody sacked for loss of 6 yards to the OSU28 (DeGrate, Victor).
Trlica,Alex field goal attempt from 45 MISSED - wide right, spot at OSU28, clock 13:26.
13:26
OSU
OSU - PUNT


0
14
09:57
TTU
TTU - INT


0
14
08:02
OSU
OSU - FGA


0
14
06:24
TTU
TTU - DOWNS


0
14
01:23
OSU
OSU - HALF


0
14
Texas Tech


Oklahoma State
Start of 2nd Half
TEXAS TECH drive start at 15:00.
Hodges,Cody sacked for loss of 5 yards to the TTU9 (DeGrate, Victor), fumble by Hodges,Cody recovered by TTU January,Glenn at TTU9.
Hodges,Cody pass complete to Amendola,Danny for 22 yards to the TTU31, 1ST DOWN TTU (Ransom, Jamar).
Hodges,Cody pass complete to Johnson,Robert for 13 yards to the TTU44, 1ST DOWN TTU (Lacey, Jacob).
Henderson,T. rush for no gain to the TTU44 (Johnson, R.;Ransom, Jamar).
Hodges,Cody pass complete to Henderson,T. for 3 yards to the TTU47 (Thompson, Jamie).
Hodges,Cody rush for no gain to the TTU47 (McBean, Ryan).
Reyes,Alex punt 41 yards to the OSU12, McLemore, D. return 38 yards to the 50 yardline (Reyes,Alex).
11:44
OSU
OSU - FG


0
17

0
0
1st17

06:41
TTU
TTU - FG


3
17

3
0
1st17

06:41
TTU
TTU - FG


3
17
04:56
OSU
OSU - PUNT


3
17
Texas Tech


Oklahoma State
03:27
3rd Qt
TTU
TTU - TD


10
17

10
0
1st17

03:27
TTU
TTU - TD


10
17
14:23
TTU
TTU - TD


17
17

17
0
1st17

14:23
TTU
TTU - TD


17
17
14:23
OSU
OSU - PUNT


17
17
00:00
TTU
TTU - FUMB


17
17
12:40
OSU
OSU - PUNT


17
17
10:51
TTU
TTU - FUMB


17
17
06:43
OSU
OSU - TD


17
24

17
0
1st24

08:47
TTU
TTU - PUNT


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 15:00 | KO | 30 | 13:54 | PUNT | 3-8 | 1:06 |
![]() | 1 | 40 | 13:54 | PUNT | 46 | 12:26 | PUNT | 3-6 | 1:28 |
![]() | 1 | 2 | 12:26 | PUNT | 100 | 10:22 | TD | 5-98 | 2:04 |
![]() | 1 | 24 | 10:22 | KO | 36 | 07:40 | PUNT | 5-12 | 2:42 |
![]() | 1 | 34 | 07:40 | PUNT | 100 | 01:34 | TD | 13-66 | 6:06 |
![]() | 1 | 20 | 01:34 | KO | 72 | 13:26 | FGA | 11-52 | 3:08 |
![]() | 2 | 28 | 13:26 | FGA | 52 | 09:57 | PUNT | 8-24 | 3:29 |
![]() | 2 | 20 | 09:57 | PUNT | 42 | 08:02 | INT | 4-22 | 1:55 |
![]() | 2 | 57 | 08:02 | INT | 62 | 06:24 | FGA | 4-5 | 1:38 |
![]() | 2 | 38 | 06:24 | FGA | 78 | 01:23 | DOWNS | 10-40 | 5:01 |
![]() | 2 | 22 | 01:23 | DOWNS | 40 | 00:00 | HALF | 5-18 | 1:23 |
![]() | 3 | 14 | 15:00 | KO | 47 | 11:44 | PUNT | 6-33 | 3:16 |
![]() | 3 | 50 | 11:44 | PUNT | 88 | 06:41 | FG | 11-38 | 5:03 |
![]() | 3 | 20 | 06:41 | KO | 88 | 04:56 | FG | 6-68 | 1:45 |
![]() | 3 | 35 | 04:56 | KO | 40 | 03:27 | PUNT | 3-5 | 1:29 |
![]() | 3 | 22 | 03:27 | PUNT | 100 | 14:42 | TD | 9-78 | 3:45 |
![]() | 4 | 8 | 14:42 | KO | 0 | 14:23 | FUMB | 1--8 | 0:19 |
![]() | 4 | 100 | 14:23 | FUMB | 100 | 14:23 | TD | 0-0 | 0:00 |
![]() | 4 | 14 | 14:23 | KO | 20 | 12:40 | PUNT | 3-6 | 1:43 |
![]() | 4 | 52 | 00:00 | PUNT | 52 | 12:40 | FUMB | 0-0 | 0:00 |
![]() | 4 | 48 | 12:40 | FUMB | 47 | 10:51 | PUNT | 3--1 | 1:49 |
![]() | 4 | 14 | 10:51 | PUNT | 31 | 10:41 | FUMB | 1-17 | 0:10 |
![]() | 4 | 69 | 10:41 | FUMB | 92 | 08:47 | INT | 5-23 | 1:54 |
![]() | 4 | 34 | 08:47 | INT | 49 | 06:43 | PUNT | 5-15 | 2:04 |
![]() | 4 | 20 | 06:43 | PUNT | 100 | 00:23 | TD | 13-80 | 6:20 |
![]() | 4 | 36 | 00:23 | KO | 36 | 00:00 | HALF | 3-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 13:54 | PUNT | 46 | 12:26 | PUNT | 3-6 | 1:28 |
![]() | 1 | 24 | 10:22 | KO | 36 | 07:40 | PUNT | 5-12 | 2:42 |
![]() | 1 | 20 | 01:34 | KO | 72 | 13:26 | FGA | 11-52 | 3:08 |
![]() | 2 | 20 | 09:57 | PUNT | 42 | 08:02 | INT | 4-22 | 1:55 |
![]() | 2 | 38 | 06:24 | FGA | 78 | 01:23 | DOWNS | 10-40 | 5:01 |
![]() | 3 | 14 | 15:00 | KO | 47 | 11:44 | PUNT | 6-33 | 3:16 |
![]() | 3 | 20 | 06:41 | KO | 88 | 04:56 | FG | 6-68 | 1:45 |
![]() | 3 | 22 | 03:27 | PUNT | 100 | 14:42 | TD | 9-78 | 3:45 |
![]() | 4 | 100 | 14:23 | FUMB | 100 | 14:23 | TD | 0-0 | 0:00 |
![]() | 4 | 52 | 00:00 | PUNT | 52 | 12:40 | FUMB | 0-0 | 0:00 |
![]() | 4 | 14 | 10:51 | PUNT | 31 | 10:41 | FUMB | 1-17 | 0:10 |
![]() | 4 | 34 | 08:47 | INT | 49 | 06:43 | PUNT | 5-15 | 2:04 |
![]() | 4 | 36 | 00:23 | KO | 36 | 00:00 | HALF | 3-0 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 15:00 | KO | 30 | 13:54 | PUNT | 3-8 | 1:06 |
![]() | 1 | 2 | 12:26 | PUNT | 100 | 10:22 | TD | 5-98 | 2:04 |
![]() | 1 | 34 | 07:40 | PUNT | 100 | 01:34 | TD | 13-66 | 6:06 |
![]() | 2 | 28 | 13:26 | FGA | 52 | 09:57 | PUNT | 8-24 | 3:29 |
![]() | 2 | 57 | 08:02 | INT | 62 | 06:24 | FGA | 4-5 | 1:38 |
![]() | 2 | 22 | 01:23 | DOWNS | 40 | 00:00 | HALF | 5-18 | 1:23 |
![]() | 3 | 50 | 11:44 | PUNT | 88 | 06:41 | FG | 11-38 | 5:03 |
![]() | 3 | 35 | 04:56 | KO | 40 | 03:27 | PUNT | 3-5 | 1:29 |
![]() | 4 | 8 | 14:42 | KO | 0 | 14:23 | FUMB | 1--8 | 0:19 |
![]() | 4 | 14 | 14:23 | KO | 20 | 12:40 | PUNT | 3-6 | 1:43 |
![]() | 4 | 48 | 12:40 | FUMB | 47 | 10:51 | PUNT | 3--1 | 1:49 |
![]() | 4 | 69 | 10:41 | FUMB | 92 | 08:47 | INT | 5-23 | 1:54 |
![]() | 4 | 20 | 06:43 | PUNT | 100 | 00:23 | TD | 13-80 | 6:20 |
Team Statistics
- | TTU | OSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 2 | 15 |
| Passing | 15 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 30 | 303 |
| Attempts | 19 | 52 |
| Avg. Per Rush | 1.6 | 5.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 63 | 316 |
| Yds. Lost | 33 | 13 |
Passing | ||
| Total (Net) | 308 | 94 |
| Comp.-Att.-Int. | 29 - 42 - 1 | 11 - 23 - 1 |
| Avg / Att | 7.3 | 4.1 |
| Avg / Comp. | 10.6 | 8.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 338 | 397 |
| Plays | 61 | 75 |
| Avg. / Play | 5.54 | 5.29 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 4-35 | 9-78 |
Punting | ||
| Punts - Yds. | 4-182 | 5-187 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-233 | 5-296 |
| Avg. Yds. / Kickoff | 58.3 | 59.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-34-0 | 2-46-0 |
| Punt: Avg. / Return | 8.5 | 23.0 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 3-45-0 |
| Kickoff: Avg. / Return | 15.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:37 | 34:23 |
| 3rd. Down Conv. | 0 of 10 | 9 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-6 | 3-19 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hodges, Cody | 29 | 42 | 308 | 1 | 1 | 36 | 3 |
| Totals | 29 | 42 | 308 | 1 | 1 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reid, Bobby | 10 | 18 | 82 | 1 | 0 | 17 | 2 |
Pena, Al | 1 | 4 | 12 | 0 | 1 | 12 | 0 |
Hamilton, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 94 | 1 | 1 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hodges, Cody | 11 | 55 | 19 | 36 | 0 | 17 | 3.3 |
Henderson, T. | 8 | 8 | 14 | -6 | 0 | 4 | -0.8 |
| Totals | 19 | 63 | 33 | 30 | 0 | 17 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamilton, Mike | 23 | 164 | 3 | 161 | 1 | 83 | 7 |
Crosslin, Julius | 14 | 91 | 0 | 91 | 0 | 14 | 6.5 |
Price, Ricky | 2 | 19 | 0 | 19 | 0 | 17 | 9.5 |
Reid, Bobby | 7 | 17 | 10 | 7 | 0 | 10 | 1 |
Pena, Al | 3 | 15 | 0 | 15 | 1 | 13 | 5 |
Willis, Shawn | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Devereaux, Tommy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 52 | 316 | 13 | 303 | 2 | 83 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Robert | 5 | 70 | 0 | 18 |
Olomua, Bristol | 3 | 64 | 0 | 29 |
Hicks, Jarrett | 8 | 63 | 1 | 12 |
Filani, Joel | 2 | 52 | 0 | 36 |
Henderson, T. | 8 | 23 | 0 | 7 |
Amendola, Danny | 1 | 22 | 0 | 22 |
A. Reed, L | 2 | 14 | 0 | 8 |
| Totals | 29 | 308 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, D'juan | 4 | 37 | 1 | 17 |
Pettigrew, Brandon | 2 | 21 | 0 | 12 |
Smith, Paschal | 1 | 11 | 0 | 11 |
Price, Ricky | 1 | 9 | 0 | 9 |
Johnson, John | 1 | 8 | 0 | 8 |
Devereaux, Tommy | 1 | 4 | 0 | 4 |
Frazier, Luke | 1 | 4 | 0 | 4 |
| Totals | 11 | 94 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Slay, Dwayne | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Session, F. | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Vincent | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Saldi, John | 4 | 1 | 5 | 2 / 6 | 2 / 6 | 1 | - / - | - | - | - | - |
Dixon, McKinner | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Keyunta | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Naziruddin, K. | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brinkley, S. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hudler, Chris | 1 | 2 | 3 | - / - | - / - | - | 1 / - | 1-19 | - | - | - |
Thrweatt, Fred | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Ken | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hines, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bischofberger, B | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McBath, Darcel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amendola, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bunton, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huffman, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eddington, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, Randall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ransom, Jamar | 6 | 3 | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
McLemore, Daniel | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Thompson, Jamie | 6 | 1 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Johnson, Rodrick | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Degrate, Victor | 4 | - | 4 | 3 / 13 | 2 / 11 | 1 | - / - | - | - | - | - |
van Zant, Martel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Donovan | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
McBean, Ryan | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Mickens, Calvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Limbrick, Lance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Jerry Don | 2 | - | 2 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Pinson, Lawrence | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pena, Al | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duren, Paul | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Jones, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darnell | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 4 | 182 | 0 | 52 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 5 | 187 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 2 | 13:26 | 45 | missed |
Trlica, Alex | 3 | 04:56 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Redden, Bruce | 2 | 06:24 | 55 | missed |
Redden, Bruce | 3 | 06:41 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trlica, Alex | 4 | 233 | 0 | 1 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 5 | 296 | 2 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amendola, Danny | 3 | 34 | 17 | 2 | 31 | 27 | 0 | 0 | 0 |
Aycock, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amendola, Danny | 3 | 34 | 17 | 2 | 31 | 27 | 0 | 0 | 0 |
Woods, Shannon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Hudler, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McLemore, Daniel | 2 | 46 | 38 | 2 | 31 | 17 | 0 | 0 | 0 |
McLemore, Daniel | 2 | 46 | 38 | 2 | 31 | 17 | 0 | 0 | 0 |
Jones, Grant | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Woods, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trlica, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Redden, Bruce | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Jones,Brandon | C |
| 19 | Henderson,T. | FB |
| 75 | J. Whitley,E | LG |
| 62 | Kegans,Bryan | LT |
| 10 | Hodges,Cody | QB |
| 63 | Ramirez,Manuel | RG |
| 78 | Hall,Gabe | RT |
| 88 | Hicks,Jarrett | XWR |
| 9 | Johnson,Robert | YWR |
| 86 | A. Reed,L | YWR |
| 8 | Filani,Joel | ZWR |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 61 | Koenig, David | LG |
| 68 | Gourley, Adam | LT |
| 14 | Reid, Bobby | QB |
| 78 | Davis, Kellen | RG |
| 75 | Hilliard, Corey | RT |
| 24 | Frazier, Luke | SL |
| 29 | Hamilton, Mike | TB |
| 87 | Pettigrew, Brandon | TE |
| 6 | Price, Ricky | WR |
| 84 | Woods, D'Juan | WR |

# | Player | Pos. |
|---|---|---|
| 99 | Scott,Ken | DT |
| 3 | Slay,Dwayne | FS |
| 36 | Huffman,A. | LCB |
| 43 | Bischofberger,B | LE |
| 42 | Session,F. | MLB |
| 93 | Hudler,Chris | NT |
| 26 | Naziruddin,K. | RCB |
| 96 | Dawson,Keyunta | RE |
| 5 | Saldi,John | SLB |
| 1 | Meeks,Vincent | SS |
| 41 | Brinkley,S. | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | Van Zant, Martel | BCB |
| 93 | McBean, Ryan | DT |
| 4 | McLemore, Daniel | FCB |
| 8 | Woods, Donovan | FS |
| 81 | Bray, Jerry Don | LE |
| 99 | Pinson, Lawrence | MLB |
| 92 | Brown, Larry | NG |
| 17 | Lacey, Jacob | NIK |
| 51 | DeGrate, Victor | RE |
| 23 | Thompson, Jamie | SS |
| 44 | Ransom, Jamar | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Houston,Catron |
| 7 | Mcbath,Darcel |
| 11 | Douglas,B. |
| 17 | Parker,Chris |
| 18 | Rawls,Taurance |
| 20 | Amendola,Danny |
| 21 | Woods,Shannon |
| 22 | Reyes,Alex |
| 23 | Hines,Anthony |
| 24 | Fuller,Lance |
| 27 | Johnson,M. |
| 28 | Bunton,Marcus |
| 29 | Schaefer,David |
| 30 | Trlica,Alex |
| 31 | Aycock,Greg |
| 33 | Olomua,Bristol |
| 39 | Slaughter,B. |
| 40 | Eddington, C. |
| 48 | Williams,Paul |
| 49 | Garcia,Joe |
| 53 | Shearer,Calen |
| 58 | Smetona,Ian |
| 68 | Christian,D. |
| 69 | January,Glenn |
| 84 | Cherry,Randall |
| 91 | Dixon,McKinner |
| 97 | Thrweatt,Fred |
| 98 | Ratliff,Jake |

# | Player |
|---|---|
| 1H | Beeghley, Jamie |
| 1D | Holland, Chase |
| 1 | Roberts, Calvin |
| 1J | Devereaux, Tommy |
| 2 | Johnson, Rodrick |
| 3 | Gold, Greg |
| 4X | Pena, Al |
| 5 | McCown, Errick |
| 10 | Redden, Bruce |
| 12 | Duren, Paul |
| 15 | Williams, Kenny |
| 18 | Fodge, Matt |
| 26 | Moore, Quinton |
| 27 | Mickens, Calvin |
| 30 | Jones, Grant |
| 31 | White, Kevin |
| 32 | Crosslin, Julius |
| 33 | Johnson, John |
| 35 | Jeffries, Brian |
| 37 | Willis, Shawn |
| 39 | McCoy, Jared |
| 40 | Limbrick, Lance |
| 50 | Smith, Darnell |
| 55 | Allen, Zach |
| 71 | Johnson, Charlie |
| 79 | Simon, Chris |
| 82 | Waller, Justin |
| 86 | Williams, Tevin |
| 88 | Smith, Paschal |
| 90 | Lawson-Kennedy, Xavi |








