Oklahoma State University Athletics
Oklahoma State vs Florida Atlantic
9/8/2005
Dolphins Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 6 | 7 | 7 | 3 | 23 |
FAU: PASS - Embick, Danny (91); RUSH - Walker, D. (51); REC - Dareus, Dantson (33)
OSU: PASS - (52); RUSH - (104); REC - (45)
Scoring Summary
- | - | - | - | - | FAU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 08:32 | OSU - Redden, Bruce 30 yd field goal 4 plays, 6 yards, TOP 1:29 | 0 | 3 | |
| 1st | OSU | 04:13 | OSU - Redden, Bruce 44 yd field goal 9 plays, 21 yards, TOP 4:16 | 0 | 6 | |
| 2nd | FAU | 14:21 | FAU - Kennard, Daniel 27 yd field goal 10 plays, 68 yards, TOP 4:52 | 3 | 6 | |
| 2nd | OSU | 09:12 | OSU - Crosslin, J. 1 yd run (Redden, Bruce kick), 3 plays, 5 yards, TOP 1:26 | 3 | 13 | |
| 3rd | OSU | 06:28 | OSU - Crosslin, J. 2 yd run (Redden, Bruce kick), 5 plays, 21 yards, TOP 1:35 | 3 | 20 | |
| 4th | OSU | 08:56 | OSU - Redden, Bruce 28 yd field goal 12 plays, 54 yards, TOP 4:17 | 3 | 23 | |
| 3 | 23 | |||||
Referee: Rick Doan
Line Judge: Pete Tao
Side Judge: Jeff Batts
Umpire: Rick Lowe
Back Judge: Eddie Bonet
Center Judge: Jamie Carrig
Linesman: Dirk Bell
Field Judge: Ed Vinzant








