Oklahoma State University Athletics
Oklahoma State vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 24 | 0 | 6 | 44 |
![]() | 0 | 7 | 14 | 13 | 34 |
BU: PASS - Bell, Shawn (272); RUSH - Mosley, Paul (44); REC - Rochon, Shaun (95)
OSU: PASS - (351); RUSH - (73); REC - (186)
Scoring Summary
- | - | - | - | - | BU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 10:42 | BU - Mosley, Paul 1 yd run (Havens, Ryan kick), 6 plays, 17 yards, TOP 2:22 | 7 | 0 |
![]() | 1st | BU | 05:59 | BU - Mosley, Paul 1 yd run (Havens, Ryan kick), 10 plays, 38 yards, TOP 4:34 | 14 | 0 |
![]() | 2nd | BU | 14:25 | BU - Rochon, Shaun 36 yd pass from Bell, Shawn (Havens, Ryan kick) 4 plays, 63 yards, TOP 0:39 | 21 | 0 |
![]() | 2nd | BU | 10:54 | BU - Mosley, Paul 1 yd run (Havens, Ryan kick), 1 plays, 1 yards, TOP 0:03 | 28 | 0 |
![]() | 2nd | BU | 10:32 | BU - Allred, Colin 25 yd interception (Havens, Ryan kick) | 35 | 0 |
![]() | 2nd | BU | 04:25 | BU - Havens, Ryan 24 yd field goal 7 plays, 79 yards, TOP 2:57 | 38 | 0 |
![]() | 2nd | OSU | 01:00 | OSU - Johnson, John 3 yd pass from Pena, Al (Redden, Bruce kick) 9 plays, 74 yards, TOP 3:25 | 38 | 7 |
![]() | 3rd | OSU | 10:09 | OSU - Crosslin, J. 1 yd run (Redden, Bruce kick), 8 plays, 68 yards, TOP 3:22 | 38 | 14 |
![]() | 3rd | OSU | 05:23 | OSU - Woods, D'Juan 42 yd pass from Pena, Al (Redden, Bruce kick) 6 plays, 69 yards, TOP 1:46 | 38 | 21 |
![]() | 4th | BU | 12:17 | BU - Havens, Ryan 21 yd field goal 8 plays, 69 yards, TOP 3:14 | 41 | 21 |
![]() | 4th | BU | 06:10 | BU - Havens, Ryan 21 yd field goal 4 plays, 9 yards, TOP 2:15 | 44 | 21 |
![]() | 4th | OSU | 00:50 | OSU - Woods, D'Juan 14 yd pass from Pena, Al (Redden, Bruce kick) 7 plays, 80 yards, TOP 1:43 | 44 | 28 |
![]() | 4th | OSU | 00:16 | OSU - Pettigrew, B. 3 yd pass from Pena, Al (Pena, Al rushfailed) 5 plays, 49 yards, TOP 0:34 | 44 | 34 |
| 44 | 34 | |||||
Baylor


Oklahoma State
Start of 1st Half
BU wins toss. Defers to 2nd Half and will defend the South End Zone.
BU ball on BU35.
Havens, Ryan kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


0
0
13:04
BU
BU - TD


7
0

7
0
1st0

10:42
OSU
OSU - FUMB


7
0
10:33
BU
BU - TD


14
0

14
0
1st0

05:59
OSU
OSU - INT


14
0
02:33
BU
BU - PUNT


14
0
01:37
OSU
OSU - PUNT


14
0
00:04
BU
BU - TD


14
0
Baylor


Oklahoma State
00:04
1st Qt
BU
BU - TD


21
0

21
0
1st0

14:25
OSU
OSU - FUMB


21
0
13:53
BU
BU - PUNT


21
0
11:27
OSU
OSU - INT


21
0
10:57
BU
BU - TD


28
0

28
0
1st0

10:54
OSU
OSU - INT


28
0
10:32
BU
BU - TD


35
0

35
0
1st0

10:32
OSU
OSU - PUNT


35
0
07:22
BU
BU - FG


38
0

38
0
1st0

04:25
OSU
OSU - TD


38
7

38
0
1st7

01:00
BU
BU - PUNT


38
7
00:04
OSU
OSU - HALF


38
7
Baylor


Oklahoma State
Start of 2nd Half
BAYLOR drive start at 15:00.
Mosley, Paul rush for 6 yards to the BU26 (Thompson, Jamie).
Whitaker, Brand rush for 8 yards to the BU34, 1ST DOWN BU (Thompson, Jamie).
Bell, Shawn pass incomplete to Shelton, Trent (Holland, Chase).
Bell, Shawn pass incomplete to Zeigler, Domini.
Bell, Shawn pass incomplete to Rochon, Shaun.
Sepulveda, D. punt 53 yards to the OSU13, McLemore, D. return 19 yards to the OSU32 (Jeffrey, Ryan).
13:31
OSU
OSU - TD


38
14

38
0
1st14

13:31
OSU
OSU - TD


38
14
08:33
BU
BU - PUNT


38
14
07:09
OSU
OSU - TD


38
21

38
0
1st21

08:33
BU
BU - FGA


38
21
07:09
OSU
OSU - TD


38
21
05:23
BU
BU - PUNT


38
21
Baylor


Oklahoma State
00:31
3rd Qt
BU
BU - FG


41
21

41
0
1st21

02:15
OSU
OSU - PUNT


41
21
00:31
BU
BU - FG


41
21
08:25
BU
BU - FG


44
21

44
0
1st21

10:40
BU
BU - PUNT


44
21
00:00
OSU
OSU - FUMB


44
21
02:33
OSU
OSU - TD


44
28

44
0
1st28

00:50
OSU
OSU - TD


44
34

44
0
1st34

05:10
BU
BU - PUNT


44
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 15 | 13:04 | PUNT | 3--5 | 1:56 |
![]() | 1 | 83 | 13:04 | PUNT | 100 | 10:42 | TD | 6-17 | 2:22 |
![]() | 1 | 20 | 10:42 | KO | 38 | 10:33 | FUMB | 1-18 | 0:09 |
![]() | 1 | 62 | 10:33 | FUMB | 100 | 05:59 | TD | 10-38 | 4:34 |
![]() | 1 | 20 | 05:59 | KO | 58 | 02:33 | INT | 9-38 | 3:26 |
![]() | 1 | 3 | 02:33 | INT | 5 | 01:37 | PUNT | 3-2 | 0:56 |
![]() | 1 | 27 | 01:37 | PUNT | 23 | 00:04 | PUNT | 3--4 | 1:33 |
![]() | 1 | 37 | 00:04 | PUNT | 100 | 14:25 | TD | 4-63 | 0:39 |
![]() | 2 | 22 | 14:25 | KO | 42 | 13:53 | FUMB | 2-20 | 0:32 |
![]() | 2 | 58 | 13:53 | FUMB | 66 | 11:27 | PUNT | 5-8 | 2:26 |
![]() | 2 | 14 | 11:27 | PUNT | 7 | 10:57 | INT | 2--7 | 0:30 |
![]() | 2 | 99 | 10:57 | INT | 100 | 10:54 | TD | 1-1 | 0:03 |
![]() | 2 | 14 | 10:54 | KO | 14 | 10:32 | INT | 1-0 | 0:22 |
![]() | 2 | 100 | 10:32 | INT | 100 | 10:32 | TD | 0-0 | 0:00 |
![]() | 2 | 24 | 10:32 | KO | 49 | 07:22 | PUNT | 8-25 | 3:10 |
![]() | 2 | 14 | 07:22 | PUNT | 93 | 04:25 | FG | 7-79 | 2:57 |
![]() | 2 | 26 | 04:25 | KO | 100 | 01:00 | TD | 9-74 | 3:25 |
![]() | 2 | 47 | 01:00 | KO | 50 | 00:04 | PUNT | 3-3 | 0:56 |
![]() | 2 | 35 | 00:04 | PUNT | 35 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | 20 | 15:00 | KO | 34 | 13:31 | PUNT | 5-14 | 1:29 |
![]() | 3 | 32 | 13:31 | PUNT | 100 | 10:09 | TD | 8-68 | 3:22 |
![]() | 3 | 19 | 08:33 | KO | 22 | 08:33 | PUNT | 3-3 | 0:00 |
![]() | 3 | 32 | 00:00 | PUNT | 32 | 08:33 | FUMB | 0-0 | 0:00 |
![]() | 3 | 68 | 08:33 | FUMB | 69 | 07:09 | FGA | 4-1 | 1:24 |
![]() | 3 | 31 | 07:09 | FGA | 100 | 05:23 | TD | 6-69 | 1:46 |
![]() | 3 | 18 | 05:23 | KO | 27 | 02:15 | PUNT | 6-9 | 3:08 |
![]() | 3 | 28 | 02:15 | PUNT | 42 | 00:31 | PUNT | 4-14 | 1:44 |
![]() | 3 | 28 | 00:31 | PUNT | 97 | 12:17 | FG | 8-69 | 3:14 |
![]() | 4 | 20 | 12:17 | KO | 7 | 10:40 | PUNT | 3--13 | 1:37 |
![]() | 4 | 54 | 10:40 | PUNT | 41 | 08:25 | PUNT | 3--13 | 2:15 |
![]() | 4 | 17 | 00:00 | PUNT | 13 | 08:25 | FUMB | 0--4 | 0:00 |
![]() | 4 | 87 | 08:25 | FUMB | 96 | 06:10 | FG | 4-9 | 2:15 |
![]() | 4 | 20 | 06:10 | KO | 65 | 05:10 | INT | 9-45 | 1:00 |
![]() | 4 | 32 | 05:10 | INT | 47 | 02:33 | PUNT | 6-15 | 2:37 |
![]() | 4 | 20 | 02:33 | PUNT | 100 | 00:50 | TD | 7-80 | 1:43 |
![]() | 4 | 49 | 00:50 | KO | 49 | 00:50 | FUMB | 0-0 | 0:00 |
![]() | 4 | 51 | 00:50 | FUMB | 100 | 00:16 | TD | 5-49 | 0:34 |
![]() | 4 | 54 | 00:16 | KO | 54 | 00:00 | HALF | 1-0 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 83 | 13:04 | PUNT | 100 | 10:42 | TD | 6-17 | 2:22 |
![]() | 1 | 62 | 10:33 | FUMB | 100 | 05:59 | TD | 10-38 | 4:34 |
![]() | 1 | 3 | 02:33 | INT | 5 | 01:37 | PUNT | 3-2 | 0:56 |
![]() | 1 | 37 | 00:04 | PUNT | 100 | 14:25 | TD | 4-63 | 0:39 |
![]() | 2 | 58 | 13:53 | FUMB | 66 | 11:27 | PUNT | 5-8 | 2:26 |
![]() | 2 | 99 | 10:57 | INT | 100 | 10:54 | TD | 1-1 | 0:03 |
![]() | 2 | 100 | 10:32 | INT | 100 | 10:32 | TD | 0-0 | 0:00 |
![]() | 2 | 14 | 07:22 | PUNT | 93 | 04:25 | FG | 7-79 | 2:57 |
![]() | 2 | 47 | 01:00 | KO | 50 | 00:04 | PUNT | 3-3 | 0:56 |
![]() | 3 | 20 | 15:00 | KO | 34 | 13:31 | PUNT | 5-14 | 1:29 |
![]() | 3 | 19 | 08:33 | KO | 22 | 08:33 | PUNT | 3-3 | 0:00 |
![]() | 3 | 68 | 08:33 | FUMB | 69 | 07:09 | FGA | 4-1 | 1:24 |
![]() | 3 | 18 | 05:23 | KO | 27 | 02:15 | PUNT | 6-9 | 3:08 |
![]() | 3 | 28 | 00:31 | PUNT | 97 | 12:17 | FG | 8-69 | 3:14 |
![]() | 4 | 54 | 10:40 | PUNT | 41 | 08:25 | PUNT | 3--13 | 2:15 |
![]() | 4 | 87 | 08:25 | FUMB | 96 | 06:10 | FG | 4-9 | 2:15 |
![]() | 4 | 32 | 05:10 | INT | 47 | 02:33 | PUNT | 6-15 | 2:37 |
![]() | 4 | 49 | 00:50 | KO | 49 | 00:50 | FUMB | 0-0 | 0:00 |
![]() | 4 | 54 | 00:16 | KO | 54 | 00:00 | HALF | 1-0 | 0:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 15 | 13:04 | PUNT | 3--5 | 1:56 |
![]() | 1 | 20 | 10:42 | KO | 38 | 10:33 | FUMB | 1-18 | 0:09 |
![]() | 1 | 20 | 05:59 | KO | 58 | 02:33 | INT | 9-38 | 3:26 |
![]() | 1 | 27 | 01:37 | PUNT | 23 | 00:04 | PUNT | 3--4 | 1:33 |
![]() | 2 | 22 | 14:25 | KO | 42 | 13:53 | FUMB | 2-20 | 0:32 |
![]() | 2 | 14 | 11:27 | PUNT | 7 | 10:57 | INT | 2--7 | 0:30 |
![]() | 2 | 14 | 10:54 | KO | 14 | 10:32 | INT | 1-0 | 0:22 |
![]() | 2 | 24 | 10:32 | KO | 49 | 07:22 | PUNT | 8-25 | 3:10 |
![]() | 2 | 26 | 04:25 | KO | 100 | 01:00 | TD | 9-74 | 3:25 |
![]() | 2 | 35 | 00:04 | PUNT | 35 | 00:00 | HALF | 1-0 | 0:04 |
![]() | 3 | 32 | 13:31 | PUNT | 100 | 10:09 | TD | 8-68 | 3:22 |
![]() | 3 | 32 | 00:00 | PUNT | 32 | 08:33 | FUMB | 0-0 | 0:00 |
![]() | 3 | 31 | 07:09 | FGA | 100 | 05:23 | TD | 6-69 | 1:46 |
![]() | 3 | 28 | 02:15 | PUNT | 42 | 00:31 | PUNT | 4-14 | 1:44 |
![]() | 4 | 20 | 12:17 | KO | 7 | 10:40 | PUNT | 3--13 | 1:37 |
![]() | 4 | 17 | 00:00 | PUNT | 13 | 08:25 | FUMB | 0--4 | 0:00 |
![]() | 4 | 20 | 06:10 | KO | 65 | 05:10 | INT | 9-45 | 1:00 |
![]() | 4 | 20 | 02:33 | PUNT | 100 | 00:50 | TD | 7-80 | 1:43 |
![]() | 4 | 51 | 00:50 | FUMB | 100 | 00:16 | TD | 5-49 | 0:34 |
Team Statistics
- | BU | OSU |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 5 | 6 |
| Passing | 9 | 20 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 46 | 90 |
| Attempts | 40 | 31 |
| Avg. Per Rush | 1.1 | 2.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 96 | 124 |
| Yds. Lost | 50 | 34 |
Passing | ||
| Total (Net) | 272 | 383 |
| Comp.-Att.-Int. | 22 - 35 - 0 | 29 - 50 - 4 |
| Avg / Att | 7.8 | 7.7 |
| Avg / Comp. | 12.4 | 13.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 318 | 473 |
| Plays | 75 | 81 |
| Avg. / Play | 4.24 | 5.84 |
| Fumbles - Lost | 1-1 | 5-4 |
| Penalties - Yds. | 3-39 | 4-42 |
Punting | ||
| Punts - Yds. | 8-342 | 5-181 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-537 | 6-284 |
| Avg. Yds. / Kickoff | 59.7 | 47.3 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-48-0 | 4-18-0 |
| Punt: Avg. / Return | 16.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-81-0 | 4-48-0 |
| Kickoff: Avg. / Return | 16.2 | 12.0 |
| INT: Total - Yds. - TDs | 4-46-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:07 | 26:53 |
| 3rd. Down Conv. | 6 of 19 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 4-4 |
| Sacks: Total - Yds. | 2-18 | 3-35 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bell, Shawn | 22 | 35 | 272 | 1 | 0 | 48 | 3 |
| Totals | 22 | 35 | 272 | 1 | 0 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pena, Al | 25 | 42 | 351 | 4 | 2 | 42 | 1 |
Reid, Bobby | 4 | 8 | 32 | 0 | 2 | 16 | 1 |
| Totals | 29 | 50 | 383 | 4 | 4 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mosley, Paul | 20 | 44 | 0 | 44 | 3 | 8 | 2.2 |
Teasley, Queito | 3 | 34 | 0 | 34 | 0 | 31 | 11.3 |
Whitaker, Brand | 10 | 18 | 13 | 5 | 0 | 8 | 0.5 |
Rochon, Shaun | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Bell, Shawn | 5 | 0 | 35 | -35 | 0 | 0 | -7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 96 | 50 | 46 | 3 | 31 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamilton, Mike | 18 | 83 | 10 | 73 | 0 | 12 | 4.1 |
Pena, Al | 4 | 15 | 10 | 5 | 0 | 9 | 1.2 |
Crosslin, Julius | 5 | 12 | 0 | 12 | 1 | 3 | 2.4 |
Reid, Bobby | 2 | 8 | 8 | 0 | 0 | 8 | 0 |
Devereaux, Tommy | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Willis, Shawn | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 124 | 34 | 90 | 1 | 12 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rochon, Shaun | 7 | 95 | 1 | 36 |
Baker, Mikail | 2 | 61 | 0 | 48 |
Zeigler, Domini | 4 | 59 | 0 | 26 |
Whitaker, Brand | 2 | 30 | 0 | 23 |
Teasley, Queito | 1 | 18 | 0 | 18 |
Shelton, Trent | 2 | 12 | 0 | 9 |
Miller, Mike | 1 | 2 | 0 | 2 |
Sims, Carl | 3 | -5 | 0 | 3 |
| Totals | 22 | 272 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, D'juan | 10 | 186 | 2 | 42 |
Devereaux, Tommy | 5 | 64 | 0 | 20 |
Hamilton, Mike | 4 | 50 | 0 | 36 |
Williams, Kenny | 2 | 25 | 0 | 14 |
Pettigrew, Brandon | 2 | 19 | 1 | 16 |
Price, Ricky | 1 | 16 | 0 | 16 |
Crosslin, Julius | 2 | 16 | 0 | 12 |
Frazier, Luke | 2 | 4 | 0 | 3 |
Johnson, John | 1 | 3 | 1 | 3 |
| Totals | 29 | 383 | 4 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Montez | 7 | 3 | 10 | 1.5 / 6 | 0.5 / 5 | 1 | - / - | - | 1 | - | 1 |
Allred, Colin | 4 | 5 | 9 | 1.5 / 9 | 1 / 8 | - | - / - | 1-25 | - | - | - |
Foreman, Marcus | 3 | 4 | 7 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Harper, Jamaal | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-15 | - | - | - |
Linguist, M. | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Andrews, Willie | 3 | 1 | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | 1 |
Wilson, C.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arline, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Dwain | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Hixson, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hill, Julian | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Jeffrey, Ryan | 2 | - | 2 | - / - | - / - | 1 | 2 / - | - | - | - | - |
Todd, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Vincent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Price, Marlon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoefer, Bennett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Piorkowski, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindstrom, Ty | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Okpara, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gay, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Quincy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Widemon, Alton | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ransom, Jamar | 7 | 7 | 14 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
Pinson, Lawrence | 1 | 8 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Duren, Paul | 3 | 5 | 8 | 2 / 17 | 1 / 15 | - | - / - | - | - | - | - |
Thompson, Jamie | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Degrate, Victor | 2 | 6 | 8 | 1 / 10 | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Rodrick | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Jerry Don | 3 | 4 | 7 | 2.5 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Holland, Chase | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | 1 |
McBean, Ryan | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mickens, Calvin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLemore, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Van Zant, Martel | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Woods, Donovan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darnell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Ricky | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Moore, Quinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jeromie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koenig, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, D'juan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawson-kennedy, Xavi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bell, Shawn | 1 | 20 | 0 | 20 | 1 | 0 | 0 |
Sepulveda, D. | 6 | 310 | 0 | 68 | 1 | 1 | 3 |
Team | 1 | 12 | 0 | 12 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 5 | 181 | 0 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Havens, Ryan | 2 | 04:25 | 24 | good |
Havens, Ryan | 3 | 07:09 | 49 | missed |
Havens, Ryan | 4 | 12:17 | 21 | good |
Havens, Ryan | 4 | 06:10 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havens, Ryan | 9 | 537 | 5 | 0 | 59.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Redden, Bruce | 4 | 257 | 1 | 0 | 64.3 |
Fodge, Matt | 2 | 27 | 0 | 0 | 13.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andrews, Willie | 3 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochon, Shaun | 0 | 0 | 0 | 3 | 81 | 47 | 0 | 0 | 0 |
Parks, Terrance | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeigler, Domini | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Widemon, Alton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harper, Jamaal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Crawford, Dwain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Allred, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McLemore, Daniel | 3 | 18 | 19 | 4 | 48 | 19 | 0 | 0 | 0 |
McCown, Errick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore, Daniel | 3 | 18 | 19 | 4 | 48 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Havens, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pena, Al | 0 | 0 | 1 | 0 | 0 | 0 |
Redden, Bruce | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Blaylock, Will | C |
| 77 | McDonald, Lequa | LG |
| 64 | Stone, Evan | LT |
| 11 | Bell, Shawn | QB |
| 20 | Whitaker, Brand | RB |
| 70 | Smith, Chad | RG |
| 68 | Pace, Nick | RT |
| 24 | Sims, Carl | WR |
| 7 | Zeigler, Domini | WRH |
| 4 | Rochon, Shaun | WRX |
| 1 | Shelton, Trent | WRZ |

# | Player | Pos. |
|---|---|---|
| 63 | Washington, David | C |
| 61 | Koenig, David | LG |
| 68 | Gourley, Adam | LT |
| 14 | Reid, Bobby | QB |
| 78 | Davis, Kellen | RG |
| 75 | Hilliard, Corey | RT |
| 29 | Hamilton, Mike | TB |
| 10 | Redden, Bruce | WRA |
| 84 | Woods, D'Juan | WRX |
| 87 | Pettigrew, Brandon | WRY |
| 6 | Price, Ricky | WRZ |

# | Player | Pos. |
|---|---|---|
| 3 | Wilson, C.J. | CB |
| 6 | Arline, Anthony | CB |
| 90 | Foreman, Marcus | DE |
| 95 | Murphy, Montez | DE |
| 91 | Rhodes, Vincent | DT |
| 92 | Gary, Michael | DT |
| 32 | Crawford, Dwain | FS |
| 34 | Allred, Colin | MLB |
| 18 | Andrews, Willie | OS |
| 39 | Lindstrom, Ty | OS |
| 16 | Harper, Jamaal | WLB |

# | Player | Pos. |
|---|---|---|
| 27 | Mickens, Calvin | BCB |
| 93 | McBean, Ryan | DT |
| 4 | McLemore, Daniel | FCB |
| 8 | Woods, Donovan | FS |
