Oklahoma State University Athletics
Oklahoma State vs Ohio State
12/29/2004
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
13 | 10 | 7 | 3 | 33 |
OSU: PASS - Woods, Donovan (137); RUSH - Woods, Donovan (72); REC - Woods, D'Juan (40)
OHIOST: PASS - (189); RUSH - (99); REC - (78)
Scoring Summary
- | - | - | - | - | OSU | OHIOST |
---|---|---|---|---|---|---|
1st | OHIOST | 12:02 | OHIOST - Gonzalez,A 23 yd pass from Zwick,Justin (Nugent,Mike kick) 3 plays, 0 yards, TOP 1:38 | 0 | 7 | |
1st | OHIOST | 09:53 | OHIOST - Nugent,Mike 37 yd field goal 4 plays, 22 yards, TOP 1:02 | 0 | 10 | |
1st | OHIOST | 05:55 | OHIOST - Nugent,Mike 35 yd field goal 7 plays, 30 yards, TOP 2:34 | 0 | 13 | |
2nd | OHIOST | 10:26 | OHIOST - Ross,Lydell 1 yd run (Nugent,Mike kick), 9 plays, 78 yards, TOP 3:54 | 0 | 20 | |
2nd | OHIOST | 04:19 | OHIOST - Nugent,Mike 41 yd field goal 7 plays, 34 yards, TOP 3:45 | 0 | 23 | |
3rd | OHIOST | 08:13 | OHIOST - Ginn Jr.,Ted 5 yd run (Nugent,Mike kick), 9 plays, 94 yards, TOP 3:44 | 0 | 30 | |
4th | OHIOST | 10:44 | OHIOST - Nugent,Mike 36 yd field goal 16 plays, 78 yards, TOP 6:55 | 0 | 33 | |
4th | OSU | 07:29 | OSU - Willis, Shawn 4 yd run (Ricks, Jason kick), 8 plays, 80 yards, TOP 3:15 | 7 | 33 | |
7 | 33 |
Referee: Gerald Wright
Line Judge: Gary McNanna
Side Judge: Bill Agopain
Umpire: Gary Crum
Back Judge: Greg Wilson
Center Judge: Robert Guydosh
Linesman: Bob Bahne
Field Judge: Ken Lucido